Ancestors.co.za Academic Records Search |
Academic Records Search : S
Surname | Names | Year | Source | View |
---|---|---|---|---|
Saunders | GE | 1901 | Cape Times - 15 Jan 1901 | View |
Scholtz | SG | 1901 | Cape Times - 15 Jan 1901 | View |
Schultz | CB | 1901 | Cape Times - 15 Jan 1901 | View |
Shaw | BR | 1901 | Cape Times - 15 Jan 1901 | View |
Sheard | GA | 1901 | Cape Times - 15 Jan 1901 | View |
Sivil | FM | 1901 | Cape Times - 15 Jan 1901 | View |
Snyman | SA | 1901 | Cape Times - 15 Jan 1901 | View |
Solomon | M | 1901 | Cape Times - 15 Jan 1901 | View |
Solomon | SGR | 1901 | Cape Times - 15 Jan 1901 | View |
Southey | CH | 1901 | Cape Times - 15 Jan 1901 | View |
Sparks | DE | 1901 | Cape Times - 15 Jan 1901 | View |
Stainforth | KB | 1901 | Cape Times - 15 Jan 1901 | View |
Stapleton | LS | 1901 | Cape Times - 15 Jan 1901 | View |
Stapleton | PR | 1901 | Cape Times - 15 Jan 1901 | View |
Stead | IL | 1901 | Cape Times - 15 Jan 1901 | View |
Stollreither | T | 1901 | Cape Times - 15 Jan 1901 | View |
Stranack | I | 1901 | Cape Times - 15 Jan 1901 | View |
Strasheim | AJ | 1901 | Cape Times - 15 Jan 1901 | View |
Street | FJ | 1901 | Cape Times - 15 Jan 1901 | View |
Stuart | WH | 1901 | Cape Times - 15 Jan 1901 | View |
Saayman | Nicolaas Stephanus | EP Herald - 16 Jan 1942 | View | |
Saayman | Edna Rose | EP Herald - 16 Jan 1942 | View | |
Saffier | Christian Henry | EP Herald - 16 Jan 1942 | View | |
Samuel | Julius | EP Herald - 16 Jan 1942 | View | |
Sattary | Yvonne Una | EP Herald - 16 Jan 1942 | View | |
Sattary | George Alfred | EP Herald - 16 Jan 1942 | View | |
Sauerman | Elizabeth Marthina | EP Herald - 16 Jan 1942 | View | |
Sauerman | Charlotte | EP Herald - 16 Jan 1942 | View | |
Scharnick | Hilda Helena | EP Herald - 16 Jan 1942 | View | |
Scheepers | Jacobus Stephanus Vermaak | EP Herald - 16 Jan 1942 | View | |
Scheepers | Jacobus Stefanus Vermaak | EP Herald - 16 Jan 1942 | View | |
Scheepers | Daniel Liebenberg | EP Herald - 16 Jan 1942 | View | |
Scheepers | Petrus Johannes | EP Herald - 16 Jan 1942 | View | |
Scheepers | Frederick Daniel | EP Herald - 16 Jan 1942 | View | |
Schimper | Joy Maureen | EP Herald - 16 Jan 1942 | View | |
Schmidt | Jacoba Maria Johanna | EP Herald - 16 Jan 1942 | View | |
Schmidt | Casper Lotter | EP Herald - 16 Jan 1942 | View | |
Schmidt | Hertzog Jacobus | EP Herald - 16 Jan 1942 | View | |
Schmitt | Isobel Thelma | EP Herald - 16 Jan 1942 | View | |
Schoeman | Johannes Hendrik Josephus | EP Herald - 16 Jan 1942 | View | |
Schoeman | Johannes Hendrik | EP Herald - 16 Jan 1942 | View | |
Schoeman | James Foxcroft | EP Herald - 16 Jan 1942 | View | |
Schoeman | Daniel Burger | EP Herald - 16 Jan 1942 | View | |
Schoeman | Cornelia | EP Herald - 16 Jan 1942 | View | |
Schoeman | Francina | EP Herald - 16 Jan 1942 | View | |
Schoeman | Reinet | EP Herald - 16 Jan 1942 | View | |
Scholtz | Dialina Susarah | EP Herald - 16 Jan 1942 | View | |
Scholtz | Judith Susanna | EP Herald - 16 Jan 1942 | View | |
Scholtz | George Meyer | EP Herald - 16 Jan 1942 | View | |
Schonken | Francina Jacoba | EP Herald - 16 Jan 1942 | View | |
Schoombie | Pieter Jacobus | EP Herald - 16 Jan 1942 | View | |
Schoombie | Petrus Jacobus | EP Herald - 16 Jan 1942 | View | |
Schoonraad | Johanna Helena | EP Herald - 16 Jan 1942 | View | |
Schoonraad | Jacobus Frederick Michael | EP Herald - 16 Jan 1942 | View | |
Schultz | Marthinus Petrus | EP Herald - 16 Jan 1942 | View | |
Sciocatti | Peter Auguistive | EP Herald - 16 Jan 1942 | View | |
Scott | Rex Walter | EP Herald - 16 Jan 1942 | View | |
Scriven | Benjamin Joseph | EP Herald - 16 Jan 1942 | View | |
Scriven | Ernest | EP Herald - 16 Jan 1942 | View | |
Senekal | Magrietha Gertruida | EP Herald - 16 Jan 1942 | View | |
Serfontein | Willem Jacob | EP Herald - 16 Jan 1942 | View | |
Sharp | Jorjeen Alletta | EP Herald - 16 Jan 1942 | View | |
Shepherd | Alton Graham | EP Herald - 16 Jan 1942 | View | |
Shepstone | Laurence Fred | EP Herald - 16 Jan 1942 | View | |
Siberry | Shirley Rene | EP Herald - 16 Jan 1942 | View | |
Siebert | Benninghoff | EP Herald - 16 Jan 1942 | View | |
Sieverdink | Pamela Ruth | EP Herald - 16 Jan 1942 | View | |
Simmons | Charles Frederick | EP Herald - 16 Jan 1942 | View | |
Simond | Pamela Audrey | EP Herald - 16 Jan 1942 | View | |
Simpson | Arthur John | EP Herald - 16 Jan 1942 | View | |
Singleton | Jacob Daniel Theunis | EP Herald - 16 Jan 1942 | View | |
Singleton | Getruda Wilhelmina | EP Herald - 16 Jan 1942 | View | |
Slabbert | Jacoba Magdalena | EP Herald - 16 Jan 1942 | View | |
Slabbert | Jan Jacobus | EP Herald - 16 Jan 1942 | View | |
Slabbert | Ismale Esra | EP Herald - 16 Jan 1942 | View | |
Slabbert | Sylvia | EP Herald - 16 Jan 1942 | View | |
Slabbert | Simeon | EP Herald - 16 Jan 1942 | View | |
Smit | Beatrice Magdalena | EP Herald - 16 Jan 1942 | View | |
Smit | Helena Johanna Gysberta | EP Herald - 16 Jan 1942 | View | |
Smit | Johannes Hendrikus | EP Herald - 16 Jan 1942 | View | |
Smit | Pieter de Villiers | EP Herald - 16 Jan 1942 | View | |
Smit | Hendrika Barendina | EP Herald - 16 Jan 1942 | View | |
Smith | Cyril Robert | EP Herald - 16 Jan 1942 | View | |
Smith | Sydney Pascoe James | EP Herald - 16 Jan 1942 | View | |
Smith | Margaretha Magdalena | EP Herald - 16 Jan 1942 | View | |
Smith | Maria Magdalena | EP Herald - 16 Jan 1942 | View | |
Smith | Clarice Lynette | EP Herald - 16 Jan 1942 | View | |
Smith | Eric Louw | EP Herald - 16 Jan 1942 | View | |
Smith | Elizabeth Johanna | EP Herald - 16 Jan 1942 | View | |
Smith | Barbara Joan | EP Herald - 16 Jan 1942 | View | |
Smith | John Henry | EP Herald - 16 Jan 1942 | View | |
Smith | Doreen Hancom | EP Herald - 16 Jan 1942 | View | |
Smith | Gideon Francois | EP Herald - 16 Jan 1942 | View | |
Smith | Joyce Ena Wilhelmina | EP Herald - 16 Jan 1942 | View | |
Smith | Lydia Elizabeth | EP Herald - 16 Jan 1942 | View | |
Smith | Alistair Douglas | EP Herald - 16 Jan 1942 | View | |
Smith | Johannes Daniel | EP Herald - 16 Jan 1942 | View | |
Smith | Valda Beryl | EP Herald - 16 Jan 1942 | View | |
Smith | John Benjamin | EP Herald - 16 Jan 1942 | View | |
Smith | Walter Alec | EP Herald - 16 Jan 1942 | View | |
Smith | Veronica | EP Herald - 16 Jan 1942 | View | |
Smuts | Adriaan Nikolaas | EP Herald - 16 Jan 1942 | View | |
Smuts | Benjamin Joseph | EP Herald - 16 Jan 1942 | View | |
Smuts | Daphne | EP Herald - 16 Jan 1942 | View | |
Smuts | Freda | EP Herald - 16 Jan 1942 | View | |
Snetler | Esther | EP Herald - 16 Jan 1942 | View | |
Snyman | Petrus van der Merwe | EP Herald - 16 Jan 1942 | View | |
Snyman | Jean Theodore | EP Herald - 16 Jan 1942 | View | |
Snyman | Mona Magdalena | EP Herald - 16 Jan 1942 | View | |
Snyman | Wilhelmina Magdalena | EP Herald - 16 Jan 1942 | View | |
Snyman | Gerhardus Hendrik | EP Herald - 16 Jan 1942 | View | |
Sokuveka | Aaron Sidima | EP Herald - 16 Jan 1942 | View | |
Solomon | Edward | EP Herald - 16 Jan 1942 | View | |
Sommers | Schoonraad | EP Herald - 16 Jan 1942 | View | |
Sparks | Hazel Joyce | EP Herald - 16 Jan 1942 | View | |
Spies | Timotheus | EP Herald - 16 Jan 1942 | View | |
Stafford | Gertrude Lizzie | EP Herald - 16 Jan 1942 | View | |
Stander | Frederik Petrus | EP Herald - 16 Jan 1942 | View | |
Stander | Barend Paul | EP Herald - 16 Jan 1942 | View | |
Stander | Maria Magdalena | EP Herald - 16 Jan 1942 | View | |
Stander | Johanna Hendrina | EP Herald - 16 Jan 1942 | View | |
Stander | Lea Dorothea | EP Herald - 16 Jan 1942 | View | |
Stander | Jakobus | EP Herald - 16 Jan 1942 | View | |
Stanford | James | EP Herald - 16 Jan 1942 | View | |
Stanford | Christian | EP Herald - 16 Jan 1942 | View | |
Stegmann | Gideon Johannes | EP Herald - 16 Jan 1942 | View | |
Steinberg | Christoffel Andries Petrus | EP Herald - 16 Jan 1942 | View | |
Stessel | Iris May | EP Herald - 16 Jan 1942 | View | |
Stevens | Erica Johanna | EP Herald - 16 Jan 1942 | View | |
Stevens | Martin Andrew | EP Herald - 16 Jan 1942 | View | |
Stewart | Millicent Matilda Isabella | EP Herald - 16 Jan 1942 | View | |
Steyl | Martha Elaine | EP Herald - 16 Jan 1942 | View | |
Steyn | Antonie Johannes | EP Herald - 16 Jan 1942 | View | |
Steyn | Anna Elizabeth | EP Herald - 16 Jan 1942 | View | |
Steyn | Johanna Cathatina | EP Herald - 16 Jan 1942 | View | |
Steyn | Gene | EP Herald - 16 Jan 1942 | View | |
Steynberg | Petrus Johannes | EP Herald - 16 Jan 1942 | View | |
Stirk | Margaret Southey | EP Herald - 16 Jan 1942 | View | |
Stois | Hester | EP Herald - 16 Jan 1942 | View | |
Stone | Anna Maureen | EP Herald - 16 Jan 1942 | View | |
Stone | Wallace | EP Herald - 16 Jan 1942 | View | |
Strimling | Alfred | EP Herald - 16 Jan 1942 | View | |
Stroebel | Frederick Salomon | EP Herald - 16 Jan 1942 | View | |
Stroebel | Maria Elizabeth | EP Herald - 16 Jan 1942 | View | |
Stroebel | Henry Desmond | EP Herald - 16 Jan 1942 | View | |
Struwig | Johanna Nicolina | EP Herald - 16 Jan 1942 | View | |
Strydom | Leon Russouw | EP Herald - 16 Jan 1942 | View | |
Strydom | Wessel Marthinus Louwrens | EP Herald - 16 Jan 1942 | View | |
Strydom | Martha Lucille | EP Herald - 16 Jan 1942 | View | |
Strydom | Gertruida Judith | EP Herald - 16 Jan 1942 | View | |
Strydom | Jacobus Johannes Louis | EP Herald - 16 Jan 1942 | View | |
Strydom | Martha Johanna | EP Herald - 16 Jan 1942 | View | |
Strydom | Hester Jakoba | EP Herald - 16 Jan 1942 | View | |
Strydom | Adam Erasmus | EP Herald - 16 Jan 1942 | View | |
Strydom | Anna Elizabeth | EP Herald - 16 Jan 1942 | View | |
Strydom | Johanna Elizabeth | EP Herald - 16 Jan 1942 | View | |
Strydom | Ephraim Dawid | EP Herald - 16 Jan 1942 | View | |
Strydom | Karel Christiaan | EP Herald - 16 Jan 1942 | View | |
Strydom | Helena Antoinetta | EP Herald - 16 Jan 1942 | View | |
Strydom | Alta | EP Herald - 16 Jan 1942 | View | |
Suhr | Marie Josephine | EP Herald - 16 Jan 1942 | View | |
Summerton | Nancy Watson | EP Herald - 16 Jan 1942 | View | |
Sutcliffe | Colin Grant | EP Herald - 16 Jan 1942 | View | |
Sutherland | Winnie Tina | EP Herald - 16 Jan 1942 | View | |
Sutton | Patricia | EP Herald - 16 Jan 1942 | View | |
Swanepoel | Susanna Jacoba | EP Herald - 16 Jan 1942 | View | |
Swanepoel | Isabel Freda | EP Herald - 16 Jan 1942 | View | |
Swanepoel | Hester | EP Herald - 16 Jan 1942 | View | |
Swannell | Douglas John | EP Herald - 16 Jan 1942 | View | |
Swart | Gert Uwis | EP Herald - 16 Jan 1942 | View | |
Swart | Magdalena Susanna Catherina | EP Herald - 16 Jan 1942 | View | |
Swart | Phillippus Lodewikus | EP Herald - 16 Jan 1942 | View | |
Swart | Irene | EP Herald - 16 Jan 1942 | View | |
Swarts | Joseph Johannes David | EP Herald - 16 Jan 1942 | View | |
Swarts | Salmon Jacobus | EP Herald - 16 Jan 1942 | View | |
Swartz | Johannes | EP Herald - 16 Jan 1942 | View | |
Swemmer | John William | EP Herald - 16 Jan 1942 | View | |
Savage | Gertrude | 1884 | Government Gazette Friday 31 October 1884 | View |
Schuld | Elizabeth (D) | 1884 | Government Gazette Friday 31 October 1884 | View |
Shand | Elizabeth | 1884 | Government Gazette Friday 31 October 1884 | View |
Shone | George W | 1884 | Government Gazette Friday 31 October 1884 | View |
Smith | Marion Alice | 1884 | Government Gazette Friday 31 October 1884 | View |
Smith | Frances K E | 1884 | Government Gazette Friday 31 October 1884 | View |
Smith | Rosie Ward | 1884 | Government Gazette Friday 31 October 1884 | View |
Staples | Alice | 1884 | Government Gazette Friday 31 October 1884 | View |
Stephenson | Agnes Smith (Dr) | 1884 | Government Gazette Friday 31 October 1884 | View |
Sterrenberg | Wilhelmina L (D and Dr) | 1884 | Government Gazette Friday 31 October 1884 | View |
Stilwell | Mimmie | 1884 | Government Gazette Friday 31 October 1884 | View |
Swemmer | Helen | 1884 | Government Gazette Friday 31 October 1884 | View |
Sydserff | Georgina B | 1884 | Government Gazette Friday 31 October 1884 | View |
Sampson | Ch H | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
Scheepers | J J | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
Shaw | Caroline | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
Shaw | Caroline | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
Siebert | M W | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
Slater | Mildred | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
Smith | Pieter M | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
Smuts | J. C. | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
Smuts | J C | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
Smuts | Francis J | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
Smuts | Martin E | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
Spencer | Harold | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
St. Leger | Antony | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
Stephens | Isabel | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
Stephens | Isabel | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
Stratford | James | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
Stroebel | H H | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
Sutton | Annie C | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
Sweeney | Flora M | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
Sweeny | G W | 1889 | Government Notice No. 649, 1889. Cape of Good Hope, 29th July, 1889. | View |
Seymour | Estcourt | The Church Magazine, Page 12 - 15 Jan 1895 | View | |
Scheuble | The Church Magazine, Page 211 - 15 Jan 1895 | View | ||
Smith | Lilian | The Church Magazine, Page 211 - 15 Jan 1895 | View | |
Smith | Willie | The Church Magazine, Page 211 - 15 Jan 1895 | View | |
Smith | Harry | The Church Magazine, Page 211 - 15 Jan 1895 | View | |
Saacks | D | 1964 - 1945 | The Wynberg Boys High School Register | View |
Salvage | SA | 1954 - 1945 | The Wynberg Boys High School Register | View |
Samson | S | 1971 - 1945 | The Wynberg Boys High School Register | View |
Samson | S | 1970 - 1945 | The Wynberg Boys High School Register | View |
Sauermann | 1953 - 1945 | The Wynberg Boys High School Register | View | |
Sawyer | KL | 1975 - 1945 | The Wynberg Boys High School Register | View |
Scher | S | 1955 - 1945 | The Wynberg Boys High School Register | View |
Schmidt | AWH | 1984 - 1945 | The Wynberg Boys High School Register | View |
Schwabel | J | 1969 - 1945 | The Wynberg Boys High School Register | View |
Schwabel | J | 1968 - 1945 | The Wynberg Boys High School Register | View |
Scough, | 1979 - 1945 | The Wynberg Boys High School Register | View | |
Setzkorn | F | 1976 - 1945 | The Wynberg Boys High School Register | View |
Shousol | HP | 1977 - 1945 | The Wynberg Boys High School Register | View |
Silbowitz | 1981 - 1945 | The Wynberg Boys High School Register | View | |
Sivewright | 1978 - 1945 | The Wynberg Boys High School Register | View | |
Skok | 1952 - 1945 | The Wynberg Boys High School Register | View | |
Smith | D Watson | 1972 - 1945 | The Wynberg Boys High School Register | View |
Smith | DJ | 1960 - 1945 | The Wynberg Boys High School Register | View |
Smith-? | R | 1967 - 1945 | The Wynberg Boys High School Register | View |
Snow | WS | 1982 - 1945 | The Wynberg Boys High School Register | View |
Snow | JC | 1983 - 1945 | The Wynberg Boys High School Register | View |
Spanenberg | D | 1985 - 1945 | The Wynberg Boys High School Register | View |
Spanenberg | FW | 1986 - 1945 | The Wynberg Boys High School Register | View |
Stamelatos | 1957 - 1945 | The Wynberg Boys High School Register | View | |
Stamelatos | 1980 - 1945 | The Wynberg Boys High School Register | View | |
Stamelatos | 1956 - 1945 | The Wynberg Boys High School Register | View | |
Stewart | DM | 1987 - 1945 | The Wynberg Boys High School Register | View |
Stoffberg | DFC | 1965 - 1945 | The Wynberg Boys High School Register | View |
Stoffberg | DFC | 1966 - 1945 | The Wynberg Boys High School Register | View |
Stoffberg | NS | 1958 - 1945 | The Wynberg Boys High School Register | View |
Stoffberg | NS | 1959 - 1945 | The Wynberg Boys High School Register | View |
Stolk | C | 1963 - 1945 | The Wynberg Boys High School Register | View |
Sunshine | AH | 1974 - 1945 | The Wynberg Boys High School Register | View |
Sunshine | HL | 1973 - 1945 | The Wynberg Boys High School Register | View |
Swart | PJ | 1961 - 1945 | The Wynberg Boys High School Register | View |
Swart | PJ | 1962 - 1945 | The Wynberg Boys High School Register | View |
Skea | Brenda | 13-Nov-64 | Victoria Girls High School, Grahamstown | View |
Snyman | Patricia | 13-Nov-64 | Victoria Girls High School, Grahamstown | View |
Steel | Penelope | 13-Nov-64 | Victoria Girls High School, Grahamstown | View |
Salter | George | Maritzburg College Admission Registers 1876 -3583 | View | |
Salter | Henry Albert | Maritzburg College Admission Registers 1876 -3584 | View | |
Samuelson | Raymond Olaf | Maritzburg College Admission Registers 1876 -3585 | View | |
Sandstrom | A.A | Maritzburg College Admission Registers 1876 -3586 | View | |
Saner | Hubert Evelyn | Maritzburg College Admission Registers 1876 -3587 | View | |
Sansbury | J.E | Maritzburg College Admission Registers 1876 -3588 | View | |
Sansbury | R.F | Maritzburg College Admission Registers 1876 -3589 | View | |
Sauer | Chalres Benjamin | Maritzburg College Admission Registers 1876 -3590 | View | |
Sauer | Reginald Blane | Maritzburg College Admission Registers 1876 -3591 | View | |
Saville | S.G | Maritzburg College Admission Registers 1876 -3592 | View | |
Schafer | K.Y.J | Maritzburg College Admission Registers 1876 -3593 | View | |
Scheepers | Conrad | Maritzburg College Admission Registers 1876 -3594 | View | |
Scheepers | J.A | Maritzburg College Admission Registers 1876 -3595 | View | |
Scheepers | J.S | Maritzburg College Admission Registers 1876 -3596 | View | |
Scheepers | Petrus Lavras | Maritzburg College Admission Registers 1876 -3597 | View | |
Schroeder | H.C | Maritzburg College Admission Registers 1876 -3598 | View | |
Schulz | Julius | Maritzburg College Admission Registers 1876 -3599 | View | |
Schwikkard | Bernard Otto Wyatt | Maritzburg College Admission Registers 1876 -3600 | View | |
Schwikkard | Bernhard Otto Wyatt | Maritzburg College Admission Registers 1876 -3601 | View | |
Schwikkard | V.C | Maritzburg College Admission Registers 1876 -3602 | View | |
Schwikkard | Vere Aubrey Ethelbert | Maritzburg College Admission Registers 1876 -3603 | View | |
Schwikkard | Vere Aubrey Ethelbert | Maritzburg College Admission Registers 1876 -3604 | View | |
Sclanders | C.A | Maritzburg College Admission Registers 1876 -3605 | View | |
Sclanders | G.A.P | Maritzburg College Admission Registers 1876 -3606 | View | |
Scorgie | Alfred Francis | Maritzburg College Admission Registers 1876 -3607 | View | |
Scorgie | Francis Alfred | Maritzburg College Admission Registers 1876 -3608 | View | |
Scorgie | Percy Alex | Maritzburg College Admission Registers 1876 -3609 | View | |
Scorgie | Percy Alexander | Maritzburg College Admission Registers 1876 -3610 | View | |
Scorgie | Thomas Owen | Maritzburg College Admission Registers 1876 -3611 | View | |
Scorgie | Thos. Owen | Maritzburg College Admission Registers 1876 -3612 | View | |
Scott | A.T.W | Maritzburg College Admission Registers 1876 -3613 | View | |
Scott | Alister Wm. Henderson | Maritzburg College Admission Registers 1876 -3614 | View | |
Scott | E | Maritzburg College Admission Registers 1876 -3615 | View | |
Scott | H.C.K | Maritzburg College Admission Registers 1876 -3616 | View | |
Scott | Victor | Maritzburg College Admission Registers 1876 -3617 | View | |
Seele | A.A | Maritzburg College Admission Registers 1876 -3618 | View | |
Sewell | Cyril | Maritzburg College Admission Registers 1876 -3619 | View | |
Sewell | Warnerford C. | Maritzburg College Admission Registers 1876 -3620 | View | |
Shackleford | D.E | Maritzburg College Admission Registers 1876 -3621 | View | |
Shackleford | E.L | Maritzburg College Admission Registers 1876 -3622 | View | |
Shackleford | G.P | Maritzburg College Admission Registers 1876 -3623 | View | |
Shaw | Dacre Ash | Maritzburg College Admission Registers 1876 -3624 | View | |
Shaw | F.R | Maritzburg College Admission Registers 1876 -3625 | View | |
Shaw | Frederick | Maritzburg College Admission Registers 1876 -3626 | View | |
Shaw | Geo. | Maritzburg College Admission Registers 1876 -3627 | View | |
Shaw | Horace | Maritzburg College Admission Registers 1876 -3628 | View | |
Shaw | Horace Nuttal | Maritzburg College Admission Registers 1876 -3629 | View | |
Shaw | L.H | Maritzburg College Admission Registers 1876 -3630 | View | |
Shearer | O.L | Maritzburg College Admission Registers 1876 -3631 | View | |
Shepherd | E.C | Maritzburg College Admission Registers 1876 -3632 | View | |
Sheppy | R.R | Maritzburg College Admission Registers 1876 -3633 | View | |
Shepstone | Francis Allan | Maritzburg College Admission Registers 1876 -3634 | View | |
Shepstone | Geo. Harold | Maritzburg College Admission Registers 1876 -3635 | View | |
Shepstone | Martin A | Maritzburg College Admission Registers 1876 -3636 | View | |
Shepstone | Osborn | Maritzburg College Admission Registers 1876 -3637 | View | |
Shepstone | Percy W | Maritzburg College Admission Registers 1876 -3638 | View | |
Shepstone | Rupert | Maritzburg College Admission Registers 1876 -3639 | View | |
Shepstone | Sydney W. Brooks | Maritzburg College Admission Registers 1876 -3640 | View | |
Shepstone | Theophilus Havelock | Maritzburg College Admission Registers 1876 -3641 | View | |
Shepstone | Theophilus Havelock | Maritzburg College Admission Registers 1876 -3642 | View | |
Shepstone | Walter | Maritzburg College Admission Registers 1876 -3643 | View | |
Sherwood | J.E | Maritzburg College Admission Registers 1876 -3644 | View | |
Shippey | Malcolm Hubert | Maritzburg College Admission Registers 1876 -3645 | View | |
Shippey | N.C | Maritzburg College Admission Registers 1876 -3646 | View | |
Shores | George Gossett | Maritzburg College Admission Registers 1876 -3647 | View | |
Short | Gerald | Maritzburg College Admission Registers 1876 -3648 | View | |
Shratt | Norman Chemmis | Maritzburg College Admission Registers 1876 -3649 | View | |
Shum | Ernest Hamilton | Maritzburg College Admission Registers 1876 -3650 | View | |
Shuter | C.F | Maritzburg College Admission Registers 1876 -3651 | View | |
Sibthorpe | H.S | Maritzburg College Admission Registers 1876 -3652 | View | |
Sim | Geo. J. W. | Maritzburg College Admission Registers 1876 -3653 | View | |
Sim | John Mitchell | Maritzburg College Admission Registers 1876 -3654 | View | |
Sim | Not Given | Maritzburg College Admission Registers 1876 -3655 | View | |
Simpson | G. Montague Payers | Maritzburg College Admission Registers 1876 -3656 | View | |
Simpson | H.J | Maritzburg College Admission Registers 1876 -3657 | View | |
Simpson | Horace Sydney Kendal | Maritzburg College Admission Registers 1876 -3658 | View | |
Simpson | L.F | Maritzburg College Admission Registers 1876 -3659 | View | |
Simpson | Wilfred Stephen | Maritzburg College Admission Registers 1876 -3660 | View | |
Sinclair | Alexander | Maritzburg College Admission Registers 1876 -3661 | View | |
Sinclair | Donald | Maritzburg College Admission Registers 1876 -3662 | View | |
Sinclair | Donald | Maritzburg College Admission Registers 1876 -3663 | View | |
Sink | Clifford | Maritzburg College Admission Registers 1876 -3664 | View | |
Sink | Ernest | Maritzburg College Admission Registers 1876 -3665 | View | |
Sink | William | Maritzburg College Admission Registers 1876 -3666 | View | |
Slater | Edmond | Maritzburg College Admission Registers 1876 -3667 | View | |
Slatter | R.M | Maritzburg College Admission Registers 1876 -3668 | View | |
Smith | A.F | Maritzburg College Admission Registers 1876 -3669 | View | |
Smith | Albert | Maritzburg College Admission Registers 1876 -3670 | View | |
Smith | Alexander Gould | Maritzburg College Admission Registers 1876 -3671 | View | |
Smith | C.R | Maritzburg College Admission Registers 1876 -3672 | View | |
Smith | Charles Sidney | Maritzburg College Admission Registers 1876 -3673 | View | |
Smith | Ernest | Maritzburg College Admission Registers 1876 -3674 | View | |
Smith | Frank | Maritzburg College Admission Registers 1876 -3675 | View | |
Smith | G.J | Maritzburg College Admission Registers 1876 -3676 | View | |
Smith | Harold Charlton | Maritzburg College Admission Registers 1876 -3677 | View | |
Smith | Herbert William | Maritzburg College Admission Registers 1876 -3678 | View | |
Smith | Milton Howard | Maritzburg College Admission Registers 1876 -3679 | View | |
Smith | N.W | Maritzburg College Admission Registers 1876 -3680 | View | |
Smith | Vivian Thomas | Maritzburg College Admission Registers 1876 -3681 | View | |
Smith | William Craighead | Maritzburg College Admission Registers 1876 -3682 | View | |
Smith | william George Harold | Maritzburg College Admission Registers 1876 -3683 | View | |
Smythe | John Oswald | Maritzburg College Admission Registers 1876 -3684 | View | |
Smythe | Keith | Maritzburg College Admission Registers 1876 -3685 | View | |
Smythe | Patrick | Maritzburg College Admission Registers 1876 -3686 | View | |
Smythe | Rowan | Maritzburg College Admission Registers 1876 -3687 | View | |
Snijman | Jacobus Wilhelmus | Maritzburg College Admission Registers 1876 -3688 | View | |
Solomon | R | Maritzburg College Admission Registers 1876 -3689 | View | |
Somers | H.L | Maritzburg College Admission Registers 1876 -3690 | View | |
Sparks | Herbert | Maritzburg College Admission Registers 1876 -3691 | View | |
Spence | J.D | Maritzburg College Admission Registers 1876 -3692 | View | |
Spencer | Geo. | Maritzburg College Admission Registers 1876 -3693 | View | |
Spencer | Harry | Maritzburg College Admission Registers 1876 -3694 | View | |
Spilsbury | Ernest Edward | Maritzburg College Admission Registers 1876 -3695 | View | |
Spilsbury | Henry Charles | Maritzburg College Admission Registers 1876 -3696 | View | |
Spilsbury | Not Given | Maritzburg College Admission Registers 1876 -3697 | View | |
Spratt | Alex. Gorden Crosby | Maritzburg College Admission Registers 1876 -3698 | View | |
Spratt | Norman Channing | Maritzburg College Admission Registers 1876 -3699 | View | |
Spratt | William | Maritzburg College Admission Registers 1876 -3700 | View | |
Spry | Henry | Maritzburg College Admission Registers 1876 -3701 | View | |
Stalker | John Dryden | Maritzburg College Admission Registers 1876 -3702 | View | |
