Ancestors.co.za Baptisms Search |
|
Baptisms Search : Q
Surname | Names | Date of Baptism | Church | Region | View |
---|---|---|---|---|---|
Quayga | Beatrice Wilhelmina Sophia | 30 June 1901 | St. Saviours Claremont | Western Cape | View |
Quazza | Mary Albertina Constance | 10 April 1904 | St. Saviours Claremont | Western Cape | View |
Qweleza | Paul | 20 December 1896 | St. Saviours Claremont | Western Cape | View |
Quick | William Trannick | 02 April 1898 | Wynberg Methodist | Western Cape | View |
Quine | Michael Anthony | 13 January 1957 | St. Georges Cathedral, Cape Town | Western Cape | View |
Quine | Mavis Christina | 15 July 1928 | St. Georges Cathedral, Cape Town | Western Cape | View |
Quinn | Patrick Vincent | 14 January 1951 | St. Georges Cathedral, Cape Town | Western Cape | View |
Quinton | Shereen Caroline | 12 August 1951 | St. Georges Cathedral, Cape Town | Western Cape | View |
Quine | Robert Arthur | 10 April 1938 | St. Georges Cathedral, Cape Town | Western Cape | View |
Quine | Ada Florence | 30 March 1921 | St. Georges Cathedral, Cape Town | Western Cape | View |
Quine | Sylvia Marion | 02 August 1931 | St. Georges Cathedral, Cape Town | Western Cape | View |
Quinn | Maureen Ellen Lottie | 09 April 1944 | St. Georges Cathedral, Cape Town | Western Cape | View |
Quinn | Douglas Arthur John | 14 October 1945 | Western Cape | View | |
Quin | Luke Frederick | 01 April 1849 | St. Georges Cathedral Baptism | Western Cape | View |
Quail | Amy Jane | 25 November 1883 | View | ||
Quail | Ethel Jane Bliss | 18 March 1877 | View | ||
Quail | Ethelwyn Calvert | 10 April 1881 | View | ||
Quail | John Wilson | 15 February 1880 | View | ||
Qoza | Hubert Holford | 25 November 1913 | View | ||
Qina | Emily | 31 March 1912 | View | ||
Qina | Margaret | 31 March 1912 | View | ||
Qina | Susan | 24 November 1908 | View | ||
Quick | Alfred George | 01 July 1910 | View | ||
Quick | Dulcie Emma | 01 September 1915 | View | ||
Quibell | Henry William | 18 February 1883 | View | ||
Quick | Olive Evelyn | 16 September 1890 | View | ||
Quick | Rhoda Garrett | 12 April 1892 | View | ||
Quail | Albert Harvey | 11 September 1921 | View | ||
Quail | Irene Jeanette | 13 May 1917 | View | ||
Quna | Sarah | 06 September 1857 | View | ||
Quick | William Trannick | 02 April 1898 | View | ||
Quarterman | Phyllis Smith | 03 June 1910 | View | ||
Quiltner | Elsie Auguste | 04 December 1898 | Western Cape | View | |
Quiltner | Paul Rudolf Ludwig | 04 December 1898 | Western Cape | View | |
Quintrell | John Cecil du Terrcause | 01 October 1905 | View | ||
Quin | Hannah | 29 July 1883 | View | ||
Quail | Dorothy Ethelwyn Cairns | 17 July 1904 | View | ||
Quail | Mildred Ellis | 11 September 1898 | View | ||
Quail | Vera Bliss | 12 January 1896 | View | ||
Quait | Alice Maud | 07 September 1878 | View | ||
Quait | Ethel Maria Mary | 18 February 1877 | View | ||
Quait | Mary Bertha | 23 November 1879 | View | ||
Quait | Walter George | 27 July 1879 | View | ||
Quait | William John Thomas | 13 February 1876 | View | ||
Quait | William Seale | 02 December 1850 | View | ||
Quaite | John | 30 November 1873 | View | ||
Quaite | Margaret Jane | 30 December 1866 | View | ||
Quaite | Martha | 31 October 1871 | View | ||
Quaite | Mary Ellen | 27 June 1869 | View | ||
Quate | Arthur George | 18 February 1878 | View | ||
Quate | James | 30 October 1864 | View | ||
Quate | Samuel Hugh | 30 January 1876 | View | ||
Quin | Jane | 25 September 1798 | View | ||
Quin | Sally | 04 September 1797 | View | ||
Quinton | Eliza | 21 June 1801 | View | ||
Quincey | Elizabeth | 20 December 1807 | View | ||
Qina | Emily | 31 March 1912 | View | ||
Qina | Margaret | 31 March 1912 | View | ||
Qina | Susan | 24 November 1908 | View | ||
Quick | Alfred George | 01 July 1910 | View | ||
Quick | Dulcie Emma | 01 September 1915 | View | ||
Quail | Albert Harvey | 11 September 1921 | View | ||
Quail | Irene Jeanette | 13 May 1917 | View | ||
Quesnell | Joseph Robert | 07 December 1877 | View | ||
Quesnell | Victor Robert | 03 April 1898 | View | ||
Quarmby | Dennis Gordon | 04 March 1923 | View | ||
Quine | A.F. | View | |||
Quine | L.A. | View | |||
Quine | M.C. | View | |||
Quine | S.M. | View | |||
Quine | V.E. | View | |||
Quinn | D.A.J. | View | |||
Quinn | M.E.L. | View | |||
Queedy | Thomas | 21 October 1897 | View | ||
Quine | Alfred Thomas | 15 June 1902 | View | ||
Quine | Ann Jane | 01 June 1890 | View | ||
Quine | Caroline Jane Sophia | 07 February 1892 | View | ||
Quine | John James | 20 May 1894 | View | ||
Quine | William Christian | 02 December 1888 | View | ||
Quinton | Florence Stella Magdalena | 18 February 1912 | View | ||
Quilter | Charles Henry | 11 February 1883 | View | ||
Qually | Asklepios | 16 May 1909 | View | ||
Qually | Socrates Demosthenes | 10 May 1908 | View | ||
Quinsee | Grace Florence | 29 March 1904 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.