Ancestors.co.za British Residents Search |
British Residents Search : S
Surname | Names | Source | View |
---|---|---|---|
Sacker | John | British Residents at the Cape: 1795-1819 | View |
Salmon | George | British Residents at the Cape: 1795-1819 | View |
Salt | Elizabeth | British Residents at the Cape: 1795-1819 | View |
Salt | William | British Residents at the Cape: 1795-1819 | View |
Sampford | D | British Residents at the Cape: 1795-1819 | View |
Sampson | Charles Joseph | British Residents at the Cape: 1795-1819 | View |
Sampson | John Shaw | British Residents at the Cape: 1795-1819 | View |
Sanders | D W | British Residents at the Cape: 1795-1819 | View |
Sanders | J | British Residents at the Cape: 1795-1819 | View |
Sanders | John | British Residents at the Cape: 1795-1819 | View |
Sanderson | John | British Residents at the Cape: 1795-1819 | View |
Sanderson | John | British Residents at the Cape: 1795-1819 | View |
Sanderson | Robert | British Residents at the Cape: 1795-1819 | View |
Sanderson | Thomas | British Residents at the Cape: 1795-1819 | View |
Sandford | Benjamin | British Residents at the Cape: 1795-1819 | View |
Sandham | B L | British Residents at the Cape: 1795-1819 | View |
Sandilands | Joseph | British Residents at the Cape: 1795-1819 | View |
Sandys | George | British Residents at the Cape: 1795-1819 | View |
Sandys | Richard | British Residents at the Cape: 1795-1819 | View |
Sanford | S | British Residents at the Cape: 1795-1819 | View |
Sapsford | David Linle | British Residents at the Cape: 1795-1819 | View |
Sargent | Samuel | British Residents at the Cape: 1795-1819 | View |
Saul | Thomas | British Residents at the Cape: 1795-1819 | View |
Saunders | John | British Residents at the Cape: 1795-1819 | View |
Saunders | John Stratford | British Residents at the Cape: 1795-1819 | View |
Saunders | Richard | British Residents at the Cape: 1795-1819 | View |
Savage | Francis | British Residents at the Cape: 1795-1819 | View |
Savage | George Thomas | British Residents at the Cape: 1795-1819 | View |
Savage | John M | British Residents at the Cape: 1795-1819 | View |
Savary | Richard | British Residents at the Cape: 1795-1819 | View |
Savary | Thomas | British Residents at the Cape: 1795-1819 | View |
Savell | James | British Residents at the Cape: 1795-1819 | View |
Scaife | William | British Residents at the Cape: 1795-1819 | View |
Scaife | Matthew | British Residents at the Cape: 1795-1819 | View |
Scallan | James | British Residents at the Cape: 1795-1819 | View |
Scarisbrick | Thomas | British Residents at the Cape: 1795-1819 | View |
Scheltey | Charles | British Residents at the Cape: 1795-1819 | View |
Schofield | James | British Residents at the Cape: 1795-1819 | View |
Schomberg | C M | British Residents at the Cape: 1795-1819 | View |
Schroeder | John | British Residents at the Cape: 1795-1819 | View |
Scobie | James | British Residents at the Cape: 1795-1819 | View |
Scoon | Francis | British Residents at the Cape: 1795-1819 | View |
Scoon | James | British Residents at the Cape: 1795-1819 | View |
Scoon | Robert | British Residents at the Cape: 1795-1819 | View |
Scotney | Thomas | British Residents at the Cape: 1795-1819 | View |
Scott | Alexander | British Residents at the Cape: 1795-1819 | View |
Scott | Alexander | British Residents at the Cape: 1795-1819 | View |
Scott | David | British Residents at the Cape: 1795-1819 | View |
Scott | David | British Residents at the Cape: 1795-1819 | View |
Scott | Francis | British Residents at the Cape: 1795-1819 | View |
Scott | F J | British Residents at the Cape: 1795-1819 | View |
Scott | Henry K | British Residents at the Cape: 1795-1819 | View |
Scott | Hercules | British Residents at the Cape: 1795-1819 | View |
Scott | John | British Residents at the Cape: 1795-1819 | View |
Scott | Robert S | British Residents at the Cape: 1795-1819 | View |
Scott | Robert | British Residents at the Cape: 1795-1819 | View |
Scott | Thomas | British Residents at the Cape: 1795-1819 | View |
Scott | Thomas John | British Residents at the Cape: 1795-1819 | View |
Scott | William | British Residents at the Cape: 1795-1819 | View |
Scott | William | British Residents at the Cape: 1795-1819 | View |
Scott | William Edward | British Residents at the Cape: 1795-1819 | View |
Scott | William Martin | British Residents at the Cape: 1795-1819 | View |
Scott | W P | British Residents at the Cape: 1795-1819 | View |
Scully | Patrick Henr | British Residents at the Cape: 1795-1819 | View |
Searle | James | British Residents at the Cape: 1795-1819 | View |
Searle | John Clarke | British Residents at the Cape: 1795-1819 | View |
Seaton | William | British Residents at the Cape: 1795-1819 | View |
Sedman | John | British Residents at the Cape: 1795-1819 | View |
Selby | Richard | British Residents at the Cape: 1795-1819 | View |
Selby | William | British Residents at the Cape: 1795-1819 | View |
Selkirk | James | British Residents at the Cape: 1795-1819 | View |
Seller | Daniel Fredrik | British Residents at the Cape: 1795-1819 | View |
Sellers | John | British Residents at the Cape: 1795-1819 | View |
Selvill | John | British Residents at the Cape: 1795-1819 | View |
Selway | Henry R | British Residents at the Cape: 1795-1819 | View |
Semar | Henry | British Residents at the Cape: 1795-1819 | View |
Semple | John | British Residents at the Cape: 1795-1819 | View |
Semple | Robert Senior | British Residents at the Cape: 1795-1819 | View |
Semple | Robert Junior | British Residents at the Cape: 1795-1819 | View |
Senior | Joseph | British Residents at the Cape: 1795-1819 | View |
Severs | Master Mariner | British Residents at the Cape: 1795-1819 | View |
Sewell | W H | British Residents at the Cape: 1795-1819 | View |
Seymour | C | British Residents at the Cape: 1795-1819 | View |
Seymour | Simon | British Residents at the Cape: 1795-1819 | View |
Shakespeare | John | British Residents at the Cape: 1795-1819 | View |
Shand | Robert | British Residents at the Cape: 1795-1819 | View |
Share | Henry | British Residents at the Cape: 1795-1819 | View |
Sharkey | Henrietta | British Residents at the Cape: 1795-1819 | View |
Sharp | Archibald | British Residents at the Cape: 1795-1819 | View |
Sharp | Joseph | British Residents at the Cape: 1795-1819 | View |
Sharpe | Mathew | British Residents at the Cape: 1795-1819 | View |
Sharpe | John | British Residents at the Cape: 1795-1819 | View |
Shaw | Mr | British Residents at the Cape: 1795-1819 | View |
Shaw | Lt Col | British Residents at the Cape: 1795-1819 | View |
Shaw | Barnaba | British Residents at the Cape: 1795-1819 | View |
Shaw | Mrs Catherine | British Residents at the Cape: 1795-1819 | View |
Shaw | Ferdinand | British Residents at the Cape: 1795-1819 | View |
Shaw | John | British Residents at the Cape: 1795-1819 | View |
Shaw | John | British Residents at the Cape: 1795-1819 | View |
Shaw | Thomas | British Residents at the Cape: 1795-1819 | View |
Shaw | William | British Residents at the Cape: 1795-1819 | View |
Shean | William | British Residents at the Cape: 1795-1819 | View |
Shearer | Robert | British Residents at the Cape: 1795-1819 | View |
Shearman | Robert Marcus | British Residents at the Cape: 1795-1819 | View |
Shee | Daniel | British Residents at the Cape: 1795-1819 | View |
Shepherd | John | British Residents at the Cape: 1795-1819 | View |
Shepherd | Richard | British Residents at the Cape: 1795-1819 | View |
Sheppard | Henry James | British Residents at the Cape: 1795-1819 | View |
Sheppard | John | British Residents at the Cape: 1795-1819 | View |
Sheppard | William Edward | British Residents at the Cape: 1795-1819 | View |
Sheridan | Thomas | British Residents at the Cape: 1795-1819 | View |
Sheriff | T | British Residents at the Cape: 1795-1819 | View |
Sherlock | Fraser | British Residents at the Cape: 1795-1819 | View |
Sherman | Elias | British Residents at the Cape: 1795-1819 | View |
Sherman | James | British Residents at the Cape: 1795-1819 | View |
Sherrin | James | British Residents at the Cape: 1795-1819 | View |
Sherry | James | British Residents at the Cape: 1795-1819 | View |
Shield | William | British Residents at the Cape: 1795-1819 | View |
Shiply | William | British Residents at the Cape: 1795-1819 | View |
Shipp | John | British Residents at the Cape: 1795-1819 | View |
Shires | William | British Residents at the Cape: 1795-1819 | View |
Shirley | William Marden | British Residents at the Cape: 1795-1819 | View |
Short | Thomas | British Residents at the Cape: 1795-1819 | View |
Shortman | William | British Residents at the Cape: 1795-1819 | View |
Shortt | Benjamin | British Residents at the Cape: 1795-1819 | View |
Shortt | Francis | British Residents at the Cape: 1795-1819 | View |
Shute | Fowler | British Residents at the Cape: 1795-1819 | View |
Silk | Thomas | British Residents at the Cape: 1795-1819 | View |
Silver | Robert | British Residents at the Cape: 1795-1819 | View |
Simmons | William | British Residents at the Cape: 1795-1819 | View |
Simon | Michael | British Residents at the Cape: 1795-1819 | View |
Simons | Simon | British Residents at the Cape: 1795-1819 | View |
Simpson | Archibald | British Residents at the Cape: 1795-1819 | View |
Simpson | George | British Residents at the Cape: 1795-1819 | View |
Simpson | George | British Residents at the Cape: 1795-1819 | View |
Simpson | George | British Residents at the Cape: 1795-1819 | View |
Simpson | George William | British Residents at the Cape: 1795-1819 | View |
Simpson | James | British Residents at the Cape: 1795-1819 | View |
Simpson | James | British Residents at the Cape: 1795-1819 | View |
Simpson | James | British Residents at the Cape: 1795-1819 | View |
Simpson | John | British Residents at the Cape: 1795-1819 | View |
Simpson | John Price | British Residents at the Cape: 1795-1819 | View |
Simpson | Joseph | British Residents at the Cape: 1795-1819 | View |
Simpson | T | British Residents at the Cape: 1795-1819 | View |
Simpson | William | British Residents at the Cape: 1795-1819 | View |
Sims | A | British Residents at the Cape: 1795-1819 | View |
Sims | George | British Residents at the Cape: 1795-1819 | View |
Sims | Jacob J | British Residents at the Cape: 1795-1819 | View |
Sims | Thomas | British Residents at the Cape: 1795-1819 | View |
Sinclair | Alexander | British Residents at the Cape: 1795-1819 | View |
Sinclair | Alexander | British Residents at the Cape: 1795-1819 | View |
Sinclair | Anna Susannah | British Residents at the Cape: 1795-1819 | View |
Sinclair | Hon | British Residents at the Cape: 1795-1819 | View |
Sinclair | Robert | British Residents at the Cape: 1795-1819 | View |
Sinclair | Thomas | British Residents at the Cape: 1795-1819 | View |
Singer | Thomas Frederick | British Residents at the Cape: 1795-1819 | View |
Singleton | Francina | British Residents at the Cape: 1795-1819 | View |
Sinnot | Anthony | British Residents at the Cape: 1795-1819 | View |
Sintjack | Thomas | British Residents at the Cape: 1795-1819 | View |
Sisson | Thomas | British Residents at the Cape: 1795-1819 | View |
Size | Edward | British Residents at the Cape: 1795-1819 | View |
Skeene | Ens | British Residents at the Cape: 1795-1819 | View |
Skerret | Joseph | British Residents at the Cape: 1795-1819 | View |
Skipton | Valerius | British Residents at the Cape: 1795-1819 | View |
Skirrow | William | British Residents at the Cape: 1795-1819 | View |
Slade | Hercules Wyborn | British Residents at the Cape: 1795-1819 | View |
Slade | John | British Residents at the Cape: 1795-1819 | View |
Slaney | Morton | British Residents at the Cape: 1795-1819 | View |
Slater | John | British Residents at the Cape: 1795-1819 | View |
Slater | William | British Residents at the Cape: 1795-1819 | View |
Slater | William | British Residents at the Cape: 1795-1819 | View |
Sleigh | Francis | British Residents at the Cape: 1795-1819 | View |
Sloane | Hans | British Residents at the Cape: 1795-1819 | View |
Sloane | James | British Residents at the Cape: 1795-1819 | View |
Sly | Joseph | British Residents at the Cape: 1795-1819 | View |
Slyfield | J C S | British Residents at the Cape: 1795-1819 | View |
Small | Hospital Mate | British Residents at the Cape: 1795-1819 | View |
Small | James | British Residents at the Cape: 1795-1819 | View |
Small | Sara Johanna | British Residents at the Cape: 1795-1819 | View |
Smart | David | British Residents at the Cape: 1795-1819 | View |
Smart | Henry | British Residents at the Cape: 1795-1819 | View |
Smart | William | British Residents at the Cape: 1795-1819 | View |
Smedon | Christopher | British Residents at the Cape: 1795-1819 | View |
Smet | James | British Residents at the Cape: 1795-1819 | View |
Smith | Adolph | British Residents at the Cape: 1795-1819 | View |
Smith | Agatha | British Residents at the Cape: 1795-1819 | View |
Smith | Albert | British Residents at the Cape: 1795-1819 | View |
Smith | Alexander | British Residents at the Cape: 1795-1819 | View |
Smith | Alexander John | British Residents at the Cape: 1795-1819 | View |
Smith | Andrew | British Residents at the Cape: 1795-1819 | View |
Smith | Anstruther | British Residents at the Cape: 1795-1819 | View |
Smith | C | British Residents at the Cape: 1795-1819 | View |
Smith | Cecil | British Residents at the Cape: 1795-1819 | View |
Smith | Charles | British Residents at the Cape: 1795-1819 | View |
Smith | Christopher Haylett | British Residents at the Cape: 1795-1819 | View |
Smith | Edward | British Residents at the Cape: 1795-1819 | View |
Smith | Edward George | British Residents at the Cape: 1795-1819 | View |
Smith | Francis | British Residents at the Cape: 1795-1819 | View |
Smith | George | British Residents at the Cape: 1795-1819 | View |
Smith | George | British Residents at the Cape: 1795-1819 | View |
Smith | George | British Residents at the Cape: 1795-1819 | View |
Smith | Hadde | British Residents at the Cape: 1795-1819 | View |
Smith | Harry Harwood | British Residents at the Cape: 1795-1819 | View |
Smith | J C | British Residents at the Cape: 1795-1819 | View |
Smith | J F | British Residents at the Cape: 1795-1819 | View |
Smith | James | British Residents at the Cape: 1795-1819 | View |
Smith | James | British Residents at the Cape: 1795-1819 | View |
Smith | James | British Residents at the Cape: 1795-1819 | View |
Smith | James | British Residents at the Cape: 1795-1819 | View |
Smith | James | British Residents at the Cape: 1795-1819 | View |
Smith | John | British Residents at the Cape: 1795-1819 | View |
Smith | John | British Residents at the Cape: 1795-1819 | View |
Smith | John | British Residents at the Cape: 1795-1819 | View |
Smith | John | British Residents at the Cape: 1795-1819 | View |
Smith | John | British Residents at the Cape: 1795-1819 | View |
Smith | John | British Residents at the Cape: 1795-1819 | View |
Smith | John | British Residents at the Cape: 1795-1819 | View |
Smith | John | British Residents at the Cape: 1795-1819 | View |
Smith | John | British Residents at the Cape: 1795-1819 | View |
Smith | John | British Residents at the Cape: 1795-1819 | View |
Smith | John | British Residents at the Cape: 1795-1819 | View |
Smith | John | British Residents at the Cape: 1795-1819 | View |
Smith | John | British Residents at the Cape: 1795-1819 | View |
Smith | John Frederick | British Residents at the Cape: 1795-1819 | View |
Smith | John Owen | British Residents at the Cape: 1795-1819 | View |
Smith | Joseph | British Residents at the Cape: 1795-1819 | View |
Smith | Joseph Daniel | British Residents at the Cape: 1795-1819 | View |
Smith | Mary | British Residents at the Cape: 1795-1819 | View |
Smith | Michael | British Residents at the Cape: 1795-1819 | View |
Smith | Philip | British Residents at the Cape: 1795-1819 | View |
Smith | Robert | British Residents at the Cape: 1795-1819 | View |
Smith | Stephen | British Residents at the Cape: 1795-1819 | View |
Smith | Thomas | British Residents at the Cape: 1795-1819 | View |
Smith | Thomas | British Residents at the Cape: 1795-1819 | View |
Smith | Thomas | British Residents at the Cape: 1795-1819 | View |
Smith | Thomas F | British Residents at the Cape: 1795-1819 | View |
Smith | W | British Residents at the Cape: 1795-1819 | View |
Smith | William | British Residents at the Cape: 1795-1819 | View |
Smith | William | British Residents at the Cape: 1795-1819 | View |
Smith | William | British Residents at the Cape: 1795-1819 | View |
Smith | William Proctor | British Residents at the Cape: 1795-1819 | View |
Smith | William Sparrow | British Residents at the Cape: 1795-1819 | View |
Smith | William Towers | British Residents at the Cape: 1795-1819 | View |
Smithwaite | George | British Residents at the Cape: 1795-1819 | View |
Smyth | Edward | British Residents at the Cape: 1795-1819 | View |
Smyth | James Carmichael | British Residents at the Cape: 1795-1819 | View |
Smyth | John Snow | British Residents at the Cape: 1795-1819 | View |
Smyth | William | British Residents at the Cape: 1795-1819 | View |
Snibben | D | British Residents at the Cape: 1795-1819 | View |
Soler | Thomas | British Residents at the Cape: 1795-1819 | View |
Solomon | Benjamin | British Residents at the Cape: 1795-1819 | View |
Solomon | Saul | British Residents at the Cape: 1795-1819 | View |
Somers | Edmund | British Residents at the Cape: 1795-1819 | View |
Somers | E | British Residents at the Cape: 1795-1819 | View |
Somers | William Francis | British Residents at the Cape: 1795-1819 | View |
Somerset | Lord Charles Henry | British Residents at the Cape: 1795-1819 | View |
Somerset | Hon | British Residents at the Cape: 1795-1819 | View |
Somerset | Hon | British Residents at the Cape: 1795-1819 | View |
Somerville | William | British Residents at the Cape: 1795-1819 | View |
Sommerville | David | British Residents at the Cape: 1795-1819 | View |
Sorell | Thomas Stephen | British Residents at the Cape: 1795-1819 | View |
Sorell | William | British Residents at the Cape: 1795-1819 | View |
Souter | John | British Residents at the Cape: 1795-1819 | View |
Southall | Thomas | British Residents at the Cape: 1795-1819 | View |
Sowerby | Thomas | British Residents at the Cape: 1795-1819 | View |
Spalding | W | British Residents at the Cape: 1795-1819 | View |
Sparks | James Pattoun | British Residents at the Cape: 1795-1819 | View |
Sparks | Mitchell James | British Residents at the Cape: 1795-1819 | View |
Spawforth | James | British Residents at the Cape: 1795-1819 | View |
Spearman | William | British Residents at the Cape: 1795-1819 | View |
Spence | John Monk | British Residents at the Cape: 1795-1819 | View |
Spence | Thomas | British Residents at the Cape: 1795-1819 | View |
Spencer | George | British Residents at the Cape: 1795-1819 | View |
Spencer | Richard | British Residents at the Cape: 1795-1819 | View |
Spencer | Thomas | British Residents at the Cape: 1795-1819 | View |
Spicer | William | British Residents at the Cape: 1795-1819 | View |
Spranger | W I | British Residents at the Cape: 1795-1819 | View |
Spread | Robert Deane | British Residents at the Cape: 1795-1819 | View |
Sprigg | Ann | British Residents at the Cape: 1795-1819 | View |
Springer | Theodore | British Residents at the Cape: 1795-1819 | View |
Springer | William | British Residents at the Cape: 1795-1819 | View |
Squibb | John Cherrington | British Residents at the Cape: 1795-1819 | View |
Stackhouse | Thomas | British Residents at the Cape: 1795-1819 | View |
Staig | John | British Residents at the Cape: 1795-1819 | View |
Stamford | William | British Residents at the Cape: 1795-1819 | View |
Standback | John | British Residents at the Cape: 1795-1819 | View |
Standley | William | British Residents at the Cape: 1795-1819 | View |
Stanford | Joseph | British Residents at the Cape: 1795-1819 | View |
Stanhope | Henry Edwin | British Residents at the Cape: 1795-1819 | View |
Stapleton | W B | British Residents at the Cape: 1795-1819 | View |
Staunton | Thomas | British Residents at the Cape: 1795-1819 | View |
Steade | Charles | British Residents at the Cape: 1795-1819 | View |
Stedman | Robert | British Residents at the Cape: 1795-1819 | View |
Steele | William | British Residents at the Cape: 1795-1819 | View |
Stemfort | J | British Residents at the Cape: 1795-1819 | View |
Stenhouse | Nicol | British Residents at the Cape: 1795-1819 | View |
Stephens | George Hopewell | British Residents at the Cape: 1795-1819 | View |
Stephens | James | British Residents at the Cape: 1795-1819 | View |
Stephens | John | British Residents at the Cape: 1795-1819 | View |
Stephens | William | British Residents at the Cape: 1795-1819 | View |
Stephenson | Alexande | British Residents at the Cape: 1795-1819 | View |
Stephenson | William | British Residents at the Cape: 1795-1819 | View |
Stern | George Frederick | British Residents at the Cape: 1795-1819 | View |
Steven | Alexander G | British Residents at the Cape: 1795-1819 | View |
Stevens | Charles | British Residents at the Cape: 1795-1819 | View |
Stevens | Robert | British Residents at the Cape: 1795-1819 | View |
Stevens | William | British Residents at the Cape: 1795-1819 | View |
Stevenson | George Thomas | British Residents at the Cape: 1795-1819 | View |
Stevenson | John | British Residents at the Cape: 1795-1819 | View |
Stevenson | Josiah | British Residents at the Cape: 1795-1819 | View |
Steward | Henry | British Residents at the Cape: 1795-1819 | View |
Stewart | Capt | British Residents at the Cape: 1795-1819 | View |
Stewart | Alexander | British Residents at the Cape: 1795-1819 | View |
Stewart | Archibald | British Residents at the Cape: 1795-1819 | View |
Stewart | Duncan | British Residents at the Cape: 1795-1819 | View |
Stewart | Edward | British Residents at the Cape: 1795-1819 | View |
Stewart | Hugh | British Residents at the Cape: 1795-1819 | View |
Stewart | Joseph | British Residents at the Cape: 1795-1819 | View |
Stewart | Ludovick | British Residents at the Cape: 1795-1819 | View |
Stewart | Mervyn | British Residents at the Cape: 1795-1819 | View |
Stewart | P | British Residents at the Cape: 1795-1819 | View |
Stewart | Richard | British Residents at the Cape: 1795-1819 | View |
Stewart | Rober | British Residents at the Cape: 1795-1819 | View |
Still | Alexander | British Residents at the Cape: 1795-1819 | View |
Stirling | Charles | British Residents at the Cape: 1795-1819 | View |
Stock | William | British Residents at the Cape: 1795-1819 | View |
Stocker | Ives | British Residents at the Cape: 1795-1819 | View |
Stokes | W | British Residents at the Cape: 1795-1819 | View |
Stone | Charles | British Residents at the Cape: 1795-1819 | View |
Stone | James | British Residents at the Cape: 1795-1819 | View |
Stone | Richard | British Residents at the Cape: 1795-1819 | View |
Stones | Thomas | British Residents at the Cape: 1795-1819 | View |
Stopford | Philip | British Residents at the Cape: 1795-1819 | View |
Stopford | Robert | British Residents at the Cape: 1795-1819 | View |
Stopforth | John | British Residents at the Cape: 1795-1819 | View |
Story | George | British Residents at the Cape: 1795-1819 | View |
Story | W S | British Residents at the Cape: 1795-1819 | View |
Stow | J C | British Residents at the Cape: 1795-1819 | View |
Strachan | John | British Residents at the Cape: 1795-1819 | View |
Strachan | John | British Residents at the Cape: 1795-1819 | View |
Strangeways | William | British Residents at the Cape: 1795-1819 | View |
Strath | Scott | British Residents at the Cape: 1795-1819 | View |
Stratton | R | British Residents at the Cape: 1795-1819 | View |
Street | Benjamin | British Residents at the Cape: 1795-1819 | View |
Street | James | British Residents at the Cape: 1795-1819 | View |
Street | W | British Residents at the Cape: 1795-1819 | View |
Stretch | Aldworth | British Residents at the Cape: 1795-1819 | View |
Stretch | Charles Lennox | British Residents at the Cape: 1795-1819 | View |
Stretch | W | British Residents at the Cape: 1795-1819 | View |
Strickland | L | British Residents at the Cape: 1795-1819 | View |
Stringer | Frederick | British Residents at the Cape: 1795-1819 | View |
Stringer | William | British Residents at the Cape: 1795-1819 | View |
Strombom | Eliz | British Residents at the Cape: 1795-1819 | View |
Stronach | Joseph | British Residents at the Cape: 1795-1819 | View |
Strong | George | British Residents at the Cape: 1795-1819 | View |
Strong | James | British Residents at the Cape: 1795-1819 | View |
Stuart | C A | British Residents at the Cape: 1795-1819 | View |
Stuart | James | British Residents at the Cape: 1795-1819 | View |
Stuart | Ogilvie | British Residents at the Cape: 1795-1819 | View |
Stuart | Robert | British Residents at the Cape: 1795-1819 | View |
Stuart | William | British Residents at the Cape: 1795-1819 | View |
Stubbs | David | British Residents at the Cape: 1795-1819 | View |
Stubbs | George | British Residents at the Cape: 1795-1819 | View |
Stubbs | John | British Residents at the Cape: 1795-1819 | View |
Stubbs | John | British Residents at the Cape: 1795-1819 | View |
Stubbs | Richmond Robert | British Residents at the Cape: 1795-1819 | View |
Sturgis | William Henry | British Residents at the Cape: 1795-1819 | View |
Sturt | George William Milne | British Residents at the Cape: 1795-1819 | View |
Sturt | William | British Residents at the Cape: 1795-1819 | View |
Sullings | Joseph | British Residents at the Cape: 1795-1819 | View |
Sullivan | Daniel | British Residents at the Cape: 1795-1819 | View |
Sullivan | Henry | British Residents at the Cape: 1795-1819 | View |
Sullivan | James | British Residents at the Cape: 1795-1819 | View |
Sullivan | Michael | British Residents at the Cape: 1795-1819 | View |
Sullivan | Michael | British Residents at the Cape: 1795-1819 | View |
Summerfield | John W | British Residents at the Cape: 1795-1819 | View |
Summerfield | Thomas | British Residents at the Cape: 1795-1819 | View |
Summers | James | British Residents at the Cape: 1795-1819 | View |
Sumner | John | British Residents at the Cape: 1795-1819 | View |
Suter | Thomas | British Residents at the Cape: 1795-1819 | View |
Sutherden | John | British Residents at the Cape: 1795-1819 | View |
Sutherland | Mr | British Residents at the Cape: 1795-1819 | View |
Sutherland | Aeneas | British Residents at the Cape: 1795-1819 | View |
Sutherland | Alexander | British Residents at the Cape: 1795-1819 | View |
Sutherland | George | British Residents at the Cape: 1795-1819 | View |
Sutherland | Henry C | British Residents at the Cape: 1795-1819 | View |
Sutherland | J | British Residents at the Cape: 1795-1819 | View |
Sutherland | John | British Residents at the Cape: 1795-1819 | View |
Sutherland | John | British Residents at the Cape: 1795-1819 | View |
Sutherland | Peter | British Residents at the Cape: 1795-1819 | View |
Sutherland | Robert | British Residents at the Cape: 1795-1819 | View |
Sutherland | Thomas | British Residents at the Cape: 1795-1819 | View |
Sutherland | W E | British Residents at the Cape: 1795-1819 | View |
Sutherwood | William | British Residents at the Cape: 1795-1819 | View |
Swan | James | British Residents at the Cape: 1795-1819 | View |
Swan | Robert | British Residents at the Cape: 1795-1819 | View |
Sweed | Thomas | British Residents at the Cape: 1795-1819 | View |
Sweeney | Mr | British Residents at the Cape: 1795-1819 | View |
Swinburne | Joseph | British Residents at the Cape: 1795-1819 | View |
Swindale | Thomas | British Residents at the Cape: 1795-1819 | View |
Swinton | John | British Residents at the Cape: 1795-1819 | View |
Swinyard | Thomas | British Residents at the Cape: 1795-1819 | View |
Sykes | Ebenezer | British Residents at the Cape: 1795-1819 | View |
Syme | John | British Residents at the Cape: 1795-1819 | View |
Symes | George Bowles | British Residents at the Cape: 1795-1819 | View |
Symington | James Daniel | British Residents at the Cape: 1795-1819 | View |
Syms | William | British Residents at the Cape: 1795-1819 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
Many of inhabitants were of course army officers and merchants and it should be possible to use this work to trace in detail to trace the family histories of these early English Settlers. In general historians working on the early period of British rule at the Cape will be able to find this a useful work of reference and in all probability and within its limits are very reliable one.