Ancestors.co.za Cemetery Tombstone Transcriptions Search |
Cemetery Tombstone Transcriptions Search : N
Surname | Names | Source | View |
---|---|---|---|
Newdigate | Eleanor Imar + Barrington, Katherine Caroline | Belvidere, Knysna | View |
Newdigate | Francis William | Belvidere, Knysna | View |
Newdigate | Johanna Christina | Belvidere, Knysna | View |
Newdigate | John Wilfred + Newdigate, Eileen D'Arcy | Belvidere, Knysna | View |
Neame | Winifred Fanny | Belvidere, Knysna | View |
Nel | Johan | Citrusdal Cemetery | View |
Nieuwoudt | Petrus J. | Citrusdal Cemetery | View |
Nieuwoudt | Margaretha J. | Citrusdal Cemetery | View |
Nieuwoudt | Gertruida Sophia Johanna | Citrusdal Cemetery | View |
Nieuwoudt | Hendrik C. + Aletta Maria | Citrusdal Cemetery | View |
Nieuwoudt | Magdalena Johanna + Abraham van Zyl | Citrusdal Cemetery | View |
Nieuwoudt | J.S. | Citrusdal Cemetery | View |
Nieuwoudt | Maatjie M. | Citrusdal Cemetery | View |
Neethling | C.H.L. | Clanwilliam Anglican Church Cemetery | View |
Naude | Jan Daniel | Augsberg Cemetery Clanwilliam | View |
Nel | Bertha Helena | Augsberg Cemetery Clanwilliam | View |
Nel | Frieda W. H. | Augsberg Cemetery Clanwilliam | View |
Nel | W. A. | Augsberg Cemetery Clanwilliam | View |
Nieuwoudt | Hester H. S. + Nieuwoudt, E. H. | Augsberg Cemetery Clanwilliam | View |
Nieuwoudt | A. P. C. + Nieuwoudt, W. J. | Augsberg Cemetery Clanwilliam | View |
Nieuwoudt | G. A. P. | Augsberg Cemetery Clanwilliam | View |
Nieuwoudt | H. C. + Nieuwoudt, C. J. E. | Augsberg Cemetery Clanwilliam | View |
Nieuwoudt | Herman | Augsberg Cemetery Clanwilliam | View |
Nieuwoudt | Hester Johanna Elizabeth | Augsberg Cemetery Clanwilliam | View |
Nieuwoudt | Jacobus Frederik + Nieuwoudt, Hester Elizabeth | Augsberg Cemetery Clanwilliam | View |
Nieuwoudt | Jakobus Frederik | Augsberg Cemetery Clanwilliam | View |
Nieuwoudt | Petrus Johannes | Augsberg Cemetery Clanwilliam | View |
Nieuwoudt | Hermias C. | Augsberg Cemetery Clanwilliam | View |
Nieuwoudt | Elizabeth Maria + Nieuwoudt, Andries Petrus | Augsberg Cemetery Clanwilliam | View |
Nieuwoudt | Catharina | Augsberg Cemetery Clanwilliam | View |
Nieuwoudt | Fanie | Augsberg Cemetery Clanwilliam | View |
Nieuwoudt | Izak | Augsberg Cemetery Clanwilliam | View |
Nieuwoudt | Jan Harmse + Nieuwoudt, Heila Magdalena | Augsberg Cemetery Clanwilliam | View |
Nieuwoudt | Jan Harmse + Nieuwoudt illegible | Augsberg Cemetery Clanwilliam | View |
Nieuwoudt | Johannes J. | Augsberg Cemetery Clanwilliam | View |
Nieuwoudt | Petrus Johannes | Augsberg Cemetery Clanwilliam | View |
Nieuwoudt | Theunis E S | Augsberg Cemetery Clanwilliam | View |
Nel | Aletta Maria | Keimoes Cemetery | View |
Nel | Anna Sophia gebore Bergh | Keimoes Cemetery | View |
Nel | J | Keimoes Cemetery | View |
Nel | Philippina | Keimoes Cemetery | View |
Niewoudt | Aletta nee Compion | Keimoes Cemetery | View |
Nel | Albertus Johannes born 15 November 1918 died 06 February 1986 and Anna Catharina Elizabeth nee Van der Westhuizen born 30 June 1927 | Kenhardt Cemetery | View |
Nel | Albertus Johannes born 18 September 1919 died 06 February 2002 and Christina Johanna nee Van Niekerk born 11 November 1919 dued 28 August 1984 | Kenhardt Cemetery | View |
Nel | Catharina Marthina born 14 June 1895 died 07 January 1980 | Kenhardt Cemetery | View |
Nel | EWJ nee Stoman born 17 November 1880 died 24 June 1943 | Kenhardt Cemetery | View |
Nel | Jan Abraham born 1921 died 1990 | Kenhardt Cemetery | View |
Nel | Susanna Fransiena nee Burger born 20 September 1900 died 09 December 1955 | Kenhardt Cemetery | View |
Nel | Willem Adriaan born 03 July 1932 died 06 August 1987 and Maria Gertruida born 09 August 1943 | Kenhardt Cemetery | View |
Nel | Willem Petrus born 10 January 1889 died 16 September 1959 | Kenhardt Cemetery | View |
Nieman | JL | Kenhardt Cemetery | View |
Niemann | Jacobus Stephanus born 20 January 1876 died 26 April 1962 | Kenhardt Cemetery | View |
Niewoudt | DJ | Kenhardt Cemetery | View |
Niewoudt | Magdalena Francina Gloudina nee Louw born 19 April 1938 died 31 July 1983 | Kenhardt Cemetery | View |
Nolte | Carolina Wilhelmina Petronella born 28 September 1870 died 22 March 1954 | Kenhardt Cemetery | View |
Nolte | Lourens Fourie and Anna Marie nee Blom | Kenhardt Cemetery | View |
Nolte | Lourens Rasmus born 01 October 1896 died 18 May 1957 | Kenhardt Cemetery | View |
Nolte | Margaretha Willemina nee Fourie born 01 November 1907 died 22 September 1947 | Kenhardt Cemetery | View |
Nolte | Willem born 13 October 1908 died 29 May 1989 and Hester nee Basson born 09 April 1902 died 03 March 1997 | Kenhardt Cemetery | View |
Nolte | Willem born 23 January 1901 died 29 October 1977 and Cicilia born 21 January 1902 died 10 January 1993 | Kenhardt Cemetery | View |
Nortje | Magrietha Elizabeth born 14 January 1934 died 20 October 1951 | Kenhardt Cemetery | View |
Nortjie | Andries Marthinus born 25 August died 01 September and Engela nee Bruwer born 07 April 1937 | Kenhardt Cemetery | View |
Nortjie | Matheus died December 2007 and Gertruida born 17 March 1934 | Kenhardt Cemetery | View |
Nieuwoudt | Louis E. + Augusta J. | Lamberts Bay Cemetery | View |
Neethling | M nee Mans | Loxton Cemetery | View |
Nel | MJM nee Coetzee | Loxton Cemetery | View |
Nolte | Carel J van H | Loxton Cemetery | View |
Nortje | Anna Margaretha nee De Bruyn | Loxton Cemetery | View |
Nortje | Jan Hendrik | Loxton Cemetery | View |
Nortje | Willem | Loxton Cemetery | View |
Nickey | No Surname. Born 23 April 1941 and died 25 December 1986. | Maitland Crematorium | View |
Naidoo | Phillip + Vaithilingam, Sybil | Maitland Crematorium | View |
Naude | Pieter | Maitland Crematorium | View |
Neethling | Marie Henrietta | Maitland Crematorium | View |
Nel | E. C. | Maitland Crematorium | View |
Nel | Elias Albertus + Crous, M. S. (Sophy) | Maitland Crematorium | View |
Nel | Mary Catherine | Maitland Crematorium | View |
Nary | Joel | Maitland Crematorium | View |
Noble | C. F. (Fred) | Maitland Crematorium | View |
Nelson | Reginald + Nelson, Annie | Maitland Crematorium | View |
Neal | Leslie Mervyn | Maitland Crematorium | View |
Nathan | Cynthia Winnie | Maitland Crematorium | View |
Nel | Miriam Johanna | Maitland Crematorium | View |
Niewoud | Herman | Maitland Crematorium | View |
Nongauza | Ursula | Maitland Crematorium | View |
Norkett | Reginald Alfred | Maitland Crematorium | View |
Nicholson | Malcolm Harrow | Maitland Crematorium | View |
Nathan | Ethel | Pietermaritzburg Mountain Rise Cemetery | View |
Navid | Gertrude | Pietermaritzburg Mountain Rise Cemetery | View |
Navid | Harry | Pietermaritzburg Mountain Rise Cemetery | View |
Nel | Abraham P | Nieuwoudtville Cemetery | View |
Nel | Abraham Petrus | Nieuwoudtville Cemetery | View |
Nel | Aletta Catharina nee Louw | Nieuwoudtville Cemetery | View |
Nel | Anna Maria Louw | Nieuwoudtville Cemetery | View |
Nel | Hennie | Nieuwoudtville Cemetery | View |
Nel | Johannes Benjamin | Nieuwoudtville Cemetery | View |
Nel | Susanna Magdalena | Nieuwoudtville Cemetery | View |
Nienaber | Anna D nee Janse Van Rensburg | Nieuwoudtville Cemetery | View |
Nienaber | Christie | Nieuwoudtville Cemetery | View |
Niewoudt | Christina Jacoba nee Louw | Nieuwoudtville Cemetery | View |
Niewoudt | Daniel Jacobus | Nieuwoudtville Cemetery | View |
Niewoudt | Gerrit Christiaan Jacobus | Nieuwoudtville Cemetery | View |
Niewoudt | Hendrina | Nieuwoudtville Cemetery | View |
Niewoudt | Hendrina Maria nee Strauss | Nieuwoudtville Cemetery | View |
Niewoudt | Michiel W van Zyl | Nieuwoudtville Cemetery | View |
Niewoudt | NA | Nieuwoudtville Cemetery | View |
Nel | Jacob Willem and Nel, Johanna Catharina | Phalaborwa Cemetery | View |
Nyathi | Muyashi Luckson | Phalaborwa Cemetery | View |
Nieuwoudt | Gideon Gabriel | Phalaborwa Cemetery | View |
Nieuwoudt | Gideon Gabriel | Phalaborwa Cemetery | View |
Nicolette | Melina | Phalaborwa Cemetery | View |
Nieman | Susanna Catharina | Phalaborwa Cemetery | View |
Nicholl | Rhoda Shirley | Phalaborwa Cemetery | View |
Nel | Pieter Willem Adriaan and Ivy Rosa Nel | Phalaborwa Cemetery | View |
Nel | Ivy Rosa | Phalaborwa Cemetery | View |
Nel | Pieter Willem Adriaan | Phalaborwa Cemetery | View |
Norton | Charlotte | Gate 3 Maitland Cemetery, Somerset Road Cemetery | View |
Norris | Sarah | Gate 3 Maitland Cemetery, Somerset Road Cemetery | View |
Nauschutz | Adrian Johannes | Wynberg Methodist, St. Johns Cemetery Wynberg | View |
Nel | Wynand | Wynberg Methodist, St. Johns Cemetery Wynberg | View |
No Name | Katherine Letty | St John's Cemetery, Wynberg | View |
Neave | Ethel Emma Stewart | St John's Cemetery, Wynberg | View |
Norris | Thomas John | St John's Cemetery, Wynberg | View |
Norris | Matilda R.A. | St John's Cemetery, Wynberg | View |
Newkirk | Mary Ann | St John's Cemetery, Wynberg | View |
No Name | Dirk John | St John's Cemetery, Wynberg | View |
No Name | Maud Emily | St John's Cemetery, Wynberg | View |
Nightingale | Stella | St John's Cemetery, Wynberg | View |
No Inscription | Wynberg Methodist, St. Johns Cemetery Wynberg | View | |
Norton | Richard Edward | St John's Cemetery, Wynberg | View |
No Name | Our Mother died 02 June 1856 | Wynberg Methodist, St. Johns Cemetery Wynberg | View |
Norman | Thomas / Farmer | St John's Cemetery, Wynberg | View |
Neale | Child | St John's Cemetery, Wynberg | View |
No Name | Peter John | St John's Cemetery, Wynberg | View |
Norton | Lance Corporal William | St John's Cemetery, Wynberg | View |
Nothling | Joseph Frederick | St John's Cemetery, Wynberg | View |
Norman | Mildred Mary | St John's Cemetery, Wynberg | View |
Noble | Eva Christina | St John's Cemetery, Wynberg | View |
Norton | James Basil | St John's Cemetery, Wynberg | View |
Nefdt | Leonard George | St John's Cemetery, Wynberg | View |
Nothling | Jane Johanna | St John's Cemetery, Wynberg | View |
November | Jacob | St John's Cemetery, Wynberg | View |
November | Annie | St John's Cemetery, Wynberg | View |
Nel | Johannes Petrus | Sutherland Cemetery | View |
Neethling | Elizabeth Regina | Sutherland Cemetery | View |
Nel | Gerrit J.J. | Sutherland Cemetery | View |
Nel | Don | Sutherland Cemetery | View |
Nel | Anna Maria | Sutherland Cemetery | View |
Nel | Johan | Sutherland Cemetery | View |
Nathan | Albert | Town Hill Jewish Cemetery Pietermaritzburg | View |
Nathan | Samuel Solomon | Town Hill Jewish Cemetery Pietermaritzburg | View |
Nelson | Cecil | Town Hill Jewish Cemetery Pietermaritzburg | View |
Neuhaus | Julius | Town Hill Jewish Cemetery Pietermaritzburg | View |
Nen | Wynand | Wupperthal Cemetery | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.