Ancestors.co.za Commercial Rd Cemetery Pietermaritzburg Search |
Commercial Rd Cemetery Pietermaritzburg Search : B
Surname | Names | Date of Death | View |
---|---|---|---|
Babington | Henrietta Wilhelmina | 09 December 1946 | View |
Babis | Abraham | 24 October 1904 | View |
Bacon | Jean | 11 November 1911 | View |
Badenhorst | H.N | View | |
Badger | Jane | 04 July 1838 | View |
Badger | Jonathon | 03 December 1868 | View |
Badger | Joseph George | 21 April 1892 | View |
Badier | George Emile | 23 December 1913 | View |
Badock | James T | 13 December 1927 | View |
Badock | Percy Trapnell | 27 July 1928 | View |
Badock | Still born child | 28 January 1893 | View |
Badock | William Arthur | 02 March 1896 | View |
Baikie | Elizabeth | 15 January 1890 | View |
Baikie | George | 24 July 1918 | View |
Baikie | Henrietta | View | |
Baikie | Henrietta Wares | 09 April 1890 | View |
Baikie | John | 24 May 1905 | View |
Baikie | Not Given | 15 June 1911 | View |
Bailey | Tarleton N | 19 October 1902 | View |
Bailie - Hay | Grace Ellen | View | |
Baillie | David | 06 October 1948 | View |
Baillie | David Alexander Gibson | 20 December 1911 | View |
Baillie | Winnifred Florence | 23 April 1903 | View |
Bainbridge | Annie | 06 July 1904 | View |
Bainbridge | Rupert | 24 January 1912 | View |
Bainbridge | William | 24 September 1926 | View |
Baines | Albert | 23 November 1937 | View |
Baines | Charles Henry | 19 May 1892 | View |
Baines | Elizabeth | 02 May 1930 | View |
Baird | Alexander | 23 March 1879 | View |
Baker | Amy | 10 September 1900 | View |
Baker | Arthur Frederick | 11 December 1924 | View |
Baker | Arthur Lois | 05 July 1927 | View |
Baker | Bernard C | 26 February 1918 | View |
Baker | Charles | 14 October 1922 | View |
Baker | Edith | 24 April 1948 | View |
Baker | Eliza | 01 March 1921 | View |
Baker | Evelyn Mary | 14 February 1884 | View |
Baker | George | 27 March 1912 | View |
Baker | Harry C | 23 July 1914 | View |
Baker | Maud | 02 October 1900 | View |
Baker | Not Given | 25 August 1902 | View |
Baker | Velentine | 05 February 1900 | View |
Bakewell | Eliza | 20 April 1939 | View |
Bakewell | Henry | 03 December 1939 | View |
Bakewell | John | 05 June 1925 | View |
Bakewell | Sarah Jane | 08 July 1940 | View |
Bakker | Jan Jacobus | 05 May 1908 | View |
Balding | Annie E | 15 June 1925 | View |
Balding | William F | 12 June 1945 | View |
Baldwin | Caroline Maria | 25 December 1932 | View |
Baldwin | Edith Harriett | 08 March 1885 | View |
Baldwin | Elizabeth | 13 July 1876 | View |
Baldwin | George Walter | 03 October 1891 | View |
Baldwin | Georgina Mary | 06 June 1893 | View |
Baldwin | Joseph | 20 February 1998 | View |
Baldwin | M | 10 December 1889 | View |
Baldwin | Mary Eliza | 06 January 1889 | View |
Baldwin | Una Lorraine | 12 June 1930 | View |
Baldwin | Walter | 28 February 1872 | View |
Baldwin | Walter Joseph | 10 April1884 | View |
Bale | Charlotte Drew | 13 January 1898 | View |
Bale | Eliza | 08 August 1890 | View |
Bale | Emily Charlotte | 30 December 1907 | View |
Bale | Henry | 01 December 1910 | View |
Bale | Margaret Annie | 29 May 1920 | View |
Bale | Richard Page | 03 October 1943 | View |
Bale | Thomas Page | 09 June 1900 | View |
Bale | William Ebrington | 13 November 1903 | View |
Balkwill | Albert Richard | 07 October 1928 | View |
Ball | Ada Elizabeth | 28 September 1888 | View |
Ball | Charlotte Harriet | 16 June 1934 | View |
Ball | George | 21 April 1928 | View |
Ball | Margaret Amy | 25 June 1926 | View |
Ball | Olivia W | 05 May 1934 | View |
Ball | George | 03 September 1932 | View |
Ball | Sydney | 07 November 1940 | View |
Ball | Thomas | 24 June 1878 | View |
Ballance | Muriel K | 13 November 1924 | View |
Balland | Ann | 06 July 1878 | View |
Balland | Jane | 27 January 1877 | View |
Ballantyne | James | 02 November 1876 | View |
Ballantyne | Peter | 21 January 1932 | View |
Ballard | Anne | 20 January 1927 | View |
Ballenden | Christopher Jobson | 08 March 1925 | View |
Ballenden | Edith Pauline | 19 January 1946 | View |
Balmak | Erusin Alfred | 21 September 1927 | View |
Bamber | Bessie | 01July 1927 | View |
Bamber | Richard H | March 1877 | View |
Bamber | William | 27 June 1927 | View |
Ban | Alexr | 17 April 1898 | View |
Bancroft | Beatrice | 26 November 1930 | View |
Banger | William Roe | 14 April 1926 | View |
Banjo | Absolom | 06 July 1903 | View |
Banks | Annie | 10 January 1927 | View |
Banks | Charlotte | 04 July 1906 | View |
Banks | John | 31 July 1931 | View |
Banks | Not Given | View | |
Bannister | Mary Purton | 10 February 1919 | View |
Bantjes | Rachel | 11 April 1922 | View |
Barber | Mary Elizabeth | 05 September 1899 | View |
Barbezat | Eduard Henri | 05 February 1901 | View |
Barfield | George | 07 November 1918 | View |
Barfield | George | 04 May 1926 | View |
Barker | George T | 30 june 1908 | View |
Barker | Isobel S | 16 May 1939 | View |
Barker | Joseph | 25 June 1924 | View |
Barker | Leonard A | 29 July 1910 | View |
Barker | Lettie E | 03 May 1930 | View |
Barker | Maria | 28 April 1907 | View |
Barker | Richard Donthorn | 14 August 1880 | View |
Barker | Robert | 26 October 1896 | View |
Barkley | Alexander Huntley | 30 May 1924 | View |
Barkley | Kenneth William | 06 January 1925 | View |
Barlow | Samuel E | 12 January 1878 | View |
Barnard | Eileen | 20 March 1909 | View |
Barnard | Guy | 06 December 1900 | View |
Barnard | Hendry | 09 August 1910 | View |
Barnard | Johanna Tabitha | 15 June 1929 | View |
Barnard | Ripple D | 19 May 1938 | View |
Barnes | Aletta | 17 March 1908 | View |
Barnes | Beatrice | 08 August 1891 | View |
Barnes | Charles H | 20 May 1892 | View |
Barnes | Herbert Edgar | 27 November 1925 | View |
Barnes | James | 20 September 1893 | View |
Barnes | John | 01 September 1911 | View |
Barnes | John Frederick Evelyn | 22 June 1925 | View |
Barnett | George | 17 February 1896 | View |
Barnett | Hilda | 16 June 1896 | View |
Barnett | Hugh | View | |
Barnett | John | 08 June 1919 | View |
Barnett | Kate | View | |
Barnett | Kate Alexandra | 16 June 1896 | View |
Barnett | Mary Ann | 26 February 1916 | View |
Barrass | Elizabeth | 26 June 1901 | View |
Barrett | Charles W | 12 August 1895 | View |
Barrett | Ernest Strangeways | 16 August 1904 | View |
Barrett | George Edward Arthur | 29 December 1901 | View |
Barrett | John | 10 August 1918 | View |
Barrett | Philip | 03 September 1908 | View |
Barron | Catherina Anne | 28 June 1930 | View |
Barry | William | 12 January 1903 | View |
Barter | Charles | 07 June 1904 | View |
Barter | Not Given | View | |
Bartholomai | Henri Ludwig | 02 June 1914 | View |
Bartholomai | Louise Caroline | 02 December 1919 | View |
Bartholowmew | Francis | 22 October 1897 | View |
Bartholowmew | John | 22 October 1890 | View |
Barthorpe | Antje Alice | 20 October 1899 | View |
Barthorpe | George Henry | 03 June 1921 | View |
Barthorpe | Jacob Cornelius | 21 January 1902 | View |
Barthus | Filda J | 17 August 1884 | View |
Barthus | Jacob George | 25 November ? | View |
Barthus | Not Given | 30 June 1902 | View |
Bartlett | William James Scott | 08 November 1920 | View |
Barton | George | 25 July 1919 | View |
Barton | Harriett Jane | 16 March 1931 | View |
Bassage | Fanny Eileen Isabella | 09 November 1911 | View |
Bassage | John Thomas | 12 May 1922 | View |
Basse | Henry | 14 January 1900 | View |
Basson | Augustus Christoffel | 06 May 1926 | View |
Bastow | Aaron | 09 July 1936 | View |
Bastow | Eliza | 13 October 1904 | View |
Batchelor | Albert H | 15 July 1926 | View |
Bateman | Arthur | 26 October 1870 | View |
Bateman | Mary Ann | 25 December 1875 | View |
Bateman | May | 07 June 1874 | View |
Bates | Henry | 05 May 1919 | View |
Bates | Mary | 12 June 1929 | View |
Batterson | George | 08 November 1904 | View |
Bauer | John R | 21 October 1917 | View |
Baumgart | Henry W | 01 June 1937 | View |
Bax | Frederick Norman | 04 April 1903 | View |
Baxter | Albert William | 11 December 1899 | View |
Baxter | Anne F | 19 September 1903 | View |
Baxter | Ellen | 10 September 1906 | View |
Baxter | Ellen M | 02 October 1898 | View |
Baxter | Gertrude Melita | View | |
Baxter | Harriette | 01 July 1895 | View |
Baxter | Joseph Edgar | 03 May 1908 | View |
Bayley | Leonard | 05 October 1932 | View |
Baynes | Alexander | 10 February 1913 | View |
Baynes | Hilda | 1905 | View |
Baynes | Jaffa J | 24 March 1903 | View |
Baynes | Maria H | 20 June 1875 | View |
Baynes | Rothwill | 30 January 1899 | View |
Bazley | Ida M | 09 July 1935 | View |
Beale | Alexander | 09 May 1918 | View |
Beale | Alexander | 09 July 1876 | View |
Beale | Edith M R | 27 May 1873 | View |
Beale | Frederick | 15 November 1878 | View |
Beale | Helen Anne Rayner | 25 March 1921 | View |
Beale | Maud | 01 April 1887 | View |
Bean | Elizabeth | 13 January 1882 | View |
Beard | Albert I | 08 June 1914 | View |
Beattie | David | 27 September 1923 | View |
Becke | Dirk Andrew | 19 March 1930 | View |
Becker | Caroline | 15 January 1866 | View |
Beckles | Alleyne D'Arcy H | 04 November 1890 | View |
Beckwith | Clifford | 29 April 1902 | View |
Beckwith | Edward | 09 November 1923 | View |
Beckwith | Henry | 07 March 1924 | View |
Beckwith | Rachel | 06 October 1891 | View |
Bedford | Frances Alice | 10 August 1926 | View |
Bedwell | Henry Charles | 16 June 1914 | View |
Bedwell | James Stephen | 25 February 1921 | View |
Bedwell | James Stephen | 24 October 1882 | View |
Bedwell | Mary Ann | 31 October 1922 | View |
Beeley | William | 12 February 1916 | View |
Beerman | Catharina | 28 February 1901 | View |
Beeston | Elizabeth | 16 January 1898 | View |
Beger | C.H | 16 September 1890 | View |
Belcher | Not Given | 14 June 1902 | View |
Bell | Albert | 29 November 1916 | View |
Bell | Alexander | 16 November 1936 | View |
Bell | Catherine | 09 June 1924 | View |
Bell | Charles C | 17 August 1901 | View |
Bell | Colin A | 20 December 1898 | View |
Bell | Doris M | 01 October 1908 | View |
Bell | Eliza | 20 April 1904 | View |
Bell | Herman | 07 June 1913 | View |
Bell | Jean Fyfe | 28 February 1927 | View |
Bell | John | 30 December 1914 | View |
Bell | Joseph | 12 August 1899 | View |
Bell | Marion | 11 August 1919 | View |
Bell | Marjorie Ann | 29 November 1903 | View |
Bell | Mary Ann | 18 June 1924 | View |
Bell | Mary Ann Lyall | 16 September 1888 | View |
Bell | Mary Buchanan C | 08 June 1898 | View |
Bell | Mary Ellen | 14 June 1944 | View |
Bell | Not Given | 20 February 1911 | View |
Bell | Not Given | 06 June 1906 | View |
Bell | Not Given | 02 December 1912 | View |
Bell | Not Given | 29 July 1907 | View |
Bell | Robert | 22 June 1935 | View |
Bell | Ruth Elizabeth | 02 August 1907 | View |
Bell | Sheila Violet | 11 June 1943 | View |
Bell | Alexandrina | 17 August 1943 | View |
Bell | Arthur O | 05 April 1903 | View |
Bell | George | 26 October 1904 | View |
Bell | Julia | 27 April 1922 | View |
Bell | Osmond | 22 August 1924 | View |
Bell | Oswald M | 24 April 1918 | View |
Bell | Richard Boyd | 19 February 1920 | View |
Bell | Robert A | 22 June 1908 | View |
Bellars | Colin Leonard | 11 June 1942 | View |
Bellars | Leonard Henry | 01 July 1937 | View |
Bellars | Sarah | 26 August 1913 | View |
Bellingan | Susan | 02 January 1926 | View |
Bendzulla | A. C | 18 May 1898 | View |
Bendzulla | Albert Friedrich | 26 September 1911 | View |
Bendzulla | Louisa | 25 August 1901 | View |
Bendzulla | Otto | 29 December 1894 | View |
Bendzulla | Rudolph | 06 December 1914 | View |
Bendzulla | Rudolph | 06 June 1946 | View |
Benecke | John Diedrick | 03 September 1922 | View |
Beneton | Christina Alexandra | 19 June 1923 | View |
Beney | Elizabeth | 13 Augus 1927 | View |
Beney | Joseph | 19 August 1923 | View |
Benjamin | Beatrice | 06 February 1937 | View |
Benjamin | Louisa Mary | 18 November 1915 | View |
Benjamin | Martha | 24 August 1936 | View |
Benjamin | Thomas James | 02 March 1906 | View |
Benjamin | William | 09 July 1942 | View |
Bennet | James Grey | 01 July 1899 | View |
Bennett | Alfred John | 24 February 1869 | View |
Bennett | Alfreda | 16 February 1870 | View |
Bennett | Andrew | 18 March 1913 | View |
Bennett | Fred | 10 March 1920 | View |
Bennett | Gordon Charles | 15 November 1925 | View |
Bennett | Helen | 12 February 1901 | View |
Bennett | John James | 31 December 1947 | View |
Bennett | John M | 10 February 1908 | View |
Bennett | Martha | 15 May 1910 | View |
Bennett | Percy | 10 October 1909 | View |
Bennett | Robert G | 28 May 1923 | View |
Bennett | Susan | 15 December 1915 | View |
Bennett | Thomas Randle | 19 March 1916 | View |
Bennett | Victor | 24 March 1901 | View |
Benny | Edward | 02 April 1911 | View |
Benting | Edward | 15 July 1927 | View |
Bentley | Adrian | 25 October 1931 | View |
Bentley | Aletta Jacoba | 20 March 1929 | View |
Bentley | Andries Henry | 31 May 1923 | View |
Bentley | Catherine Gertrude | 21 June 1926 | View |
Bentley | Cornelius Johannes | 29 May 1916 | View |
Bentley | Elizabeth | 12 February 1924 | View |
Bentley | Magdalena Petronella | 18 May 1919 | View |
Bentley | Not Given | 11 December 1924 | View |
Bentley | Susan Caroline | 16 November 1918 | View |
Bentley | Thomas | 03 January 1924 | View |
Berg | Reuben | 23 May 1907 | View |
Berger | Herman Maritz | 15 May 1905 | View |
Berger | Johanna | 30 September 1977 | View |
Bergher | Otto | 23 January 1898 | View |
Bergtheil | Fanny Mirriam | 02 February 1861 | View |
Bergtheil | Isaac Albert | 30 December 1863 | View |
Bergtheil | Jonas | View | |
Beris | Robert | 18 January 1912 | View |
Berke | Dirk Andrew | 19 March 1930 | View |
Bernard | Isabella | 11 May 1921 | View |
Berning | Elizabeth | 18 February 1945 | View |
Berning | Frederick Simon | 21 February 1945 | View |
Berning | Helen Wilhelmina | 24 August 1920 | View |
Berning | Margaret Catherine | 24 July 1904 | View |
Berriman | Doris Louisa | 05 February 1914 | View |
Berriman | Priscilla Pearl | 24 February 1947 | View |
Berriman | Robert | 28 May 1941 | View |
Berriman | Sarah | 16 May 1932 | View |
Berriman | Sylvia | 09 May 1932 | View |
Berry | Dorothy Sarah | 28 May 1943 | View |
Berry | Emily Amelia | 17 July 1947 | View |
Berry | Not Given | 09 December 1918 | View |
Berry | Peter | 05 June 1900 | View |
Berry | Samuel E | 31 May 1928 | View |
Berthelsen | Andrea | 11 May 1920 | View |
Besins | Johan | 14 October 1918 | View |
Best | Henry | 14 June 1929 | View |
Bester | Johanna | 13 November 1918 | View |
Beswetherick | Trevor | 12 December 1931 | View |
Betts | George | 03 August 1916 | View |
Bettum - Hansen | Christina | 19 October 1903 | View |
Betty | Joyce Emily | 31 December 1907 | View |
Beukes | M | View | |
Beukes | M.J.G | View | |
Beukes | Magdalena | 18 September 1901 | View |
Beukes | Magdalena Johanna G | 20 June 1902 | View |
Beveridge | Cyril John | 05 October 1913 | View |
Beveridge | Not Given | 02 June 1913 | View |
Bevis | George Sidney | 23 July 1907 | View |
Bevis | Jane Elizabeth | 28 February 1916 | View |
Bevis | William Henry | 12 November 1906 | View |
Bews | William W.G.W | 07 May 1914 | View |
Bezhuidenhout | Anna Maria M | 08 March 1930 | View |
Bezhuidenhout | Jabobus | 18 May 1901 | View |
Bezhuidenhout | Magrital Isabella | 10 June 1929 | View |
Bezhuidenhout | Margaret | 28 August 1901 | View |
Bezuidenhout | J.F | View | |
Bezuidenhout | M | View | |
Bibby | Edwin William | 22 October 1943 | View |
Bibby | Not Given | 29 May 1902 | View |
Bickerstaffe | Not Given | 01 January 1906 | View |
Bickley | Arthur F | 22 July 1929 | View |
Bier | Hendrik A.J | 31 October 1914 | View |
Biffingall | Alfred H | 22 April 1902 | View |
Bigby | William Scott | 14 April 1926 | View |
Bigge | Johanna Elizabeth | 02 September 1940 | View |
Bingham | Arthur | 06 September 1895 | View |
Bingham | Cecelia | 06 April 1896 | View |
Bingham | Ethel | 02 January 1900 | View |
Bingham | Francis | 03 December 1923 | View |
Bingham | John W | 14 April 1907 | View |
Bingham | Thomas | 07 May 1869 | View |
Bingham | Thomas | 14 February 1866 | View |
Binks | Fanny | 06 November 1916 | View |
Binks | Fanny | 31 August 1939 | View |
Binks | John L | 17 May 1935 | View |
Binyon | Arthur Hickman | 10 September 1897 | View |
Birch | Edmund Mee | View | |
Birch | Emily G | 28 April 1934 | View |
Birch | John Reynolds Dudley | 27 July 1931 | View |
Birch | Mary Ann | 26 August 1928 | View |
Birch | Maud | View | |
Bird | Annie Letitia | 28 November 1889 | View |
Bird | Annie Letitia | 09 May 1889 | View |
Bird | Errol N | 17 July 1941 | View |
Bird | Francis William | 29 September 1884 | View |
Bird | Henry R | 08 April 1889 | View |
Bird | Margaret | 23 November 1918 | View |
Bird | William | 01 May 1906 | View |
Bishop | Frederick William | 08 May 1853 | View |
Bishop | Ida | 24 February 1914 | View |
Bishop | John S | 28 July 1923 | View |
Bishop | Kingsley | 05 January 1904 | View |
Bishop | Nora | 07 October 1907 | View |
Bissett | Marion | 21 March 1925 | View |
Black | Alexandrina | 04 November 1895 | View |
Black | Charles | 17 January 1897 | View |
Black | Charles | 31 October 1934 | View |
Black | Elizabeth | 25 December 1883 | View |
Black | Isabella | 03 June 1921 | View |
Black | Margaret | 09 October 1903 | View |
Black | Robert Sinclair | 30 September 1919 | View |
Black | Thomas Charles | 12 November 1925 | View |
Black | William | 05 September 1923 | View |
Blackburrow | Elizabeth Frances | 08 May 1862 | View |
Blackburrow | Harold | 16 May 1918 | View |
Blackburrow | Maria | 15 July 1898 | View |
Blackburrow | William | 03 March 1862 | View |
Blackburrow | William Edward | 23 February 1902 | View |
Blackie | Elizabeth Audrey | 19 September 1900 | View |
Blackie | George Vincent | 19 November 1942 | View |
Blackie | Margaret | 08 August 1944 | View |
Blackie | William | 24 September 1900 | View |
Blackie | William | 01 April 1920 | View |
Blacklock | Susan | 1888 | View |
Blackmore | Ellen E. H | 23 June 1925 | View |
Blackmore | Francis J | 17 February 1927 | View |
Blackmore | G | 26 June 1901 | View |
Blackmore | George | 22 April 1933 | View |
Blackmore | Helene Elizabeth | 06 August 1941 | View |
Blackmore | Miriam | 13 August 1916 | View |
Blackmore | Not Given | View | |
Blackstone | Harry | 07 April 1900 | View |
Blaikie | Alexander Francis | 04 September 1906 | View |
Blaikie | Anthony Adrian | 18 November 1871 | View |
Blaikie | Henry | 18 November 1931 | View |
Blair | Annie | 03 January 1931 | View |
Blair | Arthur | 02 December 1900 | View |
Blair | David Alfred | 13 August 1923 | View |
Blair | John Andrew | 10 April 1907 | View |
Blair | Louisa Powdrell | 08 April 1940 | View |
Blair | Percy | 20 May 1934 | View |
Blair | William | 13 January 1923 | View |
Blake | Alfred | 02 June 1920 | View |
Blake | Elizabeth Jane | 26 February 1917 | View |
Blake | Ernest Hugh | 18 October 1919 | View |
Blake | George | 20 June 1919 | View |
Blake | Mary | 04 July 1935 | View |
Blake | Mary | 31 March 1934 | View |
Blake | Thomas Joseph | 06 January 1934 | View |
Blake | Vere William Lane | 24 June 1917 | View |
Blakey | Elizabeth A.M | 08 May 1911 | View |
Blakey | Harriet | 02 July 1923 | View |
Blanchflower | Percival G | 05 March 1922 | View |
Blank | Carl | 03 February 1891 | View |
Blaver | Emma | 26 July 1914 | View |
Bleasby | Anna C | 12 September 1926 | View |
Bletcher | John | 18 August 1927 | View |
Bletcher | Mary | 31 August 1924 | View |
Blick | James | 05 June 1922 | View |
Blignaut | Mary Charlotte Elizabeth | 09 September 1914 | View |
Bliss | Joseph | 18 August 1927 | View |
Bllenden | Zoe Chappe Graham | 19 July 1925 | View |
Bloem | Elizabeth | 02 June 1921 | View |
Bloemfield | Edith | View | |
Bloemfield | Herbert E | 28 June 1917 | View |
Blomerus | Johannes Zacharius | 15 December 1920 | View |
Bloomer | Edward | 24 April 1904 | View |
Bloomer | Joyce | 29 April 1931 | View |
Bloomer | Robert Parson | 09 February 1932 | View |
Bloomfield | Charles Wilson | 01 May 1923 | View |
Blyth | Alexander A.A | 22 May 1914 | View |
Blyth | George | 10 August 1934 | View |
Board | Arthur S | 23 December 1906 | View |
Boden | Winifred Mary | 01 March 1920 | View |
Bodger | Ronald | 25 September 1925 | View |
Bodill | Clive Derwent | 23 July 1921 | View |
Bodley | Basil Hugh | 17 March 1964 | View |
Boik | Reginald John | 17 November 1923 | View |
Bolas | Edith Irene Mary | 31 March 1919 | View |
Bolas | John Henry | 11 February 1919 | View |
Bolas | Mary Elizabeth | 03 September 1948 | View |
Bolding | William | 24 December 1917 | View |
Bolt | Eva | 23 December 1899 | View |
Boltman | John | 21 March 1918 | View |
Boltman | Not Given | 24 February 1925 | View |
Bolton | Edward John | 24 February 1929 | View |
Bolton | Rosa | 03 February 1941 | View |
Bonella | Agnes Mary | 06 August 1903 | View |
Bonella | Alexander | 26 July 1902 | View |
Bonella | Mary Jane Elvin | 16 June 1882 | View |
Bonham | Elizabeth | 15 February 1928 | View |
Bonham | Emma | 26 November 1898 | View |
Bonham | Harry | 01 December 1934 | View |
Bonham | Thomas | 16 March 1902 | View |
Bonham | Thomas | 25 April 1933 | View |
Bonham | Thomas Henry | 29 March 1923 | View |
Bonifant | Emma | 26 November 1898 | View |
Bonifant | James | 03 December 1899 | View |
Bonifant | Jane | 22 September 1898 | View |
Boocock | Arthur C | 15 December 1894 | View |
Boocock | Emma | 08 January 1879 | View |
Boocock | Frank Benjamin | 27 October 1933 | View |
Boocock | Sarah | 29 July 1889 | View |
Boocock | William | 02 March 1883 | View |
Boocock | William Henry | 25 August 1904 | View |
Booker | Walter | 31 August 1898 | View |
Boor | Sydney H | 30 July 1904 | View |
Booyens | Dina | 02 March 1901 | View |
Booysen | D.J.E | View | |
Borain | Arthur B | 06 March 1933 | View |
Boreham | Herbert | 28 June 1909 | View |
Borland | Alexander | 03 September 1918 | View |
Borland | William A | 08 March 1896 | View |
Bornman | Hendrina | 29 December 1930 | View |
Bosch | Antonie Christoffel | 22 November 1933 | View |
Bosch | Christian Norris | 05 November 1921 | View |
Boshoff | A.E.J.W | View | |
Boshoff | Adriana Petronella Gertuida | 16 December 1878 | View |
Boshoff | Agnes Natalie | 12 May 1894 | View |
Boshoff | Alice Irene | 14 August 1963 | View |
Boshoff | Alice Irene | 14 August 1963 | View |
Boshoff | B.D | View | |
Boshoff | Barend Daniel Theodorus | 04 April 1901 | View |
Boshoff | Christiaan Hendrik | 30 April 1949 | View |
Boshoff | Christina Dorothea | 09 March 1929 | View |
Boshoff | Elizabeth | 21 August 1901 | View |
Boshoff | Elizabeth Maria | 06 October 1926 | View |
Boshoff | Eva | 30 December 1939 | View |
Boshoff | Hendrik Christoffel | 28 June 1920 | View |
Boshoff | Henri Guillaune Bossau | 05 March 1930 | View |
Boshoff | J.C | 09 September 1921 | View |
Boshoff | Jacobus Nicolaas | 15 September 1844 | View |
Boshoff | Johann Christoffel | 10 October 1918 | View |
Boshoff | Johann Christoffel | 19 November 1889 | View |
Boshoff | Johannes Stephanus | 24 July 1893 | View |
Boshoff | John Christopher | 19 December 1953 | View |
Boshoff | John Christopher | 19 December 1953 | View |
Boshoff | M.D.B | View | |
Boshoff | Machiel Daniel | 19 February 1901 | View |
Boshoff | Margaret Susanna Johanna | 21 May 1925 | View |
Boshoff | Maria Helena Magdalena | 05 August 1882 | View |
Boshoff | Maria Magdalena | 28 November 1896 | View |
Boshoff | Susanna Petronella | 19 February 1929 | View |
Boshoff | Willem Hendrik | 09 November 1863 | View |
Bosse | George Henry F.L | 18 November 1942 | View |
Bosse | Henry | 13 January 1900 | View |
Bosse | Matilda C.N | 23 July 1920 | View |
Botes | David Johannes Mathys | 29 November 1925 | View |
Botes | Elizabeth Christina | 19 August 1933 | View |
Botes | George N | 30 November 1901 | View |
Botes | H.G | View | |
Botes | Not Given | View | |
Botha | A.I | View | |
Botha | Abraham J | 07 May 1901 | View |
Botha | Christiaan Petrus | 13 September 1844 | View |
Botha | F | 04 January 1903 | View |
Botha | Flora | 01 June 1911 | View |
Botha | H | View | |
Botha | Hester Margritha | 06 August 1928 | View |
Botha | Jacobus Frederick | 07 September 1930 | View |
Botha | Johanna Elizabeth | 01 October 1928 | View |
Botha | Johannes S.C | 30 October 1918 | View |
Botha | Laurens | 31 March 1928 | View |
Botha | N | View | |
Botha | Oskar | 19 October 1915 | View |
Botha | Petronella Catharina | 20 July 1901 | View |
Botha | S.E | View | |
Botha | S.S | View | |
Botha | W. J | 08 March 1926 | View |
Botha | W. J | 01 February 1927 | View |
Botha | Wiilliam | 27 April 1902 | View |
Botha | Mary | 06 September 1915 | View |
Bothma | G.L | View | |
Bothma | L.C | View | |
Bothman | Ludwig | 03 August 1901 | View |
Bothman | Magdalena | 03 August 1901 | View |
Bottger | Friedrich Ernst Herman | 14 October 1918 | View |
Bourchier | Charles E | 07 May 1904 | View |
Bourne | Helen Kate | 15 April 1925 | View |
Bousefield | Cornelia Mary | 03 February 1931 | View |
Bousefield | George Jeune | 21 June 1922 | View |
Bousefield | Horace Jeune | 10 February 1899 | View |
Bousefield | Jack Cedric | 23 October 1916 | View |
Bousefield | Martha A | 02 June 1927 | View |
Bousefield | Victor | 29 December 1899 | View |
Bousefield | Walter | 24 August 1907 | View |
Bousefield | William Henry Brady | 03 June 1951 | View |
Boutell | Frank | 23 September 1901 | View |
Boutell | Stanley F | 22 April 1925 | View |
Boutell | Walter | 12 June 1919 | View |
Bouwer | Johanna Suzzanah | 16 December 1921 | View |
Bouwer | Susara Louisa Maria | 17 October 1919 | View |
Bovell | Anna Maria | 09 April 1856 | View |
Bovell | Harriet | 1856 | View |
Bovell | Laurie | 18 April 1958 | View |
Bovell | Not Given | View | |
Bowden | Alfred | 188? | View |
Bowditch | Cecil Gravslour | View | |
Bowen | W | View | |
Bower | Annie | 17 March 1928 | View |
Bowers | Jane | 09 November 1919 | View |
Bowers | Jane E | 02 December 1914 | View |
Bowers | Lindsay McLawrence | 08 May 1907 | View |
Bowers | Phoebe | 21 January 1929 | View |
Bowers | Sidney | 25 April 1900 | View |
Bowker | Ada Beatrice | 21 September 1908 | View |
Bowles | Annie Louise | 11 June 1918 | View |
Bowman | Isabella | 07 July 1915 | View |
Bowman | William | 10 June 1902 | View |
Bowness | Ann | 31 March 1903 | View |
Bowness | George Todd | 09 July 1891 | View |
Bowness | Lawrence | 09 June 1916 | View |
Bowness | William | 16 October 1937 | View |
Bowra | Thomas James | 06 February 1877 | View |
Bowser | Richard Benjamin | 29 January 1927 | View |
Boyce | George | 06 November 1898 | View |
Boyd | Edward George | 22 July 1877 | View |
Boyd | Florence | 24 June 1920 | View |
Boyd | John | 08 December 1894 | View |
Boyd | Mary Dorothy Myrtle | 13 December 1900 | View |
Boyd | Rosina Maria | 20 July 1911 | View |
Boyd | William Jurgens | 23 January 1911 | View |
Boyes | Catherine | 04 May 1925 | View |
Boyes | High Charles | 03 March 1911 | View |
Boyes | Minnie Helen | 01 October 1959 | View |
Boyes | Robert Nairne | 18 December 1945 | View |
Boyes | William | 22 September 1917 | View |
Boyes | William Graysen | 04 July 1899 | View |
Boyley | Elizabeth | 12 July 1935 | View |
Boyley | Ernest | 02 January 1938 | View |
Boyley | Hannah | 02 December 1892 | View |
Boyley | Nathan | 31 July 1908 | View |
Boyley | Solomon | 10 June 1911 | View |
Boyley | William | 10 November 1902 | View |
Boyley | William R | 29 March 1926 | View |
Boyley | William | 12 July 1907 | View |
Bradbrook | Frank | 14 July 1911 | View |
Bradbury | Doris A | 28 August 1924 | View |
Bradbury | Dorothy | 17 April 1908 | View |
Bradfield | Alfred G | 09 June 1923 | View |
Bradford | Clunes Eric | 03 November 1902 | View |
Bradford | Fred | 19 October 1918 | View |
Bradford | Thomas | 06 February 1904 | View |
Bradley | Thomas | 09 July 1909 | View |
Bradsdel | James | 18 November 1899 | View |
Braid | Elizabeth | 24 August 1894 | View |
Braid | Thoms | 04 November 1893 | View |
Brain | Not Given | 10 February 1923 | View |
