Ancestors.co.za Commercial Rd Cemetery Pietermaritzburg Search |
Commercial Rd Cemetery Pietermaritzburg Search : K
Surname | Names | Date of Death | View |
---|---|---|---|
Kain | James | 26 February 1922 | View |
Kampher | Not Given | 23 September 1917 | View |
Kate | Sister | 14 October 1926 | View |
Kaye | Eric | 17 December 1921 | View |
Kaye | Sydney | 02 December 1925 | View |
Kayser | Charles Henry | 18 October 1934 | View |
Kayser | Johanna Petronella | 29 August 1930 | View |
Keague | Charles | 28 August 1931 | View |
Keague | Jane | 10 February 1913 | View |
Kean | Caroline | 11 October 1906 | View |
Kean | James W.B | 20 March 1929 | View |
Kean | John | 14 September 1915 | View |
Kearsley | Mary C | 27 October 1934 | View |
Kearsley | Not Given | 13 March 1899 | View |
Kearsley | Thomas William | 06 February 1926 | View |
Kearsley | Victoria | 28 June 1902 | View |
Keel | Ganville Charles | 02 November 1935 | View |
Keel | Not Given | 12 June 1933 | View |
Keel | Thomas Vincent | 24 November 1925 | View |
Keiighly | Elizabeth | 23 September 1930 | View |
Keiighly | William | 22 November 1943 | View |
Keith | Annie | 04 December 1897 | View |
Keith | Isobel | 07 December 1897 | View |
Keith | Jessie | 06 August 1935 | View |
Keith | John | 18 September 1940 | View |
Kellaway | Henry James | 10 August 1902 | View |
Kelly | Alfred G | 29 November 1924 | View |
Kelly | Georgina Susan | 31 January 1922 | View |
Kelly | Jack A.C | 10 March 1925 | View |
Kelly | Kenneth | 04 June 1930 | View |
Kelly | Leonard F | 02 October 1940 | View |
Kelly | Not Given | 20 May 1933 | View |
Kelly | Not Given | View | |
Kelly | Not Given | 10 October 1898 | View |
Kelly | Not Given | View | |
Kelly | Not Given | 13 March 1923 | View |
Kelly | Patrick | 16 July 1895 | View |
Kelson | Marjorie Phyllis | 10 January 1926 | View |
Kemp | Elizabeth Aletta Magdalena | 06 May 1917 | View |
Kemp | Ellen | 05 April 1925 | View |
Kemp | Ellen Olivia | 25 October 1920 | View |
Kemp | George T | 15 October 1908 | View |
Kemp | Hendrietta Matilda | 31 October 1904 | View |
Kemp | Henry Mathew | 29 March 1930 | View |
Kemp | Robert | 26 July 1916 | View |
Kemp | Susanna Margaretha | 12 May 1926 | View |
Kemp | Thomas William | 16 December 1920 | View |
Kempson | Fanny May | 19 October 1870 | View |
Kendall | Alfred Ernest | 27 September 1928 | View |
Kendall | Louisa Anna | 08 August 1928 | View |
Kendall | Not Given | 21 June 1905 | View |
Kenmuir | Mary Martha | 23 November 1935 | View |
Kenmuir | Samuel | 28 September 1926 | View |
Kenmuir | William Johnson | 19 March 1922 | View |
Kenmuir | Winnie | View | |
Kennedy | Alexandra | 21 December 1922 | View |
Kennedy | Clare | 26 January 1946 | View |
Kennedy | George | 05 May 1904 | View |
Kennedy | Harriet | 24 June 1915 | View |
Kennedy | Jane | 16 February 1923 | View |
Kennedy | John | 17 April 1908 | View |
Kent | Frank M | 08 July 1904 | View |
Kent | Joseph | 13 August 1892 | View |
Kepler | Not Given | 14 November 1914 | View |
Kepling | Frederick Lambert | 19 August 1902 | View |
Keppelhorn | Louisa | 28 October 1901 | View |
Keppler | Alfred Charles | 16 September 1924 | View |
Keppler | Alfred Federick | 19 April 1909 | View |
Keppler | August | 10 June 1900 | View |
Keppler | Charles Henry | 01 May 1932 | View |
Keppler | Edward | 11 May 1903 | View |
Keppler | Eliza F | 19 January 1906 | View |
Keppler | Fred | 18 January 1900 | View |
Keppler | Frederick W | 07 March 1937 | View |
Ker | Ivy | 11 February 1913 | View |
Ker | May | 01 November 1914 | View |
Kerby | Edmund George | 03 July 1923 | View |
Kerby | Elsie Margaret | 27 March 1975 | View |
Kerby | Ivy Grace | 02 May 1985 | View |
Kerby | Mary Elizabeth Clara | 12 November 1936 | View |
Kerby | Rosa May | 23 October 1965 | View |
Kerby | William George | 19 February 1935 | View |
Kerr | Cecil John | 11 December 1898 | View |
Kerr | David J | 04 December 1916 | View |
Kerr | David Johnson | 16 August 1906 | View |
Kerr | Ian Malcolm | 23 November 1969 | View |
Kerr | Malcolm William | 25 January 1937 | View |
Kerr | William Gordon | 09 April 1927 | View |
Kershaw | Henry David | 24 March 1947 | View |
Kershaw | Kathleen Winifred | 25 May 1978 | View |
Kessack | Alexander | 02 October 1922 | View |
Kessack | Robert Matlock | 26 March 1930 | View |
Kessler | Alfred | 11 May 1906 | View |
Kestell | Cahrles Andrew | View | |
Kestell | Charles | 10 April 1905 | View |
Kestell | Charles Frederick | View | |
Kestell | Dorothea Louisa | 02 September 1858 | View |
Kestell | Johanna Susanna | 19 February 1909 | View |
Kestell | Not Given | View | |
Ketley | Winifred | 27 January 1930 | View |
Ketteringham | Molly | 27 June 1917 | View |
Kettle | Alexander | 11 July 1911 | View |
Kewish | Jane | View | |
Kewish | John | View | |
Kewish | Leonora Katherine | 24 November 1880 | View |
Keyser | Johannes Fred | 20 August 1901 | View |
Keytel | Anna Elizabeth | 12 August 1890 | View |
Keytel | Anna Elizabeth | 29 August 1865 | View |
Keytel | Bernard Du Toit | 10 January 1909 | View |
Keytel | DW | March 1901 | View |
Keytel | Elizabeth Catharina | 17 September 1926 | View |
Keytel | Elizabeth Cornelia | 19 May 1939 | View |
Keytel | Hermanus Andreas | 10 October 1895 | View |
Keytel | Johan Frederick | 10 June 1916 | View |
Keytel | Johan Frederick | 23 December 1884 | View |
Keytel | Johan Frederick Michael | 23 April 1915 | View |
Keytel | Malvina Elizabeth | 02 March 1893 | View |
Keytel | Margaretha Isabella | 06 August 1890 | View |
Keytel | Petrus Wilhelmus | 30 July 1927 | View |
Keytel | Pieter Johannes Hammes | 02 September 1865 | View |
Keytel | Ruby Catharina | 19 September 1880 | View |
Keytel | S | 27 August 1944 | View |
Keytel | Willem Hendrik | 01 August 1939 | View |
Keyzer | Johannes Frederik | 19 August 1901 | View |
Kichleitner | Not Given | 05 March 1902 | View |
Kihara | Keikichi | 22 April 1911 | View |
Kihara | Mabel | 04 November 1910 | View |
Kilby | Eva | 21 May 1900 | View |
Kilby | Harold Leslie | 17 July 1939 | View |
Kilby | Harry Melville | 21 April 1920 | View |
Kilby | Oliver Gilbert | 17 Janaury 1888 | View |
Kilby | Rebecca | 21 August 1931 | View |
Kilby | Robert John | 01 June 1946 | View |
Kilham | Florrie | 19 August 1945 | View |
Killa | Gladys | 29 June 1919 | View |
Killoch | Mary Agnes | 29 September 1861 | View |
Killoch | Sophia Jane | 16 December 1861 | View |
Killoch | Wilhelmina Sophia | 17 August 1909 | View |
Kilpatrick | Cyril Donald | 12 July 1926 | View |
Kilpatrick | Ian | 16 August 1940 | View |
Kilshaw | Alice | 06 July 1930 | View |
Kilshaw | George Henry | 22 December 1947 | View |
Kimber | Eric E.C | 20 August 1928 | View |
King | Albert E | 31 January 1922 | View |
King | Andew | 01 November 1919 | View |
King | Charles David | July 1926 | View |
King | Elizabeth | 31 July 1926 | View |
King | Elizabeth Jane | 14 May 1914 | View |
King | Ellen | 23 July 1926 | View |
King | Frederick John | 25 November 1929 | View |
King | Frederick Owen | 10 July 1917 | View |
King | George | 05 May 1899 | View |
King | Mary A | 04 June 1911 | View |
King | Maurice Stuart | 05 May 1931 | View |
King | Nora Blyth | March 1953 | View |
King | Robert Gordon | 13 June 1919 | View |
King | Samuel | 27 July 1921 | View |
King | Violet | 20 February 1899 | View |
King | William Robert Charles | 12 July 1926 | View |
King | William W | 20 August 1935 | View |
Kinghurst | James | 01 April 1887 | View |
Kinghurst | Margaretha Cornelia | 17 July 1880 | View |
Kinsman | Gladys | 29 March 1892 | View |
Kinsman | Maria Louisa | 20 October 1931 | View |
Kinsman | Winifred Guyse | 22 March 1931 | View |
Kirby | Helen | 21 April 1884 | View |
Kirk | Rebecca Barnes | 30 December 1930 | View |
Kirkman | Sarah | 01 July 1944 | View |
Kirkman | Sydney F | 10 July 1941 | View |
Kirkpatrick | Joseph | 05 February 1915 | View |
Kirkwood | John Macfarlane | 07 December 1898 | View |
Kirkwood | William | View | |
Kirsch | Karl | 08 November 1914 | View |
Kirsten | Ferdianad | 06 October 1914 | View |
Kirsten | Ferdinand | 18 March 1901 | View |
Kirsten | Margaret Nillie | 11 April 1911 | View |
Kirston | Wilhelmina | 10 February 1903 | View |
Kirwan | George | 19 September 1890 | View |
Kish | Miriam | 04 January 1879 | View |
Kitchen | Alice Barkley | 22 September 1873 | View |
Kitchen | Ann Elizabeth | 28 March 1938 | View |
Kitchen | Benjamin | 14 July 1912 | View |
Kitchen | Edward | 24 August 1877 | View |
Kitchen | Edward R. J | 07 June 1882 | View |
Kitchen | Eileen Barkley | 30 April 1906 | View |
Kitchen | Evelyn Edward | 05 June 1903 | View |
Kitchen | Gerrard Barkely | 01 September 1945 | View |
Kitchen | Harriett Emma | 14 August 1902 | View |
Kitchen | Ivy Mary | 21 September 1915 | View |
Kitchen | Kenneth Norman | 18 January 1943 | View |
Kitchen | Louisa Ellen | 05 October 1907 | View |
Kitchen | Mabel | 27 June 1910 | View |
Kitchen | Mary | 20 May 1878 | View |
Kitchen | Patrick | 27 February 1940 | View |
Kitchen | William Henry | 29 July 1936 | View |
Kitchen | William Thomas | 30 May 1903 | View |
Kitto | Walter M | 29 July 1922 | View |
Klerck | Ann Elizabeth | 15 September 1902 | View |
Klopper | Johanna Christina | 14 November 1908 | View |
Knapp | Charles D | 17 October 1908 | View |
Knapp | David | 09 September 1889 | View |
Knapp | Francis William | 27 November 1941 | View |
Knapp | Mary | 31 December 1917 | View |
Knapp | Rebecca Ann | 13 September 1931 | View |
Knight | Arthur | 15 June 1867 | View |
Knight | Ellen Maria | 24 March 1884 | View |
Knight | Ethel May | 13 September 1929 | View |
Knight | George | 24 July 1903 | View |
Knight | Jane | 29 November 1921 | View |
Knight | Jane Ann | 19 January 1936 | View |
Knight | Leonora | 13 June 1917 | View |
Knight | Ruth | 17 September 1923 | View |
Knight | William Joseph | 05 January 1927 | View |
Knights | Herbert | 04 November 1915 | View |
Knights | William | 31 January 1874 | View |
Knipe | Allen | 15 September 1908 | View |
Knipe | Clifford | 22 November 1901 | View |
Knipe | Edith | 08 March 1926 | View |
Knipe | Elizabeth Jane | 08 March 1946 | View |
Knipe | Ethel M | 22 February 1943 | View |
Knipe | George Benjamin | 15 October 1918 | View |
Knipe | Isaac | 11 January 1907 | View |
Knipe | John | 13 August 1930 | View |
Knipe | Julie Ann | 16 January 1933 | View |
Knipe | Richard George | 24 July 1913 | View |
Knipe | William | 10 April 1890 | View |
Knipe | William Henry | 27 November 1898 | View |
Knoesen | Francis Lilian | 04 December 1929 | View |
Knoetz | Gert | 28 June 1930 | View |
Knoop | Chris | 21 August 1925 | View |
Knothe | Rudolph Hermanus | 23 February 1915 | View |
Knott | Percy Morton Gould | View | |
Knott | Rachel Esther | 14 January 1959 | View |
Knott | William | 29 February 1924 | View |
Knowlden | John | 23 February 1915 | View |
Knowles | Ruth | 06 March 1920 | View |
Knox | William | 20 March 1874 | View |
Knox | William G | 16 January 1918 | View |
Knubley | Edward Miles | 28 July 1950 | View |
Knubley | Edward Tatham | 31 December 1915 | View |
Knubley | Maisie Escombe | 01 July 1973 | View |
Kohn | Wilhelm | 31 October 1899 | View |
Kohrs | Florence May | 14 October 1940 | View |
Komen | Jacob | 16 May 1907 | View |
Komen | Thomas Harry | 11 June 1911 | View |
Kooster | Anna Catharina | 24 September 1901 | View |
Kooster | Elizabeth | 10 September 1901 | View |
Koppel | Not Given | 12 January 1901 | View |
Kottnitz | Clemens Johannes | 01 January 1917 | View |
Krantz | Phillip | 29 November 1902 | View |
Kriek | Johan Christiaan | 23 July 1917 | View |
Kriel | Daniel Jacobus | 08 July 1902 | View |
Kroeger | Bernhardt Louis | 12 March 1928 | View |
Kruger | Aletta Maria | 20 April 1920 | View |
Kruger | Charles Petrus | 21 February 1922 | View |
Kruger | Frans Johannes Christian | 18 December 1923 | View |
Kruger | Hendrik Bernardus | 29 May 1910 | View |
Kruger | Magdalena E | 03 March1902 | View |
Kruger | Not Given | 14 April 1920 | View |
Krull | Not Given | 24 September 1926 | View |
Kruth | Frederick | 02 November 1901 | View |
Kugwayo | Sam | 09 March 1901 | View |
Kuntz | John Adam | 18 June 1902 | View |
Kunz | Iris Doreen | 02 December 1914 | View |
Kuter | Violet Muriel | 15 March 1934 | View |
Kuter | Wilhelmina G. M. K | 22 January 1931 | View |
Kuter | William F. F | 26 November 1925 | View |
Kylling | James Marcus | 31 July 1918 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.