Ancestors.co.za South African Constabulary Search |
South African Constabulary Search : R
Surname | Names | Date of Birth | View |
---|---|---|---|
Raath | David John Phillip | 7 December 1874 | View |
Rabe | Jan Bestaan | 21 December 1883 | View |
Racey | Gerald S. | 23 June 1877 | View |
Racher | Frank Spurgeon | 4 October 1874 | View |
Rack | Frederick Lawrence | 8 April 1879 | View |
Radbourne | Percy Charles | 7 May 1883 | View |
Radcliffe | Arthur Francis Algernon Delme | 24 January 1880 | View |
Radcliffe | Dick | 28 July 1881 | View |
Radnor | Hubert Arthur | 5 September 1883 | View |
Radnor | John William | 21 December 1876 | View |
Rae | Jacob | 21 July 1872 | View |
Rae | William | 22 March 1877 | View |
Rafferty | James | 4 April 1878 | View |
Raine | Arthur | 9 April 1879 | View |
Raine | Arthur | View | |
Rainer | Ernest Hurbert | 26 July 1886 | View |
Raines | Edward | 3 November 1876 | View |
Raines | Horace | 14 February 1873 | View |
Rainsford | Arthur Fitzpatrick | 29 April 1872 | View |
Rajotte | Samuel Marion | 15 July 1878 | View |
Rajotte | Samuel Marion | View | |
Ralph | George William | 16 February 1865 | View |
Ramage | Thomas | 19 December 1881 | View |
Ramey | Thomas | 14 November 1875 | View |
Ramsay | Duncan | 16 November 1870 | View |
Ramsay | James | 11 November 1879 | View |
Ramsay | James Jolly | 11 April 1875 | View |
Ramsay | Walter George | 31 May 1877 | View |
Randall | Thomas | 21 June 1877 | View |
Randell | Thomas | 26 August 1879 | View |
Rankin | Arthur George | 15 March 1875 | View |
Rankin | Francis Charles | 4 September 1873 | View |
Rankin | Francis Charles | View | |
Rankin | John | 20 July 1878 | View |
Rankin | Thomas Cassels | 7 April 1878 | View |
Ransley | Charles | 12 December 1880 | View |
Raper | Harry | 14 May 1870 | View |
Rapley | Charles | 22 February 1874 | View |
Rasdall | Herbert Lewis | 3 February 1876 | View |
Rasor | Herbert | 1 January 1882 | View |
Rastin | Frederick Charles | 4 February 1879 | View |
Ratcliffe | Edward Bevan | 15 November 1880 | View |
Rathbone | William Albert | 31 March 1878 | View |
Rattray | Walter | 8 September 1876 | View |
Raubenheimer | Philip John | 30 June 1882 | View |
Rautenbach | Gert Hendrik | 17 January 1878 | View |
Raven | Frederick Alfred | 14 November 1876 | View |
Raven | William | 14 December 1881 | View |
Raven | William | View | |
Rawes | Francis Arthur Montague | 27 February 1882 | View |
Rawlings | John Jackson | 29 June 1874 | View |
Rawlings | Richard | 25 September 1873 | View |
Rawlings | Richard | View | |
Rawlins | Arthur Charles Champion | 25 July 1882 | View |
Rawlinson | Herbert | 21 May 1881 | View |
Ray | John | 17 October 1880 | View |
Rayner | Frederick Harold | 21 January 1867 | View |
Rayner | Frederick Harold | View | |
Rayner | John Sherlock | 25 July 1874 | View |
Rayner | John Sherlock | View | |
Raynes | Henry Frederick | 6 April 1876 | View |
Raynor | Harry | 19 August 1879 | View |
Raynor | Henry | 8 March 1877 | View |
Raynor | Henry | View | |
Rayson | Samuel | 22 September 1877 | View |
Razet | Felix John Cook | 28 July 1873 | View |
Rea | William Herbert | 1871 | View |
Read | Harry | 13 January 1873 | View |
Read | John | 30 October 1879 | View |
Reade | George | 16 July 1879 | View |
Reade | George | View | |
Reade | Harry Messiter | 3 October 1875 | View |
Reade | Harry Messiter | View | |
Reading | Charles Henry Rufus | 22 January 1877 | View |
Reason | Harry | 16 August 1878 | View |
Reddaway | John Ash | 22 October 1880 | View |
Reddy | James | 22 June 1867 | View |
Redelinghuis | Johannes Albertus Jacobus | 12 September 1880 | View |
Redelinghuis | Petrus Johannes | 23 September 1882 | View |
Redfern | Jerimiah | 8 November 1880 | View |
Redfern | John William | 15 January 1862 | View |
Redfern | Thomas | 12 July 1881 | View |
Redfern | Thomas | 12 June 1881 | View |
Redford | John | 18 October 1873 | View |
Redgment | Robert Wright | 30 June 1871 | View |
Redgrave | Charles Edward | 15 March 1872 | View |
Redhead | Edward Dawson | 22 December 1878 | View |
Redhouse | Albert Edward | 9 September 1879 | View |
Redington | James Henry | 12 December 1882 | View |
Redman | Alan | 27 July 1871 | View |
Redmond | Charles Thomas | 24 September 1876 | View |
Redpath | James Francis | 17 December 1867 | View |
Redstone | Arthur William | 11 January 1875 | View |
Redsull | Frederick | 18 April 1873 | View |
Reed | Albert Henry | 23 August 1878 | View |
Reed | Albert Henry | View | |
Reed | Alfred | 19 February 1877 | View |
Reed | Clifford | 7 January 1881 | View |
Reed | Edward | 14 June 1876 | View |
Reed | Frederick William | 5 February 1866 | View |
Reed | Joseph Henry | 20 February 1880 | View |
Reed | Percy | 13 December 1879 | View |
Reed | Percy | View | |
Reed | Thomas Jackson | 20 August 1880 | View |
Reed | Votier | 22 January 1874 | View |
Reed | William Mark | 30 August 1876 | View |
Rees | Charles Albert | 6 August 1882 | View |
Rees | Frank Harold | 21 April 1880 | View |
Rees | Frank Harold | View | |
Rees | William | 21 January 1871 | View |
Reese | Charles George | 28 March 1881 | View |
Reeve | Thomas | 3 December 1880 | View |
Reeves | Alfred | 14 December 1880 | View |
Reeves | George Charles | 26 July 1877 | View |
Reeves | Howard | 30 December 1877 | View |
Reeves | John Maunsell | 14 October 1878 | View |
Reeves | Spencer James | 24 October 1881 | View |
Reeves | Tom Harry Bish | 21 August 1866 | View |
Reeves | William George | 5 April 1880 | View |
Reeves | William Henry | 20 January 1881 | View |
Regan | William Edward | 21 August 1880 | View |
Regan | William Francis | 22 October 1880 | View |
Reid | David | 6 November 1880 | View |
Reid | Harry Warren | 5 October 1878 | View |
Reid | James Claud | 21 June 1880 | View |
Reid | James Henry | 16 June 1884 | View |
Reid | Robert Lincoln | 22 July 1880 | View |
Reid | Robert Lincoln | View | |
Reid | Samuel | 2 January 1880 | View |
Reid | Samuel | View | |
Reid | Thomas | 4 March 1877 | View |
Reid | Thomas McSkinning | 4 March 1881 | View |
Reid | Thomas McSkinning | View | |
Reid | Thomas Robert | 18 May 1880 | View |
Reid | Thomas Robert | View | |
Reid | William | 24 September 1870 | View |
Reid | William | View | |
Reid | William Allen | 3 May 1876 | View |
Reid | William Allen | View | |
Reid | William Arthur Carlyle | 4 July 1866 | View |
Reid | William Arthur Carlyle | View | |
Reid | William Carlton | 1 November 1880 | View |
Reid | William Carlton | View | |
Renfrew | Alexander | 14 April 1879 | View |
Rennardson | Mark | 8 April 1879 | View |
Rennardson | Mark | View | |
Rennell | Percy | 1 October 1879 | View |
Rennell | Percy | View | |
Renney | Charles Frederick | 4 July 1880 | View |
Rennie | George | 27 June 1880 | View |
Rennie | George | View | |
Rennison | Albert | 26 March 1881 | View |
Rensch | Henry | 11 June 1881 | View |
Rentell | Harry Edward | 13 November 1874 | View |
Rentzke | John Michael | 3 May 1884 | View |
Renwick | Howard Cameron | 18 July 1879 | View |
Renwick | James | 24 May 1867 | View |
Renwick | Walter | 7 December 1876 | View |
Reoch | William | 12 September 1875 | View |
Reuter | Charles | 3 November 1881 | View |
Reynar | Charles Herbert | 17 June 1880 | View |
Reynolds | Albert | 29 July 1873 | View |
Reynolds | Arthur Edward | 27 March 1881 | View |
Reynolds | Arthur Edward | View | |
Reynolds | Charles James | 4 July 1880 | View |
Reynolds | Clifford | View | |
Reynolds | Herbert Alexander | 9 September 1881 | View |
Reynolds | Herbert Ernest | 25 November 1880 | View |
Reynolds | John | 17 September 1879 | View |
Reynolds | John | View | |
Reynolds | Thomas | 21 May 1871 | View |
Reynolds | Thomas | View | |
Reynolds | Thomas Weseley | 21 February 1880 | View |
Reynolds | Vernon Louis | 9 August 1878 | View |
Reynolds | William John | 28 July 1878 | View |
Reynolds | William John | View | |
Rhind | William Alexander | 24 June 1879 | View |
Rhoades | Charles | 12 March 1873 | View |
Rhodes | Frederic | 22 November 1874 | View |
Riach | William | 11 December 1877 | View |
Riach | William | View | |
Rice | William | 20 May 1875 | View |
Rice | William John | 5 April 1879 | View |
Richard | Philip Andrew Morgan | 16 May 1881 | View |
Richards | Alfred Charles | 27 January 1874 | View |
Richards | George William | 27 June 1877 | View |
Richards | Herbert | 4 February 1880 | View |
Richards | Lionel Rickart | 24 November 1883 | View |
Richards | Peter | 30 December 1881 | View |
Richards | William Spencer | 15 August 1879 | View |
Richardson | Arthur | 6 September 1877 | View |
Richardson | David | 14 August 1875 | View |
Richardson | David | View | |
Richardson | Frederick John | 21 April 1879 | View |
Richardson | Henry | 11 September 1875 | View |
Richardson | Henry | 10 May 1872 | View |
Richardson | John Robert | 11 January 1879 | View |
Richardson | Joseph | 29 April 1879 | View |
Richardson | Richard Francis | 22 March 1879 | View |
Richardson | Richard Francis | View | |
Richardson | Robinson Wood | 25 December 1874 | View |
Richardson | Thomas Walker | 16 November 1878 | View |
Riches | Ernest John | 9 April 1878 | View |
Riches | Sidney | 17 March 1881 | View |
Rickard | George | 29 April 1877 | View |
Ricketts | Charles Howard | 2 June 1875 | View |
Riddell | John | 24 March 1878 | View |
Riddell | Richard Hutton | 20 May 1881 | View |
Riddle | Charles Edward | 5 June 1881 | View |
Riddle | Edward Vivian | 13 July 1881 | View |
Riddle | Edward Vivian | 13 July 1881 | View |
Riddle | William | 29 November 1878 | View |
Rideout | Absalom | 27 July 1878 | View |
Rideout | Clarence Walter | 8 May 1880 | View |
Ridgen | George Edgar | 13 January 1875 | View |
Ridger | Charles Walter | 17 June 1881 | View |
Ridgers | Bertrand James | 26 December 1879 | View |
Ridgewell | Alfred Joseph | 27 September 1883 | View |
Ridgway | Albert William Hector | 15 December 1880 | View |
Ridgway | Edward James | 14 October 1882 | View |
Ridler | James | 23 March 1878 | View |
Ridley | Frederick | 13 February 1873 | View |
Ridley | Frederick | 13 February 1873 | View |
Ridley | Frederick | View | |
Riley | Fred | 25 May 1878 | View |
Riley | George | 3 July 1879 | View |
Riley | George Herbert | 4 March 1881 | View |
Riley | Percy | 1 March 1881 | View |
Riley | Percy | 25 April 1879 | View |
Riley | Percy | View | |
Riley | Thomas | 21 February 1874 | View |
Rilley | James Shand | 20 February 1881 | View |
Ring | William | 23 May 1883 | View |
Ringe | Lawrence William | 24 November 1879 | View |
Ringe | Lawrence William | View | |
Ringham | John William | 18 January 1878 | View |
Ringham | John William | View | |
Ringwood | James Higginson | 31 October 1880 | View |
Ripper | Arthur John | 18 December 1879 | View |
Rippin | Walter William | 6 February 1872 | View |
Risson | Henry | 10 April 1881 | View |
Risson | Henry | View | |
Ritchie | Alfred | 9 July 1877 | View |
Ritchie | Archibald | 23 May 1882 | View |
Ritchie | Ernest | 18 October 1881 | View |
Ritchie | George Robert | 3 November 1881 | View |
Ritchie | John Nichol | 15 December 1880 | View |
Ritchie | Joseph Alexander Murray | 29 October 1877 | View |
Ritchie | Joseph Alexander Murray | View | |
Ritson | George Spark | 7 June 1867 | View |
Rivington | Clive | 30 January 1881 | View |
Rivington | Clive | View | |
Rivis | Patrick Lockhart | 17 March 1882 | View |
Robb | Charles Roulston | 7 October 1880 | View |
Robb | David | 3 August 1880 | View |
Robb | Edward Madeley | 31 January 1881 | View |
Robb | Francis Frederick Whitehead | Oct. 1873 | View |
Robb | George | 8 September 1879 | View |
Robb | James Stewart | 2 March 1881 | View |
Robb | Neil | 23 July 1880 | View |
Robb | William | 7 September 1876 | View |
Robb | William Morris | 12 August 1878 | View |
Roberson | Bertrand Benjamin Ridgewell | 7 April 1873 | View |
Roberts | Arthur | 13 January 1876 | View |
Roberts | Arthur | 13 May 1867 | View |
Roberts | Arthur James | 6 December 1879 | View |
Roberts | Arthur James | View | |
Roberts | Ferdinand Daniel Jacobus | 28 July 1880 | View |
Roberts | George | 28 August 1881 | View |
Roberts | George | View | |
Roberts | George Fabian | 21 January 1878 | View |
Roberts | George Peskett | 11 August 1869 | View |
Roberts | Harry | 31 March 1879 | View |
Roberts | Jesse Frederick | 12 September 1880 | View |
Roberts | John Owen | 1 January 1879 | View |
Roberts | John Theodore | 14 November 1870 | View |
Roberts | Joseph William Ferdinand | 16 May 1874 | View |
Roberts | Joseph William Ferdinand | View | |
Roberts | Samuel | 26 November 1881 | View |
Roberts | Stafford William Henry | 25 April 1880 | View |
Roberts | Theunis Christoffel | 29 March 1869 | View |
Roberts | Theunis Christoffel | View | |
Roberts | Walter | 6 May 1880 | View |
Roberts | William | 25 May 1878 | View |
Roberts | William | 25 June 1879 | View |
Roberts | William Charles | 4 March 1877 | View |
Roberts | William Charles | View | |
Roberts | William Henry | 30 December 1873 | View |
Roberts | William John | 17 December 1881 | View |
Roberts | Willie Sydham | 15 July 1875 | View |
Robertson | Alexander | 20 September 1879 | View |
Robertson | Alexander | View | |
Robertson | Arthur William | 30 August 1880 | View |
Robertson | Arthur William | View | |
Robertson | Charles Stewart | 16 February 1879 | View |
Robertson | Donald | 20 May 1869 | View |
Robertson | Donald | View | |
Robertson | Dugald James | 7 January 1881 | View |
Robertson | Evander Shand | 26 November 1876 | View |
Robertson | Frank | 16 April 1879 | View |
Robertson | Frank Reed | 16 April 1879 | View |
Robertson | Frederick George | 12 April 1879 | View |
Robertson | George | 2 February 1880 | View |
Robertson | George Frederick | 9 January 1881 | View |
Robertson | Henry | 23 July 1868 | View |
Robertson | James | 6 January 1880 | View |
Robertson | James | 24 June 1879 | View |
Robertson | James | 29 July 1873 | View |
Robertson | James | 15 October 1880 | View |
Robertson | James | View | |
Robertson | James Moore | 27 November 1872 | View |
Robertson | James Nicol | 17 November 1882 | View |
Robertson | John Alexander | 18 December 1866 | View |
Robertson | John Henry | 21 June 1878 | View |
Robertson | Matthew | 17 October 1880 | View |
Robertson | Matthew | 28 December 1880 | View |
Robertson | Roderick | 12 August 1880 | View |
Robertson | Roderick | View | |
Robertson | Samuel | 1 August 1878 | View |
Robertson | Walter Robert | 27 December 1869 | View |
Robertson | William | 12 March 1877 | View |
Robertze | Lambert | 22 November 1875 | View |
Robey | Frederick Charles | 26 February 1881 | View |
Robey | Frederick Charles | View | |
Robins | Denzel James | 3 November 1881 | View |
Robinson | Douglas | 24 September 1866 | View |
Robinson | Edward John | 22 May 1880 | View |
Robinson | Ernest Henry Turner | 28 March 1876 | View |
Robinson | Ernest Sinclair | 4 February 1881 | View |
Robinson | George | 23 January 1880 | View |
Robinson | George | 27 May 1867 | View |
Robinson | George | 13 June 1880 | View |
Robinson | George Henry | 30 March 1881 | View |
Robinson | George Henry | View | |
Robinson | George Thomas | 26 May 1879 | View |
Robinson | Henry | 25 September 1880 | View |
Robinson | Henry Thomas | 4 April 1872 | View |
Robinson | James | 30 July 1876 | View |
Robinson | James | 29 August 1869 | View |
Robinson | John | 25 April 1874 | View |
Robinson | John | View | |
Robinson | John Scott | 7 March 1877 | View |
Robinson | Maurice William Leonard | 22 February 1881 | View |
Robinson | Miles | 3 September 1881 | View |
Robinson | Oscar Beverley Vivian | 9 April 1880 | View |
Robinson | Richard Monty | 17 December 1880 | View |
Robinson | Richard Smith | 19 July 1872 | View |
Robinson | Robert | 11 December 1881 | View |
Robinson | Robert | 3 October 1875 | View |
Robinson | Robert | 25 January 1876 | View |
Robinson | Samuel | 16 March 1872 | View |
Robinson | Samuel Geekie | 30 September 1870 | View |
Robinson | Temple Augustus | 13 May 1868 | View |
Robinson | Temple Augustus | View | |
Robinson | Thomas | 5 May 1880 | View |
Robinson | Thomas | 1 May 1878 | View |
Robinson | Thomas | 30 November 1867 | View |
Robinson | Thomas | View | |
Robinson | Thomas Tinmouth | 5 April 1873 | View |
Robinson | William | 6 April 1880 | View |
Robinson | William | 20 July 1875 | View |
Robinson | William | View | |
Robinson | William Herbert | 5 March 1872 | View |
Robinson | William Newton | 29 October 1878 | View |
Robinson | William Thomas | 1 February 1876 | View |
Robley | William Henry | 21 October 1881 | View |
Robson | Thomas | 3 November 1872 | View |
Robson | Thomas James | 21 February 1870 | View |
Robson | William | 6 August 1861 | View |
Roche | Arthur James | 10 October 1878 | View |
Roche | Robert Benjamin | 29 June 1876 | View |
Roche | Robert Benjamin | View | |
Rock | Laurence | 4 July 1873 | View |
Rodden | James | 30 April 1879 | View |
Rodden | James | 30 April 1880 | View |
Roden | Francis | 24 July 1880 | View |
Roderick | Thomas | 26 November 1881 | View |
Roderick | Thomas | 26 November 1881 | View |
Rodger | James | 9 August 1880 | View |
Rodgers | Samuel | 9 January 1874 | View |
Rodley | Joseph | 19 September 1872 | View |
Rodley | Joseph | View | |
Rodway | Arthur | 19 January 1881 | View |
Roe | Edmund Charles | 18 July 1859 | View |
Roe | Ernest John | 13 September 1877 | View |
Roe | Harry Herbert | 14 October 1873 | View |
Roets | Gerhardus Christoffel | 25 October 1878 | View |
Roets | Johan Hendrik Adriaan | 14 September 1880 | View |
Roets | Johannes Cornelus | 16 July 1883 | View |
Roets | Johannes Nicholas Jacobus | 25 October 1877 | View |
Rofe | Robert | 8 November 1880 | View |
Rofe | Robert | View | |
Roffey | Sidney | 15 August 1881 | View |
Rogers | Albert Howard | 3 November 1876 | View |
Rogers | Albert Howard | 3 November 1876 | View |
Rogers | Alexander John | 4 March 1881 | View |
Rogers | Alfred | 26 June 1875 | View |
Rogers | Edward William | 14 April 1878 | View |
Rogers | Frederick | 30 November 1879 | View |
Rogers | Harold Murly | 7 August 1881 | View |
Rogers | James | 20 July 1868 | View |
Rogers | James | 10 July 1881 | View |
Rogers | James | View | |
Rogers | James Edward | 24 May 1875 | View |
Rogers | James Thomas Valentine | 14 February 1880 | View |
Rogers | Oliver Arnold | 7 April 1882 | View |
Rogers | Patrick | 23 February 1873 | View |
Rogers | Patrick | View | |
Rogers | Walter George | 7 November 1883 | View |
Rogers | William Alfred | 26 July 1879 | View |
Rogers | William Charles | 7 October 1880 | View |
Rogers | William Charles | View | |
Rogers | William David | 27 August 1872 | View |
Rogerson | Henry | 18 March 1871 | View |
Rogerson | Henry | View | |
Rolfe | Arthur Thomas | 19 November 1871 | View |
Rolfe | Arthur Thomas | View | |
Rolland | Albert Edward | 25 July 1880 | View |
Rolls | Edgar | 5 January 1881 | View |
Rolls | John Kenly | 15 September 1874 | View |
Rolls | Walter Arter | 4 February 1873 | View |
Rolston | Ralph | 14 July 1876 | View |
Rolston | Ralph | View | |
Romanis | John | 28 March 1878 | View |
Ronald | George | 21 February 1873 | View |
Ronald | James Salter | 5 April 1866 | View |
Rongier | Francis William | 23 September 1876 | View |
Rood | Alfred Ernest Albert | 9 March 1878 | View |
Rood | Alfred Ernest Albert | View | |
Rooks | Arthur Tillotson | 5 August 1881 | View |
Rooks | Arthur Tillotson | View | |
Rooks | Fred | 21 October 1879 | View |
Rooks | Fred | View | |
Rooksby | Horace | 26 December 1875 | View |
Rooney | Henry James | 30 March 1874 | View |
Rooney | Henry James | View | |
Rooney | John | 12 November 1881 | View |
Rooney | Thomas | 11 November 1873 | View |
Rooney | Thomas | View | |
Roos | Johannes Jacobus | 6 March 1881 | View |
Root | Arthur William | 9 April 1872 | View |
Roots | William Thomas | 25 July 1876 | View |
Rosa | David | 17 June 1879 | View |
Roscoe | Arthur Bertram | 9 January 1880 | View |
Rose | Basil | 28 January 1875 | View |
Rose | Edgar James | 7 December 1875 | View |
Rose | Edward Albert | 9 November 1871 | View |
Rose | Lewis | 8 August 1880 | View |
Rosenquistt | Frederick | 1 October 1874 | View |
Ross | Alfred John | 19 October 1866 | View |
Ross | Arthur | 15 August 1869 | View |
Ross | Arthur | View | |
Ross | Edward | 21 October 1879 | View |
Ross | George | 16 July 1878 | View |
Ross | George | 12 August 1880 | View |
Ross | George | View | |
Ross | Harry | 17 December 1873 | View |
Ross | James | 20 November 1880 | View |
Ross | James Boath | 31 August 1878 | View |
Ross | James Matheson Percival | 21 December 1876 | View |
Ross | John | 23 March 1877 | View |
Ross | John | 29 December 1879 | View |
Ross | John | 11 May 1881 | View |
Ross | John Robert | 31 July 1880 | View |
Ross | Joseph | 25 February 1878 | View |
Ross | Robert | 4 August 1874 | View |
Ross | Samuel Herron | 22 June 1880 | View |
Ross | Samuel Herron | View | |
Ross | William | 8 November 1873 | View |
Ross | William | 6 May 1878 | View |
Ross | William | 26 May 1876 | View |
Rostron | George William | 17 April 1877 | View |
Rothnie | George | 1 July 1874 | View |
Roughan | William | 21 July 1881 | View |
Roughead | Alexander | 5 June 1880 | View |
Rourke | John | 3 May 1878 | View |
Rouse | Montague | 4 January 1881 | View |
Rouse | Montague | View | |
Routh | Charles Gerald Arthur | 20 April 1876 | View |
Routh | Charles Gerald Arthur | View | |
Roux | Daniel Jacobus | 22 December 1882 | View |
Roux | Frederick Calitz | 7 August 1882 | View |
Roux | Frederick Carl | 1880 | View |
Roux | Frederick Carl | View | |
Rowan | Stephen | 11 January 1880 | View |
Rowe | James | 20 April 1876 | View |
Rowland | Albert Edward | View | |
Rowland | Alexander George | 30 November 1885 | View |
Rowland | William John | 29 September 1871 | View |
Rowles | Leonard Charles | 13 January 1881 | View |
Rowley | Alexander Butler | 13 November 1874 | View |
Rowley | Alexander Butler | View | |
Rowley | Charles Henry | 3 February 1875 | View |
Rowley | Frank | 3 February 1874 | View |
Rowley | Harry Treeby | 13 May 1880 | View |
Roxburgh | Robert | 28 May 1880 | View |
Roy | Alexander | 20 October 1876 | View |
Roy | Alexander | View | |
Roy | George | 19 April 1877 | View |
Roy | James Edward | 27 February 1880 | View |
Roy | Robert | 15 February 1880 | View |
Roy | Robert | View | |
Royals | John | 7 April 1881 | View |
Royle | Mervyn Vivian Cheney | 26 April 1880 | View |
Rubie | Gordon | 23 February 1882 | View |
Rudd | John | 10 April 1880 | View |
Rudd | John | View | |
Ruddock | John | 8 April 1881 | View |
Rudkin | Henry | 27 May 1878 | View |
Rudman | Frederick William | 23 April 1880 | View |
Rudman | Frederick William | View | |
Ruffle | Charles John | 12 March 1880 | View |
Ruffles | Henry William | 18 July 1873 | View |
Rule | Lionel Sydney | 28 April 1880 | View |
Rule | Lionel Sydney | View | |
Rumann | William Bernhard | 6 February 1869 | View |
Rumble | William Edward | 14 October 1876 | View |
Rundle | Beaumont | 14 April 1886 | View |
Runham | Horace | 4 October 1871 | View |
Running | George | 14 June 1878 | View |
Rushton | James Howard | 13 June 1877 | View |
Rushton | Louis | 9 February 1872 | View |
Rushton | Louis | View | |
Russell | Archibald | 27 October 1879 | View |
Russell | Arthur Edwin | 18 December 1879 | View |
Russell | Arthur Edwin | View | |
Russell | Charles | 5 June 1875 | View |
Russell | Edmund | 1 January 1881 | View |
Russell | Frank Albert | 6 February 1878 | View |
Russell | Frederick Charles | 8 July 1869 | View |
Russell | Frederick Charles | View | |
Russell | John | 21 March 1880 | View |
Russell | John | 12 August 1874 | View |
Russell | John | 27 September 1874 | View |
Russell | John | View | |
Russell | John Albert | 17 January 1879 | View |
Russell | John Newton | 22 December 1872 | View |
Russell | Reginald Stephen | 5 September 1879 | View |
Russell | Reginald Stephen | View | |
Russell | Robert Lawrie | 24 December 1878 | View |
Russell | Sydney Allen | 10 March 1875 | View |
Russell | William | 28 May 1878 | View |
Russell | William | 8 August 1867 | View |
Russell | William | View | |
Russen | Alfred | 4 December 1880 | View |
Russen | Alfred | View | |
Ruthenberg | Albert | 2 March 1883 | View |
Ruthenberg | Peter Cornelius | 13 May 1881 | View |
Ruthenberg | William Frederick | 13 May 1881 | View |
Rutherford | Hugh | 26 July 1880 | View |
Rutherford | Thomas | 3 June 1873 | View |
Rutherford | Thomas James | 29 October 1880 | View |
Rutken | Joseph | 7 February 1879 | View |
Rutken | Joseph | 7 February 1879 | View |
Rutter | Arthur | 5 January 1876 | View |
Rutter | Francis George | 10 January 1874 | View |
Rutter | Richard Samuel | 10 September 1881 | View |
Ruxton | Robert | 5 April 1869 | View |
Ryan | Arthur | 4 May 1880 | View |
Ryan | Arthur | View | |
Ryan | John | 26 February 1868 | View |
Ryan | John Thomas | 30 September 1873 | View |
Ryan | John Thomas | View | |
Ryan | Joseph | 2 February 1881 | View |
Ryan | Joseph | View | |
Ryan | Martin | 25 December 1870 | View |
Ryan | Michael | 1 January 1881 | View |
Ryan | Patrick | 7 March 1881 | View |
Ryan | Patrick Vincent | 27 September 1881 | View |
Rynd | Dennis Ashley Fearon | 5 July 1883 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.