Ancestors.co.za South African Death Records Search |
South African Death Records Search : B
Surname | First Names | Date of Death | Remarks | View |
---|---|---|---|---|
Basso | Antonio | 4 June 1882 | EL Immaculate Conception Deaths | View |
Byrne | Daniel | 7 April 1884 | EL Immaculate Conception Deaths | View |
Basso | Joseph Andrew | 12 June 1884 | EL Immaculate Conception Deaths | View |
Bird | Ellen | 26 November 1884 | EL Immaculate Conception Deaths | View |
Brophy | Patrick | 27 March 1885 | EL Immaculate Conception Deaths | View |
Bardone | Ermenegeldo | 21 September 1885 | EL Immaculate Conception Deaths | View |
Brennan | Alexander John | 14 August 1886 | EL Immaculate Conception Deaths | View |
Bratosch | Florence Louisa | 4 August 1888 | EL Immaculate Conception Deaths | View |
Bohm | Martha | 24 May 1889 | EL Immaculate Conception Deaths | View |
Basso | Gaetan Felix | 22 January 1890 | EL Immaculate Conception Deaths | View |
Brady | Isabella | 29 June 1890 | EL Immaculate Conception Deaths | View |
Brennan | John | 19 August 1890 | EL Immaculate Conception Deaths | View |
Basso | Antonio | 5 September 1892 | EL Immaculate Conception Deaths | View |
Beyer (Nee Jessop) | Helen | 5 January 1893 | EL Immaculate Conception Deaths | View |
Barretta | Arthur | 7 January 1893 | EL Immaculate Conception Deaths | View |
Beyer | Ellen | 28 January 1893 | EL Immaculate Conception Deaths | View |
Barry | William | 20 February 1893 | EL Immaculate Conception Deaths | View |
Bettlinger | William Henry | 13 April 1893 | EL Immaculate Conception Deaths | View |
Brown | Lottie | 1 June 1893 | EL Immaculate Conception Deaths | View |
Burns | Mary | 7 April 1894 | EL Immaculate Conception Deaths | View |
Bettlinger | Rosa | 14 September 1894 | EL Immaculate Conception Deaths | View |
Bauer | Mr. Robert | 27 April 1896 | EL Immaculate Conception Deaths | View |
Bleasdale | Mr. John | 21 September 1896 | EL Immaculate Conception Deaths | View |
Botham | Thomas | 8 March 1897 | EL Immaculate Conception Deaths | View |
Bradly-Whelan (Nee Wampach) | Susie | 27 April 1897 | EL Immaculate Conception Deaths | View |
Brunner | Albert | 9 October 1897 | EL Immaculate Conception Deaths | View |
Bauer | Christina | 17 April 1899 | EL Immaculate Conception Deaths | View |
Burns | F. | 23-Mar-00 | EL Immaculate Conception Deaths | View |
Bow | Veronica Mary | 24-May-00 | EL Immaculate Conception Deaths | View |
Bagnall | Victor Ed. | 13-Aug-00 | EL Immaculate Conception Deaths | View |
Bradley | John | 25-Dec-00 | EL Immaculate Conception Deaths | View |
Barry | Ellen | 04-Jan-01 | EL Immaculate Conception Deaths | View |
Bergner | Gustav Adolf | 01-Jan-02 | EL Immaculate Conception Deaths | View |
Babeski | Phillipo | 11-Jun-03 | EL Immaculate Conception Deaths | View |
Boniface | Alfredus E. | 07-Jul-04 | EL Immaculate Conception Deaths | View |
Baumgarten | Carl | 05-Jan-05 | EL Immaculate Conception Deaths | View |
Beaugard | Joseph | 14-Jan-05 | EL Immaculate Conception Deaths | View |
Bertosh | Edward | 10-Feb-05 | EL Immaculate Conception Deaths | View |
Bourgard | Kate Mary | 04-Apr-05 | EL Immaculate Conception Deaths | View |
Bartosh | Louis E. | 07-Jun-05 | EL Immaculate Conception Deaths | View |
Barrett | Agnes F. | 12-Sep-05 | EL Immaculate Conception Deaths | View |
Briggs | Dorothy May | 01-Dec-05 | EL Immaculate Conception Deaths | View |
Briggs | Vernon (Cecilia) | 24-Nov-05 | EL Immaculate Conception Deaths | View |
Berrier | Frank | 01-Dec-05 | EL Immaculate Conception Deaths | View |
Bayliss | Charles Michael | 31-Mar-08 | EL Immaculate Conception Deaths | View |
Berry | Thomas Joseph | 18-Oct-10 | EL Immaculate Conception Deaths | View |
Bartosch | Joseph | 05-May-12 | EL Immaculate Conception Deaths | View |
Bartosch | Norman Rodulph | 04-Dec-12 | EL Immaculate Conception Deaths | View |
Bennett | Maria | 05-Jan-13 | EL Immaculate Conception Deaths | View |
Burns | James Robert | 29-Mar-13 | EL Immaculate Conception Deaths | View |
Brady | John | 06-Jul-13 | EL Immaculate Conception Deaths | View |
Bauer | Earnest William | 05-Nov-13 | EL Immaculate Conception Deaths | View |
Booth | Mrs. Florence | 25-Mar-14 | EL Immaculate Conception Deaths | View |
Bassie (Nee Cory) | Mary | 26-May-14 | EL Immaculate Conception Deaths | View |
Bailey | Martha | 08-May-15 | EL Immaculate Conception Deaths | View |
Brown | Clarence Beatrice | 19-Jun-15 | EL Immaculate Conception Deaths | View |
Batel | Elizabeth | 24-Jul-15 | EL Immaculate Conception Deaths | View |
Burnheim | Charles | 16-Jan-16 | EL Immaculate Conception Deaths | View |
Bushby? | Virginia | 02-Apr-16 | EL Immaculate Conception Deaths | View |
Barichievy | Augustus | 09-Jul-16 | EL Immaculate Conception Deaths | View |
Barouch | Susan | 05-Feb-17 | EL Immaculate Conception Deaths | View |
Burton | Eliza | 10-Oct-18 | EL Immaculate Conception Deaths | View |
Basso | Caroline | 08-Nov-18 | EL Immaculate Conception Deaths | View |
Bowles | Johanna | 22-Jan-19 | EL Immaculate Conception Deaths | View |
Brill | Julia Maria | 28-Jul-19 | EL Immaculate Conception Deaths | View |
Buckel | Harold Claude | 20-Jul-20 | EL Immaculate Conception Deaths | View |
Bush | Maria | 19-Dec-20 | EL Immaculate Conception Deaths | View |
Benge | Alice | 17-Mar-22 | EL Immaculate Conception Deaths | View |
Botha | Sarah Kathleen | 11-Apr-22 | EL Immaculate Conception Deaths | View |
Block | Fredy | 28-Oct-22 | EL Immaculate Conception Deaths | View |
Burton | George | 25-Dec-22 | EL Immaculate Conception Deaths | View |
Beling | Violet | 07-Feb-23 | EL Immaculate Conception Deaths | View |
Bezuidenhout | Margaret Isabel | 01-Apr-23 | EL Immaculate Conception Deaths | View |
Bless? | Jane | 26-Apr-23 | EL Immaculate Conception Deaths | View |
Boyle | Anne | 10-Dec-23 | EL Immaculate Conception Deaths | View |
Bradshaw | Harry Charles | 21-Jun-24 | EL Immaculate Conception Deaths | View |
Brider | N/E | 24-Jun-24 | EL Immaculate Conception Deaths | View |
Bowles | Mary Kathleen | 11-Jun-24 | EL Immaculate Conception Deaths | View |
Boys | Frederick | 19-Nov-25 | EL Immaculate Conception Deaths | View |
Beukes | Rosaline | 26-Mar-26 | EL Immaculate Conception Deaths | View |
Brown | Kathleen Phyllis | 24-Apr-26 | EL Immaculate Conception Deaths | View |
Brannen | Thomas | 15-Nov-26 | EL Immaculate Conception Deaths | View |
Barry | Richard | 29-Mar-27 | EL Immaculate Conception Deaths | View |
Brown | John Clement | 27-Jul-27 | EL Immaculate Conception Deaths | View |
Brophy | Patrick William | 10-Jan-28 | EL Immaculate Conception Deaths | View |
Bennett | Mary | 08-Aug-28 | EL Immaculate Conception Deaths | View |
Burns | Kathleen | 02-Sep-28 | EL Immaculate Conception Deaths | View |
Bob | Francis | 19-Sep-28 | EL Immaculate Conception Deaths | View |
Budge | Thomas R. | 17-Aug-28 | EL Immaculate Conception Deaths | View |
Breakfast | Mary | 29-Dec-28 | EL Immaculate Conception Deaths | View |
Bartosh | Julius | 19-Jul-29 | EL Immaculate Conception Deaths | View |
Boucek | Vladislav | 06-Feb-30 | EL Immaculate Conception Deaths | View |
Bracey | Ellen Maud | 24-Mar-30 | EL Immaculate Conception Deaths | View |
Boy | Irene | 13-Aug-30 | EL Immaculate Conception Deaths | View |
Barlow | Jane | 10-Sep-30 | EL Immaculate Conception Deaths | View |
Brecht | Eileen Mary | 05-Dec-30 | EL Immaculate Conception Deaths | View |
Boardman | Cynthia Joan | 03-May-31 | EL Immaculate Conception Deaths | View |
Behrendt | Dawn | 03-Jul-31 | EL Immaculate Conception Deaths | View |
Botha | Susan | 05-Jan-32 | EL Immaculate Conception Deaths | View |
Baransky | Suzanna | 27-Mar-32 | EL Immaculate Conception Deaths | View |
Bow | Douglas M. | 18-Jul-32 | EL Immaculate Conception Deaths | View |
Botha | Marjory | 20-Jul-32 | EL Immaculate Conception Deaths | View |
Bowles | Catherine | 23-Jul-32 | EL Immaculate Conception Deaths | View |
Burns | Mary Jane | 03-Aug-32 | EL Immaculate Conception Deaths | View |
Brown | Leslie Clement | 07-Dec-32 | EL Immaculate Conception Deaths | View |
Bowles | George Clarence | 17-Sep-33 | EL Immaculate Conception Deaths | View |
Baddis | Marie | 15-Dec-33 | EL Immaculate Conception Deaths | View |
Brazier | Yvonne | 26-May-34 | EL Immaculate Conception Deaths | View |
Brown | Rosie | 24-Jul-34 | EL Immaculate Conception Deaths | View |
Bantom | Harold | 29-Dec-34 | EL Immaculate Conception Deaths | View |
Botha | Philip | 12-Feb-35 | EL Immaculate Conception Deaths | View |
Banks | Arthur Lennox | 07-Feb-35 | EL Immaculate Conception Deaths | View |
Broughton | Arthur | 08-Jun-35 | EL Immaculate Conception Deaths | View |
Booysen | Mavis (Mary) | 09-Feb-36 | EL Immaculate Conception Deaths | View |
Barton | Frances | 22-Mar-36 | EL Immaculate Conception Deaths | View |
Brecht | Hans | 11-May-36 | EL Immaculate Conception Deaths | View |
Bowles | Lydia | 18-Aug-36 | EL Immaculate Conception Deaths | View |
Bantam | Nicholas | 13-Oct-36 | EL Immaculate Conception Deaths | View |
Bowels | Nellie | 03-Nov-36 | EL Immaculate Conception Deaths | View |
Buckley | Joseph | 08-Aug-37 | EL Immaculate Conception Deaths | View |
Brooks | Arthur John | 07-Dec-37 | EL Immaculate Conception Deaths | View |
Baker | George Henry | 04-Jan-38 | EL Immaculate Conception Deaths | View |
Burgess | Charles James (Buck) | 18-Apr-38 | EL Immaculate Conception Deaths | View |
Bourgard | Mabel | 01-Sep-38 | EL Immaculate Conception Deaths | View |
Bos | Martinus | ?? ??? 1938 | EL Immaculate Conception Deaths | View |
Broughton | William | 24-Nov-38 | EL Immaculate Conception Deaths | View |
Baker | Joseph | 20-Mar-39 | EL Immaculate Conception Deaths | View |
Baddis | Thomas Wilfrid | 06-Jul-39 | EL Immaculate Conception Deaths | View |
Budge | Dympna Mary | 29-Oct-39 | EL Immaculate Conception Deaths | View |
Boyd | N/E | 30-Sep-39 | EL Immaculate Conception Deaths | View |
Barrow | Margaret | 26-Jan-40 | EL Immaculate Conception Deaths | View |
Burton | James John | 05-Feb-40 | EL Immaculate Conception Deaths | View |
Byrne | Basil James | 27-May-40 | EL Immaculate Conception Deaths | View |
Baddis | Henry Joseph | 04-Sep-40 | EL Immaculate Conception Deaths | View |
Botha (Retief) | Anna M. | 09-Sep-40 | EL Immaculate Conception Deaths | View |
Basson | Mary | 19-Sep-40 | EL Immaculate Conception Deaths | View |
Benjamin | Ronald | 26-Oct-40 | EL Immaculate Conception Deaths | View |
Berrisford (Beresford?) | Emelda | 14-Feb-41 | EL Immaculate Conception Deaths | View |
Benfield | Cecil Vernon | 17-Feb-41 | EL Immaculate Conception Deaths | View |
Barry | Sergeant | 06-Jun-41 | EL Immaculate Conception Deaths | View |
Burns | John Patrick | 24-Nov-41 | EL Immaculate Conception Deaths | View |
Bennie | Rosie | 29-Oct-41 | EL Immaculate Conception Deaths | View |
Brown | Johanna Margaret | 19-Dec-41 | EL Immaculate Conception Deaths | View |
Bradbury | Mary Jane | 31-Aug-42 | EL Immaculate Conception Deaths | View |
Benjamin | Johanna | 15-Nov-42 | EL Immaculate Conception Deaths | View |
Burns | Lester Terryl (Michael) | 22-Mar-43 | EL Immaculate Conception Deaths | View |
Botha | Margurite | 17-Jul-43 | EL Immaculate Conception Deaths | View |
Bennett | John | 15-Oct-43 | EL Immaculate Conception Deaths | View |
Bowles | Catherine | 26-Dec-43 | EL Immaculate Conception Deaths | View |
Brown | Maureen | 28-Jan-44 | EL Immaculate Conception Deaths | View |
Brewer | Ernest Augustus Gordon | 10-May-44 | EL Immaculate Conception Deaths | View |
Blesi | Johannes | 20-Jun-44 | EL Immaculate Conception Deaths | View |
Bush | Kathleen Ann | 23-Feb-45 | EL Immaculate Conception Deaths | View |
Burman | Stanley | 21-Mar-45 | EL Immaculate Conception Deaths | View |
Bran | Rosa Maria | 29-Jul-45 | EL Immaculate Conception Deaths | View |
Bush | Jesse Louis | 15-Aug-45 | EL Immaculate Conception Deaths | View |
Barnes | Ernest | 27-Feb-46 | EL Immaculate Conception Deaths | View |
Byrne | Baby | 28-Apr-46 | EL Immaculate Conception Deaths | View |
Baatjies | Jane Matilda | 11-Mar-47 | EL Immaculate Conception Deaths | View |
Busse | Dorothy Mildred | 08-Jul-47 | EL Immaculate Conception Deaths | View |
Brown | Henry Francis | 07-Sep-47 | EL Immaculate Conception Deaths | View |
Baddis | Joseph | 09-Feb-48 | EL Immaculate Conception Deaths | View |
Barlow | Elizabeth | 03-Jun-48 | EL Immaculate Conception Deaths | View |
Brown | Stanley James | 29-Sep-48 | EL Immaculate Conception Deaths | View |
Barlow | Stanley | 25-Dec-48 | EL Immaculate Conception Deaths | View |
Brewer | Ida Amelia | 06-Jun-49 | EL Immaculate Conception Deaths | View |
Basson | Margaret | 15-Aug-49 | EL Immaculate Conception Deaths | View |
Barry | Sheila Margaret | 27-Jan-50 | EL Immaculate Conception Deaths | View |
Bancroft | Jiolina? | 15-May-30 | EL Immaculate Conception Deaths | View |
Branfield | Eileen Henrietta Ann | 06-Jul-31 | EL Immaculate Conception Deaths | View |
Byrne | Daniel | 04-Oct-34 | EL Immaculate Conception Deaths | View |
Boy | George | 18-Apr-37 | EL Immaculate Conception Deaths | View |
Broedelet | Gertrude Elizabeth Cecilia | 26-Apr-37 | EL Immaculate Conception Deaths | View |
Brown | John | 18-Dec-38 | EL Immaculate Conception Deaths | View |
Barret | Jennie Galbraith | 19-Feb-40 | EL Immaculate Conception Deaths | View |
Boyle | Patrick | 02-Jan-42 | EL Immaculate Conception Deaths | View |
Burns | Nellie Catherine | 29-Mar-42 | EL Immaculate Conception Deaths | View |
Bogodo | Margaret | 17-Nov-42 | EL Immaculate Conception Deaths | View |
Barkett | Rasheede | 26-Nov-42 | EL Immaculate Conception Deaths | View |
Bennett | John | 06-Jun-43 | EL Immaculate Conception Deaths | View |
Branfield | Vaughan Victor | 12-Jun-43 | EL Immaculate Conception Deaths | View |
Brophy | Patrick Joseph | 03-Jul-43 | EL Immaculate Conception Deaths | View |
Balimani | Maria | ?? ??? 1944 | EL Immaculate Conception Deaths | View |
Barrett | David Joseph | 08-Apr-46 | EL Immaculate Conception Deaths | View |
Bradford | Amelia | 07-Aug-46 | EL Immaculate Conception Deaths | View |
Botha | Sarah | 08-Jun-47 | EL Immaculate Conception Deaths | View |
Brown | John Henry (Harry) | 05-May-48 | EL Immaculate Conception Deaths | View |
Bryan | Edith May | 31-Jan-50 | EL Immaculate Conception Deaths | View |
Brambell | Petrus | 06-Dec-52 | EL Immaculate Conception Deaths | View |
Bryant | Catherine Johanna | 11-Jun-53 | EL Immaculate Conception Deaths | View |
Buckell | Ethel Maude | 28-Jun-53 | EL Immaculate Conception Deaths | View |
Balzer | Ann Magdalena | 22-Sep-53 | EL Immaculate Conception Deaths | View |
Byrne | Flora Victoria | 25-Jun-54 | EL Immaculate Conception Deaths | View |
Bradford | Walter George | 09-Mar-56 | EL Immaculate Conception Deaths | View |
Barrable | Annie Louise | 10-Jul-57 | EL Immaculate Conception Deaths | View |
Burns | Victor William | 05-May-58 | EL Immaculate Conception Deaths | View |
Bryant | Bernard Michael | 12-Sep-58 | EL Immaculate Conception Deaths | View |
Bradford | N/E | 11-Apr-66 | EL Immaculate Conception Deaths | View |
Bridger | Debra Lynn | 16-Sep-66 | EL Immaculate Conception Deaths | View |
Black | Jenny Galbraith | 26-Aug-67 | EL Immaculate Conception Deaths | View |
Bowles | Joan Mary | 04-Dec-69 | EL Immaculate Conception Deaths | View |
Butt | Beatrice Adelaide | 05-Feb-71 | EL Immaculate Conception Deaths | View |
Banks | Florence Jane | 17-Feb-71 | EL Immaculate Conception Deaths | View |
Branfield | Robert Charles | 02-Jul-73 | EL Immaculate Conception Deaths | View |
Branfield | Gwendoline Vilma | 19-Jan-74 | EL Immaculate Conception Deaths | View |
Bright | Clive Beresford | 06-Dec-74 | EL Immaculate Conception Deaths | View |
Bauer | Vivian Claude | 20-Aug-75 | EL Immaculate Conception Deaths | View |
Bonacina | Enrico | 31-Aug-75 | EL Immaculate Conception Deaths | View |
Burton | William Nicholas | 27-Dec-75 | EL Immaculate Conception Deaths | View |
Barinow | Victor | 09-Jan-76 | EL Immaculate Conception Deaths | View |
Brown | Stella Joyce | 25-Jan-76 | EL Immaculate Conception Deaths | View |
Butler | Douglas James | 09-Feb-76 | EL Immaculate Conception Deaths | View |
Butt | Alfred Francis Alexander (Dick) | 11-Sep-76 | EL Immaculate Conception Deaths | View |
Ballad | Benjamin | 01-Nov-76 | EL Immaculate Conception Deaths | View |
Bradfield | Hilda Bede | 11-Mar-77 | EL Immaculate Conception Deaths | View |
Brown | Roland Edwin | 13-Aug-77 | EL Immaculate Conception Deaths | View |
Bright | Martha Elizabeth | 13-Nov-77 | EL Immaculate Conception Deaths | View |
Baxendale | Mary | 19-Dec-77 | EL Immaculate Conception Deaths | View |
Buckell | William | 24-Mar-78 | EL Immaculate Conception Deaths | View |
Butler | Muriel May | 11-May-78 | EL Immaculate Conception Deaths | View |
Braund | Walter Rutter Fry | 29-May-78 | EL Immaculate Conception Deaths | View |
Burns | Edith Rubina | 29-Jun-78 | EL Immaculate Conception Deaths | View |
Booth | Peter Dickson | 02-Sep-78 | EL Immaculate Conception Deaths | View |
Bradfield | Athol John | 02-Dec-78 | EL Immaculate Conception Deaths | View |
Butt | Sophie Caroline | 24-Apr-79 | EL Immaculate Conception Deaths | View |
Brown | Winifred Blanche | 09-May-79 | EL Immaculate Conception Deaths | View |
Bailey | Margaret Kathleen | 11-Oct-79 | EL Immaculate Conception Deaths | View |
Brown | Agnes Mary | 06-Apr-80 | EL Immaculate Conception Deaths | View |
Bibby | Leon | 20-Sep-80 | EL Immaculate Conception Deaths | View |
Braun | Erich Otto Franz | 05-Sep-81 | EL Immaculate Conception Deaths | View |
Burgess | Richard Hamilton (Dick) | 06-Feb-82 | EL Immaculate Conception Deaths | View |
Branfield | Robert J. | 06-Mar-82 | EL Immaculate Conception Deaths | View |
Burgess | Frederick Charles | 14-May-82 | EL Immaculate Conception Deaths | View |
Bendall | Christina Cecelia | 25-Dec-82 | EL Immaculate Conception Deaths | View |
Birch | Jessie Helen | 15-Mar-83 | EL Immaculate Conception Deaths | View |
Brent | Alma Mary | 10-Apr-84 | EL Immaculate Conception Deaths | View |
Barrow | Dayne | 11-Nov-84 | EL Immaculate Conception Deaths | View |
Blakeway | Mary Doreen | 01-May-85 | EL Immaculate Conception Deaths | View |
Brown | Alwyn Claude | 02-Sep-85 | EL Immaculate Conception Deaths | View |
Butler | Brian James | 15-Nov-85 | EL Immaculate Conception Deaths | View |
Bridger | Barry Edwin | 21-Jun-86 | EL Immaculate Conception Deaths | View |
Blakeway | Arthur Murison | 19-Sep-86 | EL Immaculate Conception Deaths | View |
Babcock | Joyce Mary | 19-Apr-87 | EL Immaculate Conception Deaths | View |
Boys (Nee Niland) | Mavis Victoria (Golly) | 03-May-87 | EL Immaculate Conception Deaths | View |
Barolo | Eileen Blanche | 15-Aug-87 | EL Immaculate Conception Deaths | View |
Born | Baby Boy | 21-Sep-87 | EL Immaculate Conception Deaths | View |
Byrne | Claude George | 01-Nov-87 | EL Immaculate Conception Deaths | View |
Boshoff | Juan Paul | 08-Mar-88 | EL Immaculate Conception Deaths | View |
Bush | Caroline Emily Magdalena | 15-Mar-88 | EL Immaculate Conception Deaths | View |
Benadie | Ann Elizabeth | 22-Apr-88 | EL Immaculate Conception Deaths | View |
Bridger | Cecil | 19-Aug-88 | EL Immaculate Conception Deaths | View |
Baxter | Raymond William | 26-Dec-88 | EL Immaculate Conception Deaths | View |
Ballard | Alice | N/E | EL Immaculate Conception Deaths | View |
Black | Donald Lewis | 22-Mar-89 | EL Immaculate Conception Deaths | View |
Bell | Thomas | 01-Apr-89 | EL Immaculate Conception Deaths | View |
Bennett | Victor Godfrey | 02-Jun-89 | EL Immaculate Conception Deaths | View |
Barrett | Wayne Anthony | 22-Nov-89 | EL Immaculate Conception Deaths | View |
Boy | Tracy Lynne | 08-Dec-89 | EL Immaculate Conception Deaths | View |
Bell | Gordon Clevland | 19-May-90 | EL Immaculate Conception Deaths | View |
Boy | Rodney Peter | 28-Jul-90 | EL Immaculate Conception Deaths | View |
Brewer | Kathleen | 31-Jul-90 | EL Immaculate Conception Deaths | View |
Bowles | Frederick Thomas | 18-Jun-91 | EL Immaculate Conception Deaths | View |
Beale | Bob | 12-Jan-92 | EL Immaculate Conception Deaths | View |
Brewer | Harold Johnston | 24-Jun-93 | EL Immaculate Conception Deaths | View |
Bleach | Brendon Gregg | 30-Dec-93 | EL Immaculate Conception Deaths | View |
Brown | Mary Frances | 14-Aug-94 | EL Immaculate Conception Deaths | View |
Beling | Theresa | 25-Jun-95 | EL Immaculate Conception Deaths | View |
Barinow | Victor | 12-Apr-96 | EL Immaculate Conception Deaths | View |
Barolo | Guerrino | 27-Apr-96 | EL Immaculate Conception Deaths | View |
Biller | Maria Marlene (Mary) | 14-Nov-97 | EL Immaculate Conception Deaths | View |
Billson | Kathleen Matilda Amelia | 13-Sep-97 | EL Immaculate Conception Deaths | View |
Bentley | Walter | 09-Nov-97 | EL Immaculate Conception Deaths | View |
Boeckx | Darom Henry | 20-Feb-01 | EL Immaculate Conception Deaths | View |
Badenhorst | Graham Anthony | 31-Jul-01 | EL Immaculate Conception Deaths | View |
Barrett | Alvina Hedwig | 03-Dec-02 | EL Immaculate Conception Deaths | View |
Botha | Stanley | 17-Jul-03 | EL Immaculate Conception Deaths | View |
Bayer | Sr. Paulina Walburga | 15-Dec-03 | EL Immaculate Conception Deaths | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.