Ancestors.co.za South African Death Records Search |
South African Death Records Search : F
Surname | First Names | Date of Death | Remarks | View |
---|---|---|---|---|
Fitzgerald | John | 28 November 1883 | EL Immaculate Conception Deaths | View |
Fraser | Julia Carolina | 9 September 1884 | EL Immaculate Conception Deaths | View |
Fibiger | Julia | 11 June 1892 | EL Immaculate Conception Deaths | View |
Farmer | Alexius Thomas | 15 November 1896 | EL Immaculate Conception Deaths | View |
Fischer | Henry | 19 May 1899 | EL Immaculate Conception Deaths | View |
Farrell | George | 19 November 1899 | EL Immaculate Conception Deaths | View |
Fitzsimons | Thomas | 10-Jan-00 | EL Immaculate Conception Deaths | View |
Foster | John | 22-Jan-00 | EL Immaculate Conception Deaths | View |
Fowles | Patrick | 07-May-00 | EL Immaculate Conception Deaths | View |
Fava | Antonio Camillo | 11-Jun-00 | EL Immaculate Conception Deaths | View |
Farrell | Ellen | 27-Jun-01 | EL Immaculate Conception Deaths | View |
Fourie (Nee Haupt) | Emilia | 11-Nov-01 | EL Immaculate Conception Deaths | View |
Fekete | Valentin | 27-Feb-02 | EL Immaculate Conception Deaths | View |
Fava | Rachel | 15-Aug-05 | EL Immaculate Conception Deaths | View |
Fisher | Richard | 16-Sep-07 | EL Immaculate Conception Deaths | View |
Fava | Carmello | 18-May-08 | EL Immaculate Conception Deaths | View |
Fedal | Alexander | 18-Apr-09 | EL Immaculate Conception Deaths | View |
Fairweather | Henry | 05-Jul-09 | EL Immaculate Conception Deaths | View |
Foster | John | 22-Dec-10 | EL Immaculate Conception Deaths | View |
Fischer | Agnes | 19-Feb-12 | EL Immaculate Conception Deaths | View |
Farney | Minnie | 16-Sep-13 | EL Immaculate Conception Deaths | View |
Fairweather | Ellen | 04-Sep-15 | EL Immaculate Conception Deaths | View |
Farmer | Thomas Frederick | 30-Nov-15 | EL Immaculate Conception Deaths | View |
Ferreira | May Violet | 19-Jan-16 | EL Immaculate Conception Deaths | View |
Ferguson | Victor | 29-Jun-16 | EL Immaculate Conception Deaths | View |
Fordham | Thelma Inez | 30-Jun-17 | EL Immaculate Conception Deaths | View |
Flemmer | Nolan Christian | 16-May-18 | EL Immaculate Conception Deaths | View |
Fridinte? | Rosina | 03-Jun-19 | EL Immaculate Conception Deaths | View |
Forster | Keith Mather Vincent | 01-Jun-23 | EL Immaculate Conception Deaths | View |
Flemming | Maria | 07-Oct-23 | EL Immaculate Conception Deaths | View |
Farrell | John | 09-Aug-24 | EL Immaculate Conception Deaths | View |
Few | Emily Augusta | 20-Nov-24 | EL Immaculate Conception Deaths | View |
Fredericks | Peter Walter | 11-Dec-24 | EL Immaculate Conception Deaths | View |
Fernandez | Wanda Noreen | 01-Apr-26 | EL Immaculate Conception Deaths | View |
Francis | Ramasamy | 08-Apr-26 | EL Immaculate Conception Deaths | View |
Fourie | Solomon | 20-Jul-26 | EL Immaculate Conception Deaths | View |
Fleming | John | 12-Nov-26 | EL Immaculate Conception Deaths | View |
Fetting | Walter W. | 22-Sep-27 | EL Immaculate Conception Deaths | View |
Falati | Bernard | 24-Dec-28 | EL Immaculate Conception Deaths | View |
Ford | Phillipine | 24-Dec-28 | EL Immaculate Conception Deaths | View |
Field | Blanche Mary Irene | 31-Dec-29 | EL Immaculate Conception Deaths | View |
Faltein | James Kelly | 08-Apr-30 | EL Immaculate Conception Deaths | View |
Fischer | Henrietta | 24-Nov-30 | EL Immaculate Conception Deaths | View |
Ferguson | Lydia Elizabeth | 24-Mar-31 | EL Immaculate Conception Deaths | View |
Frank | Doreen P. | 21-Jan-32 | EL Immaculate Conception Deaths | View |
Francis | Anthony | 27-Sep-33 | EL Immaculate Conception Deaths | View |
Fennell | Lizzie | 04-Dec-33 | EL Immaculate Conception Deaths | View |
Fray | William Henry | 20-Nov-35 | EL Immaculate Conception Deaths | View |
Fagan | Lawrence | 14-Jan-36 | EL Immaculate Conception Deaths | View |
Francis | Dominic | 10-Jun-36 | EL Immaculate Conception Deaths | View |
Ferenc | Maud Mary | 10-Jul-37 | EL Immaculate Conception Deaths | View |
Fray | Annie | 03-Nov-37 | EL Immaculate Conception Deaths | View |
Fray | Magdalen | 01-Jan-38 | EL Immaculate Conception Deaths | View |
Francis | William Anthony | 01-Jun-38 | EL Immaculate Conception Deaths | View |
Fernandez | John Baptiste | 11-Apr-39 | EL Immaculate Conception Deaths | View |
Fray | Rosie | 09-May-39 | EL Immaculate Conception Deaths | View |
Francis | Mary | 20-Feb-40 | EL Immaculate Conception Deaths | View |
Fray | John | 21-Feb-40 | EL Immaculate Conception Deaths | View |
Ferris | Mary | 01-Nov-40 | EL Immaculate Conception Deaths | View |
Fourie | Johanna | 09-Jan-41 | EL Immaculate Conception Deaths | View |
Ferrira (Ferreira?) | Christina | 29-May-41 | EL Immaculate Conception Deaths | View |
Ferris | Alexander Thomas | 05-Oct-41 | EL Immaculate Conception Deaths | View |
Francis | Angeline | 17-Jan-42 | EL Immaculate Conception Deaths | View |
Francis | George | 24-Dec-43 | EL Immaculate Conception Deaths | View |
Fernie | George Sanders | 17-Aug-44 | EL Immaculate Conception Deaths | View |
Fray | Nicholas | 22-Feb-45 | EL Immaculate Conception Deaths | View |
Fray | Nolan | 23-Apr-45 | EL Immaculate Conception Deaths | View |
Fourie | Catherine | 31-Jul-46 | EL Immaculate Conception Deaths | View |
Fagan | Johanna Margaret | 30-Nov-46 | EL Immaculate Conception Deaths | View |
Fitz | Sophia | 14-Jul-47 | EL Immaculate Conception Deaths | View |
Flemmer | Kathleen Nolan | 10-Jan-48 | EL Immaculate Conception Deaths | View |
Field | Albert Edwin | 17-Dec-49 | EL Immaculate Conception Deaths | View |
Farmer | Margaret | 19-Jul-29 | EL Immaculate Conception Deaths | View |
Fetting | Herman Ernest | 15-Dec-43 | EL Immaculate Conception Deaths | View |
Fernie | George Sanders | 17-Aug-44 | EL Immaculate Conception Deaths | View |
Fetting | Rose Margaret | 20-Apr-46 | EL Immaculate Conception Deaths | View |
Furber | Elizabeth Ann | 21-Jul-47 | EL Immaculate Conception Deaths | View |
Faix | Frankz Wenzeslous | 10-May-48 | EL Immaculate Conception Deaths | View |
Fresen | Anna Augusta | 15-Sep-52 | EL Immaculate Conception Deaths | View |
Farrell | Archibald Joseph | 19-Nov-71 | EL Immaculate Conception Deaths | View |
Farrell | Myra Alice | 11-Apr-72 | EL Immaculate Conception Deaths | View |
Farmer | Joseph Aloysius | 23-Jan-76 | EL Immaculate Conception Deaths | View |
Francis (Nee Allam) | Zena Jeanne | 25-Feb-76 | EL Immaculate Conception Deaths | View |
Francis | William Joseph | 21-May-76 | EL Immaculate Conception Deaths | View |
Florens | Christopher Albert | 20-Oct-76 | EL Immaculate Conception Deaths | View |
Frampton | Ivy May Denny | 04-Jun-78 | EL Immaculate Conception Deaths | View |
Ferris | Mary Lilian Hale | 10-Mar-80 | EL Immaculate Conception Deaths | View |
Fricker | Thomas Alfred | 21-Jun-83 | EL Immaculate Conception Deaths | View |
Freidel | Sister M. Celeste | 17-Jul-84 | EL Immaculate Conception Deaths | View |
Farrell | Evalin Jean | 25-Aug-84 | EL Immaculate Conception Deaths | View |
Fowler | Melville William | 01-Feb-85 | EL Immaculate Conception Deaths | View |
Farrell | Alexander Joseph | 28-Jan-86 | EL Immaculate Conception Deaths | View |
Fowles | Geoffrey Turner | 13-Apr-86 | EL Immaculate Conception Deaths | View |
Fernie | Beatrice Mary | 28-Jul-86 | EL Immaculate Conception Deaths | View |
Fossate | Catherine Mavis Emily | 24-Apr-87 | EL Immaculate Conception Deaths | View |
Foxcroft | Lillian Albertine | 14-Dec-87 | EL Immaculate Conception Deaths | View |
Fricker | Gerard Francis | 27-Jan-88 | EL Immaculate Conception Deaths | View |
Fismer | Sheila Ann | 05-Jun-88 | EL Immaculate Conception Deaths | View |
Fell | Ronald Charles | 26-Jun-88 | EL Immaculate Conception Deaths | View |
Francis | Mary | 15-Apr-89 | EL Immaculate Conception Deaths | View |
Frigerio | Angelina Felicita | 13-Jul-89 | EL Immaculate Conception Deaths | View |
Fitch | Ellen Mary | 11-Mar-90 | EL Immaculate Conception Deaths | View |
Fischer | Sister M. Ermelinde | 16-Jul-90 | EL Immaculate Conception Deaths | View |
Forster | Sister Stella | 10-Aug-90 | EL Immaculate Conception Deaths | View |
Fricker | Clarence | 22-May-91 | EL Immaculate Conception Deaths | View |
Flugel | Frances Christina | 23-Jun-98 | EL Immaculate Conception Deaths | View |
Friess | Sister Elise (Anna) | 13-Apr-02 | EL Immaculate Conception Deaths | View |
Fowler | Betty Patricia | 09-Jun-02 | EL Immaculate Conception Deaths | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.