Ancestors.co.za South African Death Records Search |
South African Death Records Search : T
Surname | First Names | Date of Death | Remarks | View |
---|---|---|---|---|
Tibbets | Richard David | 17 December 1887 | EL Immaculate Conception Deaths | View |
Turner | John | 22 June 1889 | EL Immaculate Conception Deaths | View |
Thomas | Gladys | 24 February 1892 | EL Immaculate Conception Deaths | View |
Tootell | Mrs. | 7 January 1897 | EL Immaculate Conception Deaths | View |
Troy | Norman | 25 October 1897 | EL Immaculate Conception Deaths | View |
Thomas | Albert | 27 March 1899 | EL Immaculate Conception Deaths | View |
Trickey | Vincent | 19 November 1899 | EL Immaculate Conception Deaths | View |
Troy | Thomas | 30-Jan-00 | EL Immaculate Conception Deaths | View |
Thain | Percy James | 27-Feb-00 | EL Immaculate Conception Deaths | View |
Thorne | Thomas | 05-Oct-00 | EL Immaculate Conception Deaths | View |
Tivers | David Anthony | 16-Oct-05 | EL Immaculate Conception Deaths | View |
Towzel | Frank | 08-Feb-07 | EL Immaculate Conception Deaths | View |
Tufnell | Alexius Raymond | 26-Apr-07 | EL Immaculate Conception Deaths | View |
Tufnell | Reginald Vincent | 09-Dec-08 | EL Immaculate Conception Deaths | View |
Thompson | James | 09-Aug-09 | EL Immaculate Conception Deaths | View |
Tibbitts | Ellen Sophia | 16-Jan-10 | EL Immaculate Conception Deaths | View |
Turner | Mary Anne | 08-Mar-11 | EL Immaculate Conception Deaths | View |
Taylor | Amy Louisa | 15-Jan-12 | EL Immaculate Conception Deaths | View |
Timothy | Herbert Anthony | 11-May-14 | EL Immaculate Conception Deaths | View |
Tanasy | Saba | 04-Jul-16 | EL Immaculate Conception Deaths | View |
Tuck | Grace Thelma | 10-Nov-18 | EL Immaculate Conception Deaths | View |
Toughey | Cederick | 07-May-20 | EL Immaculate Conception Deaths | View |
Timms | Charles | 26-Oct-21 | EL Immaculate Conception Deaths | View |
Taffin | Signah | 02-Apr-26 | EL Immaculate Conception Deaths | View |
Trenchard | Gerald Montagu | 08-Mar-28 | EL Immaculate Conception Deaths | View |
Tuoghey | Joseph William | 11-Apr-30 | EL Immaculate Conception Deaths | View |
Tranmere | Norman | 28-Sep-30 | EL Immaculate Conception Deaths | View |
Timms | Thomas Gerardus | 02-Dec-31 | EL Immaculate Conception Deaths | View |
Tranmere | Clarence | 15-Jan-34 | EL Immaculate Conception Deaths | View |
Tuoghey | Wilhelmina Katrina | 17-Sep-35 | EL Immaculate Conception Deaths | View |
Taylor | Henry | 18-Apr-38 | EL Immaculate Conception Deaths | View |
Troskie | Elisha | 04-Mar-39 | EL Immaculate Conception Deaths | View |
Timms | Harry | 17-Jul-39 | EL Immaculate Conception Deaths | View |
Tommy | Ronald | 02-Mar-40 | EL Immaculate Conception Deaths | View |
Thomas | Sarah Suzanna Maria | 20-Oct-40 | EL Immaculate Conception Deaths | View |
Thomson | Christina | 22-Jun-41 | EL Immaculate Conception Deaths | View |
Turner | Lizzie Louisa | 31-Oct-41 | EL Immaculate Conception Deaths | View |
Trawin | Samuel | 26-Dec-41 | EL Immaculate Conception Deaths | View |
Tighe | Thomas | 01-Feb-42 | EL Immaculate Conception Deaths | View |
Tranmere | Arthur Clarence | 27-May-42 | EL Immaculate Conception Deaths | View |
Tommy | Edwardus | 16-Sep-42 | EL Immaculate Conception Deaths | View |
Taylor | Jane Martha | 19-Nov-42 | EL Immaculate Conception Deaths | View |
Troskie | Elias | 21-May-43 | EL Immaculate Conception Deaths | View |
Todd | Mary Magdalene | 17-Nov-43 | EL Immaculate Conception Deaths | View |
Tommy | George, aka Aloysius | 25-Jan-44 | EL Immaculate Conception Deaths | View |
Taylor | Johnney | 20-Jul-44 | EL Immaculate Conception Deaths | View |
Thagaval | Ivy | 21-Jul-45 | EL Immaculate Conception Deaths | View |
Tyeba | Violet | 21-Sep-46 | EL Immaculate Conception Deaths | View |
Tee | Eunice Hope | 08-Feb-47 | EL Immaculate Conception Deaths | View |
Thompson | Frederick | 18-Feb-49 | EL Immaculate Conception Deaths | View |
Tricker | Arthur Henry | 23-Jul-36 | EL Immaculate Conception Deaths | View |
Thompson | Christopher | 12-Aug-36 | EL Immaculate Conception Deaths | View |
Tozer | Elizabeth Lydia | 02-Dec-39 | EL Immaculate Conception Deaths | View |
Tutu | Teresa Lewis | N/E | EL Immaculate Conception Deaths | View |
Thompson | Albert Athanault | 14-Sep-45 | EL Immaculate Conception Deaths | View |
Tempany | Dudley | 08-Jun-67 | EL Immaculate Conception Deaths | View |
Tricker | Gladys | 14-Jun-71 | EL Immaculate Conception Deaths | View |
Tempany | William John | 12-Sep-72 | EL Immaculate Conception Deaths | View |
Tarr | John Eric | 19-Sep-73 | EL Immaculate Conception Deaths | View |
Thomson | Christina | 12-Feb-75 | EL Immaculate Conception Deaths | View |
Terwin | William Stanaslous | 21-Jan-78 | EL Immaculate Conception Deaths | View |
Tricker | Desmond | 16-Jun-81 | EL Immaculate Conception Deaths | View |
Thaw | Ernest Roland | 25-Jul-83 | EL Immaculate Conception Deaths | View |
Tranmere | John Arthur | 18-Jun-84 | EL Immaculate Conception Deaths | View |
Taylor | Kathleen Anne | 02-Jun-85 | EL Immaculate Conception Deaths | View |
Thompson | Hetty Edna | 06-Jul-87 | EL Immaculate Conception Deaths | View |
Timms | Laurence Charles | 07-Mar-88 | EL Immaculate Conception Deaths | View |
Tranmere | Janet Ainslie | 06-Feb-90 | EL Immaculate Conception Deaths | View |
Truter | Phoebe Louisa | 06-Mar-90 | EL Immaculate Conception Deaths | View |
Tyrrell | Patrick | 25-Jan-92 | EL Immaculate Conception Deaths | View |
Tobbett | Clarence | 16-Oct-92 | EL Immaculate Conception Deaths | View |
Thompson | Anna Wilhelmina | 23-Feb-01 | EL Immaculate Conception Deaths | View |
Tobbell | Mavis Elieze Jane | 23-Jun-02 | EL Immaculate Conception Deaths | View |
Taylor | Egea Maria Virginia (Jenny) | 06-Sep-02 | EL Immaculate Conception Deaths | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.