Ancestors.co.za Eastern Cape Burials Search |
Eastern Cape Burials Search : G
Surname | Names | Date of Burial | View |
---|---|---|---|
Gunning | Bartholomew | 8 September 1850 | View |
Goldswain | Charles Henry | 11 September 1851 | View |
Gradwell | Jack | 19 July 1915 | View |
Gillander | Annie | 04 January 1921 | View |
Gradwell | Arabella | 15 June 1928 | View |
Gillanders | James | ?? | View |
Gunn | Clara Constance | 03 December 1940 | View |
Green | Grace Alice | 29 October 1954 | View |
Gradwell | George Wesson | 05 January 1955 | View |
Green | Gerald Arthur Edmund | 06 May 1957 | View |
Goad | Charles Frederick | 08 March 1964 | View |
Gradwell | Amy Sophia | 25 February 1972 | View |
Gardner | Hilda Joyce | 07 November 1972 | View |
Gardner | Cecil Ross | 23 March 1974 | View |
Goad | Alma Lavinia | 13 December 1976 | View |
Gordon | Pringle | 01 June 1985 | View |
Gorry | Mary Ann | 19 July 1860 | View |
Gorry | Agnes | 3 August 1860 | View |
Guy | William | 20 February 1869 | View |
Glasenberg | Charles | 4 March 1870 | View |
Goodwin | George | 22 August 1876 | View |
Gade | Frederick | 13 November 1879 | View |
Gizinga | ?? | 22 January 1890 | View |
Gray | Edward | 20 December 1890 | View |
Goosen | Meitje | 30 September 1893 | View |
Gojo | Fundabruka | 11 June 1894 | View |
Gobani | Liza | 6 February 1894 | View |
Grobelar | Hannah | 5 October 1895 | View |
George | Sarah | 23 February 1897 | View |
Government | Elizabeth | 30 December 1898 | View |
Gilstain | Arthur | 3 January 1899 | View |
Gous | Elizabeth | 21 January 1901 | View |
Gadd | Eileen Irene | 22 April 1905 | View |
Godfrey | Dorothy | 19 March 1917 | View |
Gadla | Retyana | 05 July 1921 | View |
Godfrey | Emma Maria Lear | 12 July 1924 | View |
Gravitt | George Edwin Harward | 31 August 1924 | View |
Graham | William | 29 June 1927 | View |
Gajaya | Jim | 15 August 1928 | View |
Gaika | April | 24 July 1929 | View |
Grootboom | Lys | 29 November 1935 | View |
Gregorowski | Hester Johanna M. | 16 January 1863 | View |
Gracie | Lizzie | 31 May 1864 | View |
Gorman | William Henry | 24 March 1866 | View |
Gillard | James Robert John | 8 July 1874 | View |
Gove | Jane Wilkie | 10 March 1891 | View |
Gordon | Henry David | 8 August 1892 | View |
Grobler | Elizabeth Ann | 06 December 1901 | View |
Gallagher | W. | 02 February 1902 | View |
Gardiner | John | 21 June 1902 | View |
Glenister | William George | 06 October 1902 | View |
Goltz | Herman | 09 November 1904 | View |
Goss | Katrina Elizabeth | 11 November 1906 | View |
Gertwahl | Stella | 25 April 1918 | View |
Groch | Heinrich Carl Wilhelm | 01 June 1977 | View |
Grady | Jeremiah | 18 October 1861 | View |
Glass | Henry B. | 21 October 1861 | View |
Gerber | Henry Gustavus | ?? | View |
Gunn | Elizabeth | 14 August 1863 | View |
Goldsmith | Clement Augustus | 18 January 1865 | View |
Gibbs | Richard William | 25 October 1865 | View |
Geyle | Ada Sarah Ann | 10 January 1874 | View |
Geyle | Evelina Mary Emma | 10 January 1874 | View |
Griggs | William Joseph Phery | 1 May 1875 | View |
Gilbert | ?? | 11 December 1877 | View |
Grandin | Isabella | 23 March 1878 | View |
Gower | W. | 19 April 1878 | View |
Goods | George | 20 November 1825 | View |
Gunn | Alexander | 18 February 1826 | View |
Gilbert | John | 4 June 1826 | View |
Golding | Thomas | 6 October 1849 | View |
Gowar | Ann | 7 June 1883 | View |
Gower | Edwin Richard | 20 October 1886 | View |
Gibbs | Stephen | 9 March 1887 | View |
Gibbs | Thomas Stephen | 21 January 1889 | View |
Gibbs | Amelia | 10 July 1891 | View |
Gowar | Robert Herbert | 2 April 1893 | View |
Gowar | Dorothy | 21 February 1897 | View |
Gowar | Frederic J. | 25 July 1932 | View |
Guest | Edith Eleanor | 30 March 1878 | View |
Gibson | Frances May | 14 June 1879 | View |
Glanville | Albert Edward | 18 September 1880 | View |
Greathead | Ernest William Harding | 20 September 1882 | View |
Gilbert | William | 22 October 1883 | View |
Griffith | Thomas R. | 13 December 1883 | View |
Gregory | Emily | 31 May 1885 | View |
Glanville | Amy Florence | 29 December 1884 | View |
Garland | Matilda | 12 August 1885 | View |
Griffiths | Samuel J. | 8 May 1888 | View |
Glanville | Isabella Mary | 22 November 1891 | View |
Grant | Thomas | 29 August 1892 | View |
Gadd | Emily | 31 October 1894 | View |
Gadd | Joseph | 4 November 1894 | View |
Guest | Mary | 16 August 1895 | View |
Green | Verna Irene Elizabeth | 7 February 1897 | View |
Gough | Jane | 25 April 1902 | View |
Gooding | Percy William | 21 June 1902 | View |
Gibson | William George | 15 December 1902 | View |
Gray | Henry Walter | 03 January 1904 | View |
Gilder | Barbara Irene | 08 January 1904 | View |
Gibson | Samuel | 05 September 1904 | View |
Grobelaar | Sarah | 20 December 1905 | View |
Grubb | Thomas Edward | 12 July 1906 | View |
Green | Mary Ann | 12 April 1909 | View |
Greathead | Julia | 10 September 1908 | View |
Gradwell | Emma Frances | 19 May 1912 | View |
Gordon | Margaret | 11 December 1917 | View |
Gregory | Emily | 5 January 1885 | View |
Giddy | Allan Crozier | 19 December 1897 | View |
Gibson | Arthur William | 11 January 1898 | View |
Gregory | William Frederick Rainier | 5 February 1898 | View |
Girvin | Julia Louisa | 3 October 1898 | View |
Green | Mortimer | 1 November 1898 | View |
Glass | Agnes | 9 October 1899 | View |
Green | Henry Charles | 10 December 1899 | View |
Godwin | Infant son of Sydney Herbert | 27 December 1899 | View |
Gardner | ?? | 30 January 1901 | View |
Godwin | Blanche | 14 September 1901 | View |
Gould | Frederick William | 23 October 1901 | View |
Game | Emily Elizabeth | 23 November 1902 | View |
Glass | Benjamin | 08 July 1903 | View |
Graves | Rosina Mary | 01 November 1903 | View |
Goss | William | 17 September 1903 | View |
Gilder | Doris Lillian | 05 January 1904 | View |
Goddard | Sarah Hannah | 20 February 1904 | View |
Gilder | Harry William | 12 October 1904 | View |
Greenwood | Thomas William | 14 December 1904 | View |
Gray | William Marsden | 23 August 1905 | View |
Giemre | Carolina | 05 November 1905 | View |
Gregorowski | Theodore | 12 August 1906 | View |
Geissler | August | 06 December 1906 | View |
Granger | Esther M. | 16 January 1907 | View |
Grant | Frederick Tim | 22 April 1911 | View |
Galpin | James Fussell | 24 October 1911 | View |
Gower | Lucy | 09 December 1911 | View |
Greg, Alias Alec | John, alias George | 04 June 1912 | View |
Green | Caroline | 27 August 1912 | View |
Goss | Edwin | 04 December 1912 | View |
Gill | Arthur James Stanley | 15 June 1913 | View |
Grivell | William John | 13 July 1913 | View |
Green | Frederick Owen | 11 September 1913 | View |
Gill | Amy Ethel Louise | 18 June 1914 | View |
Grant | Charles | 23 October 1914 | View |
Gunn | Robert Alexander | 09 March 1915 | View |
Gouws | Andries Stephanus | 09 February 1915 | View |
Gascoigne | Joseph | 16 December 1915 | View |
Gilder | William Henry | 28 January 1916 | View |
George | Francis | 31 January 1916 | View |
Green | William Allen A. | 04 April 1916 | View |
Gibson | Edwin | 17 August 1916 | View |
Gilbert | William | 30 January 1917 | View |
Greenwood | Catherine | 23 May 1917 | View |
Gardner | Charles | 16 August 1917 | View |
Gatonby | Helen | 22 September 1919 | View |
Green | Freda | 23 November 1919 | View |
Green | Alice | 27 October 1920 | View |
Grimes | Susan Josephine | 26 February 1921 | View |
Galpin | Alfred Carter | 20 March 1921 | View |
Grant | James Murray | 05 June 1921 | View |
Graham | Frank C. | 14 April 1922 | View |
Greener | Edward Walter | 09 January 1924 | View |
Gibson | Mary | 10 August 1924 | View |
Grainger | William Cope | 13 May 1925 | View |
Gardner | Olive | 2 September 1888 | View |
Gardner | Edgar | 5 September 1888 | View |
Gardner | Annisi | 7 September 1888 | View |
Gardner | Allyene | 21 September 1888 | View |
Gardner | Constance | 12 September 1888 | View |
Goetsch | Henry F. | 14 February 1904 | View |
Goldsworthy | Louisa Charlotte | 31 May 1907 | View |
Gunn | John Bowin | 14 January 1917 | View |
Gordon | Marion Rosa Gordon | 16 May 1935 | View |
Grant | George | 18 May 1938 | View |
Greig | John Mitchell | 28 January 1939 | View |
Garstin | Frederick Clement | 08 July 1941 | View |
Gunn | Nellie | 10 September 1942 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.