Ancestors.co.za Eastern Cape Burials Search |
Eastern Cape Burials Search : N
Surname | Names | Date of Burial | View |
---|---|---|---|
Norrie | Alexander | 9 April 1861 | View |
Nell | Ellen Margaret | 06 June 1917 | View |
Nash | Samuel Walter | 15 July 1951 | View |
Nel (Daniel) | Stephen James | 02 June 1963 | View |
Neville | Phyllis Audrey Mary | 08 December 1977 | View |
Nicholas | Elizabeth | 14 June 1868 | View |
Nicholas | Dorothea | 27 May 1874 | View |
Nicholas | Eliza Catherine | 9 April 1878 | View |
Norrie | John | 26 March 1879 | View |
Newman | Thomas Henry | 26 February 1880 | View |
Nicolas | Benjamin | 4 November 1884 | View |
Nguka | Ernest Morris | 31 October 1890 | View |
Nicholas | James | 12 February 1891 | View |
Nguka | D'Urban Dilima | 17 June 1893 | View |
Nyanti | Piet | 24 July 1893 | View |
Nyamana | ?? | 5 August 1893 | View |
Nomtshino | ?? | 4 November 1895 | View |
Nonhle | Meitje | 17 January 1896 | View |
Nogudi | ?? | 20 April 1897 | View |
Nolb | George | 18 April 1900 | View |
Ngongo | Jonas Jacob | 08 April 1901 | View |
Notari | ?? | 20 May 1902 | View |
Notase | ?? | 26 December 1902 | View |
Neport | Isabella | 25 March 1912 | View |
Nkato | Martinus | 30 April 1912 | View |
Nomagcaka | ?? | 04 September 1912 | View |
Nogalanusa | James | 10 March 1913 | View |
Nicholas | Sophie | 16 July 1915 | View |
Nosenkulu | Kate | 22 May 1915 | View |
Newbold | Charles | 02 August 1917 | View |
Nyoki | Noma | 31 October 1918 | View |
Niekerk | Jacob | 30 May 1921 | View |
Ntsasa | Rosabel | 26 October 1922 | View |
Nanziwe | ?? | 26 July 1923 | View |
Ndlangazi | ?? | 14 July 1924 | View |
Nohaniri | ?? | 05 September 1929 | View |
Nompilo | ?? | 14 September 1929 | View |
Ncoca | Abraham | 22 November 1929 | View |
Nicholson | Edith Sybil | 10 June 1930 | View |
Ngwene | Mqwelele | 30 June 1931 | View |
Nduku | Lillian | 03 August 1936 | View |
Nquto | Nonda | 11 November 1938 | View |
Ngubane | ?? | 25 April 1940 | View |
Noncingane | ?? | 31 May 1941 | View |
Nel | Maud Elizabeth | 2 February 1896 | View |
Needham | Dorothy Margaret | 24 July 1896 | View |
Needham | Harold Searle | 1 August 1896 | View |
Nichols | James | 28 May 1899 | View |
Nell | Rebecca | 03 November 1900 | View |
Nichols | Elizabeth Ann | 20 June 1915 | View |
Neynoe | ?? | 18 January 1863 | View |
Neil | Patrick | 31 August 1863 | View |
Newton | William | 19 January 1874 | View |
Nagel | Carl Detlef August Dietrich | 20 March 1875 | View |
Nash | ?? | 15 June 1876 | View |
Newton | James | 1 May 1879 | View |
Nason | John | 28 January 1849 | View |
Nicholls | George Ross | 11 December 1849 | View |
Needham | Henry | 16 January 1850 | View |
Nicholson | Anna Elizabeth | 12 March 1851 | View |
Nelson | Benjamin | 26 November 1886 | View |
Nelson | Annie Myrtle | 10 April 1893 | View |
Nelson | John Burrell | 12 May 1901 | View |
Nelson | John Reckless | 15 February 1905 | View |
Nelson | Joseph | 09 October 1908 | View |
Nelson | Maria | 16 July 1917 | View |
Nelson | Thomas Robert | 09 December 1933 | View |
Nelson | Georgina | ?? | View |
Nelson | Catherine Emily | 21 June 1938 | View |
Nelson | Clement Benjamin | 28 May 1941 | View |
Nightingale | ?? | ?? | View |
Nosworthy | John | 07 November 1900 | View |
Nelson | Kathleen Frances | 04 February 1901 | View |
Norton | Reginald Cobham | 04 February 1909 | View |
Nelson | Rachael | 16 February 1910 | View |
Norton | Selina | 29 February 1912 | View |
Norton | Matthew | 24 November 1912 | View |
Nelson | Fanny Millicent | 13 January 1913 | View |
Norton | Dora Mitford | 6 March 1887 | View |
Norton | John Ogilvie | 9 August 1899 | View |
Norton | Mary Elizabeth | 24 February 1936 | View |
Naude | Thomas Johannes | 11 October 1898 | View |
North | William | 20 February 1899 | View |
North | Raymond | 27 September 1899 | View |
Naude | B. J. | 24 July 1900 | View |
Nelson | Kathleen Frances | 04 February 1901 | View |
Nelson | Albert Edward | 11 November 1902 | View |
Nelson | Ernest Edward | 13 August 1904 | View |
Nelson | Olivia Adelaide | 15 March 1905 | View |
Nelson | Richard William | 01 July 1906 | View |
Noble | John | 16 October 1908 | View |
Norton | Rachel | 17 February 1910 | View |
Nabo | Mary | 07 March 1910 | View |
Ntete | Douglas | 22 March 1910 | View |
Nelson | Charles | 01 September 1913 | View |
Nelson | John Charles | 10 June 1914 | View |
Nolan | Martha | 02 July 1914 | View |
Nicholas | William | 25 April 1918 | View |
Norris | William Ernest | 14 September 1918 | View |
Nicol | Effie | 05 December 1918 | View |
Neary | Winifred Joyce | 23 July 1921 | View |
Nelson | Florence Maud | 18 November 1924 | View |
Niemand | Sarie Johanna Magdalena | 09 March 1925 | View |
Nel | Beak Wolhuter | 14 November 1925 | View |
Nicholson | ?? | ?? | View |
Nicholson | Deborah Elizabeth | 16 January 1904 | View |
Nell | Elizabeth Ellen | 14 May 1906 | View |
Nicholson | Emily Agnes | 02 August 1909 | View |
Nell | Eneth | 14 December 1914 | View |
Nicholson | Margaret Maud | 08 June 1913 | View |
Nicholson | George Hartley | 15 February 1914 | View |
Niven | Charles K. | 16 February 1918 | View |
Norman | Annie Sutton | 23 March 1938 | View |
Nanschutz | Johannes Frederick | 23 November 1939 | View |
Norman | Harriet Elizabeth | 29 July 1940 | View |
Nell | Hendrina Magdalena | 14 February 1942 | View |
Norman | Alfred George | 10 March 1943 | View |
Norman | Ada Maude | 14 April 1947 | View |
Nicholson | Mary Sinclair | 11 June 1950 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.