Ancestors.co.za Maitland Cemetery Search |
Maitland Cemetery Search : F
Surname | Names | Date of Death | View |
---|---|---|---|
Fabricius | Jan T. | 20 April 1954 | View |
Faddel | Aletta Maria | 11 April 1940 | View |
Faddel | Annie Petronella Hermina | 31 May 1938 | View |
Faddel | Daniel Frederick | 7 November 1963 | View |
Faddel | Doreen Patricia | 29 November 1930 | View |
Faddel | Frank Henry | 23 July 1958 | View |
Faddel | Frank Richard Daniel | 12 September 1964 | View |
Faddel | George Clarence | 25 June 1970 | View |
Faddel | George Joseph Getten | 12 September 1944 | View |
Faddel | Harriet Maria | 19 April 1929 | View |
Faddel | Joseph Peter | 11 October 1942 | View |
Faddel | Mary Mathilda | 18 August 1958 | View |
Faddell | Clarence Vincent | 17 December 1996 | View |
Fagadolo | Ben | 20 December 1917 | View |
Fagrew | Annie | 20 July 1971 | View |
Fahrenheim | F.A.W.E. | 8 April 1928 | View |
Fairbairn | Elizabeth | 30 May 1840 | View |
Fairbairn | John | 5 October 1864 | View |
Fairbairn | Mary Emma | 15 June 1840 | View |
Fairclough | Annie | 24 October 1914 | View |
Fairclough | Thomas C.W. | 8 April 1909 | View |
Fairhead | John Tyrrel | 23 September 1935 | View |
Fairlie | Shelagh | 9 August 1970 | View |
Fakashe | Luvuyo Charles | 4 October 2010 | View |
Falante | Joseph | 31 July 1969 | View |
Falante | Nancy Louise | 14 June 1970 | View |
Falcon | Guy | 16 October 1901 | View |
Falk | Julie May | 1962 | View |
Falkenstein | Stanley Joseph | 3 January 1968 | View |
Fall | Lilian Joan | 20 August 1940 | View |
Faller | George Bernard | 10 March 1953 | View |
Faller | Stella Viola | 16 June 1972 | View |
Falsen | Ida Fredrikke Anine | 7 May 1927 | View |
Fanoe | Arthur Harry | 5 July 1977 | View |
Fanoe | Lilian May | 2 October 1987 | View |
Faobbs | Margaret | 25 September 1874 | View |
Farcher | M.O. | 14 February 1966 | View |
Farella | Angelo | 10 October 1996 | View |
Farella | Concetta | 21 April 1987 | View |
Faria | Antonio G. | 20 January 1954 | View |
Faria | Joseph | 24 October 1947 | View |
Faria | Roza | 12 October 1973 | View |
Farmer | Alexandra Rebecca | 3 February 1963 | View |
Farmer | Robert Hannah | 6 April 1952 | View |
Farnan | Ernest Arthur | 23 March 1919 | View |
Farnan | Helen Charlotte Marguetrite | 12 June 1942 | View |
Farquharson | Alexander James | 24 December 2001 | View |
Farquharson | John | 7 June 1938 | View |
Farquharson | Nancy Helen | 28 February 2007 | View |
Farquharson | Rhoda | 1 September 1979 | View |
Farrant | Robert Kincaid | 14 September 1923 | View |
Farrell | Fred J.C. | 1 February 1954 | View |
Farrell | James | 18 November 1967 | View |
Farrell | Michael | 2 June 1911 | View |
Farrell | Sarah Ann | 10 May 1921 | View |
Farrer | Roger Andrew | 4 September 1945 | View |
Farto-deAmaya | Mariana | View | |
Faul | Cornelia Jacoba | 25 November 1967 | View |
Faulkner | Florence Katherine | 4 July 1999 | View |
Faulkner | Michael | 20 October 1994 | View |
Faull | Charles Arthur | 19 May 1960 | View |
Faull | Charles Edward Arthur | 26 April 1940 | View |
Faull | Charles M. | 15 December 1916 | View |
Faull | Eleanor Frances | 29 December 1920 | View |
Faull | Fanny Louise | 1 April 1941 | View |
Faull | Robert James | 2 March 1945 | View |
Faure | Claude | View | |
Faure | J. A. | 26 December 1950 | View |
Faure | Johanna | 18 June 1961 | View |
Faure | John | 9 July 1936 | View |
Faure | Madeleine | 20 December 1975 | View |
Faure | Maggie | 23 December 1949 | View |
Faure | Sophia | 26 February 1921 | View |
Faure | W V | View | |
Feather | Joseph | 4 October 1917 | View |
February | Abrahan | 28 April 1917 | View |
February | Arthur | 24 September 1982 | View |
February | Beatrice | 14 June 1987 | View |
February | Elizabeth | 15 May 1900 | View |
February | Frederica | 8 June 1980 | View |
February | Georgina | 26 May 1920 | View |
February | Gerald | 28 June 1992 | View |
February | Johannes | 12 May 1925 | View |
February | Laura | 25 July 1970 | View |
February | Lilian | 10 June 1972 | View |
February | Ronald | 16 December 1989 | View |
February | Sophia | 8 April 1903 | View |
Fedele | Senier | 19 October 1982 | View |
Fehr | Carl Adolf | 22 February 1944 | View |
Fehr | Maria | 18 August 1928 | View |
Fehrsen | 12 November 1936 | View | |
Fehrsen | Noleen | 5 July 1935 | View |
Fehrsen | S. L. | View | |
Feigel | Antoni | 19 February 1984 | View |
Feigel | Maria | 16 December | View |
Fejgiel | Antoni | 19 February 1984 | View |
Fejgiel | Maria | View | |
Felix | Margaret Wilhelmina | 25 February 1975 | View |
Felix | Victor James | 21 December 1979 | View |
Fell | Ernest Thomas | 17 March 1950 | View |
Fellows | Dorothy | 11 September 1957 | View |
Fenton | Cecil | 10 December 1927 | View |
Fenton | Harry | 28 November 1948 | View |
Fenwick | Elizabeth | 17 December 1940 | View |
Ferdinand | Johannes Michael | 22 October 1947 | View |
Ferguson | Agnes | 12 June 1982 | View |
Ferguson | Janet Graham | 12 February 1917 | View |
Ferguson | Joan | 4 July 1974 | View |
Ferguson | Johnnie | 15 September 1903 | View |
Ferguson | Rupert Ogle | 10 March 1969 | View |
Fern | Annie Mary Crallan | 1 March 1919 | View |
Fernandes | Antonio Nunes | 5 May 1981 | View |
Fernandes | Armando Almeida | 19 October 1994 | View |
Fernandes | Domonic John | 7 August 1960 | View |
Fernandes | Herminio | 31 March 1981 | View |
Fernandes | Hilda Beatrice | 30 July 2003 | View |
Fernandes | Ilda | 4 July 2006 | View |
Fernandes | Kenneth Joseph | 31 January 1968 | View |
Fernandes | Manoel | 27 May 1980 | View |
Fernandes | Narcizo | 8 June 1993 | View |
Fernandes | Pedro Anibal | 2 September 1975 | View |
Fernandes | Sandra Dawn | 7 October 2006 | View |
Fernandes | Zeca | 30 June 1982 | View |
Fernandez | Manuel L. | 25 September 1971 | View |
Ferrador | Alipio Pinto | 16 February 1975 | View |
Ferreira | Belmira Des Neves | 9 January 2006 | View |
Ferreira | Johanna Jacomina | 7 November 1949 | View |
Ferreira | Joseph | 17 November 1973 | View |
Ferreira | Manuel | 11 January 1988 | View |
Ferreira | Petrus Cornelius | 17 October 1927 | View |
Ferry | Gerald Edgar | 18 June 1982 | View |
Ferry | Hannah | 19 August 1982 | View |
Ferry | Mary Ann | 22 March 1946 | View |
Ferry | William H. | 17 October 1944 | View |
Ferry | Winston John | 12 February 1978 | View |
Fester | Constance Lilian | 13 August 1993 | View |
Fester | Herman Nicholas | 1 June 1977 | View |
Fester | Maria Christina | 14 March 1973 | View |
Fester | Nicholas Serfaas | 1 June 1975 | View |
Fester | Victor Charles | 9 July 1932 | View |
Fiallo | Cecilia | 8 March 1952 | View |
Fiallo | Giovanni | 6 April 1952 | View |
Fick | Gertruida Susanna | 27 March 1967 | View |
Fick | Jacobus Christoffel | 2 April 1956 | View |
Fick | Leonard James Clarence | 30 September 1923 | View |
Fick | P P H | 26 July 1940 | View |
Field | Anna H. C. | 1 February 1952 | View |
Field | Buley Vernon | 16 September 1935 | View |
Field | E M | 16 March 1920 | View |
Field | Edward W S | 28 September 1921 | View |
Field | W | 8 April 1900 | View |
Field | W. B. | 1 February 1965 | View |
Fife | Catherine | 8 August 1901 | View |
Fife | Ellen | 9 August 1901 | View |
Fife | George | 15 December 1904 | View |
Fife | George Charles | 29 August 1926 | View |
Fife | George William | 11 December 1914 | View |
Fife | Hester Julia | 13 June 1931 | View |
Fife | Hilda Frances | 23 August 1918 | View |
Fife | William | 18 May 1906 | View |
Filander | Abraham | 28 June 2000 | View |
Filander | Janetta | 18 March 2000 | View |
Finch | Ernest Rudolph | 31 October 1981 | View |
Finck | Hilda | 1991 | View |
Finck | Len | 26 December 2004 | View |
Findlay | Alice | 21 June 1956 | View |
Findlay | Amelia | 23 October 1946 | View |
Findlay | George | 22 February 1870 | View |
Findlay | George | 4 July 1870 | View |
Findlay | George | 6 July 1870 | View |
Findlay | George Marquard | 4 February 1936 | View |
Findlay | Harriet | 24 July 1871 | View |
Findlay | Horatio | 21 June 1923 | View |
Findlay | Jane | 6 January 1881 | View |
Findlay | Jane | 5 January 1881 | View |
Findlay | Jeannie | 10 July 1925 | View |
Findlay | Johanna Margaretha | 10 July 1872 | View |
Findlay | Peter Byres | 27 August 1940 | View |
Findlay | Thomas Anthony | 18 October 1881 | View |
Finlay | H | 6 October 1900 | View |
Finlay | Helen Lilian | 10 February 1976 | View |
Finlay | James | 10 September 1922 | View |
Finlay | M | 21 July 1970 | View |
Finlay | M | 21 July 1970 | View |
Finlay | Norman W H | 20 September 1929 | View |
Finlay | Ronald J | 24 December 1917 | View |
Finlay | William Crawford | 16 January 1975 | View |
Finlayson | Alexander | 15 November 1913 | View |
Finlayson | Arthur Evan | 19 January 1976 | View |
Finn | Delia Agnes | 1 April 1966 | View |
Finn | Harry | 12 April 2001 | View |
Finn | Ivy Gwendoline | 5 April 1967 | View |
Finn Morton | Marjorie E.P. | 9 August 1942 | View |
Finnie | John | 9 September 1932 | View |
Firmani | Beverley Ann | 13 November 1960 | View |
Firmani | Michelina | 26 July 1974 | View |
Firmani | Pietro | 27 July 1951 | View |
Fischer | Abraham | November 1913 | View |
Fischer | Ada | 27 November 1927 | View |
Fischer | Arthur James | 19 January 1939 | View |
Fischer | Elizabeth Ann | 2 July 1953 | View |
Fischer | Linda | 22 May 1963 | View |
Fischer | Peter George | 29 August 1950 | View |
Fish | Bertha Anna | 21 July 1966 | View |
Fish | Charles Robert | 7 February 1938 | View |
Fish | Engela Elizabeth Christina Helena | 19 January 2003 | View |
Fish | Sidney Charles Frederick | 5 March 1997 | View |
Fisher | Annie Catherine | 12 June 1928 | View |
Fisher | Annie F | 10 January 1910 | View |
Fisher | Archie B J | 6 February 1908 | View |
Fisher | Cathrine | 18 May 1902 | View |
Fisher | Charles R | 2 July 1926 | View |
Fisher | George Louis | 12 September 1908 | View |
Fisher | Kate Elizabeth | 19 August 1930 | View |
Fisher | Leonard Henry | 8 August 1927 | View |
Fisher | Mary Alice | 12 June 1948 | View |
Fisher | Michael William | 29 April 1927 | View |
Fisher | Sarah J | 18 September 1971 | View |
Fitch | Muriel | View | |
Fitchett | Percy Canonteign | 30 April 1929 | View |
Fitzgerald | George Patrick | 1962 | View |
Fitzgerald | Sarah Johanna | 27 March 1988 | View |
Fitzgerald | Thomas J. | 8 January 1886 | View |
Fitzhenry | Cyril George Main | 11 November 1966 | View |
Fitzhenry | Daphne Muriel | 18 May 2005 | View |
Fitzhenry | Frank Main | 21 February 1924 | View |
Fitzhenry | George Main | 4 March 1920 | View |
Fitzhenry | Ronald Edward | 20 March 1921 | View |
Flack | Clara Edith | 1927 | View |
Flack | Edmond Johnson | 1926 | View |
Flanagan | John | 11 April 1895 | View |
Flanagan | Michael | 1 January 1890 | View |
Flavell | Caroline Frances | 27 April 1959 | View |
Flegg | Alice Louisa | 20 December 1969 | View |
Flegg | Percy S | 9 June 1929 | View |
Flemming | Emma Constance | 3 May 1969 | View |
Fletcher | Dugald | View | |
Fletcher | Edwin B. M. | 30 October 1926 | View |
Fletcher | Ella Sarah | 30 March 1912 | View |
Fletcher | Geoff | 4 January 1971 | View |
Fletcher | George Norris | 9 April 1971 | View |
Fletcher | George Norris | 9 April 1971 | View |
Fletcher | Harold Francis | 18 April 1910 | View |
Fletcher | Irene Maud | 24 April 1981 | View |
Fletcher | Isabel Edith | 19 April 1959 | View |
Fletcher | James Arthur | 24 September 1922 | View |
Fletcher | Johanna Elizabeth | 7 January 1921 | View |
Fletcher | Philip Curran | 13 May 1903 | View |
Fletcher | Robert Y | 27 October 1929 | View |
Flint | Dora Wilhelmina | 27 June 1936 | View |
Flint | John Lindsay | 27 October 1995 | View |
Flint | Joseph | 12 September 1997 | View |
Flint | Thomas | 24 July 1925 | View |
Flint | Thomas Lindsay | 3 June 1926 | View |
Flisher | George | 13 August 1927 | View |
Flockton | Eleanora Jane | 13 March 1921 | View |
Flood | Daphne May | 27 1972 | View |
Flood | Eris James | 23 1975 | View |
Florin | Belo | 13 March 1918 | View |
Flynn | Anna Christina | 20 February 1986 | View |
Flynn | Wesley | 21 November 1998 | View |
Flynn | William Frederick | 26 May 1975 | View |
Fogerty | Alfred John | 18 September 1942 | View |
Fogerty | Harriet Ann | 28 July 1978 | View |
Fogerty | John Arthur | 26 August 1972 | View |
Foley | Terence | 12 April 1922 | View |
Fontini | Frederick Anthony | 20 January 1950 | View |
Fontini | Martha | 23 February 1946 | View |
Foord | Robertson Cordiner | 30 January 1925 | View |
Foot | Alfred Newton | 10 July 1950 | View |
Foot | Florence Mary | 5 June 1957 | View |
Foot | Franz George | 10 March 1971 | View |
Foot | Johanna Susanna | 7 February 1980 | View |
Foote | Elizabeth Robertson | May 1955 | View |
Foote | William Livingston | October 1929 | View |
Forbes | Archie | 28 November 1953 | View |
Forbes | Dale Duncan | 19 February 1918 | View |
Forbes | David | 25 July 1929 | View |
Forbes | David | 2 July 1955 | View |
Forbes | Dorothy | 23 July 1913 | View |
Forbes | Ernest Peter McLeod | 18 October 1916 | View |
Forbes | Helen | 10 March 1976 | View |
Forbes | Helen Alice | 17 July 1954 | View |
Forbes | Helena W | 10 June 1928 | View |
Forbes | John I | 17 February 1924 | View |
Forbes | Joseph John Henry | 28 July 1955 | View |
Forbes | Joseph John Henry | 28 July 1955 | View |
Forbes | Norman McCleod | 27 April 1926 | View |
Forbes | Peter | 9 October 1923 | View |
Forbes | Ronald | 6 September 1976 | View |
Forbes | Rosina R | 17 February 1937 | View |
Forbes | Rosina Rebecca | 11 February 1937 | View |
Forbes | Sarah Christina | 15 May 1942 | View |
Forbes | Zoe | 7 September 2002 | View |
Forces | Mary Sarah | 10 March 1994 | View |
Ford | A.J. | 11 December 1934 | View |
Ford | Alfred John | 30 April 1921 | View |
Ford | Cissie | 26 February 1926 | View |
Ford | Emily Mary | 11 March 1934 | View |
Ford | Jessie | 27 July 1966 | View |
Ford | Jessie | 1945 | View |
Ford | Matilda I | 12 March 1922 | View |
Ford | Thomas | 16 September 1926 | View |
Forde | Leslie | 11 July 1949 | View |
Foreman | Annie | 20 August 1919 | View |
Foreman | Blanche Mary | 11 May 1960 | View |
Foreman | James Leonard | 15 May 1963 | View |
Forrer | Anna | 18 October 1988 | View |
Forrer | Harmen | 4 July 1943 | View |
Forrer | Harmen | 21 April 1967 | View |
Forrer | Helena | 1 April 1967 | View |
Forrer | Johannes | 18 August 1978 | View |
Forrest | George Lyndsay | 1978 | View |
Forrest | Richard | 4 July 1924 | View |
Forrester | Charlotte | 26 March 1908 | View |
Forrester | Gladys Mary | 8 October 1984 | View |
Forrester | Horace James | 15 September 1986 | View |
Forrester | J S | 18 June 1900 | View |
Forrester | Robert Angus | 30 August 1945 | View |
Forster | Mary | 17 July 1937 | View |
Forsyth | Alexander | 28 April 1978 | View |
Forsyth | Elsie | 10 March 1985 | View |
Fortuin | Albertus Martinus | 19 November 1997 | View |
Fortuin | Alida Fredrecka | 23 December 1970 | View |
Fortuin | David Peter | 1 September 1982 | View |
Fortuin | Dorothy | 9 February 1919 | View |
Fortuin | Edmund Ronald | 5 April 1957 | View |
Fortuin | Frances | 2 July 1947 | View |
Fortuin | John Peter | August 1925 | View |
Fortuin | Sebina | 22 August 2002 | View |
Fortuin | William James | 9 July 1952 | View |
Fortune | Baby | 29 November 2010 | View |
Fortune | David Peter | 1 September 1982 | View |
Fortune | Frazer Robert | 27 November 1981 | View |
Foster | Abraham | 1948 | View |
Foster | Clement | 11 January 1949 | View |
Foster | Eleanor | 25 June 1933 | View |
Foster | Frances Emily | 21 July 1928 | View |
Foster | Harriet Eliza | 29 April 1945 | View |
Foster | Helena | 1956 | View |
Foster | John R. | 14 September 1919 | View |
Foster | Lucinda Adeline | 2 March 1999 | View |
Foster | Margaret Letitia | 7 May 1950 | View |
Foster | Mary | 1981 | View |
Foster | Rose Ada Bembrick | 18 October 1918 | View |
Foster | Thomas | 26 December 1918 | View |
Foster | William Charles | 9 August 1958 | View |
Fotinos | Constantine | 15 April 1948 | View |
Fouche | Cecilia Catherine | 9 September 1973 | View |
Fouche | Franco | View | |
Fouin | L. H. J. | 1971 | View |
Foulkes | Caroline Jane | 22 November 1926 | View |
Foulsham | Edward Thomas | 20 August 1918 | View |
Fountain | E. R. | 1 September 1925 | View |
Fountain | H. A. | 9 July 1924 | View |
Fountain | S. H. | 1 January 1915 | View |
Fourie | Anna M.J. | 15 March 1977 | View |
Fourie | Annetta M. | 26 June 1948 | View |
Fourie | Christiaan | 22 February 1957 | View |
Fourie | David Herklaas | 10 December 1951 | View |
Fourie | Elizabeth Maria | 7 April 1953 | View |
Fourie | Hester Johanna Christina | 5 January 1949 | View |
Fourie | Ilse | 2 July 1983 | View |
Fourie | Johannes Stephanus | 15 October 1952 | View |
Fourie | Jurie W.W. | 5 December 1976 | View |
Fourie | Laetitia | 8 October 1960 | View |
Fourie | Louis | 29 June 1995 | View |
Fourie | Maria Johanna | 14 April 1974 | View |
Fourie | Maria Magaretha | 7 January 1950 | View |
Fourie | Marthinus | 13 June 1935 | View |
Fourie | Ockert Johannes | 31 October 1961 | View |
Fourie | Petronella | 17 October 1928 | View |
Fourie | Petrus Jakobus | 2 July 1979 | View |
Fourie | Stefanus Andries | 20 August 1953 | View |
Fourie | Susanna Magdalena | 14 August 1951 | View |
Fowler | Anna M. | 10 March 1913 | View |
Fowler | Christina Susan Olivier | 13 August 1937 | View |
Fowler | Harold C | 11 February 1920 | View |
Fowler | Hubertha D.C. | 21 March 1984 | View |
Fowler | John Herbert | 11 March 1951 | View |
Fowler | John Lockley | 20 December 1942 | View |
Fowler | Rosina Margaret | 20 June 1955 | View |
Fowler | Wilhelmina | 24 August 1922 | View |
Fox | Catherine Jemima | 5 December 1964 | View |
Fox | G F | 16 May 1900 | View |
Fox | John Richard | 21 August 1945 | View |
Fox | Mary | 9 September 1934 | View |
Fox | Muriel K | 30 August 1949 | View |
Fox | Pauline | 13 July 1969 | View |
Fox | R. H. | 29 November 1974 | View |
Fox | Richard John | 24 January 1921 | View |
Fox | Sarah Hilda | 21 April 1948 | View |
Fox | Sydney Albert | 16 September 1949 | View |
Fox D.S.O | George Charles | 9 October 1935 | View |
Foxley | Elizabeth Johanna | 27 August 1992 | View |
Foxley | Joan Rosa Sophia | 30 August 2001 | View |
Frafra | Asikare | 15 September 1918 | View |
Frahm | Berthold | 27 September 1969 | View |
Frahm | Cecil Karl | 21 May 2006 | View |
Frahm | Estelle Irene | 31 December 1973 | View |
Frahm | Louisa | 16 February 1956 | View |
Francis | Diamond Grey | 18 May 1967 | View |
Francis | Gonam | 3 April 1967 | View |
Francis | Herbert Christian | 12 March 2006 | View |
Francis | James John | 15 August 1982 | View |
Francis | Mary Lilian | View | |
Francisco | Christina | 22 August 1929 | View |
Francisco | Georgina | 1 June 1937 | View |
Francisco | Jose | 5 August 1930 | View |
Francisco | Jose | View | |
Franck | Ada | 28 June 1995 | View |
Franck | Robert Johan | 30 August 1962 | View |
Francke | Cordelia A | 27 May 1920 | View |
Francke | Elizabeth | 30 May 1952 | View |
Francke | Gladys Mary | 19 November 1971 | View |
Francke | Jacobus | 23 June 1931 | View |
Francke | Louis Wessels Gerhardus | 31 March 1975 | View |
Franco | Paul Thomas | 22 September 1978 | View |
Frank | Elizabeth Diana | 26 February 1942 | View |
Frank | Leonard | 9 February 1928 | View |
Franklin | C | 29 May 1900 | View |
Franks | Alexander | 24 March 1938 | View |
Franks | Stella Elizabeth | 3 June 2007 | View |
Franzsen | Johannes | 15 February 1918 | View |
Franzsen | Jos | 31 July 1969 | View |
Franzsen | Sara Susanna | 30 April 1927 | View |
Fraser | Alma Engeline | 20 April 1970 | View |
Fraser | Andrew | 10 May 1928 | View |
Fraser | Catherine Ann | 11 December 1943 | View |
Fraser | Daniel Cormack | 4 February 1929 | View |
Fraser | David Robert | 29 July 1971 | View |
Fraser | Dorothea Anne | 27 April 1956 | View |
Fraser | Elizabeth | 28 December 1952 | View |
Fraser | Elizabeth Margaretha | 9 March 1978 | View |
Fraser | James Laughlan | 30 April 1910 | View |
Fraser | Robert Dow | 15 January 1927 | View |
Fraser | William John Osborne | 24 August 1923 | View |
Fraser | William John Osborne | 24 August 1923 | View |
Freddy | Cyril | 3 September 1984 | View |
Freddy | Marie | 23 September 1995 | View |
Freddy | Vanessa Pearl | 10 October 2007 | View |
Fredericks | Daphne | 18 February 1945 | View |
Fredericks | Edith Blanche | 24 May 1991 | View |
Fredericks | Franklyn Thomas | 22 February 2002 | View |
Fredericks | Gordon Charles | 21 April 1982 | View |
Fredericks | William Alfred | 15 March 1981 | View |
Fredrik | Percy | 15 March 1937 | View |
Freeman | Amy Ellen | 17 November 1953 | View |
Freeman | Charles Richard | 4 July 1998 | View |
Freeman | Ellen Nora | 10 July 1934 | View |
Freeman | Frederick Jonathan | 3 February 1939 | View |
Freeman | George Henry | 23 April 1941 | View |
Freeman | Harold Frederick | 7 September 1979 | View |
Freeman | Helen Agnes | 8 December 1959 | View |
Freeman | Joan W | 22 July 1999 | View |
Freeman | Leslie Norman | 30 July 1968 | View |
Freeman | Margaret Irene | 1 April 1972 | View |
Freeman | May Dorothy | 17 May 1969 | View |
Freeman | Richard Archibald | 11 May 1953 | View |
Freemantle | Caroline Emma | 1 October 1944 | View |
Freibach | Marie | 10 June 1944 | View |
Freibach | Wilhelm | 27 July 1928 | View |
Freimond | Ludwig W. G. | 26 January 1952 | View |
French | Francis Jacobson | 19 January 1973 | View |
French | Fred | 30 January 1990 | View |
French | John William | 24 December 1923 | View |
Frew | Alice Maud | 7 April 1938 | View |
Frew | Harry | 7 April 1939 | View |
Frick | Anna J. E. | 31 May 1982 | View |
Frick | Carl C | 5 June 1986 | View |
Friedland | Arlene Heather | View | |
Frieslaar | Cornelius Edzaro | 22 June 1920 | View |
Frieslaar | Johanna W | 17 May 1952 | View |
Froger | Cornelia Maria Veronica | 31 October 1952 | View |
Froger | Willem Jan | 4 December 1948 | View |
Fromage | Andre | 17 June 1961 | View |
Fromage | Andrew | View | |
Fromage | Pietro Leon | 11 October 1940 | View |
Froneman | Hettie | 26 November 1922 | View |
Froneman | Mabel Florence | 7 August 1963 | View |
Frost | Clifford A. | 23 February 1976 | View |
Frost | Dorothea J. M. | 3 July 1930 | View |
Frost | Edith | View | |
Frost | Frances Cordelia | 20 October 1927 | View |
Frost | Harriet Sarah Godlonton | 9 May 1949 | View |
Frost | Herbert Henry | 22 June 1913 | View |
Frost | Jeanne | 14 August 1969 | View |
Frost | John | 2 April 1918 | View |
Frudd | Ellen Ann | 12 December 1926 | View |
Fry | Annie J | 30 March 1969 | View |
Fry | Caroline Amelia | 4 March 1922 | View |
Fry | Martha Magdalena | 3 October 1973 | View |
Frylinck | Jan Nicholas | 18 May 1976 | View |
Frylinck | Wilma | 11 August 1949 | View |
Fuchs | Catherine Johanna | 28 March 1950 | View |
Fuchs | Dorothy Virginia | 3 August 1994 | View |
Fuchs | H P | 30 July 1951 | View |
Fuchs | Henrich | 30 May 1981 | View |
Fuchs | John James | 22 April 1953 | View |
Fuchs | Maurice Eric | 23 June 1980 | View |
Fuchs | Otto Henry | 1 May 1969 | View |
Fuchs | Otto John | 19 October 1941 | View |
Fuchs | Susan Magdalena | View | |
Fuller | Claude Baden | 20 March 1974 | View |
Fuller | Garyth | View | |
Fuller | Kathleen | 7 February 1951 | View |
Fullerton | Ellen | 16 October 1930 | View |
Fulton | James Michael | 24 October 1962 | View |
Fulton | John | 26 October 1899 | View |
Fulton | Wilhelmina Jacoba | 25 July 1944 | View |
Furness | John Thomas | View | |
Furness | Muriel Jessie | 6 December 1904 | View |
Furney | Annie Elizabeth | 10 March 1962 | View |
Furney | Arthur Workboys | 7 May 1960 | View |
Furniss | Anne Dorothea | 28 January 1941 | View |
Furniss | Horace Ernest Edwin | 24 March 1926 | View |
Furniss | Horace John Correa | 30 May 1965 | View |
Furniss | Margaret A.D. | 3 April 1981 | View |
Furniss | Victor Liege | 20 August 1916 | View |
Fussell | Bessie H. | 18 June 1924 | View |
Fussell | Fred | 16 April 1953 | View |
Futcher | J.M. | 28 May 1974 | View |
Futcher | John P. | 19 January 1957 | View |
Futter | Helen Mary | 28 June 1938 | View |
Fynn | Minnie Alice | 24 July 1935 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.