Ancestors.co.za Naturalizations and Immigrations Search |
Naturalizations and Immigrations Search : N
Surname | Names | Year | View |
---|---|---|---|
Nabe | Brother | 1962 | View |
Nachamkes | Chana | 1962 | View |
Nachamkes | Leon | 1962 | View |
Nachenius | Reinhard Johannes | 1949 | View |
Nachman | Boris | 1952 | View |
Nachmann | Artur | 1948 | View |
Nadas | Shalom | 1982 | View |
Nadelman | Gerald | 1944 | View |
Nadelman | Josua | 1948 | View |
Nadler | Horst-Peter | 1958 | View |
Nadler | Irene | 1965 | View |
Nadler | Joseph | 1966 | View |
Nadler | Ruth | 1965 | View |
Naegeli | Louis | 1982 | View |
Naekan | Chone | 1910 | View |
Naeser | Jessie | 1969 | View |
Nagar | Manibahen Nagindas | 1981 | View |
Nagar | Narotam | 1969 | View |
Nagel | Frans | 1968 | View |
Nagel | Gerhard | 1962 | View |
Nagel | Gertrud Magdalene Gretchen | 1957 | View |
Nagel | Helmut Philipp | 1948 | View |
Nagel | Jeannette | 1980 | View |
Nagel | Johann Friedrich | 1958 | View |
Nagel | Julie | 1980 | View |
Nagel | Maria Franziske | 1949 | View |
Nagel | Otto August Friedrich Max | 1949 | View |
Nagel | Rudy | 1980 | View |
Nagel | Tracy | 1980 | View |
Nagel | Walter | 1943 | View |
Nagele | Florentine | 1939 | View |
Nagelmaeker | Rodulphus Adrianus | 1974 | View |
Nagin | Pushpa | 1976 | View |
Nagler | Franziska | 1959 | View |
Nagy | Andras | 1969 | View |
Nagy | Bela Lajos | 1982 | View |
Nagy | Erika | 1968 | View |
Nagy | Julia | 1968 | View |
Nagy | Laszlo | 1968 | View |
Nagy | Laszlo | 1968 | View |
Nagy | Margit | 1982 | View |
Nahman | Aron Alfred Aaron | 1964 | View |
Nahrgang | Volker | 1974 | View |
Nahringbauer | Alois | 1968 | View |
Naicker | Marimuthu Pragalathan | 1962 | View |
Naidoo | Harry Kista | 1962 | View |
Naidoo | Ragval Govendasamy | 1962 | View |
Naidoo | Ramsamy Doorsamy | 1962 | View |
Naidoo | Unbar | 1962 | View |
Naifeld | Benjamin Elias | 1948 | View |
Naifeld | Jacob | 1952 | View |
Naifeld | Slawa | 1952 | View |
Naifeld | Sonia | 1952 | View |
Naik | Sumant | 1974 | View |
Naiman | Borris | 1910 | View |
Nairn | Lindsay | 1980 | View |
Naish | Hugh Royce | 1982 | View |
Najbicz | Michal | 1951 | View |
Nakabl | Beatrice Irene | 1966 | View |
Nakhooda | Kahatija | 1978 | View |
Nakios | Nicolas | 1966 | View |
Nam | Joyce | 1982 | View |
Nam | Kwan | 1982 | View |
Nam | Sharmaine | 1982 | View |
Namo | Alfred | 1962 | View |
Nana | Lakhi | 1978 | View |
Nankivell | Gladys Irene | 1970 | View |
Nankivell | Morley Cecil | 1970 | View |
Nanninga | Johann Christiaan | 1949 | View |
Nap | Jacob | 1962 | View |
Napier | Colleen Regina | 1964 | View |
Napolioniene | Zavelos | 1939 | View |
Napolitano | Giuseppe | 1962 | View |
Naran | Ambaram | 1978 | View |
Naran | Ansurya | 1972 | View |
Naran | Dahi | 1978 | View |
Naran | Gokar | 1974 | View |
Naran | Gulab | 1974 | View |
Naran | Lakhi | 1978 | View |
Naran | Maniben | 1980 | View |
Naran | Nirmala | 1986 | View |
Naran | Suvarnaben | 1980 | View |
Nardi | Emilio | 1959 | View |
Nardini | Pierdomenico | 1972 | View |
Narker | Aziz Mohamed Cassiem | 1982 | View |
Naro | Gjert Abelsen | 1949 | View |
Narotam | Bhuli | 1977 | View |
Narotam | Saraswati | 1978 | View |
Narotam | Shantaben | 1982 | View |
Narsai | Shanta | 1969 | View |
Narsai | Sookha | 1978 | View |
Narsai | Uttambhai | 1970 | View |
Narshi | Shanti | 1980 | View |
Narunsky | Harry | 1952 | View |
Narwitz | Molly | 1965 | View |
Nascimento | Manuel Jacinto Pereira | 1968 | View |
Nascimento | Maria Zita | 1968 | View |
Nash | Ada Marie | 1958 | View |
Nash | Ellen Julia | 1959 | View |
Nash | Irene Julie | 1959 | View |
Nash | John Charles | 1959 | View |
Nash | John Malcolm | 1959 | View |
Nash | Marjorie Constance | 1965 | View |
Nash | Raymond Percival | 1968 | View |
Nash | Simon Phillip | 1977 | View |
Nasilouski | Frans Gideon | 1951 | View |
Nasilowski | David Johannes | 1956 | View |
Nass | Berend Jan Remi | 1960 | View |
Nassau | Reinhard Fritz Bernhardt | 1943 | View |
Nassif | Amal | 1986 | View |
Nassif | Jamale Hanna | 1976 | View |
Nass-Thomassen | Christi Helen | 1951 | View |
Nasveld | Anna Maria | 1964 | View |
Natali | Benso | 1948 | View |
Natali | Italo | 1948 | View |
Natar | Xanthippe | 1957 | View |
Nates | Anne | 1952 | View |
Nates | Diane | 1957 | View |
Nates | Gregory | 1960 | View |
Natha | Chandan | 1978 | View |
Nathan | Baldwin | 1948 | View |
Nathan | Barney | 1943 | View |
Nathan | Cecil | 1939 | View |
Nathan | Eleonore | 1956 | View |
Nathan | Heinrich | 1948 | View |
Nathan | Helene Katharina | 1959 | View |
Nathan | Louis | 1939 | View |
Nathan | Maurice | 1952 | View |
Nathan | Max | 1939 | View |
Nathan | Phyllis Lily | 1972 | View |
Nathan | Rachel | 1952 | View |
Nathan | Sarah | 1964 | View |
Nathan | Sogger | 1965 | View |
Nathan | Teresa Rosa | 1966 | View |
Nathanael | Stylianos | 1974 | View |
Nathaniel | Loucas Charalambous | 1966 | View |
Nathanson | Aubrey | 1944 | View |
Nathanson | Herman | 1956 | View |
Nathanson | Israel | 1952 | View |
Nathanson | Rica | 1956 | View |
Nathoo | Naran | 1981 | View |
Nativel | Felix Louis Aristide | 1986 | View |
Natten | Alice | 1952 | View |
Natterer | Karolina | 1960 | View |
Nattrass | Jill | 1959 | View |
Naturman | David | 1939 | View |
Natvig | Johann Theodore | 1944 | View |
Naude | Andrew John Canway | 1966 | View |
Naude | Anna Elizabeth | 1982 | View |
Naude | Beatrice Janet | 1966 | View |
Naude | Christina Catharina | 1970 | View |
Naude | David Benjamin | 1966 | View |
Naude | Fredrika Elizabeth | 1944 | View |
Naude | Gerhardus Wilhelmus | 1982 | View |
Naude | J S P | 1943 | View |
Naude | Josine Antoinette | 1966 | View |
Naude | Nicolaas Stephanu | 1944 | View |
Naude | Paul Albertus | 1944 | View |
Naude | Paulina Alberta | 1944 | View |
Naude | Stephanus David | 1944 | View |
Naudé | Bastiaan Hendrikus | 1969 | View |
Naudé | Christian Johannes | 1943 | View |
Naudé | Johannes Gerhardus | 1969 | View |
Naudé | Martha Catharina | 1969 | View |
Naudé | Stephenus David | 1943 | View |
Naudé | Willem Johannes | 1943 | View |
Naudè | Lionel Winston | 1986 | View |
Naude | Michael Wilhelmus | 1966 | View |
Nauhaus | Siegfried Eduard | 1951 | View |
Naumann | Christian Gottlieb Ulrich | 1949 | View |
Naumann | Hubert Ernst | 1969 | View |
Naumann | Roland Gerd Albert | 1970 | View |
Naumburger | Ida Pauline | 1956 | View |
Naundorf | Karl August Ernst | 1956 | View |
Naus | Charles Francis | 1944 | View |
Naus | Gerardus Johannes Lambertus | 1978 | View |
Naus | Wilhelmina Ida Christina | 1978 | View |
Nauta | Marinella Sophia | 1969 | View |
Nauta | Renicas Dowe | 1915 | View |
Navias | Abram | 1951 | View |
Navias | Louis | 1951 | View |
Navias | Mamie | 1952 | View |
Navid | Helen | 1962 | View |
Nawrotzki | Klaus Pieter Jurgen | 1970 | View |
Nawrotzki | Peter Claus Jens | 1964 | View |
Naylor | Edna | 1972 | View |
Naylor | Gerald | 1960 | View |
Naylor | Lilian Joan | 1981 | View |
Naylor | Marjory | 1965 | View |
Naylor | Roy Frederick | 1981 | View |
Nazzi | Silvano Pietro | 1978 | View |
Ndimangele | Robert | 1962 | View |
Neal | Christine Marilyn | 1961 | View |
Neal | Neil Lewis | 1958 | View |
Neal | Reginald Ernest | 1961 | View |
Neal | Violet Harriet Jessie | 1961 | View |
Neale | Alfred William Thomas | 1965 | View |
Neashaw | John William | 1965 | View |
Neate | Martin Rendall | 1982 | View |
Neate | Rosemary Anne | 1976 | View |
Necic | Alexander | 1957 | View |
Neckel | Carla Luise Valeria | 1951 | View |
Neckel | Friedrich Martin Paul | 1951 | View |
Nedelcovich | Jela | 1956 | View |
Nederlof | Bastiaan | 1952 | View |
Nederlof | Catharina | 1952 | View |
Need | Neville George | 1974 | View |
Needham | Charles Stuart | 1962 | View |
Needham | Edith May | 1972 | View |
Needham | John James | 1972 | View |
Needle | Muriel Irene Carroll | 1968 | View |
Needle | Peter Eric | 1968 | View |
Neef | Ernst Werner | 1949 | View |
Neef | Max | 1952 | View |
Neeleman | Willempje | 1981 | View |
Nees | Aaltje | 1952 | View |
Nees | Alida | 1951 | View |
Nees | Christiaan Carel | 1951 | View |
Nees | Christiaan Carel | 1951 | View |
Neeser | Anne | 1952 | View |
Neeser | Hans | 1952 | View |
Neeser | Ingeborg | 1952 | View |
Neethling | Edith Maria | 1959 | View |
Negan | Ida | 1974 | View |
Negele | Karl Anton | 1949 | View |
Negus | David John | 1974 | View |
Negus | John Cedric Remmington | 1968 | View |
Nehema | Irene | 1981 | View |
Nehema | Raphael | 1981 | View |
Neidhardt | Anneliese Maria Franziska | 1956 | View |
Neidmann | Karl | 1972 | View |
Neifeld | Roza | 1952 | View |
Neil | Heather | 1974 | View |
Neil | William Baird | 1966 | View |
Neill | Brian Thomas | 1974 | View |
Neill | Dorothy Alice | 1965 | View |
Neill | James Beattie | 1965 | View |
Neilson | Diana | 1976 | View |
Neilson | Ida Eveline | 1957 | View |
Neiman | Solomon | 1952 | View |
Neimann | Joseph | 1948 | View |
Neiteler | Frank Henry | 1951 | View |
Neitler | Hendrik Bernardus | 1951 | View |
Neke | Brigitte Jutta | 1962 | View |
Neke | Ulf Klas Walter Gerhard | 1961 | View |
Nel | Alida Elizabeth | 1966 | View |
Nel | Anna Jacoba | 1974 | View |
Nel | Barbara Margaret | 1976 | View |
Nel | Brenda Joan | 1966 | View |
Nel | Charlotte | 1982 | View |
Nel | Edith Pauline Martha | 1964 | View |
Nel | Elizabeth Maria Margaretha | 1976 | View |
Nel | Elsie Sophia | 1969 | View |
Nel | Frederik Petrus Jacobus Hermanus | 1966 | View |
Nel | Gerhard Johan | 1981 | View |
Nel | Gert Cornelius | 1965 | View |
Nel | Giuseppina | 1978 | View |
Nel | Helena Magdalena | 1969 | View |
Nel | Ida Maria Josephine Ghislaine | 1966 | View |
Nel | Johan Christiaan | 1986 | View |
Nel | Johanna Catharina | 1981 | View |
Nel | Johannes Louis | 1980 | View |
Nel | Karen Terresa | 1980 | View |
Nel | Louis Johannes | 1966 | View |
Nel | Magdalene Johanna | 1980 | View |
Nel | Margaret Joan | 1968 | View |
Nel | Marie Madeleine Josik | 1972 | View |
Nel | Marthinus Johannes Izak Hermanus | 1951 | View |
Nel | Maryna Anne | 1981 | View |
Nel | Nicolaas Marthinus | 1974 | View |
Nel | Petrus Johannes | 1969 | View |
Nel | Pieter Willem | 1972 | View |
Nel | Rose Ena | 1964 | View |
Nel | Sheila Margaret | 1961 | View |
Nel | Sheila Margaret Gibbons | 1961 | View |
Nel | Stephanus Johannes | 1978 | View |
Nel | Susanna Johanna | 1972 | View |
Nel | Terrence Andrew | 1981 | View |
Nel | Terri-Lee | 1980 | View |
Nel | Wayne Conrad | 1981 | View |
Neldner | Helene Elfriede | 1951 | View |
Neldner | Rudolf Ernst | 1951 | View |
Nelissen | Gerardus Wilhelmus | 1974 | View |
Nelissen | Godefridus Eugenius Louis Simon Marie | 1944 | View |
Nell | Alfred Thomas Reinhart | 1965 | View |
Nell | André | 1986 | View |
Nell | Audrey Thelma | 1969 | View |
Nell | Herman Adolf | 1958 | View |
Nell | Maria Auguste Elisabeth | 1965 | View |
Nell | Stephani | 1978 | View |
Nell | Tamara Alexandra | 1966 | View |
Nelles | Gunter | 1969 | View |
Nelson | Devorah Louise | 1964 | View |
Nelson | Edith | 1956 | View |
Nelson | Ellen | 1968 | View |
Nelson | Hilda | 1965 | View |
Nelson | James Edward | 1965 | View |
Nelson | Lavinia Blanche | 1974 | View |
Nelson | Maria Luisa | 1974 | View |
Nelson | Mary | 1968 | View |
Nelson | Michael | 1964 | View |
Nelson-Esch | Martin Stephan | 1960 | View |
Nemecsko | Maria | 1948 | View |
Nemecsko | Terike Bercy | 1948 | View |
Nemenchikas | Solomon Chaim | 1948 | View |
Nemestothy | Anna Maria | 1978 | View |
Nemeth | Andras | 1968 | View |
Nemeth | Imre Andras | 1966 | View |
Németh | Istvan | 1962 | View |
Nentwig | Aloisa Wilhelmine Katharina Franziska | 1951 | View |
Neokorides | Sarandis | 1915 | View |
Neonakis | Byron John | 1972 | View |
Neppe | Bernard Harold | 1965 | View |
Nerantzoulis | Joao Kanakis | 1968 | View |
Nerlich | Anna Margarethe | 1961 | View |
Nerwich | Abraham | 1952 | View |
Nerz | Clare | 1952 | View |
Nesbitt | Clifford Clarence | 1986 | View |
Nesbitt | Lorraine Alexina | 1986 | View |
Neser | Aletta Catherina | 1968 | View |
Neser | Neville Bennie | 1966 | View |
Nesher | Joram | 1972 | View |
Ness | Jacob | 1913 | View |
Nestadt | Heymann | 1910 | View |
Nestadt | Saul | 1948 | View |
Nestel | Andre Edgard August | 1956 | View |
Nestor | Anne Mary | 1962 | View |
Nestoridis | Dimitrios Christou | 1962 | View |
Netherton | Tracey | 1969 | View |
Neto | Carlos Manuel Da Cruz Martins | 1968 | View |
Neto | Joao Jose Da Cruz Martins | 1968 | View |
Neto | Jose Bexiga | 1968 | View |
Netolicky | Josef | 1974 | View |
Netter | Nikolaus Georg | 1958 | View |
Netto | Manuel | 1924 | View |
Netzer | Victoria Mary Lioba | 1961 | View |
Neu | Herbert | 1948 | View |
Neu | Karl | 1952 | View |
Neubert | Sister | 1952 | View |
Neubrech | Joachim Georg | 1949 | View |
Neubrech | Karl Friedrich | 1949 | View |
Neubrech | Wofgang Erich | 1949 | View |
Neuburg | Mechthild Margarete | 1966 | View |
Neuendorf | Helga Siegrid Ingeborg | 1957 | View |
Neufeld | Ismar Harry | 1948 | View |
Neugarten | Gustav | 1961 | View |
Neugebauer | Ida Pauline | 1951 | View |
Neugschwendner | Jacobina | 1962 | View |
Neuhaus | Adolf | 1948 | View |
Neuhaus | Elizabeth Annemarie | 1951 | View |
Neuhaus | Helga | 1944 | View |
Neuhaus | Rolf Jacob | 1944 | View |
Neuhaus | Siegfried | 1944 | View |
Neuhaus | Wolf Alfred | 1951 | View |
Neukircher | Edith | 1948 | View |
Neukomm | Lucie Louise Charlotte Josephine | 1944 | View |
Neumann | Arno | 1948 | View |
Neumann | Bernhard Teja Hermann | 1959 | View |
Neumann | Dietrich Rudolf Claus | 1949 | View |
Neumann | Dorrit | 1948 | View |
Neumann | Edgar Fred Gabriel | 1948 | View |
Neumann | Elfriede | 1951 | View |
Neumann | Hildegard | 1956 | View |
Neumann | Ingrid Ursula | 1949 | View |
Neumann | Jacques | 1948 | View |
Neumann | Johan Herbert Oskar | 1958 | View |
Neumann | Johann Gerhard | 1943 | View |
Neumann | Julius | 1948 | View |
Neumann | Karl-August Otto Alphons Kurt | 1961 | View |
Neumann | Kurt Rudolf | 1949 | View |
Neumann | Rudolf Ernst Reinhard | 1948 | View |
Neumann | Theodorus Jacobus | 1951 | View |
Neumann | Walter | 1948 | View |
Neumeler | Frances | 1956 | View |
Neumuller | Helene | 1957 | View |
Neumuller | Josef | 1958 | View |
Neumüller | Almut Gisela | 1959 | View |
Neuneier | Jean | 1952 | View |
Neurath | Johannes | 1949 | View |
Neuss | Herta Renate Christa | 1962 | View |
Neuss | Walter | 1957 | View |
Neustadter | Solomon | 1910 | View |
Neuteboom | Karin | 1965 | View |
Neuteboom | Pieter Leon | 1965 | View |
Neuteboom | Yvonne Karen | 1965 | View |
Neutel | Ludovic | 1961 | View |
Neuwirth | Karlheinz | 1959 | View |
Neuwirth | Maria | 1959 | View |
Neven | Pieternella Cornelia | 1966 | View |
Neves | Jose Alberto Da Silva | 1968 | View |
Neves | Maria Manuela De Sousa Serrao | 1968 | View |
Nevett | Frank Paterson | 1982 | View |
New | John | 1966 | View |
New | Mark George | 1981 | View |
Newberry | Anne Winifred | 1977 | View |
Newbury | George Fennel | 1961 | View |
Newby-Fraser | Henry | 1964 | View |
Newby-Fraser | Olga | 1964 | View |
Newell | George Alexander Ivan | 1964 | View |
Newell | James Alexander Stewart | 1966 | View |
Newey | Frederick Goring | 1959 | View |
Newham | Maureen Ervine | 1958 | View |
Newiger | Louise | 1951 | View |
Newman | Edward Elston | 1974 | View |
Newman | Israel | 1951 | View |
Newman | Jack | 1982 | View |
Newman | Joseph | 1910 | View |
Newman | Leah | 1974 | View |
Newman | Lilian | 1965 | View |
Newman | Lillian | 1966 | View |
Newman | Patricia Anne | 1982 | View |
Newman | Pauline | 1980 | View |
Newman | Rachmiel | 1951 | View |
Newman | Sonia | 1951 | View |
Newmarch | Evelyn Margaret | 1966 | View |
Newson | Reginald William | 1980 | View |
Newson | Ronald Templeton | 1974 | View |
Newstead | Cecil Louis | 1960 | View |
Newstead | Samuel | 1958 | View |
Newton | Donald George McColl | 1959 | View |
Newton | Douglas Lindley | 1968 | View |
Newton | George Alfred | 1961 | View |
Newton | Hendrina Johanna | 1976 | View |
Newton | Muriel | 1974 | View |
Newton | Nigel Aubrey | 1976 | View |
Ngakane | Henock | 1962 | View |
Ngake | Gideon | 1962 | View |
Ngala | Albert | 1962 | View |
Ngcelwane | Peter | 1962 | View |
Ngesi | Benjamin | 1962 | View |
Ngqoyi | Norman Nzima | 1962 | View |
Nguskos | Stylianos | 1974 | View |
Ngwevela | Johnson | 1962 | View |
Ngxolwane | Emma | 1962 | View |
Nhlapo | Alfred | 1962 | View |
Ni Chonaill | Maire Brigid | 1961 | View |
Nibile | Ronald Horace | 1976 | View |
Niblett | Basil Herbert | 1962 | View |
Nichas | Anastasios Emmanuel | 1958 | View |
Nichas | Anastassios | 1966 | View |
Nichas | Anna | 1966 | View |
Nichas | Antonios | 1960 | View |
Nichas | Catherine | 1959 | View |
Nichas | Nick | 1948 | View |
Nichen | S | 1962 | View |
Nichol | Dudley Stewart | 1966 | View |
Nichol | May Mathilda | 1966 | View |
Nichol | Stephanie Elizabeth Alison | 1966 | View |
Nichol | William John | 1966 | View |
Nicholas | Agnes Wallace | 1982 | View |
Nicholas | Barbara Maria | 1977 | View |
Nicholas | Elly | 1962 | View |
Nicholas | Eric | 1960 | View |
Nicholas | George | 1913 | View |
Nicholas | Johan Marthunes | 1977 | View |
Nicholas | John Baptist | 1962 | View |
Nicholas | Lorna Constance | 1962 | View |
Nicholas | Lynne | 1960 | View |
Nicholas | Paula Athalie | 1970 | View |
Nicholas | Ralph Thomas | 1968 | View |
Nicholls | Anne Elizabeth | 1961 | View |
Nicholls | Arthur | 1968 | View |
Nicholls | Byron Heaton | 1957 | View |
Nicholls | Ian Charles | 1980 | View |
Nicholls | Jean Ada | 1966 | View |
Nicholls | Kenneth Stanley | 1961 | View |
Nicholls | Nellie Winifred | 1968 | View |
Nicholls | Sidney Charles | 1966 | View |
Nichols | Ian Antony Aurther | 1980 | View |
Nichols | Richard Jeremy | 1980 | View |
Nichols | Susan Angela | 1980 | View |
Nichols | William Alphonse | 1958 | View |
Nicholson | Benjamin | 1968 | View |
Nicholson | Charles Gordon | 1964 | View |
Nicholson | Colin Gordon | 1964 | View |
Nicholson | Dion Guy | 1968 | View |
Nicholson | John Campbell | 1956 | View |
Nicholson | Margaret Irwin | 1964 | View |
Nicholson | Vanessa Mary | 1956 | View |
Niciforovic | Stevan | 1956 | View |
Nick | Alfred | 1959 | View |
Nick | Karol Zygmunt | 1951 | View |
Nickl | Julius Gustav Ludwig | 1951 | View |
Nicklbauer | Horst Gunter | 1968 | View |
Nickolay | Maria Anna | 1968 | View |
Nickson | Gary George | 1982 | View |
Nickson | Patricia Anne | 1982 | View |
Nickson | Robert James | 1982 | View |
Nickson | Wayne Robert | 1982 | View |
Nicol | Alexander Stewart | 1964 | View |
Nicol | Derek | 1965 | View |
Nicol | Dorothea Maria | 1977 | View |
Nicol | Duncan McDonald | 1965 | View |
Nicol | Margaretha Babetta | 1949 | View |
Nicol | Stuart | 1965 | View |
Nicol | William Alfred | 1959 | View |
Nicolai | Gerard | 1965 | View |
Nicolai | Wendy | 1965 | View |
Nicolaides | Elisabeth | 1974 | View |
Nicolaides | Nicholos Spyridon Cleanthis | 1974 | View |
Nicolaidis | Antonios | 1958 | View |
Nicolaidis | Cleo | 1968 | View |
Nicolaidis | Leonidas | 1968 | View |
Nicolaidis | Mary | 1968 | View |
Nicolaidis | Yolanda | 1968 | View |
Nicolakakis | Athanasios | 1970 | View |
Nicolaou | Maroulla | 1978 | View |
Nicolaou | Nicos | 1977 | View |
Nicolaou | Phaedra | 1966 | View |
Nicolatos | Evangelos | 1951 | View |
Nicol-Currie | Marjorie Alice | 1961 | View |
Nicoll | John Jenkins | 1976 | View |
Nicolls | Violet Alexandra | 1966 | View |
Nicosia | Paolo | 1915 | View |
Niebieszczanski | Christopher James | 1956 | View |
Niebieszczanski | Jill Andrea Malgorgata | 1956 | View |
Niebieszczanski | Wieslaw Andrzej | 1956 | View |
Niebuhr | Louise Theodosia | 1949 | View |
Niederheitmann | Getrud | 1972 | View |
Niederhofer | Johann | 1957 | View |
Niederhofer | Wilhelmina Johanna Frieda | 1958 | View |
Niederhoffer | Boleslaw | 1962 | View |
Niedermeier | Rainer Maria | 1977 | View |
Nieft | Eduard | 1956 | View |
Nieft | Walter | 1956 | View |
Niehaus | Anna Maria | 1974 | View |
Niehaus | Frans Stephanus | 1969 | View |
Niehaus | Pierre Joseph Johan Marie | 1968 | View |
Niekrask | Josef | 1915 | View |
Niekrasz | Stanislaw Jan | 1966 | View |
Niekus | Anna Maria | 1951 | View |
Niekus | Jan | 1951 | View |
Niekus | Wobine Wilhelmine Anne Marie | 1951 | View |
Niels | Clara | 1962 | View |
Nielsen | Charlene Gaye | 1986 | View |
Nielsen | Charles Martin | 1943 | View |
Nielsen | George Jens Peter | 1939 | View |
Nielsen | Poul Marius | 1949 | View |
Nielsen | Rosalie | 1960 | View |
Nielsen | Sigfried Frijs | 1913 | View |
Nielson | John Olai | 1915 | View |
Nieman | Bertha | 1964 | View |
Nieman | Gerhardus Hendrikus Johannes | 1972 | View |
Nieman | Jan Hendrik | 1966 | View |
Niemand | Frans Alwyn | 1972 | View |
Niemand | Vivian Yvonne | 1972 | View |
Niemann | Hans Jorg | 1961 | View |
Niemann | Rhona Sybul | 1974 | View |
Niemiec | Gerhard | 1966 | View |
Nienaber | Alwin | 1980 | View |
Nienaber | Frieda Paula Celestina | 1974 | View |
Nienaber | Patricia Joyce Marjorie | 1980 | View |
Nienaber | Willemina | 1956 | View |
Niendorf | Elli Elfriede | 1951 | View |
Niendorf | Walter Otto | 1951 | View |
Nienhaus | Herbert Rolf Anton | 1957 | View |
Nienhuis | Jan | 1915 | View |
Nienkemper | Johannes | 1962 | View |
Niese | Leonardus | 1968 | View |
Niesing | Macaria | 1958 | View |
Nieswandt | Joseph | 1949 | View |
Nieuwenburg | August | 1952 | View |
Nieuwenburg | Christina | 1952 | View |
Nieuwenburg | Johanna | 1952 | View |
Nieuwenhout | Aaltje | 1949 | View |
Nieuwenhout | Atte Jochems | 1949 | View |
Nieuwenhout | Eertje | 1949 | View |
Nieuwenhout | Jochemme | 1949 | View |
Nieuwenhout | Wilhelmina | 1949 | View |
Nieuwenhuis | Albert | 1949 | View |
Nieuwenhuis | Jacob Hendrik | 1966 | View |
Nieuwenhuyse | Jacobus Frederik | 1964 | View |
Nieuwenhuyse | Susanna Josina | 1964 | View |
Nieuwerth | Jan | 1964 | View |
Nieuwoudt | David Petrus | 1962 | View |
Nieuwoudt | Hendrika Christoffelina | 1962 | View |
Nieuwoudt | Willem Andries | 1972 | View |
Nightingale | Ronald Arthur | 1966 | View |
Nigra | Fransesco | 1966 | View |
Nijboer | Harm | 1952 | View |
Nijhof | Maria | 1952 | View |
Nijhuis | Bernard | 1966 | View |
Nijhuis | Johannes Bernard Peter | 1966 | View |
Nijhuis | Louise Ellen Yolande | 1966 | View |
Nijland | Albert | 1958 | View |
Nijland | Evert | 1958 | View |
Nijsse | Adriaan Willem | 1956 | View |
Nikiforakis | Michael | 1965 | View |
Nikiforou | Helen | 1956 | View |
Nikitakis | Evangelia | 1972 | View |
Nikitakis | Pierre | 1972 | View |
Nikitas | Eugene | 1961 | View |
Nikolic | Borislav | 1966 | View |
Nikolic | Dragomir | 1972 | View |
Nikolic | Persida | 1966 | View |
Nikolic | Zivka | 1972 | View |
Nikschtat | Martha Emma | 1957 | View |
Nilsen | Andrew Henry | 1968 | View |
Nilsen | Gabriel | 1913 | View |
Nilsen | Karl | 1951 | View |
Nilsen | Myrtle | 1968 | View |
Nilsen | Otto | 1957 | View |
Nilson | Anders Frederik | 1910 | View |
Nilson | Hans | 1915 | View |
Nilssen | Daniel Magne | 1951 | View |
Nilssen | Nils Gunnar | 1951 | View |
Nilssen | Ragna | 1951 | View |
Nilssen | Roar | 1951 | View |
Nilsson | Erik Karl | 1974 | View |
Nilsson | Pehr Gustaf | 1915 | View |
Ninham | Anna Jacoba | 1969 | View |
Niotis | Eleftherios | 1970 | View |
Nippold | Hans Joachim | 1968 | View |
Nisbet | Eleanor Marie | 1958 | View |
Nisbet | Johanna Christina | 1949 | View |
Nisbett | Iris Ellen | 1968 | View |
Nisbett | Robert Alan | 1968 | View |
Nisdelsky | Solomon | 1948 | View |
Niselow | Bennie | 1951 | View |
Niselow | David | 1948 | View |
Nisembaum | Herszke | 1982 | View |
Nisembaum | Malka | 1982 | View |
Nisenbaum | Solomon | 1948 | View |
Nish | Christiaan Vernon | 1980 | View |
Nish | Frederick Norman | 1981 | View |
Nish | Pieter Kenneth | 1980 | View |
Nish | Susan Valerie | 1980 | View |
Nish | Victor Norman | 1980 | View |
Nissen | Daphne June | 1966 | View |
Nissen | Julius Christian Ferdinand | 1948 | View |
Nissen | Michael Theodore | 1977 | View |
Nissenbaum | Hymie | 1958 | View |
Nissen-Lass | Kai Christoph | 1949 | View |
Nissen-Lass | Sophie Johanna Karla Marie Ingeborg | 1956 | View |
Nitsche | Friedhelm Georg Dieter | 1949 | View |
Nitsche | Ingeborg Ilse Carolo | 1949 | View |
Nitsche | Lothar Hans Helmuth | 1949 | View |
Nitsche | Margarete Elsabeth Irmgard | 1949 | View |
Nitzan | Galia | 1974 | View |
Nitzan | Levy Ezra | 1974 | View |
Nitzsche | Elsbeth Mochthild | 1959 | View |
Nitzsche | Gerhard Andreas | 1959 | View |
Nitzsche | Leopold Carl Heinz | 1959 | View |
Nitzsche | Leopold Matthias | 1959 | View |
Nitzsche | Werner Michael | 1959 | View |
Niven | Iain Graham | 1966 | View |
Nix | Mathys Jan | 1958 | View |
Nixon | Frances Georgina | 1961 | View |
Nixon | John | 1961 | View |
Nizetic | Stipan | 1924 | View |
Njisane | Mlahleni | 1976 | View |
Nkatlo | Joseph | 1962 | View |
Nkgomg | Isak | 1962 | View |
Nkosi | Stephen | 1962 | View |
Nkula | Elizabeth | 1962 | View |
Nkula | Hector | 1962 | View |
Noack | Marc Albert | 1915 | View |
