Ancestors.co.za Naturalizations and Immigrations Search |
Naturalizations and Immigrations Search : R
Surname | Names | Year | View |
---|---|---|---|
Ra | Manuel Joaquim | 1961 | View |
Raa | Pieter | 1962 | View |
Raad | Wafa Farid | 1978 | View |
Raadgever | Adrianus Johannes | 1978 | View |
Raadgever | Johannes Wilhelmus | 1978 | View |
Raath | Philippina Elizabeth | 1986 | View |
Raath | Ruth Christine | 1972 | View |
Rabald | Robert Rudolf Oskar | 1949 | View |
Rabe | Doreen | 1966 | View |
Rabe | Lorna Marie | 1980 | View |
Rabe | Maria Elesa | 1966 | View |
Rabe | Marius Pierre Jacobus | 1966 | View |
Rabe | Peter Heinrich Wilhelm | 1966 | View |
Rabie | Ann Ida Meta | 1966 | View |
Rabie | Esther | 1968 | View |
Rabie | Ilva Katherine | 1970 | View |
Rabie | John Joseph Hayes | 1966 | View |
Rabie | Pamela Mary | 1959 | View |
Rabie | Ruth | 1966 | View |
Rabin | Dora | 1974 | View |
Rabin | Josel | 1951 | View |
Rabinowicz | Lili Sofia | 1951 | View |
Rabinowitz | Anne | 1959 | View |
Rabinowitz | Batia | 1957 | View |
Rabinowitz | Charles | 1951 | View |
Rabinowitz | Harris | 1915 | View |
Rabinowitz | Helen Judith | 1948 | View |
Rabinowitz | Ilbert Harris | 1910 | View |
Rabinowitz | Israel | 1952 | View |
Rabinowitz | Jacob | 1939 | View |
Rabinowitz | Joseph | 1958 | View |
Rabinowitz | Joseph | 1910 | View |
Rabinowitz | Leo | 1956 | View |
Rabinowitz | Louis | 1952 | View |
Rabinowitz | Misha | 1944 | View |
Rabinowitz | Simon | 1952 | View |
Rabinowitz | Solomon Moses | 1910 | View |
Rabinowitz | Theo | 1952 | View |
Rabins | Irene | 1968 | View |
Rabins | Issy Joseph | 1968 | View |
Rabins | Richard | 1968 | View |
Rabins | Selwyn | 1968 | View |
Rabutso | Lukas | 1962 | View |
Racailovich | Boris | 1958 | View |
Rachbind | Bina | 1958 | View |
Rachbind | Fajwel | 1957 | View |
Rachbind | Rebecca | 1958 | View |
Rachlevsky | Mollie | 1960 | View |
Rachman | Aliza | 1964 | View |
Rachmel | Boris | 1944 | View |
Rackham | Bertha May | 1957 | View |
Raczek | Andrzej | 1959 | View |
Raczenpek | Arpad | 1982 | View |
Radbourne | Doris Maud | 1986 | View |
Radbourne | Vernon Cecil | 1986 | View |
Radcliffe | Arthur Cecil | 1957 | View |
Radcliffe | Colin | 1957 | View |
Radcliffe | Grant Matthew | 1957 | View |
Rade | Leibe | 1924 | View |
Radebe | Gaur | 1962 | View |
Radel | Robert Ernest | 1972 | View |
Rädel | Fritz Emil | 1956 | View |
Rademaeyer | Petronella Susara | 1981 | View |
Rademaker | Stefanus | 1961 | View |
Rademan | Cornelia Alie | 1960 | View |
Rademan | Fulvia Maria-Luisa | 1980 | View |
Rademeyer | Cornelia Adriana Johanna | 1966 | View |
Rademeyer | Doris | 1969 | View |
Rademeyer | Louise | 1969 | View |
Rademeyer | Michael Robert | 1977 | View |
Rader | Natalino | 1957 | View |
Radetzky | George | 1951 | View |
Radford | Arthur John | 1969 | View |
Radford | Denis Christopher | 1969 | View |
Radford | Vera | 1969 | View |
Radica | Ratko | 1957 | View |
Radice | Ada Maria | 1952 | View |
Radice | Emilio Carlo | 1951 | View |
Radin | Hirsch | 1951 | View |
Radius | Geertrui | 1965 | View |
Radius | Hendrik Casper | 1960 | View |
Radlein | Elizabeth | 1952 | View |
Radley | George William | 1959 | View |
Radloff | Dennis Rocco | 1974 | View |
Radloff | William Allen | 1974 | View |
Radmonovich | Peter | 1960 | View |
Radnothy | Stephen | 1972 | View |
Radoccia | Michele | 1974 | View |
Radomsky | Wolf. | 1913 | View |
Radomyski | Paul | 1957 | View |
Radon | Jan | 1958 | View |
Radstake | Lina Willemien | 1966 | View |
Radus | Ellen | 1968 | View |
Radziwill | Anthony Nicolas | 1956 | View |
Radziwill | Charles | 1956 | View |
Radziwill | Charles Nicolas | 1957 | View |
Radziwill | Elizabeth Aldona | 1957 | View |
Radziwill | Isabella | 1956 | View |
Radziwill | Jadwiga | 1960 | View |
Radziwill | Michael | 1956 | View |
Rae | Alexander Kenney | 1966 | View |
Rae | Barton Douglas | 1965 | View |
Rae | Florence Thelma | 1965 | View |
Rae | Muriel Maud | 1976 | View |
Raes | Johannes Jacobus | 1961 | View |
Raetsch | Julius Edmund Gustav Heinz | 1959 | View |
Raeymaekers | Noella Seraphina | 1966 | View |
Rafaeli | Ada | 1962 | View |
Rafaeli | Chava | 1962 | View |
Rafaeli | Katia | 1962 | View |
Rafaeli | Zvi | 1962 | View |
Raff | Hymie | 1952 | View |
Raff | Jack | 1948 | View |
Raff | Louis | 1948 | View |
Raff | Simon | 1952 | View |
Raffanti | Angelo | 1970 | View |
Raffanti | Zaera Julia | 1970 | View |
Raffel | Berel | 1959 | View |
Raffel | Ete-Hene | 1959 | View |
Rafferty | Ethel | 1977 | View |
Raffray | Marie Louise Arlette | 1974 | View |
Rafter | Cecilia Isobel | 1966 | View |
Rafter | Victor Woodrow | 1966 | View |
Raftesath | Mary Valerie | 1961 | View |
Raftis | Andrew Spyros | 1966 | View |
Raftopoulos | Basile | 1952 | View |
Raftopoulos | Costas | 1913 | View |
Raftopoulos | Garassimos | 1966 | View |
Raftopoulos | Maria Teresa | 1972 | View |
Raftopoulos | Nikos Evangelos | 1948 | View |
Raftopoulos | Telemachos | 1948 | View |
Raftopoulus | Eustache | 1951 | View |
Raftopulos | Demetrios | 1924 | View |
Raftopulos | Panos | 1924 | View |
Raghavjee | Kanta | 1982 | View |
Raghi | Rameshbhai | 1970 | View |
Raghoo | Vaghjee | 1970 | View |
Ragolsky | Nathan | 1951 | View |
Raguse | Kurt Erwin | 1969 | View |
Rahden-Kreuzberg | Wolfgang Valentin Baron | 1939 | View |
Rahman | Jainub Bibi | 1982 | View |
Rahn | Hugo Wilhelm Rudolf | 1951 | View |
Raichlin | Issy | 1949 | View |
Raicos | Constantine Antony | 1957 | View |
Raik | Charles | 1952 | View |
Raik | Hyman | 1952 | View |
Raik | Lily | 1952 | View |
Raik | Polly | 1952 | View |
Raimondo | Guiseppe | 1948 | View |
Raine | Edgar Raymond | 1966 | View |
Raine | Kenneth George | 1968 | View |
Raine | Phyllis Ellen | 1972 | View |
Raine | Winnifred | 1968 | View |
Rais | Bertha | 1951 | View |
Rais | Harry | 1951 | View |
Raison | Alfred Louis | 1958 | View |
Raissen | Mendel | 1939 | View |
Raiteri | Virgilia Maria Luigia | 1964 | View |
Rajkovic | Anica | 1959 | View |
Rajkovic | Milenko | 1959 | View |
Rakagiatis | Athanasio Seandu | 1913 | View |
Rakgoane | Johanna | 1962 | View |
Rakitzis | Leonidas | 1960 | View |
Rakizis | Apostolos | 1964 | View |
Rakow | Ann Patricia | 1966 | View |
Rakow | Hans Dieter | 1949 | View |
Rakow | Heidi | 1949 | View |
Rakow | Helmut Friedrich Karl | 1949 | View |
Rall | Lilian May | 1958 | View |
Rall | Maria Gerarda | 1981 | View |
Ralph | Christopher John | 1957 | View |
Ralph | Laura Vincent | 1981 | View |
Ralston | Alexander | 1966 | View |
Ralston | Dorothy June | 1969 | View |
Ralston | Fiona | 1966 | View |
Ralston | Grahame | 1969 | View |
Ralston | Marjorie Edith | 1966 | View |
Ralston | William Henry | 1966 | View |
Ralzenberg | Avis Marie | 1986 | View |
Rama | Alice Marques Dos Santos | 1968 | View |
Rama | Bharat Kumar | 1978 | View |
Rama | Maria Edite Marques | 1968 | View |
Rama | Pali Bhagwan Kasan | 1978 | View |
Ramaker | Rita Irena | 1970 | View |
Ramasodi | Daniel | 1962 | View |
Ramchod | Lakhi | 1976 | View |
Ramchod | Raman | 1976 | View |
Ramdeen | Lutchman Tulcie | 1962 | View |
Ramitloa | Marks | 1962 | View |
Ramjee | Nagin | 1969 | View |
Ramm | Ferdinand Richard | 1949 | View |
Ramos | Jose Manuel D'Araujo | 1968 | View |
Ramos | Manuel Fernandes | 1972 | View |
Ramos | Maria Alice Vieira | 1972 | View |
Ramotala | Nathaniel | 1962 | View |
Ramsay | Alan Alexander | 1982 | View |
Ramsay | Robert | 1965 | View |
Ramsay | Veronica | 1970 | View |
Ramsden | George Verner | 1982 | View |
Ramshaw | James | 1962 | View |
Ramshaw | Margaret | 1962 | View |
Ramshaw | Susan | 1962 | View |
Ramsunder | Lutchman | 1962 | View |
Ranchod | Gajraben | 1976 | View |
Ranchoddas | Manjula | 1980 | View |
Randall | Joan | 1972 | View |
Randewijk | Jan Dirk Johannes | 1951 | View |
Randewijk | Johanna Maria | 1951 | View |
Randolph | Roy Beverley | 1959 | View |
Ranger | Gary Craig | 1965 | View |
Ranger | Noreen Phyllis | 1969 | View |
Ranger | Roland Fredrick | 1972 | View |
Rangs | Erich Otto Joachim | 1956 | View |
Ranjee | Makan | 1970 | View |
Rankin | Iain Campbell | 1981 | View |
Rankin | Linda Anne | 1981 | View |
Rannala | Thomas Victor | 1974 | View |
Ranner | Harald | 1968 | View |
Ranner | Irene | 1968 | View |
Ranoszek | Franciszek Antoni | 1957 | View |
Ranoszek | Gerard Karol | 1949 | View |
Ranoszek | Joachim | 1951 | View |
Ransley | Agnes Nesta | 1986 | View |
Ransley | Charles Alfred | 1986 | View |
Ransom | James Thomas | 1976 | View |
Ransom | John Bertram | 1964 | View |
Ranta | Nicholas | 1981 | View |
Ranta | Zipora | 1982 | View |
Rantsane | Maria | 1962 | View |
Ranzinger | Karl Joseph | 1966 | View |
Raouna | Nicolas Christodoulou | 1966 | View |
Raouna | Palettou Ioannou | 1966 | View |
Rapai | JĂ¡nos Joszef Imre | 1969 | View |
Rapanos | Theodoros Athanasios | 1948 | View |
Raphael | Max | 1948 | View |
Raphalen | Michal Jacques | 1949 | View |
Rapodile | Sydney | 1962 | View |
Rapolthy | Attila Jeno Karoly | 1968 | View |
Rapp | Albert | 1924 | View |
Rapp | Alfred | 1948 | View |
Rapp | Friederike Herta | 1965 | View |
Rapp | Julius | 1943 | View |
Rapp | Liselotte | 1951 | View |
Rapp | Rudolf Max | 1951 | View |
Rappaport | Gizella | 1951 | View |
Rapsch | Elisabeth Wilhelmine | 1952 | View |
Rapsch | Helmut | 1949 | View |
Rapsch | Rothtraut Anna Ella | 1956 | View |
Rapson | Simon | 1951 | View |
Raptis | Eva | 1962 | View |
Raptis | Nelly | 1962 | View |
Rapudi | David | 1962 | View |
Ras | Joannes Jacobus | 1948 | View |
Ras | Johanna Maria Carolina | 1951 | View |
Rasape | Noah | 1962 | View |
Rascado | Hildegard Noemy | 1949 | View |
Raschbichler | Ernst Anton | 1968 | View |
Rascher | Rudolph Joubert | 1969 | View |
Raschke | Ernst Willi | 1961 | View |
Raschke | Marga | 1965 | View |
Raschke | Paul Rudolf | 1965 | View |
Raschke | Traugott Otto Edwin | 1957 | View |
Rask | Axel Frederik Hansen | 1962 | View |
Rasmussen | Hjalmar Teodor | 1952 | View |
Rasmussen | Kaj | 1951 | View |
Rasmussen | Vilhelm Hartvig | 1976 | View |
Rastovski | Philip | 1952 | View |
Rataj | Peter | 1974 | View |
Ratcliff | Harry Stanley | 1958 | View |
Ratcliffe | Annie Mary | 1966 | View |
Ratcliffe | Edith May | 1965 | View |
Ratcliffe | Harold | 1966 | View |
Ratering | Bernard Leopold Frederik Everhard | 1959 | View |
Ratering | Cornelis Gustaaf | 1959 | View |
Rath | Hermann Josef | 1951 | View |
Rath | Josef Peter | 1951 | View |
Rath | Margarete | 1951 | View |
Rathbone | Lionel Frederick | 1965 | View |
Rathbone | Oswald George Havelock | 1966 | View |
Rathke | Georg Fritz | 1957 | View |
Rathke | Irene Hulda | 1957 | View |
Rathouse | Clara | 1913 | View |
Rathouse | Joseph Ezekiel | 1913 | View |
Ratte | Wilhelm Josef | 1949 | View |
Rattenberg | Jacob | 1913 | View |
Ratzer | Nathan | 1939 | View |
Rau | Erika Klara | 1949 | View |
Rau | Georg Christian | 1949 | View |
Rau | Hans | 1949 | View |
Rau | Klaus Peeter Horst | 1981 | View |
Rau | Sylvia Christo | 1949 | View |
Raubenheimer | Ingrid | 1958 | View |
Raubenheimer | Phylis | 1966 | View |
Rauch | Ian Combrink | 1968 | View |
Rauche | Barbara Ute | 1960 | View |
Rauche | Gerhard Albin | 1960 | View |
Rauche | Ursual Irmgard Martha Melitta | 1960 | View |
Rauner | Walter | 1948 | View |
Rauner | Werner | 1965 | View |
Raupert | Eva Bertha Sophie | 1972 | View |
Raupert | Hermann Freidrich Carl | 1951 | View |
Rausch | Gerhard | 1952 | View |
Rausch | Irmgard Maria | 1952 | View |
Rausch | Ivonne Ursula Gudrun | 1949 | View |
Rausch | Joachim Paul Walter | 1949 | View |
Rauscher | Otto | 1965 | View |
Rautenbach | Dawn Winnona | 1972 | View |
Rauter | Erika Edith | 1951 | View |
Rauter | Hermann GĂ¼nther | 1951 | View |
Ravazzolo | Marco Italo | 1969 | View |
Ravé | Michel | 1974 | View |
Raveh | Avital | 1981 | View |
Raveh | Leorah | 1981 | View |
Ravelli | Franco | 1964 | View |
Ravelli | Graziella | 1964 | View |
Raven | Louis Martin Albert | 1976 | View |
Ravensberg | Louise | 1966 | View |
Ravenscroft | Jacqueline Mallorie | 1969 | View |
Raves | Jacobus Hermanus | 1962 | View |
Ravinsky | Norman | 1948 | View |
Ravjee | Nandu | 1978 | View |
Ravotti | Vicenzo Maurizio Luigi Mario | 1969 | View |
Raw | Ann Phoebe Douglas | 1961 | View |
Raw | Barbara Teresa | 1974 | View |
Raw | Catherine Ann | 1974 | View |
Raw | John Carrington | 1968 | View |
Raw | Mabel | 1969 | View |
Rawe | Hildegard | 1961 | View |
Rawe | Karl Heinz | 1961 | View |
Rawetzky | Elizabeth | 1959 | View |
Rawetzky | Elsa Margaretha | 1959 | View |
Rawetzky | Hugo Reinhold Gunther | 1959 | View |
Rawlings | Charles Edward | 1982 | View |
Rawoot | Jamilla | 1980 | View |
Rawson | Rosemary Stella | 1974 | View |
Rawson | William Foster | 1964 | View |
Rawstorne | Godfrey Fleetwood, Atherton | 1982 | View |
Rawstorne | Henry James | 1980 | View |
Rawstorne | Magaritha Johanna Aletta | 1980 | View |
Ray | Florence Ida | 1958 | View |
Ray | Gerald Royle | 1974 | View |
Ray | Simon Healy | 1976 | View |
Raymond | William Radcliffe | 1956 | View |
Rayner | Arthur Asquith | 1956 | View |
Rayner | Nancy Alison | 1961 | View |
Rayson | James | 1960 | View |
Razos | Pantelis | 1972 | View |
Re | Ambrogio | 1976 | View |
RĂª | Erminio Augusto | 1968 | View |
Rea | Walter Edgar | 1961 | View |
Read | Evelyn May | 1958 | View |
Read | Francis Edward | 1958 | View |
Read | Margaret Alice | 1958 | View |
Reader | Alfred Wykeham | 1970 | View |
Reato | Pietro | 1956 | View |
Rebak | Illona | 1964 | View |
Rebak | Miklos | 1964 | View |
Rebel | Wijgert | 1948 | View |
Rebello | Manuel Teixiera | 1968 | View |
Rebelo | José Calazens Gomes | 1969 | View |
Rebergen | Evita Verona | 1977 | View |
Rebergen | Helena | 1977 | View |
Rebergen | Maaike Maria Johanna | 1977 | View |
Rebergen | Teunis | 1977 | View |
Rechholtz | Armgard Elgin Margarethe | 1949 | View |
Rechholtz | Eva Hanna Hilde | 1949 | View |
Rechholtz | Rudolf Ernst Theodor | 1949 | View |
Rechtman | Krystyna | 1962 | View |
Rechtman | Max | 1962 | View |
Reck | Ann Joy | 1974 | View |
Reck | Annemarie Caecilie | 1951 | View |
Reck | Errol Kelsey | 1974 | View |
Reck | Harry Rudolf Wilhelm | 1951 | View |
Reckling | Heinz-Dietrich | 1962 | View |
Reckling | Siegfried | 1962 | View |
Records | Paul Anthony | 1966 | View |
Recsei | Zoltan | 1956 | View |
Reddy | Shunmugan Veerasamy | 1962 | View |
Redecker | Diederike Susanna | 1949 | View |
Redecker | Hans Dietrich Adolf | 1952 | View |
Redecker | Hildegard Marie Gertrud | 1951 | View |
Redecker | Renate Frieda Else | 1952 | View |
Redecker | Theodora Victoria Luise | 1952 | View |
Redeker | Hans-Jurgen | 1959 | View |
Redelinghuys | Dorothy Ann | 1986 | View |
Redelinghuys | Helen Myrana | 1969 | View |
Redelinghuys | Lara Elsa | 1980 | View |
Redelinghuys | Pieter Daniel De Wet | 1969 | View |
Redelinghuys | Pieter Louis | 1980 | View |
Redell | Gudrun | 1966 | View |
Redford | Hilda | 1972 | View |
Redford | Rosemary Jane | 1980 | View |
Redman | Roger Geoffrey James | 1968 | View |
Redmayne | Henry Brian | 1959 | View |
Redmayne | William | 1959 | View |
Reeb | Hirse | 1952 | View |
Reed | Ena Grace | 1968 | View |
Reed | Eric Russell | 1968 | View |
Reed | Ilse Martha | 1964 | View |
Reedijk | Aart Pleun Johannes | 1968 | View |
Reef | Morris | 1951 | View |
Reek | Winifred Mary | 1972 | View |
Reekie | Margaret Pearson | 1958 | View |
Rees | Anne | 1966 | View |
Rees | John Grenig | 1972 | View |
Rees | Lambert | 1982 | View |
Rees | Nina | 1970 | View |
Reeve | Brian Roy | 1961 | View |
Reeve | Doris Gertrude | 1970 | View |
Reeve | Kathleen Grace | 1961 | View |
Reeve | Thomas Stanley | 1970 | View |
Reeve-Hicks | Cynthia Valerie | 1986 | View |
Reeves | Frank Oliver | 1966 | View |
Re-Foy | Harry John | 1962 | View |
Regal | Benjamin | 1939 | View |
Regan | Brian Clifford | 1958 | View |
Regan | Joseph William | 1958 | View |
Regan | Laurence Patrick | 1964 | View |
Regel | Anneliese Wilehlmine Martha | 1951 | View |
Regel | Harry Willy | 1951 | View |
Regel | Martin Oskar Willy | 1951 | View |
Regenbaum | Freda | 1958 | View |
Regenbaum | Szaja | 1958 | View |
Reger | Mary Clarina | 1952 | View |
Regnard | Jean Francois | 1978 | View |
Rehder | Harry | 1939 | View |
Rehman | Razia | 1978 | View |
Rehrl | Katharina | 1968 | View |
Rehse | Emma Lina | 1960 | View |
Rei | Laurentino da Silva Ferreira | 1972 | View |
Reich | Abraham Ahron | 1964 | View |
Reich | David | 1948 | View |
Reich | Gabriele | 1948 | View |
Reich | Heinrich | 1959 | View |
Reich | Helene | 1948 | View |
Reich | Ian | 1970 | View |
Reich | Sarah | 1964 | View |
Reichardt | Claus Heinz Kent Willy | 1948 | View |
Reichel | Elza Regina | 1972 | View |
Reichelt | Karolina | 1951 | View |
Reichelt | Wilhelm Maximilian Friedrich | 1951 | View |
Reichhard | Ronald | 1964 | View |
Reichlin | Gershon | 1952 | View |
Reichlin | Moszesz | 1951 | View |
Reichman | Jacob Herman | 1969 | View |
Reichold | Hans | 1948 | View |
Reichold | Julius | 1948 | View |
Reid | Albert | 1961 | View |
Reid | Charles Ritchie | 1969 | View |
Reid | Eleanor Marian | 1974 | View |
Reid | Ernest Edward | 1966 | View |
Reid | Fiona McRoberts | 1965 | View |
Reid | George Douglas Charton | 1965 | View |
Reid | Glays Mary | 1961 | View |
Reid | Hazel | 1961 | View |
Reid | James | 1964 | View |
Reid | Jean | 1968 | View |
Reid | Jeffrey Alan | 1961 | View |
Reid | Kathleen Jane | 1964 | View |
Reid | Kenneth Edward | 1961 | View |
Reid | Lina | 1962 | View |
Reid | Marion Joan | 1986 | View |
Reid | Martha Magdalena | 1968 | View |
Reid | Robert Joseph | 1961 | View |
Reid | Sarah Jane | 1959 | View |
Reid | Sheila | 1966 | View |
Reid-Mitchell | Jeannette Skelton | 1969 | View |
Reiff | Simon | 1948 | View |
Reigensburger | Alfred | 1949 | View |
Reiger | Wilfred Joseph | 1966 | View |
Reijmer | Frederika Hendrika Maria | 1965 | View |
Reijnders | Abraham Johannes Hendrikus | 1961 | View |
Reijnders | Robert Francois | 1961 | View |
Reijrink | Hermanus Wilhelmus | 1944 | View |
Reilly | Geraldine Anne | 1980 | View |
Reilly | John | 1964 | View |
Reilly | Lorna Mary | 1980 | View |
Reilly | Patricia Rose | 1961 | View |
Reim | Johanna | 1956 | View |
Reim | Karl | 1968 | View |
Reimann | Curt William Theodore | 1958 | View |
Reimann | Erna | 1951 | View |
Reimann | Friedrich Rudolf Walter | 1949 | View |
Reimer | Edna Elfrieda | 1972 | View |
Reimers | Gustav Hans Karl | 1959 | View |
Reimers | Hans Wilhelm | 1965 | View |
Reimers | Steffanie Monika Emma | 1965 | View |
Reimeyer | Bernhard | 1969 | View |
Rein | Benjamin | 1951 | View |
Rein | Hans Joachim | 1968 | View |
Rein | Karl | 1961 | View |
Rein | Sarah | 1951 | View |
Reinbach | Cornelia Fennigje | 1966 | View |
Reinbach | Henry Clarendon Warwick | 1966 | View |
Reinderhoff | Frieda | 1957 | View |
Reinderhoff | Gerrit | 1957 | View |
Reinderhoff | Gerrit Jan | 1957 | View |
Reindle | Maria | 1939 | View |
Reinecke | Frans Bernhard | 1948 | View |
Reinecke | Ingeborg Kaje | 1948 | View |
Reinecke | Trijntje | 1959 | View |
Reineke | Lucie Friede Marie | 1957 | View |
Reiner | Balduina Maria | 1952 | View |
Reiner | Valeria | 1960 | View |
Reinerie | Phillipus Johannes | 1959 | View |
Reiners | Peter | 1939 | View |
Reinhardt | Georg Wilhelm | 1965 | View |
Reinhardt | Heinz Bernhard Walter | 1949 | View |
Reinhardt | Max | 1943 | View |
Reinhardt | Paulette Elisa Marie Emma Alexandrine | 1974 | View |
Reinhardt | Sabine Anna Agnes Charlotte | 1966 | View |
Reinheimer | Kurt Julius | 1948 | View |
Reinhold | Alfred Robert Otto | 1951 | View |
Reinhold | Johann Otto Albert Franz | 1939 | View |
Reinhold | Lucie Helene | 1951 | View |
Reining | Anna Bernhardina | 1968 | View |
Reininghaus | Friedrich Wilhelm | 1956 | View |
Reinink | Gysbertus Berend | 1969 | View |
Reinink | Jacqueline Berndine | 1974 | View |
Reinke | Martha | 1948 | View |
Reis | Hermann | 1948 | View |
Reis | Peter | 1970 | View |
Reisch | Alex | 1944 | View |
Reisch | Arpad | 1944 | View |
Reisch | Dezso Herman | 1943 | View |
Reisch | Erno Gerald | 1943 | View |
Reisen | Hile | 1972 | View |
Reiser | Isaac | 1948 | View |
Reiser | Jacob | 1952 | View |
Reisinger | Wilhelm Kunibert | 1949 | View |
Reiss | Manfred | 1948 | View |
Reiss | Peter Maximilian | 1962 | View |
Reiss | Siegfried | 1948 | View |
Reiter | Franziska Maria | 1951 | View |
Reiter | Johan Joseph | 1949 | View |
Reiter | Max Josef | 1951 | View |
Reiter | Pearl Toba | 1970 | View |
Reith | Wilhelm | 1961 | View |
Reitmaier | Radbod Joseph | 1949 | View |
Reitsema | Jantje | 1968 | View |
Reitsma | Gerlof | 1952 | View |
Reitz | Daniel Barry | 1969 | View |
Reitzema | Albert | 1969 | View |
Reitzer | Mirko | 1960 | View |
Reitzer | Vera | 1961 | View |
Reitzes | Erwin | 1944 | View |
Rejdych | Urszula Wanda Anna | 1968 | View |
Remini | Armando | 1974 | View |
Remmer | Anna | 1952 | View |
Remmert | Diedrich | 1951 | View |
Remmert | Friedrich Wilhelm | 1951 | View |
Remmert | Johanna Wilhelmina Sofia | 1951 | View |
Remmert | Marie-Luise | 1951 | View |
Remowska | Bronislawa | 1958 | View |
Remowski | Joseph | 1958 | View |
Renaud | Jane Eleanor Vivienne | 1976 | View |
Renaud | Louis Leon | 1968 | View |
Renaud | Yvonne Joyce | 1968 | View |
Renda | Anna | 1966 | View |
Rendel | Morris | 1957 | View |
Rendell | John Simon Anthony | 1964 | View |
Render | Dennis Edwin | 1966 | View |
Reniers | Hugues Yvon Charles | 1974 | View |
Renkel | Johanna | 1949 | View |
Renner | Anna Marie Dorothea Margarete | 1949 | View |
Rennie | Eunice Phyllis | 1964 | View |
Rennie | Gavin Douglas Maxwell | 1961 | View |
Rennie | George Donaldson | 1961 | View |
Rennie | John | 1964 | View |
Rennie | Kenneth James | 1982 | View |
Rennie | Margaret Anne | 1961 | View |
Rennie | Marry Anne | 1957 | View |
Rensema | Aafje | 1964 | View |
Rensema | Marten | 1964 | View |
Rentel | Fritz Karl Gustav | 1951 | View |
Resca | Lara | 1969 | View |
Resca | Luciana Adriana | 1969 | View |
Resca | Mario | 1969 | View |
Rescei | Theresa | 1956 | View |
Resi | Orfes | 1915 | View |
Resnick | Charles | 1951 | View |
Resnick | Sam | 1951 | View |
Resnik | Hymie Lewis | 1961 | View |
Resnik | Max | 1913 | View |
Resnik | Yeshajahu | 1958 | View |
Ressmann | Gottfried | 1959 | View |
Ressmann | Henriette | 1959 | View |
Rest | Hillel | 1961 | View |
Restein | Jack | 1960 | View |
Retief | Paul Roos | 1966 | View |
Retief | Violet Joan | 1952 | View |
Retsos | Aristides | 1948 | View |
Rettenbacher | Alois Engelbert | 1968 | View |
Reunert | Gerd | 1949 | View |
Reuter | Johann Wilhelm | 1959 | View |
Reuter | Klara | 1961 | View |
Reuter | Marie Margarethe | 1951 | View |
Reuter | Oswald Arthur Hermann | 1948 | View |
Reuvers | Julius | 1949 | View |
Revelas | Costas | 1951 | View |
Reveley | Anthony Michael | 1958 | View |
Reveley | Edward George | 1958 | View |
Revello | Ester | 1974 | View |
Revenson | Solomon | 1948 | View |
Revill | Joan Elizabeth | 1981 | View |
Revill | Mary | 1961 | View |
Revision | Sonia | 1952 | View |
Rew | Kathleen | 1965 | View |
Rex | Nancy Mary | 1986 | View |
Reynard | Alexander Frederick | 1972 | View |
Reynders | Hendrik Johannes Jacobus | 1968 | View |
Reynders | Muriel Jeanne | 1968 | View |
Reynecke | Anna | 1969 | View |
Reynek | Max | 1910 | View |
Reyneke | Eleonora | 1961 | View |
Reyneke | Louisa Alice Mary | 1970 | View |
Reynolds | Antony | 1974 | View |
Reynolds | Benjamin Charles | 1961 | View |
Reynolds | Blaise Christopher | 1976 | View |
Reynolds | Carl | 1974 | View |
Reynolds | Clyde Victor | 1966 | View |
Reynolds | Douglas Henry | 1976 | View |
Reynolds | Hilary Ruth | 1964 | View |
Reynolds | Ian Walter Graham | 1961 | View |
Reynolds | James Brayley | 1966 | View |
Reynolds | Reginald Ernest | 1966 | View |
Reynolds | Robin Roy Reitz | 1966 | View |
Reyse | Johannes Christiaan | 1939 | View |
Rezé | Michel Fernand | 1969 | View |
Rezelman | Dirk | 1915 | View |
Reznicek | Vladimir | 1974 | View |
Reznik | Barney | 1949 | View |
Reznik | Solom | 1956 | View |
Rhemtula | Jubeda | 1970 | View |
Rhodes | Elizabeth | 1968 | View |
Rhoodie | Ruth Elise Anna | 1961 | View |
Riach | Margaret McIntosh | 1961 | View |
Riba | Ber Leiba | 1952 | View |
Riback | Jossel Girshe | 1952 | View |
Ribaric | Giovanni | 1958 | View |
Ribaric | Ilse | 1958 | View |
Ribeiro | Carla Matilda Pinto | 1981 | View |
Ribeiro | Estela da Conceicao | 1981 | View |
Ribeiro | Hernani Daniel de Sousa | 1970 | View |
Ribeiro | Jose | 1972 | View |
Ribeiro | Lilian | 1972 | View |
Ribiero | Anibal Leonardo | 1977 | View |
Ribton-Turner | Rupert Stephen | 1966 | View |
Ricchiuti | Francesco | 1961 | View |
Ricchiuti | Rosaria | 1972 | View |
Ricci | Benedetto | 1974 | View |
Ricci | Luigina | 1974 | View |
Ricciardi | Angela | 1968 | View |
Riccio | Michele | 1968 | View |
Rice | Albert Thomas | 1969 | View |
Rice | Lazarus | 1913 | View |
Rice | Mary Veronica Bernadette | 1959 | View |
Rich | Annie | 1962 | View |
Rich | Edgar | 1962 | View |
Rich | Zelick | 1951 | View |
Richard | Allyson Louise | 1982 | View |
Richard | Joseph | 1915 | View |
Richards | Beatrice Anne | 1961 | View |
Richards | Daphne Catherine Frances | 1972 | View |
Richards | Donald | 1965 | View |
