Ancestors.co.za Northern Cape Baptisms Search |
Northern Cape Baptisms Search : K
Surname | Parents Names | Child Names | View |
---|---|---|---|
Kendall | James and Mary Ann | Frederick | View |
Kerasi | John and Lydia | Martha Katrina | View |
Kerasi | John and Lydia | Margarita Maria | View |
Kerasi | John and Lydia | Hannah | View |
Klasse | N/E | Gertruida | View |
Kock | Kenrick and Martha | Maria | View |
Kalani | N/E | Philip | View |
Klinghardt | George Gustav and Emma Jane | Lydia Sarah Jane | View |
Kourtin | N/E | Rachel | View |
Kibethow | N/E | Johanna | View |
Klaas | N/E | Elsie | View |
Kourtin | N/E | Thomas | View |
Klassie | N/E | Sophia | View |
Klinghardt | George Gustav and Emma Jane | Hilda Grace | View |
Karollos | N/E | Christian | View |
Kaister | N/E | William | View |
Kaister | N/E | Anna | View |
Kloette | John and Katrina | Elizabeth | View |
Kloette | Jacobus and Trooi | Andreas | View |
Kaarl (Nero) | John and Rebeka | Pete | View |
Klaase | Derk and Katjie | John | View |
Kimmerin | John and Anna | Adrian | View |
Klassie | N/E | Trooi | View |
King | Alfred and Helena Wilhelmina Margaret Jacoba | Edward Alfred Sidney | View |
Kawel | ?? | Sana | View |
Khomo | ?? | Robert | View |
Kalabas | ?? | John | View |
Kibits | ?? | Dorkas | View |
Kibits | ?? | Rebeka | View |
Kamis | ?? | Rebecca | View |
Koch | Auguste and Annie Maria | John Henry Edward | View |
Kamis | Hans and Lena | September | View |
Kamis | Hans and Lena | Lena | View |
Kivida | Goliath and Regina | Adonie Augusta | View |
Kruger | Adam and Tory | Francina Henrietta | View |
Kivido | William and Antji | Jacoba Johanna | View |
Kivido | Willem and Antje | Jacob | View |
Kivido | Willem and Annie | Sarah | View |
Klink | Abraham and Margaret | Maria | View |
Kividore | William and Annie | Philip Jacobus | View |
Kividor (Andrens) | Isaac and Jacoba | Antje | View |
Kwenamore | Joseph and Grace | John Goisemodimo | View |
Kwenamore | Joseph and Grace | George Motlhakamyama | View |
Kwenamore | John Godisamang and Lizzie Molemoeng | Grace Kebogile | View |
Kola | Samuel and Maria | Ida | View |
Kester | Charles Edward and Nancy Elizabeth | Charles Peter | View |
Kola | Jacob and Sarah | Grace Mosadioomasope | View |
Kuenamore | Joseph and Grace | Seitisho Peter | View |
Kola | Samuel and Maria | John Baobetelewe | View |
Kester | Charles Edward and Nancy Elizabeth | Solomon Joseph | View |
Kola | Jacob and Sarah | Elizabeth Sebapodi | View |
Kwenemore | Joseph and Grace | Elizabeth Molemoing | View |
Kotze | Peter Francois and Alida Elizabeth | Sharon Candida | View |
Kola | Ruth | Kgosieyagae Michael | View |
Kenealy | Brian Vaughan and Maureen Jean | Kathleen Ethne Vaughan | View |
Kester | Charles Edward and Nancy Elizabeth | Mildred Sarah | View |
Kock | Gert and Elizabeth | Leon Andrew Willie | View |
Kock | Petrus and Maria | Desere Magdalena | View |
Klein | Mieta | Margaret | View |
Keehle | Willie Ernest and Maggie | Kate Enid | View |
Koehle | Willia and Maggie | Fred Albert | View |
Keehle | Willie Ernest and Mary | Lily Audrey | View |
Koorts | Johannes and Ellen Sophia | Evelyn Gladys | View |
Koorts | Johannes and Ellen Sophia | Edna Ellen | View |
Keeble | William Ernest and Maggie | Joyce Louisa | View |
Klein | Arthur James and Evelyn Mary | Jessie Nadine | View |
Koloberg | April and Annie | Maria | View |
Koloberg | April and Annie | Ben | View |
Klaas | Moatthodi and Elisa | Annie | View |
Koorts | Johannes and Ellen Sophia | Hannah | View |
Kesiaman | John and Julia | Elizabeth | View |
Kesiaman | Elizabeth | Mary | View |
Kaplan | Oscar and Iris Annette | Mervyn Leon | View |
Kester | Charles Edward and Nancy Elizabeth | John David | View |
Kester | Charles Edward and Nancy Elizabeth | James Jonathan | View |
Kaplan | Oscar and Iris Annette | Lionel | View |
Kester | Charles and Nancy | Lena Sophia | View |
Kotze | Peter Francois and Lida Elizabeth | Yvette Charmaine | View |
Kester | Charles and Nancy | Barbara Ellen | View |
Kotze | Hendrick Christoffel and Maggie | Wessel Pretorius | View |
Kotze | Hendrick Christoffel and Maggie | Ann Maria | View |
Keehle | Willie Ernest and Maggie | Kate Enid | View |
Koehle | Willia and Maggie | Fred Albert | View |
Keehle | Willie Ernest and Mary | Lily Audrey | View |
Koorts | Johannes and Ellen Sophia | Evelyn Gladys | View |
Koorts | Johannes and Ellen Sophia | Edna Ellen | View |
Keeble | William Ernest and Maggie | Joyce Louisa | View |
Klein | Arthur James and Evelyn Mary | Jessie Nadine | View |
Koloberg | April and Annie | Maria | View |
Koloberg | April and Annie | Ben | View |
Klaas | Moatthodi and Elisa | Annie | View |
Koorts | Johannes and Ellen Sophia | Hannah | View |
Kesiaman | John and Julia | Elizabeth | View |
Kesiaman | Elizabeth | Mary | View |
Koorts | Barend Johannes and Katie Magdalena | Sarah Johanna | View |
Koorts | Barend Johannes and Katie Magdalena | Anne Johanna | View |
Kruger | Charles Henry and Margaret Louisa | James Thomas | View |
Kellett | Theodore Young and Durk Celia | Ida Kathleen | View |
Kellett | Theodore Young and Durk Celia | Patrick | View |
Kellett | Theodore Young and Durk Celia | Terence | View |
Kruger | ?? | Charles | View |
Kindi | Drummond and Lettie | Oliver | View |
Kruger | Nicholas and Louisa | Arrend | View |
Kruger | Arrend and Eva | Nicholas Thomas | View |
Kruger | Olive and Elizabeth | Maria Christina | View |
Koorts | Johannes and Ellen sophia | Delora Emma | View |
Koorts | Johannes and Elen Sophia | Delville Even | View |
Kotze | Gerhardus Hendrik and Adelaide Johanna | Raymond Crosbie | View |
Kurten | Gustave Frederick and Stella Blanche | Gustave Glanz | View |
Krige | William Adolph and Anna Maria | Louisa Jacoba | View |
Keeley | James John and Mary Ann | Wilfred Arthur | View |
Kelly | Robert James and Elizabeth Anna | Ada Mary | View |
Kennedy | Benjamin Mitchell and Emma Maria Elizabeth | Archibald Benjamin | View |
Kennedy | Benjamin Mitchell and Emma | Kate | View |
Kashe | Meshack and Annie | David | View |
Kennedy | Benjamin Mitchell and Emma Maria Elizabeth | Beatrice Emily | View |
Kneen | Andrew and Anna | Matthew Peter | View |
Kinner (Kinnear?) | ?? | Catherine | View |
Keller | Henry George and Christina Adriana | Emily Katrina | View |
Kelly | Thomas William and Lillian | Thomas William | View |
Kabane | David and Laziya | Lillian Miriam Nobantu | View |
Knoetze | John Jacobus and Harriett Julia | Frances Susan Georgina | View |
Kok | William and Sophia | Dodia | View |
Kok | William and Dodia | Dorah | View |
Kok | William and Dodia | John | View |
Kok | William and Dodia | William Moss | View |
Kok | William and Dodia | Cisarah Catharina | View |
Kok | William and Dodia | Mina Joanna | View |
Kerow | ?? | Rose | View |
Kelly | Thomas William and Lillian | Reginald | View |
Knott | Arthur James and Louisa | Frances Margaret | View |
Karals | ?? | Mary Karabo | View |
Kamphir | John and Angela | Susannah Magdalene | View |
Kenney | Percival Herbert and Frances Elizabeth | Douglas William | View |
Klein | Edward Buller and Constance Alexandra | Ivor Hugh | View |
Kenney | Joseph Lionel and Maud | Eric Lionel | View |
Kenney | Cecil Oliver Charles and Violet May | Selwyn James | View |
Kenney | Edwin Patrick and Johanna Petronella | Iris Muriel | View |
Kriek | Jacob and Francina | Salomo | View |
Kenney | Cecil Oliver Charles and Violet May | Aubrey Gerald | View |
Kock | Ernest Andrew and Sarah Maria | Samuel Ernest | View |
Kenney | Cecil Oliver Charles and Violet May | Reginald Colin | View |
Kester | John David and Christina Petronella | Ralph Charles | View |
Kader | Cecil Alfred and Hilda Louisa | Rhoda Ruth Pauline | View |
Koopman | Gert and Katrina | Gert | View |
Kester | Charles Edward and Florence | Charles Valentine | View |
Kader | Cecil Alfred and Hilda Louisa | Madge Brenda Joyce | View |
Kok | Frank Benjamin and Alima | Noreen Maria | View |
Kester | John David and Christina Petronella | Victor Alwyn Garth | View |
Kruger | Jacobus Andrew and Johanna Nellie | Yvonne Barbara | View |
Kruger | Herman Nicholas and Johanna Wilhelmina | Marjorie | View |
Kader | Cecil Alfred and Hilda Louisa | Faith Cecilia Virginia | View |
Kinnear | Henry James and Wilhelmina | Mavis Magdelina | View |
Kamies | Jacob Jupiter and Mary Magdalene | Rodney Brian Glen | View |
Kester | John David and Petronella Christina | Jean Dulcie | View |
Kester | Leslie Oscar and Gwendoline Joyce | Sylvia Joyce | View |
Kamies | Jacob Jupiter and Mary Magdalena | Valda Berenice | View |
Kamies | Jacob and Mary | Berenice Diana | View |
Krieger | Henry and Harriett | Sheila Petrina | View |
Kamies | Jacob and Mary | Noeline Marilyn | View |
Kruger | David Johannes and Maria | Jacob Johannes Erasmus | View |
Kruger | David Johannes and Maria | Purley Elizabeth | View |
Kester | John David and Petrenella Christine | Patricia Merle | View |
Kamies | Jacob Jubilis and Mary | David Clive | View |
Koorsten | Alwan Johannes and Martha Magdalena | Mildred | View |
Krieger | Henry and Harriett | Henry (adopted) | View |
Kenny | David and Gladys | Basil | View |
Knoesen | George Henry and Beatrice Helene | Dion Gary | View |
Kamies | Jacob Jupiter and Mary | Helen Deleen | View |
Kenney | David and Gladys | Gerald Stanley | View |
Kenney | ?? | David | View |
Koorsten | Alwyn Jacobus and Hester Gertruida | Martha Gertruida | View |
Krieger | Henry and Harriet | Virginia Joyce | View |
Kester | Norman George and Blanche Jeanette | Lynette Gillian | View |
Kader | Roland Thomas and Thelma Eva | Ronwyn Coreen | View |
Kenny | David and Gladys | Peter Charles | View |
Kader | ?? | Bernice Davina Leonora | View |
Krieger | Hendry and Henrietta | Vincent Gordon | View |
Koorsten | Alwyn Jacobus and Martha Magdalene | Hilda | View |
Kelly | Tom and Bertha Ellen | Tom Vernon Norman | View |
Kay | John and Sarah Katrina | Mary Jessie | View |
Keene | William James and Violet Henrietta | Stella Gwenda | View |
Kilburn | George and Kathleen | Leonard James | View |
Kistle | James Albert and Katherine | Agnes Mary | View |
Kraatskow | Harold Robert and Magdalene Catherine Petronella | Meryl Hester | View |
Kluge | Eitel Fritz and Jean Christie | Emil Reinhold Henry | View |
Kluge | Eitel Ernest Fritz and Jean Christie | Helmutte Hans | View |
Koortzen | Arend Johannes and Shirley Elaine | Valerie Elaine | View |
Kluge | Hugo Paul and Winifred Cornelia | Joy Elizabeth | View |
Kingwill (Kachelhoffer) | Cyril Alfred and Laurie Elizabeth | Christopher Harris | View |
Kachelhoffer | ?? | Elizabeth Hendrina | View |
Kerr | Thomas Aitken and Maud Elizabeth Frances | Lynette Frances | View |
Kunz | Carl Henrik and Marlene Joan | Charlene | View |
Kock | Petrus Philippus and Linda Anne | Leonie Anne | View |
Kock | Petrus Philippus and Linda Anne | Godfrey Stephen | View |
Kock | Petrus Philippus and Linda Anne | Desmond John | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.