Ancestors.co.za Rhodesian Rebellion Records 1896-1897 Search |
Rhodesian Rebellion Records 1896-1897 Search : G
Surname | Names | Rank | View |
---|---|---|---|
Gambier | J Cecil | View | |
Geldenhuis | Elias Jac | Trooper | View |
Gibb | William | Sergt | View |
Gibbs | Joseph | Trpr | View |
Gibson | James | View | |
Gibson | Thomas James | View | |
Gibson | F.D | Trpr | View |
Gielgud | V | Nat. Com | View |
Gifford | C.M.G | Lieut.-Col | View |
Gordon | Charles | Trooper | View |
Gordon | Thomas | Trpr | View |
Gordon | George | Lieut and Adjutant | View |
Gracey | Robert | View | |
Graham | Harry | View | |
Graham | A.M | View | |
Grant | John McInnes | View | |
Grant | James | View | |
Grant | Henry James | View | |
Grant | Jock (? John) McLeod | View | |
Grapes | Charles | Pte | View |
Gravenor | Harry | View | |
Gray | Henry H | Surgeon | View |
Gray | Harry | View | |
Gray | Charles | Pte | View |
Greenbough | John | View | |
Greer | Stuart George | Trooper | View |
Grenfell | Pascoe St. Leger | View | |
Grey | George | Capt | View |
Greyling | Amelius | View | |
Gwilliam | William Henry | Trpr | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.