Ancestors.co.za SACS Alumni 1814-1949 Search |
SACS Alumni 1814-1949 Search : H
Surname | Names | Start Year | View |
---|---|---|---|
Haarhoff | T | 1910 | View |
Haasbroek | L J | 1901 | View |
Haasbroek | L G | 1908 | View |
Hablutzel | J | 1831 | View |
Hablutzel | J H | 1875 | View |
Haese | G C | 1899 | View |
Hafele | C F | 1911 | View |
Hagan | T | 1904 | View |
Hahn | G | 1890 | View |
Hahn | Werner A A | 1893 | View |
Hahn | E | 1895 | View |
Hahn | Hellmuth | 1895 | View |
Hahn | O H | 1916 | View |
Hahn | Chriemhilt A | 1902 | View |
Hainsworth | H L | 1915 | View |
Halkett | James | 1858 | View |
Halkett | Alexander Colin | 1882 | View |
Hall | Edwin Brennard | 1858 | View |
Hall | William Ashworth | 1865 | View |
Hall | Charles | 1868 | View |
Hall | Alfred S | 1879 | View |
Hall | C K | 1902 | View |
Hall | L | 1907 | View |
Hall | T H | 1909 | View |
Hall | R H | 1913 | View |
Hall | Edward | 1847 | View |
Hall | H W | 1891 | View |
Hall | E S | 1899 | View |
Hall | W | 1912 | View |
Hallack | M | 1911 | View |
Hallack | Arthur | 1888 | View |
Hallack | R W | 1909 | View |
Hallis | S | 1916 | View |
Halm | E A | 1912 | View |
Ham | Henry S M | 1861 | View |
Ham | A P | 1869 | View |
Ham | 1867 | View | |
Hambidge | E H | 1895 | View |
Hambidge | P | 1898 | View |
Hambidge | E M | 1908 | View |
Hamilton | Charles J | 1896 | View |
Hamilton | J Laurie | 1896 | View |
Hamilton | W R | 1907 | View |
Hamilton | W R | 1913 | View |
Hamman | Dirk | 1896 | View |
Hamman | A | 1909 | View |
Hamman | P N | 1917 | View |
Hanau | Alfred | 1899 | View |
Hanau | Louis John | 1899 | View |
Hanau | J | 1905 | View |
Hanau | L J | 1912 | View |
Hanbury | Lily N | 1887 | View |
Hancock | H W | 1904 | View |
Handley | H L | 1915 | View |
Hanekom | H A | 1902 | View |
Hanson | H | 1830 | View |
Hanson | Frederic | 1829 | View |
Hanson | Charles | 1829 | View |
Hare | G | 1829 | View |
Hare | W | 1829 | View |
Hare | George | 1836 | View |
Hare | William | 1864 | View |
Hare | W | 1836 | View |
Hare | William | 1868 | View |
Hare | H L | 1907 | View |
Harker | Thomas Woodville | 1873 | View |
Harmer | W | 1899 | View |
Harries | William M | 1887 | View |
Harries | F | 1895 | View |
Harris | Lionel | 1895 | View |
Harris | 1887 | View | |
Harris | Lionel | 1899 | View |
Harris | M | 1907 | View |
Harris | R | 1915 | View |
Harris | H | 1917 | View |
Harris | J W | 1917 | View |
Harrison | H D'A F | 1900 | View |
Harrison | A | 1907 | View |
Harsant | W S C | 1898 | View |
Hart | J F | 1907 | View |
Hartley | F L Darley | 1899 | View |
Hartley | Melville W | 1903 | View |
Hartman | J | 1917 | View |
Hartnady | J F | 1900 | View |
Hartog | Gustav | 1895 | View |
Hartog | V | 1897 | View |
Hartog | E | 1902 | View |
Hartshorne | J R | 1904 | View |
Hartvig | G | 1914 | View |
Harvey | P G | 1914 | View |
Harvey | T | 1906 | View |
Hassall | Thomas Edward | 1854 | View |
Haswell | J C | 1890 | View |
Hattingh | D J | 1890 | View |
Hattingh | M J | 1906 | View |
Hattingh | J T | 1916 | View |
Hattingh | J S | 1917 | View |
Haupt | Daniel | 1849 | View |
Haupt | Johannes Jacobus | 1851 | View |
Haupt | Charles Alfred | 1860 | View |
Haupt | Hendrik v.d Graaf | 1863 | View |
Haupt | 1875 | View | |
Haupt | Pierre Francois | 1882 | View |
Hauptfleisch | 1887 | View | |
Hauptfleisch | A P | 1908 | View |
Hauptfleisch | S G | 1912 | View |
Hauptfleisch | S J | 1917 | View |
Havenga | A | 1917 | View |
Haw | W | 1913 | View |
Hawker | V L | 1916 | View |
Hawkins | George | 1865 | View |
Hawtayne | J H S | 1908 | View |
Hawthorne | George W | 1871 | View |
Hay | Burnett J | 1897 | View |
Hay | W G | 1914 | View |
Haylett | A Bruyns | 1910 | View |
Haylett | C Smith | 1835 | View |
Haynes | J H | 1913 | View |
Hayward | A E | 1905 | View |
Hayward | E M | 1912 | View |
Hayward | J | 1915 | View |
Hazell | Charles Saunders | 1867 | View |
Hazell | R W | 1890 | View |
Hazell | B | 1911 | View |
Hazell | G P | 1914 | View |
Hazell | Thomas Herbert | 1872 | View |
Hazell | F | 1874 | View |
Hazell | 1880 | View | |
Hazenberg | Grace | 1899 | View |
Heathcote | C | 1905 | View |
Heatlie | Sydney G | 1895 | View |
Heckroodt | Jacob de Villiers | 1870 | View |
Hefer | S | 1916 | View |
Heimann | H | 1906 | View |
Heitzmann | J M | 1917 | View |
Heldzingen | E | 1905 | View |
Hellmann | J M | 1917 | View |
Helm | Henry Charles | 1858 | View |
Helm | Charles | 1866 | View |
Helm | Samuel | 1866 | View |
Helm | Albertus B | 1873 | View |
Helm | S | 1877 | View |
Helm | H | 1878 | View |
Helm | J | 1877 | View |
Helm | P H de V | 1907 | View |
Helm | C v L | 1915 | View |
Hemming | John | 1848 | View |
Hemming | George R | 1855 | View |
Hemming | H | 1862 | View |
Hemming | G S | 1897 | View |
Hemming | Robert | 1849 | View |
Hemming | Elbert T | 1905 | View |
Henderson | B W | 1858 | View |
Henderson | Richard | 1837 | View |
Hendrikz | John | 1858 | View |
Henkel | P | 1913 | View |
Henley | F W | 1904 | View |
Hennesey | J | 1909 | View |
Henry | Charles L | 1868 | View |
Henschel | E | 1913 | View |
Hepburn | T B | 1891 | View |
Hepburn | George H | 1891 | View |
Herbert | A | 1830 | View |
Herbert | John | 1830 | View |
Herbert | James | 1845 | View |
Herbert | Frederick Godfrey | 1856 | View |
Herbert | Ove George Fredrick | 1868 | View |
Herbert | John Isaac | 1873 | View |
Herbert | T | 1895 | View |
Herbert | T W | 1835 | View |
Herbert | Joseph | 1873 | View |
Herbert | J I | 1881 | View |
Herbert | T | 1881 | View |
Herbst | Johan Henry | 1868 | View |
Herbst | H W | 1886 | View |
Herholdt | J D | 1838 | View |
Herholdt | 1878 | View | |
Herholdt | Jacoba | 1910 | View |
Herman | Jacobus P | 1837 | View |
Herman | Zazharias | 1840 | View |
Herman | Johannes Zacharias | 1856 | View |
Herman | Christian L | 1871 | View |
Herman | Christian Lawrence | 1873 | View |
Herman | Peter Gerhard M | 1873 | View |
Herman | Gerhard Henry | 1887 | View |
Herman | L | 1842 | View |
Herman | Nicolas | 1845 | View |
Hermann | Marie | 1892 | View |
Hermann | H W | 1899 | View |
Hermann | V | 1906 | View |
Hermann | J | 1906 | View |
Hermann | Jessie | 1904 | View |
Hermann | S | 1909 | View |
Herold | W J | 1835 | View |
Herold | C W | 1890 | View |
Herold | 1878 | View | |
Herold | 1888 | View | |
Herring | F | 1908 | View |
Herschell | D | 1900 | View |
Hertzog | J M | 1829 | View |
Hertzog | William Frederick | 1856 | View |
Hesse | A J | 1916 | View |
Heunis | F S | 1913 | View |
Hewat | John | 1877 | View |
Hewat | William | 1879 | View |
Hewat | David B | 1886 | View |
Hewat | B B | 1911 | View |
Hewitt | James Alexander | 1854 | View |
Hewitt | Henry | 1849 | View |
Hewitt | Richard | 1849 | View |
Heydenrych | C | 1830 | View |
Heydenrych | J Fred | 1829 | View |
Heydenrych | Benjamin G | 1885 | View |
Heymann | P G | 1913 | View |
Heyneman | J W | 1836 | View |
Heyneman | Jan Godlieb Brink | 1872 | View |
Heyns | Joseph | 1859 | View |
Heyns | Peter S | 1893 | View |
Heyns | John O | 1897 | View |
Heyns | A J | 1907 | View |
Heyns | B | 1917 | View |
Hickson | J T | 1909 | View |
Hiddingh | P | 1830 | View |
Hiddingh | William | 1867 | View |
Hiddingh | William | 1867 | View |
Hiddingh | Peter C | 1873 | View |
Hiddingh | John | 1877 | View |
Hiddingh | M | 1883 | View |
Hiddingh | M | 1877 | View |
Hill | Geoffrey A | 1892 | View |
Hill | J L | 1895 | View |
Hill | H | 1898 | View |
Hill | H R | 1899 | View |
Hill | J L | 1904 | View |
Hill | H | 1907 | View |
Hill | C H | 1912 | View |
Hill | J M | 1913 | View |
Hillyard | E P | 1913 | View |
Hilner | Ernest G | 1896 | View |
Hinsbeeck | F G S | 1917 | View |
Hinton | N C | 1909 | View |
Hirschberg | H | 1897 | View |
Hirschberg | Hermann | 1896 | View |
Hirschberg | S | 1916 | View |
Hirschmann | N | 1912 | View |
Hishon | W | 1906 | View |
Hitchcock | C P T | 1903 | View |
Hitchins | F | 1895 | View |
Hoal | W G | 1902 | View |
Hoal | W G | 1907 | View |
Hoal | F G | 1909 | View |
Hoare | George F | 1864 | View |
Hoath | W | 1830 | View |
Hobson | A C | 1913 | View |
Hobson | T E C | 1901 | View |
Hobson | S B | 1910 | View |
Hochapfel | C | 1913 | View |
Hochschild | G | 1916 | View |
Hockey | G W | 1914 | View |
Hockly | Hilton | 1896 | View |
Hocquard | H | 1905 | View |
Hodges | Fredrick James | 1858 | View |
Hodgson | J H | 1830 | View |
Hodgson | J | 1890 | View |
Hodgson | H | 1916 | View |
Hodgson | 1875 | View | |
Hodgson | P J | 1906 | View |
Hoets | J W Van Rees | 1837 | View |
Hoffa | G | 1917 | View |
Hoffenberg | S N | 1912 | View |
Hoffland | Saul | 1897 | View |
Hoffland | Saul | View | |
Hoffman | G J C | 1903 | View |
Hoffman | J J | 1880 | View |
Hoffman | S B | 1913 | View |
Hoffmann | H | 1912 | View |
Hoffmann | I | 1917 | View |
Hofman | Jack | 1917 | View |
Hofmeyr | Josh | 1829 | View |
Hofmeyr | Jan H | 1830 | View |
Hofmeyr | Andries | 1831 | View |
Hofmeyr | S | 1831 | View |
Hofmeyr | Jan H | 1838 | View |
Hofmeyr | Ch | 1839 | View |
Hofmeyr | Sebastian | 1845 | View |
Hofmeyr | J G | 1850 | View |
Hofmeyr | Hendrik J | 1851 | View |
Hofmeyr | Jan Hendrik | 1849 | View |
Hofmeyr | J H | 1851 | View |
Hofmeyr | Stephanus J G | 1849 | View |
Hofmeyr | J H | 1859 | View |
Hofmeyr | H J W | 1858 | View |
Hofmeyr | J W L | 1863 | View |
Hofmeyr | Tielman | 1865 | View |
Hofmeyr | J H | 1867 | View |
Hofmeyr | Adriaan J L | 1873 | View |
Hofmeyr | Hendrik Johannes | 1876 | View |
Hofmeyr | Andrew Brunt | 1883 | View |
Hofmeyr | Andrew Brunt | 1890 | View |
Hofmeyr | A W | 1898 | View |
Hofmeyr | S A | 1898 | View |
Hofmeyr | W L | 1901 | View |
Hofmeyr | S | 1901 | View |
Hofmeyr | J H | 1904 | View |
Hofmeyr | A B | 1906 | View |
Hofmeyr | R E M | 1910 | View |
Hofmeyr | J H | 1907 | View |
Hofmeyr | P R | 1912 | View |
Hofmeyr | H O | 1915 | View |
Hofmeyr | R | 1916 | View |
Hofmeyr | Daniel | 1841 | View |
Hofmeyr | Jan Hendrik | 1846 | View |
Hofmeyr | Johannes Tromp | 1857 | View |
Hofmeyr | J H | 1876 | View |
Hofmeyr | 1881 | View | |
Hofmeyr | F M | 1899 | View |
Hofmeyr | J J | 1906 | View |
Hofmeyr | J W | 1908 | View |
Hogsett | 1914 | View | |
Holbery | R | 1909 | View |
Holden | William Stuart | 1854 | View |
Holden | Charles | View | |
Hole | Charles C | 1883 | View |
Holl | Edward | 1817 | View |
Holland | A C | 1917 | View |
Hollins | P R | 1914 | View |
Hollmaier | C | 1916 | View |
Holmes | Charles S | 1851 | View |
Holmes | Thomas | 1857 | View |
Holmes | Edmund W | 1862 | View |
Holmes | E T C | 1902 | View |
Holmes | D M | 1914 | View |
Holt | C | 1906 | View |
Holt | R | 1906 | View |
Holtzhauzen | D | 1912 | View |
Home | G W | 1912 | View |
Hoogenhout | D M | 1906 | View |
Hoole | Pemberton Worth | 1867 | View |
Hoole | Joseph Sydney | 1868 | View |
Hoole | Joseph Sydney | 1871 | View |
Hoole | Able G | View | |
Hoole | Arthur | View | |
Hooper | C B | 1917 | View |
Hope | A A | 1915 | View |
Hopkins | A S | 1910 | View |
Horak | J Andries | 1829 | View |
Horak | J M | 1834 | View |
Horak | Isaac G J | 1845 | View |
Horak | J G | 1850 | View |
Horn | R B | 1901 | View |
Horn | E F | 1911 | View |
Horne | W | 1829 | View |
Horne | C E | 1900 | View |
Hornemann | 1887 | View | |
Horsfall | K M | 1911 | View |
Horwell | F | 1900 | View |
Horwood | J E | 1901 | View |
Horwood | S E | 1902 | View |
Hotz | L | 1912 | View |
Howard | C L | 1898 | View |
Howard | T Cecil L | 1900 | View |
Howard | H L | 1904 | View |
Howe | E R | 1913 | View |
Howell | L C | 1885 | View |
Howell | J | 1912 | View |
Howes | A | 1908 | View |
Howitson | J B | 1899 | View |
Hubball | 1899 | View | |
Hudson | J R | 1874 | View |
Hudson | William | 1838 | View |
Hudson | George M | 1847 | View |
Hudson | R P | 1899 | View |
Hudson | B D H | 1901 | View |
Hughes | J H E | 1912 | View |
Hughes | F P | 1911 | View |
Hughes | H | 1911 | View |
Hugo | J | 1874 | View |
Hugo | C | 1890 | View |
Hugo | J Rudolph | 1829 | View |
Hugo | Stephen H | 1896 | View |
Hugo | Louis | 1895 | View |
Hugo | A | 1905 | View |
Hugo | F D | 1904 | View |
Hugo | J P J | 1909 | View |
Hugo | J F | 1909 | View |
Hugo | J | 1912 | View |
Hugo | D | 1915 | View |
Hugo | P J | 1916 | View |
Hugo | 1878 | View | |
Hugo | 1890 | View | |
Hugo | J B | 1902 | View |
Hugo | D J | 1912 | View |
Hugo | L | 1913 | View |
Hugo | D | 1914 | View |
Hugo | J F | 1916 | View |
Hugo | D | 1917 | View |
Hugo | P | 1917 | View |
Hull | Thomas Sparks | 1846 | View |
Hull | T D R | 1895 | View |
Human | J U | 1917 | View |
Hume | David M | 1888 | View |
Humphrey | W A | 1902 | View |
Humphreys | J | 1829 | View |
Hunter | W J R | 1905 | View |
Hunter | P W | 1906 | View |
Hunter | M M | 1913 | View |
Hunter | C J | 1917 | View |
Huntley | C | 1830 | View |
Huntley | Gordon Merriman | 1870 | View |
Hurter | W | 1830 | View |
Hurwitz | F | 1917 | View |
Huskisson | D S | 1916 | View |
Hutcheon | D | 1902 | View |
Hutchinson | E O | 1891 | View |
Hutchinson | W | 1900 | View |
Hutchinson | Robert | 1841 | View |
Hutton | Alfred | 1845 | View |
Hutton | John | 1845 | View |
Hutton | Frederick A | 1880 | View |
Hutton | R E | 1915 | View |
Hyland | C | 1881 | View |
Hyland | C W | 1886 | View |
Hyslop | W M | 1917 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.