Ancestors.co.za SACS Alumni 1814-1949 Search |
SACS Alumni 1814-1949 Search : T
Surname | Names | Start Year | View |
---|---|---|---|
Taljaard | H | 1895 | View |
Tancred | 1879 | View | |
Tannahill | M | 1907 | View |
Tante | Matthys | 1873 | View |
Tante | G F | 1902 | View |
Tapscott | S | 1904 | View |
Taunton | Frank W | 1895 | View |
Taylor | L G | 1907 | View |
Taylor | P A | 1908 | View |
Taylor | V C | 1913 | View |
Taylor | F | 1916 | View |
Taylor | 1866 | View | |
Taylor | R St John | 1892 | View |
Taylor | F G W | 1900 | View |
Taylor | Lionel E | 1906 | View |
Te Water | Frans Karel | 1877 | View |
Te Water | 1878 | View | |
Te Water | Th | 1882 | View |
Te Water | 1886 | View | |
Teague | V G | 1910 | View |
Teepe | W L | 1907 | View |
Teitge | Hendrik Willem | 1858 | View |
Teitge | Henry | 1890 | View |
Templeman | W | 1863 | View |
Templeman | J G S | 1901 | View |
Templeman | A | 1908 | View |
Templer | Charles | 1843 | View |
Templer | P R | 1904 | View |
Tennant | O | 1873 | View |
Tennant | A | 1887 | View |
Tesselaar | Peter M | 1836 | View |
Tesselaar | F | 1835 | View |
Teubes | Andrew G H | 1861 | View |
Teubes | Henry | 1864 | View |
Teubes | F X | 1865 | View |
Teubes | Kenneth N | 1888 | View |
Teubes | Andrew G H | 1896 | View |
Teubes | D | 1911 | View |
Teubes | K E | 1916 | View |
Teubes | D | 1836 | View |
Theal | Martin Williams | 1879 | View |
Theal | Martin Williams | 1883 | View |
Thecla | 1916 | View | |
Theiler | G | 1917 | View |
Theron | 1874 | View | |
Theron | Pieter J | 1894 | View |
Theron | C P | 1897 | View |
Theron | F D | 1902 | View |
Theron | R | 1906 | View |
Theron | J J | 1909 | View |
Theron | A | 1910 | View |
Theron | D | 1910 | View |
Theron | E | 1912 | View |
Theron | W V | 1913 | View |
Theron | 1889 | View | |
Theron | C D J | 1895 | View |
Theron | D | 1903 | View |
Theron | P F | 1904 | View |
Theron | W | 1904 | View |
Theron | A | 1906 | View |
Theron | H | 1912 | View |
Theron | R | 1913 | View |
Theron | J J | 1915 | View |
Theron | P S | 1916 | View |
Theron | P M | 1917 | View |
Thesen | Sigurd | 1877 | View |
Thesen | O L | 1912 | View |
Theunissen | 1865 | View | |
Theunissen | J C | 1903 | View |
Theunissen | E B | 1910 | View |
Theunissen | D | 1915 | View |
Theunissen | M | 1884 | View |
Theunissen | Jac M | 1900 | View |
Thiel | O | 1899 | View |
Thiel | Paul | 1899 | View |
Thiel | C T W | 1899 | View |
Thomas | William Edward | 1858 | View |
Thomas | Edward Alfred | 1874 | View |
Thomas | Charles Celt | 1888 | View |
Thomas | H M | 1895 | View |
Thomas | J M | 1901 | View |
Thomas | W E | 1908 | View |
Thomas | W M | 1900 | View |
Thomas | B J A | 1905 | View |
Thompson | W | 1834 | View |
Thompson | George | 1853 | View |
Thompson | Ralph Wardlaw | 1854 | View |
Thompson | William Wardlaw | 1858 | View |
Thompson | William | 1862 | View |
Thompson | John | 1862 | View |
Thompson | Stanley | 1891 | View |
Thompson | W R | 1836 | View |
Thompson | W | 1854 | View |
Thomson | T E | 1897 | View |
Thomson | W | 1897 | View |
Thomson | George R | 1908 | View |
Thomson | Mary R H | 1913 | View |
Thomson | Marjorie | 1913 | View |
Thomson | E J | 1916 | View |
Thomson | William | 1890 | View |
Thomson | R K | 1902 | View |
Thomson | J C | 1915 | View |
Thorn | G | 1931 | View |
Thorne | John | 1855 | View |
Thorne | W J | 1881 | View |
Thorne | Thomas L | 1883 | View |
Thorne | E H Victor | 1895 | View |
Thorne | C | 1888 | View |
Thorne | E | 1888 | View |
Thornhill | 1829 | View | |
Thornton | Gilbert | 1894 | View |
Thornton | G Otto | 1899 | View |
Thorpe | Henry G | 1886 | View |
Thwaites | William T C | 1862 | View |
Thwaites | A | 1885 | View |
Thwaites | Henry Rose | 1862 | View |
Thwaites | 1880 | View | |
Thwaites | J A | 1888 | View |
Thwaits | W | 1829 | View |
Thwaits | W | 1833 | View |
Thwaits | H | 1904 | View |
Tidswell | H A | 1916 | View |
Tietz | Heinrich C J | 1892 | View |
Tiffany | I J | 1912 | View |
Tiffany | H W | 1913 | View |
Tillard | Maximilian O | 1895 | View |
Tilney | R J | 1913 | View |
Tilney | W D | 1902 | View |
Tindall | Henry E | 1878 | View |
Tindall | Joseph L | 1887 | View |
Tindall | Henry | 1849 | View |
Tinley | Thomas | 1857 | View |
Tinley | Lewis | 1865 | View |
Tinley | C | 1899 | View |
Tiran | J | 1860 | View |
Titley | George | 1894 | View |
Titterton | Wm Chs | 1899 | View |
Tobias | E | 1911 | View |
Tobias | M | 1912 | View |
Todhill | M | 1881 | View |
Todhill | A | 1882 | View |
Tonkin | G M | 1880 | View |
Tonkin | A | 1880 | View |
Tonkin | W C | 1882 | View |
Tonkin | B T | 1886 | View |
Tonkin | J | 1842 | View |
Tonkin | S | 1842 | View |
Tonkin | T H | 1880 | View |
Tooke | R E | 1913 | View |
Torrance | G | 1916 | View |
Torstensen | M B | 1914 | View |
Tothill | M A | 1881 | View |
Tothill | H A | 1910 | View |
Tothill | A R | 1910 | View |
Tothill | G M | 1917 | View |
Towers | E | 1912 | View |
Towert | Francis A | 1873 | View |
Townroe | Richard | 1843 | View |
Townsend | Harry Poyser | 1887 | View |
Townsend | J R | 1894 | View |
Traill | V M L | 1912 | View |
Tredgold | Ralph H | 1877 | View |
Tredgold | Robert Ernest | 1882 | View |
Tredgold | Clarkson | 1882 | View |
Tredgold | R C | 1885 | View |
Tredgold | N K | 1902 | View |
Tredgold | J C | 1913 | View |
Tredgold | E | 1879 | View |
Trichardt | C M | 1912 | View |
Trill | Ebenezer | 1858 | View |
Trill | H D | 1901 | View |
Trollip | H | 1906 | View |
Tromp | N J | 1829 | View |
Tromp | H W | 1904 | View |
Trotter | Alexander | 1844 | View |
Trotter | Henry | 1844 | View |
Trotter | James Cortland | 1844 | View |
Truter | Fred | 1829 | View |
Truter | Jan A | 1829 | View |
Truter | J A | 1829 | View |
Truter | Henry A | 1861 | View |
Truter | Frederick H | 1857 | View |
Truter | James Lionel | 1861 | View |
Truter | Christian M L | 1865 | View |
Truter | Pieter Johannes | 1869 | View |
Truter | 1876 | View | |
Truter | C J | 1890 | View |
Truter | P J F | 1890 | View |
Truter | F G | 1901 | View |
Truter | J C | 1902 | View |
Truter | J C | 1912 | View |
Truter | Peter | 1833 | View |
Truter | Peter Johannes | 1853 | View |
Truter | R M | 1888 | View |
Truter | C P | 1911 | View |
Truter | E M W | 1912 | View |
Tucker | K R S | 1898 | View |
Tucker | A W | 1903 | View |
Tucker | B M | 1907 | View |
Tucker | C W K | 1915 | View |
Tudhope | C D | 1913 | View |
Tudhope | C D | 1910 | View |
Tudor | J | 1901 | View |
Tulleken | R A van H | 1895 | View |
Turner | H F S | 1902 | View |
Turpin | F W | 1911 | View |
Turpin | W H | 1907 | View |
Tutt | 1875 | View | |
Twamley | H J | 1902 | View |
Twycross | B G | 1911 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.