Ancestors.co.za Cape Cadastral Calendar 1677-1731 Search |
Cape Cadastral Calendar 1677-1731 Search : F
Seller Name | Buyer Name | Year | View |
---|---|---|---|
Fredriks, Beltje | Linnes, C P | 1690 | View |
Fredriks, Beltje | Ploij, Hendrik | 1713 | View |
Maasdorp, Chrst | Fontaine, Jan D L | 1714 | View |
Fredricsz, Tielm | Maasdorp, Chrst | 1716 | View |
Steenbock, R F | Franke, Joh | 1716 | View |
De Wit, Geertruij | Franke, Joh | 1717 | View |
Steenbok, R F | Feijt, Coenraad | 1719 | View |
Frappe, Fred | Gockelius, Nic | 1719 | View |
Frissas, Mat | Bok, Michiel | 1721 | View |
Sollier, Gillis | Fijt, Coenraad | 1725 | View |
Kruijsman, Arn | Frisnet, Guil | 1726 | View |
Bouwman, Hendrik | Frisnet, Guilliam | 1707 | View |
Faure, Anth | Maiboom, Claas | 1710 | View |
Feijt, Coenr | Jansz, Casper | 1711 | View |
Fiet, Coenrad | Krugel, Andr | 1713 | View |
Feijt, Coenr | Phijl, Dan | 1715 | View |
Feijt, Coenraad | Phijl, Dan | 1715 | View |
Meyer, Pieter | Fouche, Steven | 1719 | View |
Fuber, Jan | Neef, Hend | 1723 | View |
Frisnet, Guill | Booijens, Pieter | 1727 | View |
Elsevier, Sam | Fols, Jan Fred | 1699 | View |
Fredriks, Beltje | Pons, Jan Fred | 1708 | View |
Frisnet, Guill | Holm, Chrstn | 1714 | View |
Frappe, Hendr | Reinje, Rijn | 1715 | View |
Riga, Christian | Frits, Joost H | 1722 | View |
Booijsz, Booij | Faure, Anth | 1722 | View |
Eksteen, H O | Figueredo, Jan | 1687 | View |
Smuts, Hermanus | Frisnet, Guill | 1694 | View |
Hartog, Abraham | Fuber, Jan | 1694 | View |
Hartog, Abraham | Fuber, Jan | 1694 | View |
Le Roux, Gabriel | Fuber, Jan | 1695 | View |
Fiet, Coenrad | Backers, Catrina | 1696 | View |
Botma, Corn | Fuber, Jan | 1697 | View |
Fiet, Coenrad | Vogel, Jacob | 1697 | View |
Figoredo, Jan | Adriaansz, Lamb | 1697 | View |
Malan, Jacob | Fuber, Jan | 1703 | View |
Fredriks, Beltje | Meijboom, Claas | 1707 | View |
Pithuis, Johannes | Frisnet, Guilliam | 1710 | View |
Frits, Joost | Benrauth, Just B | 1711 | View |
Roux, Pierre | Feijt, Coenraad | 1711 | View |
Coelets, Jacobus | Ficq, Anthony | 1711 | View |
Barendsz, P C | Ficq, Anthony | 1711 | View |
Faassen, Simon | Eksteen, H O | 1713 | View |
Van Benthem, Abr | Frankke, Jan | 1714 | View |
Benthem, Abr | Frankke, Jan | 1714 | View |
Hoesemans, A | Frisnet, Guill | 1715 | View |
Swellengrebel, J | Frits, Joost H | 1716 | View |
Meijhuijsen, Godf | Frappe, Hendrik | 1716 | View |
Hommes, Isaacq | Faure, Anth | 1716 | View |
Fiet, Coenrad | Krywagen, J M | 1717 | View |
Fuber, Jan | Mostert, Ernst | 1717 | View |
Meijboom, CL | Fontaine, Jan Dl | 1718 | View |
Fransen, Willem | Van der Spuy, Mel | 1719 | View |
Frappe, Hend | Mulder, Nic | 1719 | View |
Fouchet, Philip | Steenbok, R F | 1719 | View |
Blenius, Jacob | Frappe, Hendr | 1724 | View |
Blesius, Johan | Frappe, Hendr | 1724 | View |
Blesius, Johan | Frappe, Hendr | 1724 | View |
Van Bochem, Jacob | Frappe, Hend | 1724 | View |
Fuber, Jan | Mulder, Godf | 1725 | View |
Frits, Joost H | Rhenius, Joh Tob | 1725 | View |
Frisnet, Guill | Mulder, Adam H | 1725 | View |
Faure, Anth | Rogier, Jan | 1725 | View |
Frisnet, Guill | Buurman, Fred | 1725 | View |
Fuber, Jan | Heufke, Corn | 1726 | View |
Faassen, Simon | Rogier, Jan | 1727 | View |
Frisnet, Guill | Heijden, Jacobus | 1728 | View |
Fuber, Jan | De Vries, Pieter | 1729 | View |
Frisnet, Guilliam | Vries, Pieter M D | 1729 | View |
Mulder, Johannes | Frappe, Hendrik | 1729 | View |
Craan, Huijb H | Fraasen, Wil | 1730 | View |
Frits, Joost | Biesel, Chrst | 1731 | View |
Frisnet, Guilliam | Lievenburg, Chris | 1731 | View |
Frits, Joost H | Eelers, Ernst C | 1731 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
With kind permission and acknowledgements to Dr Sandy Rowoldt Shell & the late Prof Robert Shell - from the publication "Changing Hands".