Ancestors.co.za Slave Death Notices 1719-1789 Search |
Slave Death Notices 1719-1789 Search : K
First Name | Alias Or Nickname | Date of Death | View |
---|---|---|---|
Kabadie | 27 October 1781 | View | |
Kabedoewerie | 30 May 1779 | View | |
Kabenda | 01 February 1787 | View | |
Kabillann | 06 June 1781 | View | |
Kaboejadoe | 30 June 1785 | View | |
Kadahola | 10 March 1786 | View | |
Kadahola | 10 March 1786 | View | |
Kadoenka | 20 February 1785 | View | |
Kaeiare | 14 June 1789 | View | |
Kaelee | 14 June 1782 | View | |
Kafisie | 14 March 1750 | View | |
Kahaedella | 12 February 1785 | View | |
Kaje | 19 March 1778 | View | |
Kalamantis | 28 August 1779 | View | |
Kalantje | 25 February 1785 | View | |
Kalekoko | 14 January 1785 | View | |
Kaliedie | 30 September 1783 | View | |
Kalimpalia | 16 July 1773 | View | |
Kallae | 22 March 1774 | View | |
Kallukkoha | 22 April 1781 | View | |
Kamerididiedie | 27 May 1779 | View | |
Kamkiekofalie van Koteeko | 15 November 1773 | View | |
Kamoedien | 15 November 1785 | View | |
Kamondera | 09 December 1785 | View | |
Kan Flimbie | 1776 | View | |
Kanada | 20 March 1775 | View | |
Kanakoe | 20 February 1785 | View | |
Kanongona | 18 April 1787 | View | |
Kapellemerre | 24 June 1777 | View | |
Karla Diata | 19 September 1760 | View | |
Karrimmedie | 21 August 1775 | View | |
Kasfim | 30 May 1770 | View | |
Kasfonak | 06 April 1771 | View | |
Kasseduha | 13 February 1767 | View | |
Kasusfi | 02 August 1785 | View | |
Katanda | 14 May 1780 | View | |
Kataomina | 19 February 1787 | View | |
Katentewoekova | 05 July 1785 | View | |
Katinga | 17 February 1778 | View | |
Katono | 26 July 1782 | View | |
Katsoevoele | 21 April 1786 | View | |
Katsoewoele | 21 April 1786 | View | |
Kattezijn | 01 December 1719 | View | |
Kawat van Bawal | 10 October 1782 | View | |
Kayntie | 17 June 1754 | View | |
Kees | 11 June 1745 | View | |
Kelleweire | 03 August 1767 | View | |
Keloeloe | 31 May 1786 | View | |
Keloeloe | 31 May 1786 | View | |
Kenemalon | 19 December 1731 | View | |
Kepping | 15 August 1752 | View | |
Kettiek | 16 July 1770 | View | |
Kibanga | 18 January 1789 | View | |
Kibanjor | 30 December 1762 | View | |
Kielilahie | 11 January 1754 | View | |
Kiellaquita | 18 March 1775 | View | |
Kijsiurin | 15 January 1781 | View | |
Kilampella | 19 March 1762 | View | |
Kilampella | 08 September 1767 | View | |
Kilampellas | 13 July 1755 | View | |
Kilampisah | 20 September 1788 | View | |
Kilana | 08 April 1771 | View | |
Kilijando | 07 May 1787 | View | |
Kille Willa | 14 April 1745 | View | |
Killebaai | 03 June 1779 | View | |
Killewallie | 26 September 1776 | View | |
Kingsa | 17 October 1755 | View | |
Kisimaijntie | 28 May 1754 | View | |
Kivaaije Manus | 21 February 1734 | View | |
Klaas | 02 June 1735 | View | |
Klaas van Henguarij van Rio de la Goa | 23 January 1737 | View | |
Kleijntje | 05 December 1750 | View | |
Klement van Maria Blom | 14 November 1727 | View | |
Klijne Dirk | 19 November 1773 | View | |
Klijntje | 03 August 1755 | View | |
Kodankoe | 04 March 1786 | View | |
Kodankoe | 04 March 1786 | View | |
Koejamnoe | 25 November 1785 | View | |
Koekoeno | 10 June 1747 | View | |
Koeloemoeko | 17 June 1787 | View | |
Koemalisfa | 14 March 1764 | View | |
Koeniera | 25 March 1778 | View | |
Koes | 04 December 1743 | View | |
Koesaio | 10 March 1786 | View | |
Koesaro | 10 March 1786 | View | |
Koesaro | 10 March 1786 | View | |
Koeteana | 06 January 1750 | View | |
Koeto | 07 April 1771 | View | |
Kolahaij | 09 October 1768 | View | |
Kolesouak | 15 July 1755 | View | |
Kolompiro | 17 July 1777 | View | |
Kolosaaij | 08 January 1766 | View | |
Komaboe | 31 May 1786 | View | |
Komalee | 31 May 1786 | View | |
Kombollo | 30 May 1786 | View | |
Kombollo | 30 May 1786 | View | |
Kompolo | 24 May 1786 | View | |
Korare | 18 March 1786 | View | |
Korare | 18 March 1786 | View | |
Korare | 18 March 1786 | View | |
Kornini Naradin | 30 June 1769 | View | |
Korrimnoe | 12 November 1785 | View | |
Kosfaaij | 1776 | View | |
Kotha | 13 February 1787 | View | |
Kotsie van Koesio | 12 September 1769 | View | |
Kowaro | 05 November 1785 | View | |
Kowella | 19 November 1787 | View | |
Kraramnoe | 17 February 1785 | View | |
Kriemba | 20 April 1781 | View | |
Kristoffel van Mampiseeli | 01 November 1757 | View | |
Krocamnae | 22 July 1785 | View | |
Kroeroemie | 16 January 1781 | View | |
Kromba | 22 October 1782 | View | |
Kudakolla | 10 March 1786 | View | |
Kundille | 16 March 1746 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
With kind permission and acknowledgements to Dr Sandy Rowoldt Shell & the late Prof Robert Shell - from the publication "Changing Hands".