Ancestors.co.za Lodge Censuses 1693-1826 Search |
Lodge Censuses 1693-1826 Search : N
Year | First Name | Matronym | Patronym | View |
---|---|---|---|---|
1693 | Natzanna | View | ||
1693 | Nagitza | View | ||
1693 | Natzana | View | ||
1693 | Nioman | View | ||
1693 | Nicholai | View | ||
1693 | Nilaes | View | ||
1693 | Nakinsa | View | ||
1693 | Nakitsa | View | ||
1714 | Nicodemus | View | ||
1714 | Noha | View | ||
1714 | Noesa | View | ||
1714 | Nellan [Johan] | View | ||
1714 | Nassium | View | ||
1714 | Nauvhe [Naushe] | View | ||
1714 | Nasusa | View | ||
1714 | Nahoa | View | ||
1714 | Nambelo | View | ||
1714 | Nadia [Madia] | View | ||
1714 | Nantjana de grood | View | ||
1714 | Noesa | View | ||
1727 | Nossim | View | ||
1727 | Nagrilla | View | ||
1727 | Nalligatie | View | ||
1727 | Nabesoea | View | ||
1727 | Nova | View | ||
1727 | Nagemamie | View | ||
1727 | Nietje | View | ||
1727 | Naranie | View | ||
1727 | Niotsonko | View | ||
1727 | Niokeko | View | ||
1727 | Naffinge | View | ||
1727 | Nunguitsane | View | ||
1727 | Nicodemus | View | ||
1727 | Nahoa | View | ||
1727 | Nouche | View | ||
1727 | Narwajanij | View | ||
1802 | Nakooy | van Fransinga | View | |
1802 | Nabulloe | View | ||
1802 | Ningita | View | ||
1802 | Nekoegage | View | ||
1802 | Nikabolla | View | ||
1802 | Nangaretta | View | ||
1802 | Namahukka | View | ||
1802 | Namdolla | View | ||
1802 | Namschoeella | View | ||
1802 | Nito | View | ||
1802 | Napinuerroe | View | ||
1802 | Namdompero | View | ||
1802 | Namarawa | View | ||
1802 | Namakera | View | ||
1802 | Namaschinko | View | ||
1802 | Neweweli | View | ||
1802 | Namnerie | View | ||
1802 | Nacoebeppe | View | ||
1802 | November | View | ||
1802 | Namthea | View | ||
1802 | Nettijanni | View | ||
1802 | Nambani | View | ||
1802 | Nangarera | View | ||
1802 | Nambehombe | View | ||
1802 | Nasoedawa | View | ||
1802 | Namarama | View | ||
1802 | Nakenjolo | View | ||
1802 | Nahim | View | ||
1802 | Norinan | View | ||
1823 | Nacoleppe | View | ||
1823 | Nakovy | View | ||
1823 | Nassmoroe | View | ||
1823 | Nicolas | View | ||
1826 | Nicholas | View | ||
1826 | Nakoleppe | View | ||
1826 | Nasinora | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
With kind permission and acknowledgements to Dr Sandy Rowoldt Shell & the late Prof Robert Shell - from the publication "Changing Hands".