Ancestors.co.za Lodge Censuses 1693-1826 Search |
Lodge Censuses 1693-1826 Search : S
Year | First Name | Matronym | Patronym | View |
---|---|---|---|---|
1693 | Settie | View | ||
1693 | Simon | Have | View | |
1693 | Simon | Jave | View | |
1693 | Simon | View | ||
1693 | Simon | Manting | View | |
1693 | Salam | View | ||
1693 | Sara | View | ||
1693 | Susanna | View | ||
1693 | Sameitzou | View | ||
1693 | Sara | Santim | View | |
1693 | Sara | Masje | View | |
1693 | Sara | View | ||
1693 | Samedi | View | ||
1693 | Sona | View | ||
1693 | Sousaquelle | View | ||
1693 | Sampourna | View | ||
1693 | Sara | Ten Bolaboli | View | |
1693 | Susanna | View | ||
1693 | Sohelle | View | ||
1693 | Sevelen | View | ||
1693 | Soufocke | View | ||
1693 | Semingo | View | ||
1693 | Susanna | View | ||
1693 | Sara | View | ||
1693 | Susanna | View | ||
1693 | Sophia | View | ||
1693 | Sara | View | ||
1714 | Sirikaho | View | ||
1714 | Salomon | View | ||
1714 | Simi Sache | View | ||
1714 | Simisoke | View | ||
1714 | Simon Giva | View | ||
1714 | Simon van Sijlon | View | ||
1714 | Sivolle hitse | View | ||
1714 | Sara Vasien | View | ||
1714 | Sarangij Ponsonaijde Cingalees | View | ||
1714 | Sallomme | View | ||
1714 | Savonge | View | ||
1714 | Simon | View | ||
1714 | Simon Giva | View | ||
1714 | Sambo | View | ||
1714 | Sirofte | View | ||
1714 | Simanda Caffa Casta | View | ||
1714 | Sambo | View | ||
1714 | Sarathoho | View | ||
1714 | Sina van Seijlon | View | ||
1714 | Sijlon | View | ||
1714 | Sertowaaij | View | ||
1714 | Soejaade grood | View | ||
1714 | Sambo de Grood | View | ||
1714 | Sambo | View | ||
1714 | Sambo de Kleijne | View | ||
1714 | Saij Yuo | View | ||
1714 | Sambo Kelle | View | ||
1714 | Sito {check orig} | View | ||
1714 | Soesa de Kleine | View | ||
1714 | Singa garve | View | ||
1714 | Sittam [Wenetan] | View | ||
1714 | Sambeko | View | ||
1714 | Schipio | View | ||
1714 | Simon | Simanga | View | |
1714 | Sijbrand | Helena van Loea | View | |
1714 | Settinge | View | ||
1714 | Sallamme | View | ||
1714 | Semeba | View | ||
1714 | Susanna van der Caab | View | ||
1714 | Sara Maffa | View | ||
1714 | Smaatje van Toera | van Toera | View | |
1714 | Soet Simiasso | View | ||
1714 | Sara Voermeester | View | ||
1714 | Sela | Isabella | View | |
1714 | Sophia | Angie | View | |
1714 | Susanna | Semesia | View | |
1714 | Saffe Sandrijn | View | ||
1714 | Siakke [Sophia] | View | ||
1714 | Sivoehi | View | ||
1714 | Simangambe | View | ||
1714 | Soeas | View | ||
1714 | Sara Wolla | Van Wolla | View | |
1714 | Simanga | View | ||
1714 | Sara | Eva | View | |
1714 | Semesia | View | ||
1714 | Sabina | View | ||
1714 | Sara | Anna Ventura | View | |
1714 | Susanna | Anna Hendriks | View | |
1714 | Sara | Johanna Matthijs | View | |
1714 | Susanna | Angale | View | |
1714 | Sophia | Nahoa | View | |
1727 | Sambo | View | ||
1727 | Siro | View | ||
1727 | Sambo | View | ||
1727 | Sambico | View | ||
1727 | Sinanouw | View | ||
1727 | Swemmer | View | ||
1727 | Simon | van Ceijlon, de Jonge | View | |
1727 | Semar | View | ||
1727 | Simangiva | View | ||
1727 | Simon | View | ||
1727 | Sambou | View | ||
1727 | Sangova | View | ||
1727 | Sampinke | View | ||
1727 | Soekenade | View | ||
1727 | Seger | View | ||
1727 | Seling | View | ||
1727 | Samahat | View | ||
1727 | Salomon | View | ||
1727 | Sambo | View | ||
1727 | Simon | View | ||
1727 | Soetja | View | ||
1727 | Soria | View | ||
1727 | Sitan | View | ||
1727 | Sambo Kella | View | ||
1727 | Satan | View | ||
1727 | Sarsemela | View | ||
1727 | Sitaa | View | ||
1727 | Simon | View | ||
1727 | Salomon | View | ||
1727 | Suijker | View | ||
1727 | Salommo | View | ||
1727 | Sibetan | View | ||
1727 | Servaas | View | ||
1727 | Saratje [saratje] | View | ||
1727 | Siawang | View | ||
1727 | Sijbrand | van Helena van Soea | View | |
1727 | Sangeli | View | ||
1727 | Smits | Jantje | View | |
1727 | Sangra | View | ||
1727 | Sander | View | ||
1727 | Sander | View | ||
1727 | Sirange | View | ||
1727 | Seking | View | ||
1727 | Sanij | View | ||
1727 | Santabko | View | ||
1727 | Siankiongko | View | ||
1727 | Sonkoanko | View | ||
1727 | Schiango | View | ||
1727 | Sebelle | View | ||
1727 | Simpongiane | View | ||
1727 | Sitaij | View | ||
1727 | Saisa | View | ||
1727 | Samuel | van Siawange | View | |
1727 | Sinatje | van Toeve | View | |
1727 | Susanna | van Anna Hendrix | View | |
1727 | Sara | van Fatimo | View | |
1727 | Sara | van Eva | View | |
1727 | Sara | van Anna | View | |
1727 | Sara | View | ||
1727 | Soet | View | ||
1727 | Sophia | van Angi | View | |
1727 | Susanna | van Semesia | View | |
1727 | Sara | Van Wollemaffa | View | |
1727 | Susanna | View | ||
1727 | Semesia | View | ||
1727 | Sara Matthijsz | van Johanna | View | |
1727 | Sara | Voermeester | View | |
1727 | Sara | View | ||
1727 | Sophia | van Nahoea | View | |
1727 | Sara | View | ||
1727 | Sarmane | View | ||
1727 | Satje | View | ||
1727 | Siawange | View | ||
1727 | Sara | View | ||
1727 | Settemingo | View | ||
1727 | Soas | View | ||
1727 | Sanielles | View | ||
1727 | Siavelles | View | ||
1727 | Sikenella | View | ||
1727 | Soesanikes | View | ||
1727 | Siela | View | ||
1727 | Siangiangsanes | View | ||
1727 | Siakoekes | View | ||
1727 | Smeenitiatje | van Moekerang | View | |
1727 | Sinquiane | van Moekerang | View | |
1727 | Sieleffane | View | ||
1727 | Sawella | View | ||
1727 | Sekoekij | View | ||
1727 | Sangianij | View | ||
1727 | Sietstatie | View | ||
1727 | Sinewanus | View | ||
1727 | Sinequane | View | ||
1727 | Sivanis | View | ||
1727 | Susanna | van Semesia | View | |
1727 | Sophia | van Marretje van Fatimo | View | |
1727 | Suatie | van Siesa | View | |
1802 | Sankoro | View | ||
1802 | Silinkooy | View | ||
1802 | Sallamna | View | ||
1802 | Salmijekkel | View | ||
1802 | Saal [Saul?] | van Tsiamik | View | |
1802 | Sebastiaan Hary | van Ryhewan | View | |
1802 | Susanna | van Rosetta Sayanak | View | |
1802 | Simnesari | View | ||
1802 | Sara | van Catryn | View | |
1802 | Susanna | van Maria | View | |
1802 | Sakadana | View | ||
1802 | Setta | van Rosetta | View | |
1802 | Sophia | van Malelakanni | View | |
1802 | Sanna | van Namarama | View | |
1802 | Sakkar | View | ||
1802 | Sinkook | View | ||
1802 | Siemon | View | ||
1802 | Soenjan | View | ||
1802 | Sahas | View | ||
1802 | Soetoe Wansa | View | ||
1802 | Sorra Nangaria | View | ||
1802 | Sara | View | ||
1802 | Sarah | View | ||
1802 | Sanna | View | ||
1823 | Sangola | View | ||
1823 | Samuel | View | ||
1823 | Selekane | View | ||
1823 | Setta | View | ||
1823 | Sanna | View | ||
1826 | Samuel | View | ||
1826 | Sannah | View | ||
1826 | Sangola | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
With kind permission and acknowledgements to Dr Sandy Rowoldt Shell & the late Prof Robert Shell - from the publication "Changing Hands".