Ancestors.co.za Wills and Codicils 1686 to 1793 Search |
Wills and Codicils 1686 to 1793 Search : H
Surname | Name | Status | Year | View |
---|---|---|---|---|
Haak | Christian | 1771 | View | |
Haak | Johanna Christina | 1744 | View | |
Haas | Daniel | 1775 | View | |
Haas | Daniel | 1788 | View | |
Haazewinkel | Isabella | 1745 | View | |
Hacker | Louisa Theodora | 1787 | View | |
Hacker | Pieter | 1751 | View | |
Hacker | Pieter | 1757 | View | |
Hacker | Pieter | 1765 | View | |
Hacker | Pieter | 1765 | View | |
Hacker | Pieter | 1776 | View | |
Hacker | Pieter | 1787 | View | |
Hacker | Pieter | 1787 | View | |
Hacker | Pieter | 1787 | View | |
Hacker | Regina Elisabeth | 1787 | View | |
Hackman | Magdalena Catharina | 1790 | View | |
Haeffner | Christiaan Coenrad | 1783 | View | |
Haefner | Christiaan Coenraad | 1783 | View | |
Haffner | Christian Conrad | 1784 | View | |
Hafner | Carel David | 1793 | View | |
Hafner | Carel David | 1793 | View | |
Hage | Dorothea Elisabeth | 1788 | View | |
Hahn | Johan Henrich | 1771 | View | |
Haife | Joost | 1748 | View | |
Hake | George Frederik | 1759 | View | |
Hakman | Jan Isaak | 1791 | View | |
Haksteen | Maria Isabella | 1740 | View | |
Haksteen | Pieter | 1740 | View | |
Hameling | Pieter | 1736 | View | |
Hammer | Theodorus Alexander | 1791 | View | |
Hammes | Pieter Caspar | 1768 | View | |
Hanecamp | Geesje | 1751 | View | |
Hanecom | Jan Jurgen | 1755 | View | |
Hanecom | Jurriaan | 1748 | View | |
Hanekom | Aldert | 1765 | View | |
Hanekom | Jurgen | 1791 | View | |
Hanekom | Maria | 1792 | View | |
Hansen | Pieter | 1761 | View | |
Hanson | Christiaan | 1760 | View | |
Hanssen | Andries | 1769 | View | |
Hanssen | Barend Fredrik | 1791 | View | |
Hanssen | Lodewyk | 1744 | View | |
Hanssen | Lodewyk | 1776 | View | |
Happe | Frederik | 1764 | View | |
Harders | Barend Hendrik | 1786 | View | |
Harders | Gesina Wilhelmina Constantia | 1788 | View | |
Harders | Remmeus | 1758 | View | |
Harders | Remmeus | 1774 | View | |
Haring | Abraham | 1750 | View | |
Haring | Abraham | 1750 | View | |
Harmensz | Hermina | 1744 | View | |
Harms | Catharina Margaretha | 1765 | View | |
Harmse | Engela | 1779 | View | |
Harmsen | Engela | 1782 | View | |
Harmsz | Engela | 1772 | View | |
Harrenstee | Harmanus Andries | 1770 | View | |
Harrius | Ernst Friedrich | 1786 | View | |
Harscher | Jan Hendrik | 1779 | View | |
Harting | Barbera | 1739 | View | |
Harting | Clara Anna | 1775 | View | |
Harting | Margaretha | 1737 | View | |
Hartingh | Clara Anna | 1752 | View | |
Hartingh | Margaretha Harmensz | 1718 | View | |
Hartman | Jan Adam | 1752 | View | |
Hartman | Jan Adam | 1755 | View | |
Hartman | Jan Adam | 1757 | View | |
Hartman | Jan Adam | 1771 | View | |
Hartog | Anna Christina | 1761 | View | |
Hartog | Engela Pieternella | 1764 | View | |
Hartog | Jan Fredrik | 1744 | View | |
Hartog | Johanna Barbara | 1779 | View | |
Hartog | Johanna Catharina | 1757 | View | |
Hartog | Johanna Christina | 1785 | View | |
Hartog | Margaretha | 1752 | View | |
Hartog | Maria Petronella | 1786 | View | |
Hartog | Petronella Johanna | 1788 | View | |
Hartog | Rebecca Wilhelmina | 1792 | View | |
Hartog | Wilhelmina Magdalena | 1776 | View | |
Hartogh | Abraham | 1696 | View | |
Hartogh | Abraham | 1713 | View | |
Hartogh | Frederik August | 1767 | View | |
Harts | Anna Regina | 1711 | View | |
Harts | Catharina | 1703 | View | |
Harts | Catharina | 1715 | View | |
Harts | Catharina | 1726 | View | |
Hartung | Johan Fredrik | 1781 | View | |
Hartwig | Jan Christophel | 1752 | View | |
Hasenwinkel | Simon | 1742 | View | |
Hasewinkel | Christoffel | 1720 | View | |
Hasewinkel | Christoffel | 1728 | View | |
Hasewinkel | Isabella | 1720 | View | |
Hasewinkel | Isabella | 1727 | View | |
Hasse | Jan | 1779 | View | |
Hasselaar | Anna | 1761 | View | |
Hassing | Andries | 1776 | View | |
Hassing | Jan | 1745 | View | |
Haszing | Jan | 1738 | View | |
Hatting | Elisabeth Margaretha | 1787 | View | |
Hattingh | Samuel | 1691 | View | |
Haubaur | Jan | 1698 | View | |
Haubt | Johannes Jacobus | 1791 | View | |
Haubtflees | George Stephanus | 1766 | View | |
Haubtfleisch | Godfried Gabriel | 1772 | View | |
Haubtfleisch | Jan George | 1739 | View | |
Haubtvleesch | Godfried Gabriel | 1767 | View | |
Hauman | Eduard Christiaan | 1761 | View | |
Hauman | Eduard Christiaan | 1762 | View | |
Hauph | Maria Engela | 1786 | View | |
Haupt | Carel Albrecht | 1781 | View | |
Haupt | Carel Albregt | 1757 | View | |
Haupt | Carel Albregt | 1757 | View | |
Haupt | Carel Albregt | 1776 | View | |
Haupt | Carel Albregt | 1778 | View | |
Haupt | Carel Albregt | 1779 | View | |
Haupt | Daniel Petrus | 1779 | View | |
Haupt | Johannes Jacobus | 1784 | View | |
Haupt | Johannes Jacobus | 1790 | View | |
Haupt | Theodora Hendrica | 1786 | View | |
Hazar | Paul | 1742 | View | |
Hazenwinkel | Margaretha | 1728 | View | |
Hazewinkel | Isabella | 1718 | View | |
Hector | Catharina | 1729 | View | |
Hector | Cornelis | 1735 | View | |
Heeling | Ebert | 1750 | View | |
Heeling | Evert | 1750 | View | |
Heems | Anna Martina | 1773 | View | |
Heems | Guillam | 1699 | View | |
Heems | Guilliam | 1707 | View | |
Heems | Gullian | 1700 | View | |
Heems | Martinus | 1726 | View | |
Heems | Regina Geertruyda | 1765 | View | |
Heering | Arnoldus | 1766 | View | |
Heeringer | Philip Lodewyk | 1791 | View | |
Heeroldt | Bastiaan | 1772 | View | |
Heeroldt | Bastiaan | 1774 | View | |
Hegter | Dina Elizabeth | 1776 | View | |
Hegter | Jacobus | 1781 | View | |
Heins | Zara | 1713 | View | |
Helbeck | Jacob Michielse | 1774 | View | |
Helie | Jan Gerritse | 1774 | View | |
Hellenbroek | Joost | 1709 | View | |
Heller | Christina | 1781 | View | |
Heller | Johan Ludwich | 1789 | View | |
Heller | Johan Ludwich | 1789 | View | |
Heller | Johann Ludwich | 1781 | View | |
Helmig | Johan George | 1782 | View | |
Helmoed | Wilheem | 1754 | View | |
Helmont | Jan Hendrik | 1732 | View | |
Helmont | Jan Hendrik | 1733 | View | |
Helot | Willem | 1705 | View | |
Helot | Willem | 1709 | View | |
Helwagen | Johannes | 1765 | View | |
Hemmy | Catharina Dorothea Antonetta | 1778 | View | |
Hemmy | Otto | 1758 | View | |
Hemmy | Otto Luder | 1742 | View | |
Hemmy | Otto Luder | 1753 | View | |
Hemmy | Otto Luder | 1758 | View | |
Hemmy | Otto Luder | 1759 | View | |
Hemmy | Otto Luder | 1765 | View | |
Hemmy | Otto Luder | 1768 | View | |
Hemmy | Otto Luder | 1768 | View | |
Hemmy | Otto Luder | 1768 | View | |
Hemmy | Ottoluder | 1743 | View | |
Hemmy | Susanna Gerhardina | 1775 | View | |
Hendriks | Johannes | 1774 | View | |
Hendriks | Maria | 1712 | View | |
Hendriks | Maria | 1713 | View | |
Hendriks | Michiel | 1737 | View | |
Hendriks | Simon | 1785 | View | |
Hendrikse | Hendrik | 1733 | View | |
Hendriksz | Andries | 1728 | View | |
Hendriksz | Anna | 1723 | View | |
Hendriksz | Christina | 1720 | View | |
Hendriksz | Christina | 1747 | View | |
Hendriksz | Cors | 1723 | View | |
Hendriksz | Focke | 1777 | View | |
Hendriksz | Jacobus | 1720 | View | |
Hendriksz | Jacobus | 1747 | View | |
Hendriksz | Jacobus | 1755 | View | |
Hendriksz | Johannes | 1771 | View | |
Hendriksz | Jonas | 1748 | View | |
Hendriksz | Maria Elisabeth | 1785 | View | |
Hendrikz | Barend | 1787 | View | |
Hendrikz | Claas | 1689 | View | |
Hendrikz | Elisabeth | 1786 | View | |
Hendrikz | Hendrina | 1689 | View | |
Hendrikz | Hieronimus | 1766 | View | |
Hendrikz | Jan Adam | 1786 | View | |
Hendrikz | Maria | 1787 | View | |
Hendrix | Albert | 1703 | View | |
Hendrix | Hendrickje | 1700 | View | |
Hendrix | Hendrickye | 1701 | View | |
Hendrix | Maria | 1720 | View | |
Hendrixe | Hendericke | 1701 | View | |
Henfke | Alida | 1733 | View | |
Hennig | Claus | 1789 | View | |
Hennig | George Frederik | 1778 | View | |
Henning | Claus | 1791 | View | |
Henninger | Hans Casper | 1714 | View | |
Henningh | Anna Elisabeth | 1713 | View | |
Hens | Jan Jeronimus | 1713 | View | |
Herberg | Jan Frans | 1791 | View | |
Herbershausen | Jan Christoffel | 1744 | View | |
Herbert | Maria Sophia | 1777 | View | |
Herbst | Agatha Geertruyda | 1793 | View | |
Herbst | Anna Catharina | 1775 | View | |
Herbst | Anna Catharina | 1788 | View | |
Herbst | Christiaan Fredrik | 1763 | View | |
Herbst | Christiaan Fredrik | 1788 | View | |
Herbst | Hendrik | 1778 | View | |
Herbst | Hendrik | 1781 | View | |
Herbst | Hendrik | 1785 | View | |
Herder | Jacobus | 1774 | View | |
Herhold | Geertruyda Johanna | 1791 | View | |
Herholdt | Jan Daniel | 1784 | View | |
Herman | Johan | 1784 | View | |
Herman | Johan Zacharia | 1776 | View | |
Herman | Johan Zacharius | 1791 | View | |
Hermantz | Jacobus | 1750 | View | |
Hermense | Jan | 1691 | View | |
Herold | Willem | 1779 | View | |
Herpst | Maria | 1788 | View | |
Herstad | Pieter | 1761 | View | |
Hertzog | Johannes Mattheus | 1777 | View | |
Hervigh | Hermina | 1727 | View | |
Herwig | Hermina | 1723 | View | |
Herwig | Hermina | 1731 | View | |
Herwigh | Hermina | 1715 | View | |
Herwigh | Hermina | 1720 | View | |
Herwigh | Hermina | 1726 | View | |
Hesse | Hendrina Cecilia | 1790 | View | |
Hesse | Hendrina Cicilia | 1785 | View | |
Hesselbaart | Andries | 1732 | View | |
Hessen | Anna Elisabeth | 1765 | View | |
Hessen | Hendrik Peter | 1747 | View | |
Hessenbosch | Johan Coenraad | 1780 | View | |
Heuffke | David | 1703 | View | |
Heufke | Alida | 1728 | View | |
Heufke | Alida | 1733 | View | |
Heufke | Alida Johanna | 1763 | View | |
Heufke | Cornelis | 1724 | View | |
Heufke | Cornelis | 1739 | View | |
Heufke | Cornelis | 1744 | View | |
Heufke | Cornelis | 1750 | View | |
Heufke | Cornelis | 1753 | View | |
Heufke | David | 1739 | View | |
Heufke | Hendrik | 1736 | View | |
Heufke | Johannes | 1713 | View | |
Heufke | Johannes | 1730 | View | |
Heufke | Johannes | 1733 | View | |
Heufke | Johannes | 1739 | View | |
Heufke | Johannes Gerhardus | 1767 | View | |
Heufke | Petronella | 1781 | View | |
Heufke | Petrus | 1739 | View | |
Heufke | Pieter | 1737 | View | |
Heugh | Evert | 1781 | View | |
Heuning | Adriaan | 1743 | View | |
Heuning | Agatha | 1765 | View | |
Heuning | Agatha | 1765 | View | |
Heuning | Elizabeth | 1774 | View | |
Heuning | Jacoba | 1744 | View | |
Heuning | Jacoba | 1755 | View | |
Heuningh | Aletta | 1775 | View | |
Heuningh | Anna | 1764 | View | |
Heuningh | Jacobus | 1719 | View | |
Heyde | Johan Andries | 1782 | View | |
Heydeman | Catharina Elisabeth | 1785 | View | |
Heydeman | Jan Dirk | 1738 | View | |
Heydeman | Margrietha | 1772 | View | |
Heydenreich | Johan Frederik | 1774 | View | |
Heydenreich | Magdalena | 1772 | View | |
Heydenreich | Maria | 1774 | View | |
Heydenrych | Godfried | 1769 | View | |
Heydenwyk | Susanna | 1791 | View | |
Heylon | Anna | 1729 | View | |
Heylon | Anna | 1763 | View | |
Heylon | Maria | 1729 | View | |
Heylon | Maria | 1755 | View | |
Heyman | Christoffel Hendrick | 1735 | View | |
Heyman | Jurgen | 1741 | View | |
Heyming | Nicolaas | 1748 | View | |
Heyne | August Hendrik | 1779 | View | |
Heyneke | Johan Andries | 1778 | View | |
Heyning | Aguieta Geertruyda | 1745 | View | |
Heyning | Daniel | 1740 | View | |
Heyning | Geertruida Johanna | 1786 | View | |
Heyning | Henrica Roelanda | 1779 | View | |
Heyning | Isabella | 1766 | View | |
Heyning | Isabella Agnita | 1765 | View | |
Heyning | Isabella Agnita | 1765 | View | |
Heyning | Isabella Agnita | 1774 | View | |
Heyning | Isabella Agnita | 1780 | View | |
Heyning | Isabella Agnita | 1782 | View | |
Heyning | Margaretha Anna | 1762 | View | |
Heyning | Margaretha Anna | 1782 | View | |
Heyning | Margaretha Anna | 1782 | View | |
Heyning | Margaretha Cornelia | 1757 | View | |
Heyning | Nicolaas | 1713 | View | |
Heyning | Nicolaas | 1717 | View | |
Heyning | Nicolaas Dominicus | 1767 | View | |
Heyns | Aletta | 1766 | View | |
Heyns | Aletta Maria | 1758 | View | |
Heyns | Aletta Maria | 1758 | View | |
Heyns | Andries | 1776 | View | |
Heyns | Anna | 1713 | View | |
Heyns | Hendrik | 1723 | View | |
Heyns | Hendrik | 1745 | View | |
Heyns | Hendrik | 1757 | View | |
Heyns | Hendrik | 1758 | View | |
Heyns | Hendrik | 1758 | View | |
Heyns | Hendrik | 1782 | View | |
Heyns | Jan | 1739 | View | |
Heyns | Johanna Cornelia | 1791 | View | |
Heyns | Maria | 1784 | View | |
Heyns | Maria Deliana | 1758 | View | |
Heyns | Maria Deliana | 1766 | View | |
Heyns | Michiel | 1722 | View | |
Heyns | Michiel | 1772 | View | |
Heyns | Nicolaas Godfried | 1764 | View | |
Heyns | Ockert | 1785 | View | |
Heyns | Sara | 1713 | View | |
Heyring | Arnoldus Joseph | 1774 | View | |
Hibener | Jochem Daniel | 1749 | View | |
Hiebner | Anna Dorothea | 1780 | View | |
Hiebner | Anna Dorothea | 1788 | View | |
Hiebner | Joachim Daniel | 1784 | View | |
Hiebner | Jochem Daniel | 1738 | View | |
Hiebner | Jochim Daniel | 1748 | View | |
Hiebner | Johan Daniel | 1755 | View | |
Hiebner | Petrus Johannes | 1787 | View | |
Hieboom | Adriaan | 1711 | View | |
Hierling | Fredrik | 1779 | View | |
Hildemeyer | Johann Adam | 1765 | View | |
Hildemeyer | Johann Adam | 1765 | View | |
Hillen | Johan Stephanus | 1788 | View | |
Hillersten | Carl Micael | 1788 | View | |
Hilligens | Frans | 1787 | View | |
Hinderman | Hendrik | 1760 | View | |
Hinko | Jap | 1761 | View | |
Hits | Jan Jurgen | 1728 | View | |
Hitsman | Johan Anthony | 1750 | View | |
Hitzman | Johan Anthon | 1775 | View | |
Hitzman | Johan Anthon | 1779 | View | |
Hitzman | Johan Anthony | 1759 | View | |
Hitzman | Johan Anthony | 1767 | View | |
Hitzman | Johann Anthon | 1774 | View | |
Hobbe | Jan Matthys | 1748 | View | |
Hoebert | Christiaan Lodewyk | 1765 | View | |
Hoebert | Christina | 1781 | View | |
Hoebert | Emerentia | 1781 | View | |
Hoebert | Johan Michiel | 1781 | View | |
Hoeck | Anna | 1686 | View | |
Hoefermans | Anthoni | 1721 | View | |
Hoefnagels | Margareta | 1694 | View | |
Hoek | Cornelis Fhilippus | 1784 | View | |
Hoeman | Dirk | 1720 | View | |
Hoenschovd | Marten | 1764 | View | |
Hoesemans | Anthony | 1709 | View | |
Hoesemans | Anthony | 1711 | View | |
Hoesermans | Adriana | 1698 | View | |
Hoetman | Jacob Theodoor | 1742 | View | |
Hoetman | Jacob Theodorus | 1747 | View | |
Hoetman | Jacob Theoodoor | 1751 | View | |
Hoets | Jan | 1779 | View | |
Hoeve | Maria Catharina | 1791 | View | |
Hoeve | Maria Catharina | 1791 | View | |
Hoevenaar | Catharina | 1761 | View | |
Hof | Elsbe | 1720 | View | |
Hoffman | Adolph | 1729 | View | |
Hoffman | Christina | 1790 | View | |
Hoffman | Christina | 1790 | View | |
Hoffman | Jan | 1724 | View | |
Hoffman | Johanna | 1752 | View | |
Hoffman | Justina Henrietta | 1781 | View | |
Hoffman | Maria Catharina | 1785 | View | |
Hoffman | Maria Catharina | 1788 | View | |
Hoffman | Mathiam | 1778 | View | |
Hoffmann | Johannes | 1779 | View | |
Hofham | Pieter | 1774 | View | |
Hofin | Catharina | 1784 | View | |
Hofin | Catharina | 1784 | View | |
Hofman | Adolf | 1746 | View | |
Hofman | Adolf | 1751 | View | |
Hofman | Anna | 1735 | View | |
Hofman | Christina | 1751 | View | |
Hofman | Christina | 1752 | View | |
Hofman | Christina | 1765 | View | |
Hofman | Christina | 1779 | View | |
Hofman | Christina | 1790 | View | |
Hofman | Johan Christoffel | 1714 | View | |
Hofman | Johanna Dorothea | 1775 | View | |
Hofman | Maria Roselina | 1775 | View | |
Hofman | Willem | 1715 | View | |
Hofman | Willem | 1731 | View | |
Hofmann | Coenraad Fredrik | 1726 | View | |
Hofmeyer | Hendrik | 1788 | View | |
Hofmeyer | Jan Hendrik | 1763 | View | |
Hofmeyer | Jan Hendrik | 1765 | View | |
Hofmeyer | Jan Hendrik | 1768 | View | |
Hofmeyer | Jan Hendrik | 1772 | View | |
Hoftman | Jan Casper | 1784 | View | |
Hoger | Frans | 1789 | View | |
Holland | Dirk | 1762 | View | |
Hollius | Francois | 1738 | View | |
Holm | Matthys Pieter | 1781 | View | |
Holsmit | Joan | 1695 | View | |
Holst | Jan | 1738 | View | |
Holst | Jan | 1753 | View | |
Holst | Jan Daniel | 1767 | View | |
Holst | Jan Daniel | 1767 | View | |
Holstein | Jan Pieter | 1788 | View | |
Holteman | Johannes Martines | 1784 | View | |
Holthuysen | Andries | 1741 | View | |
Holthuysen | Jan | 1721 | View | |
Holtmann | Johannes Casper | 1767 | View | |
Holtsmeyer | Johan Hendrik | 1790 | View | |
Holtsmyer | Johan | 1788 | View | |
Holtzappel | Frederik Gothold | 1773 | View | |
Holtzman | Jacob | 1762 | View | |
Homan | Christina Adriana | 1792 | View | |
Hommel | Anna Geertruyda | 1768 | View | |
Hommel | Anna Geertruyda | 1768 | View | |
Hommel | Anna Geertruyda | 1768 | View | |
Honk | Hans Jurgen | 1734 | View | |
Hooreman | Johanna Sara | 1765 | View | |
Hooreman | Johanna Sara | 1787 | View | |
Hoorenbergh | Jacob | 1708 | View | |
Hoorenbergh | Jacob | 1708 | View | |
Hooyer | Claas | 1772 | View | |
Hop | Anna Margaretha | 1774 | View | |
Hop | Anna Margaretha | 1774 | View | |
Hop | Anna Margaretha | 1774 | View | |
Hop | Catharina Maria | 1784 | View | |
Hop | Christiaan Fredrik | 1761 | View | |
Hop | Hendrik | 1761 | View | |
Hop | Hendrik | 1761 | View | |
Hop | Jan | 1720 | View | |
Hop | Maria | 1755 | View | |
Hop | Susanna Hille | 1768 | View | |
Hop | Susanna Hille | 1785 | View | |
Hop | Susanna Hille | 1785 | View | |
Hoppe | George Willem | 1787 | View | |
Hoppe | George Willem | 1788 | View | |
Hoppe | George Willem | 1788 | View | |
Hoppe | Hendrik | 1771 | View | |
Hoppe | Willem | 1772 | View | |
Horak | Adrianus Marthinus | 1793 | View | |
Horak | Andries | 1739 | View | |
Horak | Hester Catharina | 1774 | View | |
Horak | Jan Andries | 1741 | View | |
Horak | Jan Andries | 1741 | View | |
Horak | Jan Andries | 1742 | View | |
Horak | Jan Andries | 1782 | View | |
Horak | Johannes Marthinus | 1769 | View | |
Horak | Maria Josina | 1785 | View | |
Horling | Jan Frederik | 1752 | View | |
Horling | Jan Frederik | 1759 | View | |
Horling | Maria | 1768 | View | |
Horsman | Fredrik | 1763 | View | |
Houk | Barbara | 1759 | View | |
Houman | Dirk | 1713 | View | |
Houman | Pieter Eduard | 1787 | View | |
Houssamen | Catharina Helena | 1777 | View | |
Houterkens | Anna | 1721 | View | |
Hoven | Catharina | 1764 | View | |
Hoven | Pieter Uytten | 1705 | View | |
Hubener | Jochem Daniel | 1747 | View | |
Hubertus | Johannes | 1735 | View | |
Huck | Barbara | 1777 | View | |
Hugens | Theodorus | 1786 | View | |
Hugo | Daniel | 1786 | View | |
Hugo | Paulus | 1793 | View | |
Hugot | Anna | 1746 | View | |
Hugot | Anna | 1764 | View | |
Hugot | Rachel | 1774 | View | |
Hultman | Britta | 1786 | View | |
Huner | Johan Diderik | 1771 | View | |
Hunts | Pierre | 1790 | View | |
Hurlingh | Fredrik | 1778 | View | |
Hurlingh | Maria | 1768 | View | |
Hurten | Johan Willem | 1777 | View | |
Hurter | Aletta Catharina | 1778 | View | |
Hurter | Elizabeth Maria | 1783 | View | |
Hurter | Jacobus Adam | 1785 | View | |
Hurter | Jan Willem | 1783 | View | |
Hurter | Johan Willem | 1759 | View | |
Hurter | Johanna Isabella | 1783 | View | |
Hurter | Willem | 1785 | View | |
Husing | Henning | 1691 | View | |
Husing | Henning | 1691 | View | |
Hutzman | Anna Catharina Dorothea | 1784 | View | |
Huvetter | Maximiliaan | 1726 | View | |
Huybrecht | Kaackelaer | 1695 | View | |
Huybregje | Visseher | 1750 | View | |
Huyser | Gerrit Willem | 1790 | View | |
Huyshamen | Maria Magdalena | 1778 | View | |
Huysingh | Henning | 1713 | View | |
Huysingh | Henningh | 1713 | View | |
Hydeman | Jan Dirk | 1740 | View | |
Hylon | Anna | 1713 | View | |
Hynoud | Christoffel | 1792 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
With kind permission and acknowledgements to Dr Sandy Rowoldt Shell & the late Prof Robert Shell - from the publication "Changing Hands".