Ancestors.co.za St. Andrews College Grahamstown Search |
St. Andrews College Grahamstown Search : A
Entry No. | Surname | Names | Relation | Source | View |
---|---|---|---|---|---|
290 | Abbott | Frederick James | son of J.W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
414 | Abbott | Arthur Alfred | bro. of No. 290 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
415 | Abbott | Ernest Walter | bro. of No. 414 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1540 | Abbott | Charles Garnet | son of C.H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1824 | Abbott | Sydney Lawrance | bro. of No. 1540 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2502 | Abbott | T.R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
2502 | Abbott | Trenly Redvers | son of No. 415 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6236 | Abel | John Dennis | son of Ludwig | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
770 | Abrahamson | Harold | son of L. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
811 | Abrahamson | Hougham | bro. of No. 770 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
812 | Abrahamson | Ernest | bro. of No. 811 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2574 | Abrahamson | Hougham Louis | son of No. 811 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1413 | Abrams | Louis Frederick | son of L. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1083 | Acutt | Leonard Guy Courtney | son of C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1613 | Acutt | Frank Horace | son of H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
335 | Adams | William Henry | son of Rev. H.C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
967 | Adams | Charles William | son of C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1945 | Adams | George | son of J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3562 | Adams | Hugh Neville | son of H.W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3945 | Adams | Charles Peter | son of H.C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4067 | Adams | John Peter | son of Dr. W. Left Apl 1939 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4145 | Adams | John Eustace | son of E.V. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4276 | Adams | David McBeth | son of Dr. W.I. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4392 | Adams | Nolan Lund | son of B.L. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5943 | Adams | Norman Bavin | son of Mrs. P.K. McLean | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
162 | Adcock | George Frederick | son of G. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3399 | Adcock | Clement Steytler | son of W.C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5032 | Ade | Michael John | ward of J. Meikle Esq. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4527 | Adkins | Shepperson Prescott | son of P.H.A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4842 | Adkins | Dale Bernard | ward of H.H. Malcomess | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5033 | Adshead | Mark Willetts | son of L.W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4393 | Ahrens | Eric James | son of J.M. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1045 | Ainslie | Frederick Douglas | son of R.P. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1046 | Ainslie | Robert Nugent | bro. of No. 1045 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1541 | Ainslie | Robert Monatgue | son of J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1909 | Ainslie | Ivan Robert Stewart | son of W.S. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2840 | Ainslie | Ross Rennie Stewart | bro. of No. 1909 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2863 | Ainslie | Raymond Douglas | son of No. 1045 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3650 | Ainslie | Kenneth John Robert | bro. of No. 2863 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4050 | Ainslie | Robert Noel Scott | son of No. 1046 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4068 | Ainslie | Harold Reginald | bro. of No. 3650 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4069 | Ainslie | John Farlies | son of Mrs. B.M. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4443 | Ainslie | Glanville Robert Stewart | son of No. 1909 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6138 | Ake | Merlin Eldred | son of M.E. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6237 | Albert | Raymond Nicholas | son of N. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2349 | Alcock | Basil Francis | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
2907 | Alcock | Frank Austin | son of H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4843 | Alcock | Donald Geoffrey | son of A.E.S. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
362 | Aldred | Charles William | son of Rev. J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
919 | Aldum | Samuel | son of R.J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
936 | Aldum | Reuben James | bro. of No. 919 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2864 | Alexander | Charles John | son of J.H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3068 | Alexander | James Kenneth William | son of Dr. K.B. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3172 | Alexander | Paul Creighton | bro. of No. 3068 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5839 | Alexander | John | son of W.E. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5944 | Alexander | Douglas | bro. of No. 5839 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4746 | Alexandre | Houston de Montbrun | son of H.F. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5118 | Alexandre | Jonathan Vincent | bro. of No. 4746 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5437 | Alexandre | Philip Harold | bro. of No. 5118 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5945 | Aling | Robert Nicolaas | son of P.E. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4718 | Alington | James Giles Roger | son of Lt. Col. N.S. M.C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4523 | Alison | Charles Ben | son of Capt. R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4127 | Allan | Robert Philip Peter | son of Dr. P. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4623 | Allan | Kenneth Watson | son of B. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6139 | Allan | James Duncan | son of H.F. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6350 | Allan | Harold Roy | son of H.F. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
459 | Allen | Herbert | son of H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1113 | Allen | G.C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
1113 | Allen | Graham Charles | son of C.L.R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1138 | Allen | J.M.M | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
1138 | Allen | John Murray McKillop | son of C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1293 | Allen | Donald Walter | bro. of No. 1138 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1294 | Allen | Angus Torrens | bro. of No. 1293 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3473 | Allen | Ben Nevil Prior | son of A.C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5547 | Allen | Anthony Davenport | son of J.D. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5650 | Allen | Timothy Kennard | son of B.K. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5843 | Allen | Antony Peter | son of Mrs. J.R.E. Hall | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6041 | Allen | Cyril Martin Lower | son of Dr. K.L. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6140 | Allen | Peter Ben James | son of No. 3473 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6238 | Allen | Michael Andrew | bro. of No. 5843 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
28 | Allison | Alfred | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
3495 | Allkin | Cecil Fred Weston | son of H.W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1946 | Allman | Richard | son of F.E. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5119 | Allnutt | Stanley Walter | son of P.W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5438 | Allnutt | George Shepstone | son of A.G. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2066 | Allwright | Lawrence | son of R.J.H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2775 | Allwright | Stewart Hector | bro. of No. 2066 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2776 | Allwright | Cecil Richard | bro. of No. 2775 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5346 | Allwright | Selwyn Keith | son of Dr. W.J.S. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5844 | Allwright | John Winston | bro. of No. 5346 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4277 | Almon | Harold Pryor Carlisle | son of C.J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1947 | Alport | Alexander McDonell | son of C.A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5439 | Alston | David Graham | son of A.R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6351 | Altson | Andrew John | son of Mrs. R.E. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6239 | Ambrose | Nigel Peter Roland | son of N.T.C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5845 | Amm | Roston | George Bruce son of Mrs. Sheila Amm | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
994 | Anderson | William Alfred | son of A.M. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1618 | Anderson | H.R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
1618 | Anderson | Harold Ross | son of M. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2253 | Anderson | John Barry | son of J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2503 | Anderson | Patrick Hannay | bro. of No. 2253 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2777 | Anderson | Otto Herbert | son of E. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3423 | Anderson | Ian Douglas Everard | son of J.E. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3496 | Anderson | Sydney | son of S. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3563 | Anderson | Thomas Harold | son of H.M. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3635 | Anderson | Hew Stanley Everard | bro. of No. 3423 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4070 | Anderson | Charles Dennis | bro. of No. 3496 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4524 | Anderson | Richard Harvey | son of Col. G.V.W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4528 | Anderson | Robin Michael Hannay | son of No. 2253 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4636 | Anderson | Julian Patrick Hannay | bro. of No. 4528 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5846 | Anderson | Peter Levick | son of P.R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6141 | Anderson | Ian Graeme Everard | son of No. 3423 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6240 | Anderson | Robert John | son of P.R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1948 | Andrew | James Leask | son of W.W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2477 | Andrew | Cyril Calvert Murray | son of W.P.H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3728 | Andrew | John Gilbert Drake | stepson of C. Bobbert | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3810 | Andrew | Nigel Vivian Burleigh | son of No. 1949 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5440 | Andrew-Cohen | Basil John | son of M. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1949 | Andrews | Vivian Carl Algernon | son of J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5347 | Andrews | John Sleggold Williams | son of H.S.D.W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1295 | Angwin | Charles Godfrey | son of A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6042 | Ansley | Maurice Patrick | son of M. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3333 | Anstruther | Windham John Basil | son of E. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1047 | Antrobus | Ralph Edmund | son of J.C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1419 | Antrobus | Walter Guy | bro. of No. 1047 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3161 | Antrobus | Phillip Coutts | son of G.E. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3800 | Antrobus | Crawford Ralph | bro. of No. 3161 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5661 | Antrobus | Edward Philip | son of No. 3161 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5742 | Antrobus | Michaet Ronald | son of No. 3161 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6241 | Antrobus | Geoffrey Gordon | son of No. 3800 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5548 | Appleton | William Ivan Henry | son of Mrs. V.M. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2908 | Apthorp | Charles Hugh Fairfax | son of M.G. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3173 | Apthorp | Richard Gilbert Milner | son of K.P. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4210 | Arbuthnot | Bruce Macduff | son of N.B. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3340 | Archibald | Norman Irving | son of A.S. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3497 | Archibald | Francis Healy | bro. of No. 3340 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6242 | Archibald | Norman Irving | son of No. 3340 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
460 | Arenhold | Adolf Simkins | son of Dr. A.F.K. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
490 | Arenhold | Alfred Franz | bro. of No. 460 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4637 | Armitage | Stuart Fenton Sugden | son of Mrs. C.D. Stander | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4731 | Armitage | Roy Jackson | son of Capt. H.J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
19 | Armstrong | John | son of Rt. Rev. John Armstrong first Bishop of Grahamstown and Founder of the College | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
20 | Armstrong | Edward | bro. of No. 19 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
21 | Armstrong | George | son of Dr. - | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
22 | Armstrong | Robert | bro. of No. 21 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
157 | Armstrong | David William | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
1084 | Armstrong | Joseph | son of J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1252 | Armstrong | James McLachlan | son of No. 21 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2637 | Armstrong | George James | son of P.G. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1619 | Arnold | Andrew | son of A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3149 | Arnold | Dennis John Stephen | son of J.W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5740 | Arnold | Dennis Brian | son of No. 3149 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3069 | Artus | Norman Lionel Kingscote | son of Rev. L.H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3341 | Artus | Kenneth Ronald Hogarth | bro. of No. 3069 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3811 | Artus | Gerald Nigel Vivian | bro. of No. 3341 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
321 | Ashburnham | John Anchitel | son of J.W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3254 | Ashman | George Reginald Purcell | Joiner son of G.C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5034 | Ashmead | Jack Chatterton | son of W.J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2350 | Ashton | William Francis | son of H.P. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4747 | Askew | John Frederick Royston | son of F.M. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
670 | Aspeling | Frederick Edward George | son of D.J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1 | Atherstone | Guybon Damant | son of Dr. W.G. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2 | Atherstone | Walter | son of Dr. J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
23 | Atherstone | Edwin | bro. of No. 2 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
29 | Atherstone | Arthur | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
85 | Atherstone | Charles Sancroft Damant | son of J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
176 | Atherstone | Walter Herschel | bro. of No. 1 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
176 | Atherstone | W.H | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
283 | Atherstone | Hugh Mitford | bro. of No. 85 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
577 | Atherstone | Walter Edwin | son of No. 2 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
737 | Atherstone | Edward Ogilvie | son of No. 85 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
771 | Atherstone | William John | bro. of No. 577 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
856 | Atherstone | Guybon Blake | bro. of No. 771 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
947 | Atherstone | George Hornsby | bro. of No. 856 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
968 | Atherstone | John Grant | bro. of No. 737 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1028 | Atherstone | Nelson Edwin | son of No. 23 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1114 | Atherstone | Castell Guybon | bro. of No. 1028 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1167 | Atherstone | Cecil Romaine | bro. of No. 947 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1285 | Atherstone | Roderick Sancroft | bro. of No. 1114 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1296 | Atherstone | Frank de Grey | bro. of No. 1167 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1505 | Atherstone | Clement Castell | bro. of No. 1296 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1714 | Atherstone | Harold Damant | son of No. 176 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2995 | Atherstone | Lorraine Guybon | son of No. 856 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3043 | Atherstone | William Percy Dallas | son of No. 771 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3498 | Atherstone | James Dallas | bro. of No. 3043 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3996 | Atherstone | Frank Romaine | son of No. 1167 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6243 | Atherstone | John Russel | son of No. 2995 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6352 | Atherstone | John Harold Guybon | son of No. 1714 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3070 | Atkins | George Ronald | son of G.E. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3255 | Atkins | Alfred Cyril | bro. of No. 3070 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1715 | Atkinson | Robert | son of R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2351 | Atkinson | Charles Harold | son of Ven. Archdeacon C.F. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2478 | Atkinson | George Hutton | son of J.H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2575 | Atkinson | Leslie Fleming | bro. of No. 2478 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
284 | Attwell | George Brooke | son of B.B. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
285 | Attwell | Alfred Benjamin | bro. of No. 284 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
863 | Attwell | Henry Percy | son of C.L.S. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1048 | Attwell | Wilfred Bertram | bro. of No. 285 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1209 | Attwell | Wreford Leslie | bro. of No. 1048 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2274 | Attwell | Benjamin Lee | son of No. 285 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4940 | Aubin | John Armstrong | son of J. Left Dec 1948 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2149 | Auret | Percy Alexander | son of A.A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2275 | Auret | Norman Hugh | bro. of No. 2149 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4748 | Auret | Colin Andrew | son of Mrs. G. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5242 | Auret | Daniel Alfred Thomas | son of A.J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5441 | Auret | Christopher Henry Nardus | bro. of No. 5242 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
898 | Austen | Henry Elvey | son of A.E. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3946 | Austin | John Murray | son of Capt. E.M. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4749 | Austin | Robert Harold | son of A.C.H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5338 | Austin | Rodger Rudyard | son of R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5442 | Austin-Miles | Roslyn Walter | son of N. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
552 | Ayliff | H.K | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
578 | Ayliff | H.K | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
578 | Ayliff | Henry Kiel | son of Hon. J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1681 | Ayliff | Fred Butler | son of W.E. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1682 | Ayliff | Jonathan | son of E.H.S. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3564 | Aylmer | Michael Arthur | son of Capt. H.E.F. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3342 | Ayre | William Herbert | son of H.J.B. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
30 | Ayton | George | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
323 | Ayton | Gilbert Fitzwilliam | son of J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
324 | Ayton | William | bro. of No. 323 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
426 | Ayton | George | bro. of No. 324 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.