Ancestors.co.za St. Andrews College Grahamstown Search |
St. Andrews College Grahamstown Search : T
Entry No. | Surname | Names | Relation | Source | View |
---|---|---|---|---|---|
3706 | Taylor | Desmond Roy | son of A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
605 | Taberer | Henry Melville | son of Rev. C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
609 | Taberer | Walter Stringfellow | bro. of No. 605 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
609 | Taberer | W.S | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
2245 | Taberer | Travers Charles Melville | son of No. 605 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3171 | Taberer | Charles Blair | son of No. 609 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3392 | Taberer | Godfrey Ernest Francis | bro. of No. 3171 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5419 | Taberer | Anthony Charles Blair | son of C.B. (No. 3171) | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2900 | Tainton | Coventry Richard Melville | son of A.C.M. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2923 | Tainton | Douglas Dell | son of C.F.G. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5633 | Tainton | Richard Byron | son of No. 2900 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3870 | Tait-Knight | Alec | son of Capt. A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1018 | Tanner | De Vere Herbert | son of V.H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1019 | Tanner | Frederick Furnley | bro. of No. 1018 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1764 | Tanner | Edward Kelway | son of G.J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1987 | Tanner | John Alexander | bro. of No. 1019 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2062 | Tanner | Norman Courtenay | bro. of No. 1987 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5729 | Tanner | Vere Herbert | son of No. 2062 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1236 | Tanqueray | Willaume Edward | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
5523 | Tanton | David Ernest | son of H.J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5524 | Tanton | John Richard | bro. of No. 5523 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3310 | Tapson | Darrell Lee | son of J.D. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2325 | Tarr | Bernard | son of I.T. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
483 | Tarrant | M | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
6331 | Tarrant | Raymond George | son of W.G. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2416 | Tasker | William Thomas Beaumont | son of R.B. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4919 | Tasker | William Michael Beaumont | son of No. 2416 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1881 | Tatham | George Edmund | son of G.F. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3328 | Tayleur | Neville Edward Rocca | stepson of No. 1068 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
74 | Taylor | Richard | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
220 | Taylor | Robert George | son of J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
342 | Taylor | John | bro. of No. 220 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
606 | Taylor | Alphonzo Francis | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
1020 | Taylor | Charles Henry Shinglewood | son of Dr. C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2496 | Taylor | Charles Frederick | son of F.E. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2742 | Taylor | Albert Edward | bro. of No. 2496 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3706 | Taylor | Desmond Roy | son of A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4252 | Taylor | Hugh Delville Stewart | son of P. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4253 | Taylor | Rees Lovell McCarten | son of H.M. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4322 | Taylor | Eric William | bro. of No. 4252 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4372 | Taylor | Denis James | son of J. M. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4704 | Taylor | Reginald Stanley | son of G.E. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5310 | Taylor | Peter John | son of A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5420 | Taylor | John | Crosland; son of C.N. bro. of No. 5310 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5421 | Taylor | James Archibald | son of A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5422 | Taylor | Trevor Lionel Powell | son of H.V. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5525 | Taylor | Frank William | bro. of No. 5420 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5659 | Taylor | John Oliver | son of C.J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5821 | Taylor | Anthony John Robin | son of W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5822 | Taylor | Christopher Richard | son of M.H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5823 | Taylor | Thomas Alexander | bro. of No. 5421 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6119 | Taylor | Edward Hugh | son of Hugh | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6437 | Taylor | Theophilus Anthony | son of T. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6212 | Teggin | Christopher Raynor | son of F.R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6332 | Teggin | Anthony Frederick | son of F.R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5233 | Templer | Simon Acland | son of Mrs. W.F. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3034 | Temple-Smyth | Edward Webber | son of Dr. T.T. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5105 | Templeton | John William | son of W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5220 | Templeton | Michael | bro. of No. 5105 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1134 | Tennant | Aubrey | son of F.R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1195 | Tennant | Sydney Denison | son of J.H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1823 | Tennant | Reginald Dundas Graham | son of H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3625 | Tennant | Ritchie | son of No. 1195 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6438 | Terry | Patrick David | son of Dr. W.D. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3785 | Terry-Lloyd | Merddyn Ray | son of J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6019 | Terry-Lloyd | Peter John Hyland | son of No. 3785 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4920 | Tetley | M.R.M | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
4920 | Tetley | Michael Rex Marriott | son of A.E. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6439 | Tharp | James Langford | son of Mrs. C. Suter | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2743 | Theron | Thomas Phillippus | son of T.A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3142 | Theron | John Laing | son of H.J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3786 | Theron | Carel Johannes | son of M.F. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5311 | Theron | David Michael | son of Dr. D.J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5423 | Theron | Herbert Sidney Laing | son of No. 3142 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5526 | Theron | Kenneth Hugh Laing | son of No. 3142 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6020 | Theron | Denis William Laing | son of No. 3142 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6213 | Theron | Anthony John Laing | son of No. 3142 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2063 | Thesen | Harald Wilhelm | son of C.W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2146 | Thesen | Hjalmar Harison | bro. of No. 2063 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2202 | Thesen | Charles Eric | bro. of No. 2146 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2497 | Thesen | Rolf Frederick | bro. of No. 2202 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4120 | Thesen | Stanley Brian | son of No. 2202 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4323 | Thesen | David Rolf | son of No. 2497 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4373 | Thesen | Charles Leonard | bro. of No. 4120 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4434 | Thesen | Hjalmer Peter | son of No. 2146 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1988 | Theunissen | Stephen | son of J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4496 | Thienhaus | Roy | son of R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
393 | Thom | Archibald Montague | son of Dr. A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
394 | Thom | Marcus William | bro. of No. 393 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1609 | Thom | Frank Godfrey | son of J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2345 | Thom | Archibald | son of J.R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1765 | Thomas | Newton Robert | son of Lt. Col. O. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2083 | Thomas | Daniel Jamieson | son of W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2390 | Thomas | Percival James | bro. of No. 2083 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2606 | Thomas | Norman Walter | bro. of No. 2390 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2744 | Thomas | Reginald Bertram | son of A.B. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3954 | Thomas | Dennis Croft | son of C.W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3955 | Thomas | John Desmond Kay | bro. of No. 3954 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4705 | Thomas | Peter Charles | son of No. 2744 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5011 | Thomas | Robert Michael | bro. of No. 4705 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5312 | Thomas | Stephen Wilfred | son of C.W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
76 | Thompson | William Rowland | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
76 | Thompson | William Rowland | son of W.R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
105 | Thompson | Livingstone Pakenham | bro. of No. 76 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
106 | Thompson | Charles Somerset | bro. of No. 105 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1250 | Thompson | William Rowland | son of G. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2745 | Thompson | Newton Ogilvie | son of N.A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2901 | Thompson | Mark Murray | son of J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3250 | Thompson | James Murray | bro. of No. 2901 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3798 | Thompson | John Alexander | son of C.A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3871 | Thompson | Neville Mungo | son of E.C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3990 | Thompson | Herbert Miles Osman | son of Mrs. G.H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5424 | Thompson | David Murray | son of No. 2901-M.M. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5824 | Thompson | James Daniel Murray | son of No. 3250 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5927 | Thompson | Peter Macmillan | son of J.M. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6214 | Thompson | Peter Trobridge Murray | son of No. 3250 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6333 | Thompson | Peter Ferrand | son of E.F. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2746 | Thomson | Gerard Anthony | son of G.M. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2747 | Thomson | Charles St. John | bro. of No. 2746 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3542 | Thomson | Fraser Gatonby | son of J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4809 | Thomson | Ian George | son of Dr. A.L.G. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5221 | Thomson | Roy G. | son of W.H | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5222 | Thomson | Michael St. John | son of No. 2747 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5634 | Thomson | Alan James George | son of L.A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6215 | Thomson | Charles Balfour | son of H.B. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3035 | Thorne | William Eustace | son of W.J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3418 | Thorne | George Bezley | son of Rev. G.H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3872 | Thorne | William Allen | son of T.L. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4706 | Thorniley | Harold Nevett | son of Lt. Col. N. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4921 | Thorniley | Brian Henry | bro. of No. 4706 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4810 | Thornton | Herbert Percy | son of H.E. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4254 | Thorpe | Thomas Richard | son of E.R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6021 | Thorpe | Clive Reader | son of J.L. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2404 | Thurburn | Cecil Augustus Boyd | son of A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5730 | Thwaites | Richard Llewellyn | son of H.W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2551 | Thwaits | Hugh Alexander | son of J.R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5012 | Tidswell | Dennis Hugh Alton | son of H.A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
397 | Tiffin | Christopher Henry | son of H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
474 | Tiffin | William | bro. of No. 397 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
886 | Tillard | Maximilian Ogilvie | son of R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
887 | Tillard | Leonard Ogilvie | bro. of No. 886 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1494 | Tillard | Ronald Harry Ogilvie | bro. of No. 887 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1655 | Tilney | John Deane Frodo | son of J.D. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5223 | Timberlake | Noel William | son of Mrs. W.P. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5313 | Timberlake | Harold Daniel | son of Mrs. W.P. bro. of No. 5228 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5314 | Timm | Michael Noel Garratt | son of N.O. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5635 | Timm | Athol Peter Garratt | bro. of No. 5314 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5731 | Timm | Oliver David Garraft | bro. of No. 5314 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5928 | Tindall | Michael Tancred | son of B.T. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5336 | Tipping | Nathaniel Drew | son of N.D. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5732 | Tisdall | Peter Gordon | son of G.C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6022 | Tisdall | Michael Charles | son of G.C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3626 | Titren | Ernest Harvey Roland | son of G.E.D. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2964 | Toll | Edward Roy | son of W.E. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2498 | Tolson | Charles Wilfred | son of A.S. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3067 | Tolson | Alfred Hannam | bro. of No. 2498 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2628 | Tomlinson | John Edward | son of F.E. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5425 | Toms | Frederick Bruce | son of G.C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3873 | Tonkin | Michael Edmund Lee | son of Mrs. D.C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2127 | Tooke | Charles Marquard Hammond | son of W.H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2166 | Tooke | Arthur Francis Gustav | son of I.G. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3419 | Toomey | Anthony George Graham | son of A.T. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2552 | Torr | Stanley Eric | son of H.T. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5028 | Torr | Anthony John Edwin | son of Major E.H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6334 | Torrance | Charles David | son of Revd. E.O. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6440 | Torrance | Christopher John | bro. of No. 6334 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2468 | Towne | Lyndhurst Louis Foster | son of Dr. H.R.F. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2629 | Towne | Sydney Lawrance Foster | bro. of No. 2468 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3707 | Towne | Basil William Foster | bro. of No. 2629 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
767 | Townsend | James Robert | son of W.B. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4065 | Townsend | Royston Herman Berry | son of S.A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5825 | Townsend | Michael Hugh Crofton | son of R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5929 | Townsend | Andrew Colin Crofton | bro. of No. 5825 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3329 | Townshend | Arthur Dudley Ingelsby | son of A.W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2265 | Tracey | H.A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View | |
2265 | Tracey | Harold Adair | son of O.W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4707 | Traill | Thomas Warnefford | son of Capt. H.L.N. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4811 | Travers | Paul Richard Leighton | son of P.L. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3420 | Tregaskis | Trevor George | son of Dr. E.P.R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4121 | Tren | Ronald Hyman Holder | son of Dr. R.M. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4374 | Tribe | William Johi Francis | son of Mrs. K.I. Thomas | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1882 | Trollip | Rennie Fulton | son of C.P. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2114 | Trollip | Robson Hannibal | son of A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4122 | Trollip | Charles Fulton | son of No. 1882 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4435 | Trollip | Donald Fulton | bro. of No. 4122 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5930 | Trollip | Douglas Noel | son of R.A.P. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4209 | Trollope | John Samuel Glen | son of S.H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1610 | Tross | Sydney Dumaresque | son of S.D. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1611 | Tross | Ernest R. Dumaresque | bro. of No. 1610 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2084 | Troye | Arthur William John | son of G.A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
789 | Tucker | James Burton | son of K.K. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1612 | Tucker | Kidger Reginald Shaw | bro. of No. 789 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5315 | Tucker | Anthony Rowles | son of J.R. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5636 | Tucker | John Peregrine Carslake | son of H.G. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5733 | Tucker | Bruce Alexander | bro. of No. 5315 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2019 | Tudhope | Cuthbert Dryden | son of A.D. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2020 | Tudhope | Edgar Dryden | bro. of No. 2019 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2469 | Tudhope | Philip Murray | son of W.M. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4255 | Tudhope | Alfred Lawton Smuts | son of No. 2020 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5106 | Tudhope | Ian Storr Dryden | son of No. 2019 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5316 | Tudhope | David Dryden | son of No. 2019 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3493 | Tuffin | Allen Aubrey | son of A.F. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3787 | Tuffin | Ronald Seymour | bro. of No. 3493 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4044 | Tuffin | Theodore Arnold | bro. of No. 3787 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4324 | Tuffin | David Evershed | bro. of No. 4044 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4600 | Tugman | Anthony Stephen Philip | son of Very Rev. C.C. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5107 | Tugman | James Marcus | bro. of No. 4600 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
6335 | Tukey | George Michael | son of G.M. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
542 | Tull | John William Henry | son of J.T. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1933 | Tullock | Ian | son of A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
1934 | Tullock | Alister Rhodes | bro. of No. 1933 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2346 | Tunbridge | Clement | son of T. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
4708 | Tunbridge | Noel George | son of G.A. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
2085 | Turner | John William | son of J.W. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
3311 | Turner | James Denison | son of Rev. S.D. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
5826 | Turnley-Jones | John Richard | son of Col. A.J. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
244 | Turpin | William Conyngham | son of Ven. Archdeacon W.H. | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
245 | Turpin | Walter Lancelot | bro. of No. 244 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
266 | Turpin | George Worthington | bro. of No. 245 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
662 | Turpin | Julian James | bro. of No. 266 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
680 | Turpin | Cliff Arthur | bro. of No. 662 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
713 | Turpin | Robert Gray | bro. of No. 680 | Register of St. Andrew's College Grahamstown Fourth Edition 1855 - 1959 | View |
