Ancestors.co.za St Peters Cemetery Observatory Search |
St Peters Cemetery Observatory Search : K
Surname | Names | Date of Death | Source | View |
---|---|---|---|---|
Kailer | Maria | 04 October 1898 | St Peters Register | View |
Kaiser | Johanna Catherine | 24 August 1908 | St Peters Register | View |
Kaler | John | 17 February 1903 | St Peters Register | View |
Kamp | Hubert | 18 August 1920 | St Peters Register | View |
Kamp | Irene | 09 April 1889 | St Peters Register | View |
Kane | Eleanor Martha | 19 June 1961 | St Peters Register | View |
Kane | Mary | 21 September 1963 | St Peters Register | View |
Kane | Patrick | 30 September 1945 | St Peters Register | View |
Kannemeyer | Barendina R. | 06 January 1908 | St Peters Register | View |
Kannemeyer | Cecilia Margaret Fredrika | 07 December 1912 | St Peters Register | View |
Kannemeyer | Elizabeth Johanna | 12 June 1897 | St Peters Register | View |
Kannemeyer | Nicholas Francis John | 02 June 1978 | St Peters Register | View |
Kannemeyer | Philip Peter Henry | 07 December 1940 | St Peters Register | View |
Karsten | Hendrik Johannes Albertus | 20 June 1970 | St Peters Register | View |
Karsten | Mary C. | 28 August 1939 | St Peters Register | View |
Karsten | Patricia Vera | 12 November 1968 | St Peters Register | View |
Kaufmann | Douglas William Horace | 23 July 1894 | St Peters Register | View |
Kaufmann | Edward | 01 December 1895 | St Peters Register | View |
Kaufmann | May Lina Louise | 07 December 1913 | St Peters Register | View |
Kawalaza | Thomas | 15 September 1901 | St Peters Register | View |
Kay | Charlotte | 26 May 1915 | St Peters Register | View |
Kay | Elizabeth Petronella | 12 July 1890 | St Peters Register | View |
Kay | Mary Agnes | 26 June 1925 | St Peters Register | View |
Kayter | Christina Florentina | 24 September 1886 | St Peters Register | View |
Kayter | George Martin | 16 August 1891 | St Peters Register | View |
Kayter | Georgina Johanna | 30 December 1893 | St Peters Register | View |
Kayter | Georgina Rachel | 05 February 1887 | St Peters Register | View |
Kayter | Helena | 23 March 1908 | St Peters Register | View |
Kayter | Henry | 14 July 1902 | St Peters Register | View |
Kayter | Henry Martin, | 10 February 1887 | St Peters Register | View |
Kayter | John | 24 April 1908 | St Peters Register | View |
Kayter | John Isaacs | 31 May 1888 | St Peters Register | View |
Kayter | Maria | 23 October 1903 | St Peters Register | View |
Kayter | Rachel | 28 May 1900 | St Peters Register | View |
Kayter | Sophia Jacoba | 27 December 1904 | St Peters Register | View |
Kayter | Sophia Jacoba | 27 February 1896 | St Peters Register | View |
Kayter | William | 22 November 1900 | St Peters Register | View |
Kearns | Charlotte Elizabeth | 09 February 1954 | St Peters Register | View |
Kearns | Doris Elfrida | 07 October 1957 | St Peters Register | View |
Kearns | Eleanor J. | 29 September 1939 | St Peters Register | View |
Kearns | Florence Ethel | 06 September 1965 | St Peters Register | View |
Kearns | George Doyle | 05 April 1942 | St Peters Register | View |
Kearns | Keziah Sarah Janet | 16 December 1969 | St Peters Register | View |
Kearns | Maria Elizabeth | 05 January 1889 | St Peters Register | View |
Kearns | Mary Anne | 14 January 1933 | St Peters Register | View |
Kearns | Rhoda Jane | 08 January 1896 | St Peters Register | View |
Kearns | Robert | 09 August 1923 | St Peters Register | View |
Keating | Isabel | 29 May 1955 | St Peters Register | View |
Keen | Arthur Albert | 06 April 1936 | St Peters Register | View |
Keen | Grace Clara | 18 March 1902 | St Peters Register | View |
Keen | Mary Jane | 03 August 1946 | St Peters Register | View |
Keenan | 29 September 1892 | St Peters Register | View | |
Keenan | Amy Grace | 27 December 1890 | St Peters Register | View |
Keenan | Charles | 04 December 1889 | St Peters Register | View |
Keenan | May Ethel | 20 May 1889 | St Peters Register | View |
Keenan | Richard | 23 May 1890 | St Peters Register | View |
Keet | Aletta Gertruida | 23 November 1879 | St Peters Register | View |
Keet | Rose Westbrook | 03 March 1952 | St Peters Register | View |
Keeve | Johanna Jacoba Lotz | 04 February 1886 | St Peters Register | View |
Kehrmann | Carl B. | 25 September 1902 | St Peters Register | View |
Keizer | Sophia | 08 September 1906 | St Peters Register | View |
Kellow | Mary Catherine | 08 June 1911 | St Peters Register | View |
Kellow | W.C.A. | 13 September 1902 | St Peters Register | View |
Kelly | Andrew James | 08 July 1970 | St Peters Register | View |
Kelly | Arthur Alexander | 16 August 1905 | St Peters Register | View |
Kelly | Clara Jane | 21 November 1933 | St Peters Register | View |
Kelly | Cornelia Elizabeth | 25 April 1971 | St Peters Register | View |
Kelly | Daniel | 13 November 1926 | St Peters Register | View |
Kelly | Harry James. | 07 May 1957 | St Peters Register | View |
Kelly | Jessie | 23 August 1946 | St Peters Register | View |
Kelly | Sophia | 15 October 1886 | St Peters Register | View |
Kelynack | Ethel | 05 December 1902 | St Peters Register | View |
Kelynack | Richard Charles | 10 January 1892 | St Peters Register | View |
Kemm | Andrew Albertus | 01 April 1942 | St Peters Register | View |
Kemm | Arthur Albertus | 03 June 1940 | St Peters Register | View |
Kemm | Isaac Edmund | 02 January 1909 | St Peters Register | View |
Kemm | Mary Charlotte | 12 November 1966 | St Peters Register | View |
Kemm | William Robert | 04 April 1899 | St Peters Register | View |
Kemmish | James | 17 November 1891 | St Peters Register | View |
Kemmish | Mary Ann | 26 June 1891 | St Peters Register | View |
Kemp | David | 16 December 1932 | St Peters Register | View |
Kemp | Ellen Dorothea | 16 July 1883 | St Peters Register | View |
Kemp | Ellen Maria | 12 March 1886 | St Peters Register | View |
Kendal | Ernest William | 25 November 1899 | St Peters Register | View |
Kennedy | Archibald Love | 13 December 1960 | St Peters Register | View |
Kennedy | William James Munro | 21 July 1916 | St Peters Register | View |
Kenny | Harriet Johanna | 27 August 1935 | St Peters Register | View |
Kent | 19 January 1899 | St Peters Register | View | |
Kent | 19 January 1899 | St Peters Register | View | |
Kent | Helena | 13 August 1921 | St Peters Register | View |
Kent | Hubert G. | 29 April 1904 | St Peters Register | View |
Kent | John | 07 June 1900 | St Peters Register | View |
Kent | Mary Ann | 19 July 1949 | St Peters Register | View |
Kent | Mary Ann | 26 June 1903 | St Peters Register | View |
Kent | Sarah | 19 March 1898 | St Peters Register | View |
Kent | William | 02 April 1905 | St Peters Register | View |
Kenyon | Ethel Susan | 05 February 1903 | St Peters Register | View |
Kenyon | Margaret J. | 30 December 1920 | St Peters Register | View |
Keown | Norah van Reenen | 13 March 1963 | St Peters Register | View |
Keppel-Jones | Harold | 15 January 1918 | St Peters Register | View |
Keppel-Jones | Norman Trevor | 27 July 1917 | St Peters Register | View |
Kerr | Barbara Lizzie | 24 February 1947 | St Peters Register | View |
Kerr | David | 10 February 1900 | St Peters Register | View |
Kerr | David McConnell | 27 March 1900 | St Peters Register | View |
Kerr | John | 03 March 1903 | St Peters Register | View |
Kerr | Joseph | 17 December 1966 | St Peters Register | View |
Kerr | Mary | 06 February 1900 | St Peters Register | View |
Kerr | Norman | 27 November 1972 | St Peters Register | View |
Kerr | Rachel Edmonds | 25 November 1892 | St Peters Register | View |
Kerr | Thomas | 27 January 1890 | St Peters Register | View |
Kershaw | Olive Ruth | 20 May 1919 | St Peters Register | View |
Kersley | Annie Maria | 04 January 1946 | St Peters Register | View |
Kersley | Ernest George | 02 December 1936 | St Peters Register | View |
Kersley | Ida Winifred | 26 May 1967 | St Peters Register | View |
Kessell | Dorothy Gertrude | 09 September 1935 | St Peters Register | View |
Ketcher | Harvey | 05 December 1941 | St Peters Register | View |
Ketcher | Hector | 06 May 1921 | St Peters Register | View |
Ketteringham | Doris | 15 August 1970 | St Peters Register | View |
Ketteringham | Dorothy | 14 January 1903 | St Peters Register | View |
Ketteringham | Maria E.F. | 18 July 1955 | St Peters Register | View |
Ketteringham | Walter | 10 April 1924 | St Peters Register | View |
Kettle | George | 07 May 1888 | St Peters Register | View |
Kewley | Jane | 26 November 1926 | St Peters Register | View |
Kewney | Alice Maude | 28 October 1891 | St Peters Register | View |
Kewney | Charles Percival | 17 December 1879 | St Peters Register | View |
Kewney | Constantia Irvine | 17 August 1890 | St Peters Register | View |
Kewney | Edith Josephine | 30 April 1886 | St Peters Register | View |
Kewney | Florence Josephine | 07 May 1902 | St Peters Register | View |
Kewney | Frederick James | 09 July 1936 | St Peters Register | View |
Kewney | George Reginald | 13 February 1879 | St Peters Register | View |
Kewney | Lilian | 03 August 1889 | St Peters Register | View |
Kewney | Martha Ann | 04 December 1915 | St Peters Register | View |
Keyser | Noah | 24 November 1893 | St Peters Register | View |
Kiely | Ingeborg J.J. | 30 December 1807 | St Peters Register | View |
Kiely | James John | 23 March 1954 | St Peters Register | View |
Kiely | James Peter | 22 November 1936 | St Peters Register | View |
Kiely | William Richard | 29 January 1967 | St Peters Register | View |
Kift | Edmund | 24 December 1901 | St Peters Register | View |
Kift | Rosanna | 18 June 1906 | St Peters Register | View |
Kimber | Violet Florence | 10 November 1893 | St Peters Register | View |
Kincaid | Christina Johanna Maria | 20 February 1897 | St Peters Register | View |
King | Alexandrina Louise | 22 May 1953 | St Peters Register | View |
King | Anne Elizabeth | 12 May 1903 | St Peters Register | View |
King | Charles Allen | 20 September 1912 | St Peters Register | View |
King | Clement Carter | 10 September 1898 | St Peters Register | View |
King | Isabella | 14 January 1926 | St Peters Register | View |
King | James Edward | 08 June 1912 | St Peters Register | View |
King | James Jansen | 16 April 1888 | St Peters Register | View |
King | John Pearce | 20 February 1908 | St Peters Register | View |
King | Mary Anne | 25 November 1892 | St Peters Register | View |
King | Maud Emily | 19 November 1892 | St Peters Register | View |
King | Michael Thomas | 20 May 1902 | St Peters Register | View |
King | Reginald | 22 February 1914 | St Peters Register | View |
Kingham | Violet Connie | 13 November 1904 | St Peters Register | View |
Kingsbury | Louisa | 02 April 1903 | St Peters Register | View |
Kinneburg | Mary Anne Sarah | 12 October 1893 | St Peters Register | View |
Kinneburgh | Antoinette Cornelia | 17 November 1941 | St Peters Register | View |
Kinnenburg | Amelia Adelaide | 17 August 1942 | St Peters Register | View |
Kinnes | Alexina | 10 April 1907 | St Peters Register | View |
Kinnes | William | 17 January 1914 | St Peters Register | View |
Kipling | Thomas Charles | 30 July 1898 | St Peters Register | View |
Kirby | Frank Benjamin | 31 January 1893 | St Peters Register | View |
Kirby | Sarah Gertrude | 13 July 1908 | St Peters Register | View |
Kirby | William John | 09 September 1889 | St Peters Register | View |
Kirchhoff | William M. | 26 February 1886 | St Peters Register | View |
Kirkman | Eliza | 16 October 1907 | St Peters Register | View |
Kirsten | Adelaid Irene | 25 September 1941 | St Peters Register | View |
Kirsten | Anna Frederika Wilhelmina | 19 April 1965 | St Peters Register | View |
Kirsten | Annie Elizabeth | 19 January 1970 | St Peters Register | View |
Kirsten | John George | 07 January 1942 | St Peters Register | View |
Kirsten | John Peter Frederick | 31 May 1949 | St Peters Register | View |
Kirsten | Maud Mary Johanna | 06 October 1961 | St Peters Register | View |
Kirsten | Stanley George Frederick | 26 March 1968 | St Peters Register | View |
Kitchener | Adam | 28 May 1918 | St Peters Register | View |
Kitchener | Louisa Eliza | 16 June 1909 | St Peters Register | View |
Kitcher | Mary | 15 April 1936 | St Peters Register | View |
Kitching | George Witherden | 28 May 1888 | St Peters Register | View |
Klaase | Elsie | 26 July 1905 | St Peters Register | View |
Klaiber | Carl M. | 14 November 1890 | St Peters Register | View |
Klein | James Barry Gerard | 18 August 1953 | St Peters Register | View |
Klein | Jessie Ann | 27 September 1944 | St Peters Register | View |
Klemm | August Frederick Anton | 05 November 1892 | St Peters Register | View |
Klemm | Jane Maria | 03 October 1907 | St Peters Register | View |
Klinck | Matilda Maria | 14 May 1905 | St Peters Register | View |
Kline | Barbara | 18 July 1918 | St Peters Register | View |
Kline | John | 23 February 1946 | St Peters Register | View |
Kline | Leasia Sophia Petro | 27 January 1963 | St Peters Register | View |
Kline | Sarah | 16 August 1904 | St Peters Register | View |
Knaggs | Alice Mary | 10 October 1886 | St Peters Register | View |
Knight | Amy Mary | 19 June 1948 | St Peters Register | View |
Knight | George Samuel | 05 October 1888 | St Peters Register | View |
Knight | Josephine | 06 January 1935 | St Peters Register | View |
Knipe | Joseph Alfred Frederick | 21 March 1959 | St Peters Register | View |
Knobel | Dorothy Alfreda Ann | 01 January 1954 | St Peters Register | View |
Knobel | Hendrik Daniel Meyer | 28 March 1958 | St Peters Register | View |
Knott | Mary Jane | 04 April 1910 | St Peters Register | View |
Knott | Rosina Margaret | 05 June 1962 | St Peters Register | View |
Knowlden | Sarah Caroline | 27 August 1900 | St Peters Register | View |
Knox | George Richard | 24 December 1947 | St Peters Register | View |
Knox | Mary | 08 November 1974 | St Peters Register | View |
Knuckey | John | 31 January 1900 | St Peters Register | View |
Kobi | William | 13 April 1901 | St Peters Register | View |
Koch | E.M. | 08 January 1975 | St Peters Register | View |
Koch | Heinrich Adolf | 14 July 1922 | St Peters Register | View |
Koch | Mathilde | 30 December 1915 | St Peters Register | View |
Koch | Wilhelm Christian | 29 June 1923 | St Peters Register | View |
Kock | Ida | 13 August 1920 | St Peters Register | View |
Koetzee | Abraham | 27 November 1902 | St Peters Register | View |
Koetzee | Sarah | 03 June 1912 | St Peters Register | View |
Kohler | A.G. | 22 December 1924 | St Peters Register | View |
Kohler | Adam Hendrick | 22 September 1909 | St Peters Register | View |
Kohler | George James | 22 March 1888 | St Peters Register | View |
Kohler | Helena Florentina | 01 August 1978 | St Peters Register | View |
Kohler | Herold Alfred | 20 April 1894 | St Peters Register | View |
Kohler | Johanna | 18 October 1917 | St Peters Register | View |
Kohler | Joseph Frederick | 01 December 1961 | St Peters Register | View |
Kohler | Kenhard William | 31 March 1891 | St Peters Register | View |
Kohler | Lawrence Alexander | 19 July 1892 | St Peters Register | View |
Kohler | Magdalena Isabella | 22 December 1888 | St Peters Register | View |
Kohler | Richard Harry Arthur | 05 July 1890 | St Peters Register | View |
K?hler | Johannes George | 06 November 1917 | St Peters Register | View |
K?hler | Mary Ann Johanna | 24 August 1914 | St Peters Register | View |
Koller | Ann | 20 June 1903 | St Peters Register | View |
Koller | Elizabeth Jane | 08 March 1908 | St Peters Register | View |
Koller | Ellen Robertina | 01 October 1917 | St Peters Register | View |
Kolongo | Jim | 13 August 1902 | St Peters Register | View |
Kolsch | Carl | 19 March 1899 | St Peters Register | View |
Koopman | 19 June 1897 | St Peters Register | View | |
Kordon | Christina | 08 May 1905 | St Peters Register | View |
Kordon | Rachel | 28 April 1904 | St Peters Register | View |
Kosana | Katrina | 27 December 1893 | St Peters Register | View |
Kotze | Abraham | 01 November 1913 | St Peters Register | View |
Kotze | Mary Ann | 12 October 1914 | St Peters Register | View |
Kotze | Petrus Johannes | 28 September 1888 | St Peters Register | View |
Kotze | Susanna Maria | 12 June 1882 | St Peters Register | View |
Kotzee | Jacobus | 11 January 1905 | St Peters Register | View |
Krafft | Charlotte | 24 February 1892 | St Peters Register | View |
Kramer | Johanna Fredericka Wilhelmina | 01 September 1932 | St Peters Register | View |
Krause | 04 October 1904 | St Peters Register | View | |
Kreiss | Eric Charles | 07 March 1903 | St Peters Register | View |
Kremer | Johann Wilhelm | 26 January 1907 | St Peters Register | View |
Krunk | Mary Ann Jane | 18 August 1899 | St Peters Register | View |
Kube | Maud Alice | 10 December 1912 | St Peters Register | View |
Kuhne | Elisa Margaritha | 14 July 1917 | St Peters Register | View |
Kuhne | Fredrik Andreas August | 19 July 1887 | St Peters Register | View |
Kuiler | Bennie Henry John | 06 August 1916 | St Peters Register | View |
Kuiler | Gerhard Cornelius Henry | 21 December 1912 | St Peters Register | View |
Kuiler | Gertrude | 30 December 1916 | St Peters Register | View |
Kunz | Christian Albert Ferdinand | 11 October 1948 | St Peters Register | View |
Kunz | Helena | 17 August 1934 | St Peters Register | View |
Kunz | Helena Elizabeth | 14 March 1975 | St Peters Register | View |
Kunz | Johan Christian | 03 May 1937 | St Peters Register | View |
Kunz | Louisa Amelia Eliza | 24 August 1969 | St Peters Register | View |
Kunz | Matilda Evelyn Maybelle | 19 June 1981 | St Peters Register | View |
Kuyler | Adam Jacobus | 16 February 1895 | St Peters Register | View |
Kuyler | Sarah Johanna | 08 June 1886 | St Peters Register | View |
Kyle | Aletha Fannie | 07 February 1919 | St Peters Register | View |
Kyle | John Henry | 11 February 1942 | St Peters Register | View |
K?hler | Amelia Elizabeth 'Baby' | 19 Jul 1908 | St Peters Transcription | View |
K?hler | Pearline | 19 Dec 1908 | St Peters Transcription | View |
K?hler | Mary Ann | 24 Aug 1914 | St Peters Transcription | View |
K?hler | Andrew George | 22 Dec 1924 | St Peters Transcription | View |
K?hler | Richard Harry Arthur | 05 Jul 1890 | St Peters Transcription | View |
K?hler | Johannes George | 06 Nov 1917 | St Peters Transcription | View |
K?hler | Magdalena Maria | 16 Feb 1882 | St Peters Transcription | View |
K?hler | Alice Susanna | 17 Dec 1881 | St Peters Transcription | View |
K?hler | Andrew Otto | 17 Oct 1885 | St Peters Transcription | View |
K?hler | Johannes Diederick Jonas | 18 Nov 1882 | St Peters Transcription | View |
K?hler | Harold Alfred | 21 Apr 1894 | St Peters Transcription | View |
K?hler | Lourens Alexander | 21 Jul 1892 | St Peters Transcription | View |
K?hler | Magdalena Isabella | 22 Dec 1888 | St Peters Transcription | View |
K?hler | George James | 22 Mar 1888 | St Peters Transcription | View |
K?hler | Kenhard William | 31 Mar 1891 | St Peters Transcription | View |
Kamp | Irene | 09 Apr 1889 | St Peters Transcription | View |
Kannemeyer | Nicholas Francis John | 02 Jun 1978 | St Peters Transcription | View |
Kannemeyer | Barendina Rosina | 06 Jan 1908 | St Peters Transcription | View |
Kannemeyer | Cecelia Margaret Frederika Smit | 07 Dec 1912 | St Peters Transcription | View |
Kannemeyer | Philip Peter Henry | 07 Dec 1940 | St Peters Transcription | View |
Kannemeyer | Elizabeth Johanna | 10 Jun 1897 | St Peters Transcription | View |
Karsten | Mary Charlotte | 28 Aug 1939 | St Peters Transcription | View |
Karsten | Patricia Vera | 12 Nov 1968 | St Peters Transcription | View |
Karsten | Henry | 20 Jun 1970 | St Peters Transcription | View |
Kaufmann | Edwin Edward | 01 Dec 1895 | St Peters Transcription | View |
Kaufmann | May | 09 Dec 1913 | St Peters Transcription | View |
Kaufmann | Douglas | 23 Jul 1894 | St Peters Transcription | View |
Kawalaza | Thomas | 15 Sep 1901 | St Peters Transcription | View |
Kay | Marian Agnes | 26 Jun 1925 | St Peters Transcription | View |
Kay | Elizabeth Petronella | 12 Jul 1890 | St Peters Transcription | View |
Kayter | Christina Florintina | 24 Sep 1886 | St Peters Transcription | View |
Kearns | Eleanor Jane | 29 Sep 1939 | St Peters Transcription | View |
Kearns | Kaziah/Kezia Sarah Janet | 15 Dec 1969 | St Peters Transcription | View |
Kearns | George Doyle | 05 Apr 1942 | St Peters Transcription | View |
Kearns | Maria Elizabeth | 05 Jan 1889 | St Peters Transcription | View |
Kearns | Florence Ethel | 06 Sep 1965 | St Peters Transcription | View |
Kearns | Doris Elfrida | 07 Oct 1957 | St Peters Transcription | View |
Kearns | Rhoda Jane | 08 Jan 1896 | St Peters Transcription | View |
Kearns | Robert | 09 Aug 1923 | St Peters Transcription | View |
Kearns | Charlotte E. | 09 Feb 1954 | St Peters Transcription | View |
Keen | Grace Clara | 18 Mar 1903 | St Peters Transcription | View |
Keen | Mary Jane | 03 Aug 1946 | St Peters Transcription | View |
Keen | Arthur Albert | 06 Apr 1936 | St Peters Transcription | View |
Kehrmann | Carl Blasius | 25 Sep 1902 | St Peters Transcription | View |
Kelly | Daniel | 13 Nov 1926 | St Peters Transcription | View |
Kelly | Clara Jane | 21 Nov 1933 | St Peters Transcription | View |
Kelly | Cornelia Elizabeth | 25 Apr 1971 | St Peters Transcription | View |
Kelly | Harry James | 07 May 1957 | St Peters Transcription | View |
Kelly | Andrew James | 08 Jul 1970 | St Peters Transcription | View |
Kelly | St Peters Transcription | View | ||
Kemm | Andrew | 01 Apr 1942 | St Peters Transcription | View |
Kemm | Isaac Edmund | 01 Jan 1909 | St Peters Transcription | View |
Kemm | Arthur | 02 Jun 1940 | St Peters Transcription | View |
Kemm | William Robert | 04 Apr 1899 | St Peters Transcription | View |
Kemmish | James | 17 Nov 1891 | St Peters Transcription | View |
Kemmish | Mary Ann | 26 Jun 1891 | St Peters Transcription | View |
Kempton-Jones | Edward William | 30 Jun 1924 | St Peters Transcription | View |
Kennedy | William Munro | 21 Jul 1916 | St Peters Transcription | View |
Kenney | Hendrina | 1935 | St Peters Transcription | View |
Kent | John | 07 Jun 1900 | St Peters Transcription | View |
Kent | Mary Ann | 26 Jun 1903 | St Peters Transcription | View |
Kent | Helena | 13 Aug 1921 | St Peters Transcription | View |
Kent | Mary Ann | 19 Jul 1949 | St Peters Transcription | View |
Kenyon | Ethel Susan | 05 Feb 1903 | St Peters Transcription | View |
Keown | Norah Van Renen | 13 Mar 1963 | St Peters Transcription | View |
Kerr | David Mcconnell | 27 Mar 1900 | St Peters Transcription | View |
Kerr | Barbara | 24 Feb 1947 | St Peters Transcription | View |
Kerr | Joseph | 17 Dec 1966 | St Peters Transcription | View |
Kerr | Norman | 27 Nov 1972 | St Peters Transcription | View |
Kerr | David Mcconnell, Captain, Raf | 04 Oct 1918 | St Peters Transcription | View |
Kerr | Rachel Edmonds | 25 Nov 1892 | St Peters Transcription | View |
Kerr | Thomas | 27 Jan 1890 | St Peters Transcription | View |
Kerr | Bertha Wilhelmina Edmonds | 29 Mar 1892 | St Peters Transcription | View |
Kershaw | Olive Ruth | 20 May 1919 | St Peters Transcription | View |
Kersley | Ethel Hope | 12 Sep 1900 | St Peters Transcription | View |
Kersley | Frank Ernest | 23 Jan 1966 | St Peters Transcription | View |
Kessel | Dorothy Gertrude 'Dora' | 09 Sep 1935 | St Peters Transcription | View |
Ketcher | Mary | 15 Apr 1936 | St Peters Transcription | View |
Ketcher | Harvey | 05 Dec 1941 | St Peters Transcription | View |
Ketcher | Hector | 06 May 1921 | St Peters Transcription | View |
Ketteringham | Walter | 10 Apr 1924 | St Peters Transcription | View |
Ketteringham | Maria Elizabeth Finette | 18 Jul 1955 | St Peters Transcription | View |
Ketteringham | Doris 'Dolly' | 15 Aug 1970 | St Peters Transcription | View |
Kettle | George | 07 May 1888 | St Peters Transcription | View |
Kewley | Jane Gribble | 26 Nov 1926 | St Peters Transcription | View |
Kewney | Martha Ann | 04 Dec 1915 | St Peters Transcription | View |
Kewney | Florence Josephine | 07 May 1902 | St Peters Transcription | View |
Kewney | Frederick James | 09 Jul 1936 | St Peters Transcription | View |
Kewney | St Peters Transcription | View | ||
Kift | Edmund | 24 Dec 1901 | St Peters Transcription | View |
Kincaid | Christiana Johanna Maria | 20 Feb 1897 | St Peters Transcription | View |
King | Annie | 12 May 1903 | St Peters Transcription | View |
King | John Pierce | 20 Feb 1908 | St Peters Transcription | View |
King | Percy Arthur | 25 Jan 1912 | St Peters Transcription | View |
King | Allan | 20 Sep 1912 | St Peters Transcription | View |
King | Isabella | 14 Jan 1926 | St Peters Transcription | View |
King | James Edward | 08 Jun 1912 | St Peters Transcription | View |
King | Clement | 10 Sep 1898 | St Peters Transcription | View |
King | Mary Ann | 25 Nov 1892 | St Peters Transcription | View |
Kingsbury | Louisa | 02 Apr 1903 | St Peters Transcription | View |
Kinneburgh | Antonette Cornelia 'Nettie' | 17 Nov 1941 | St Peters Transcription | View |
Kinneburgh | Amelia Adelaide 'Millie' | 17 Aug 1942 | St Peters Transcription | View |
Kinneburgh | Mary Ann Sophia | 12 Oct 1893 | St Peters Transcription | View |
Kinnes | Alexina | 10 Apr 1907 | St Peters Transcription | View |
Kipling | Thomas Charles | 30 Jul 1898 | St Peters Transcription | View |
Kirby | Sarah Gertrude | 13 Jul 1908 | St Peters Transcription | View |
Kirby | William John | 09 Sep 1889 | St Peters Transcription | View |
Kirkman | Eliza Catherine Jane | 16 Oct 1907 | St Peters Transcription | View |
Kirsten | John | 31 May 1949 | St Peters Transcription | View |
Kirsten | Stan | 26 Mar 1968 | St Peters Transcription | View |
Kirsten | Annie | 19 Jan 1970 | St Peters Transcription | View |
Kirsten | St Peters Transcription | View | ||
Kitchener | Louisa Eliza | 16 Jun 1909 | St Peters Transcription | View |
Kitchener | Adam, Lt Col. | 28 May 1918 | St Peters Transcription | View |
Kitchener | Arthur | St Peters Transcription | View | |
Kitchener | Kate Muriel | St Peters Transcription | View | |
Kitchener | Louise Catherine | St Peters Transcription | View | |
Kitching | George Witherden | 28 May 1888 | St Peters Transcription | View |
Klaiber | H. | 15 Nov 1890 | St Peters Transcription | View |
Klein | Jessie Ann | 27 Sep 1944 | St Peters Transcription | View |
Klein | James Barry Gerard | 18 Aug 1953 | St Peters Transcription | View |
Klemm | Jane Maria | 03 Oct 1907 | St Peters Transcription | View |
Klemm | Anton 'Fredrick' August | 05 Nov 1892 | St Peters Transcription | View |
Klinck | Matilda Maria | 14 May 1905 | St Peters Transcription | View |
Kline | John | 23 Feb 1946 | St Peters Transcription | View |
Kline | Sophia | 27 Jan 1963 | St Peters Transcription | View |
Knobel | Hendrik Meyer | 28 Mar 1958 | St Peters Transcription | View |
Knobel | Dorothea Alfreda | 01 Jan 1954 | St Peters Transcription | View |
Knott | Mary Jane | 04 Apr 1900? | St Peters Transcription | View |
Knowlden | Sarah Caroline | 27 Aug 1900 | St Peters Transcription | View |
Knox | George | 24 Dec 1947 | St Peters Transcription | View |
Knucky | John | 31 Jan 1900 | St Peters Transcription | View |
Koch | Metta Mathilda Fredericka | 30 Dec 1915 | St Peters Transcription | View |
Koch | Heinrich Adolf | 14 Jul 1922 | St Peters Transcription | View |
Koch | Wilhelm Christian | 20 Jun 1923 | St Peters Transcription | View |
Kock | Ida Wiebke Maria | 13 Aug 1920 | St Peters Transcription | View |
Kohler | Helena Florentina 'Auntie' | 01 Aug 1978 | St Peters Transcription | View |
Kohler | Joseph Frederick 'Joe' | 01 Dec 1961 | St Peters Transcription | View |
Koller | Annie | 20 Jun 1903 | St Peters Transcription | View |
Koller | Jane E. | 08 Mar 1908 | St Peters Transcription | View |
Kolsch | Otto | 03 Dec 1887 | St Peters Transcription | View |
Kolsch | Carl | 19 Mar 1899 | St Peters Transcription | View |
Kotze | Susanna Maria | 12 Jun 1882 | St Peters Transcription | View |
Kotze | Petrus Johannes | 28 Sep 1888 | St Peters Transcription | View |
Kremer | J.W.C. | 26 Jan 1907 | St Peters Transcription | View |
Kremer | Johanna F.W. | 01 Sep 1932 | St Peters Transcription | View |
Kuhne | Elisa M.A. | 14 Jul 1917 | St Peters Transcription | View |
Kuhne | Fredrich A.A. | 19 Jan 1887 | St Peters Transcription | View |
Kunz | Helena | 17 Aug 1934 | St Peters Transcription | View |
Kunz | Christian | 11 Oct 1948 | St Peters Transcription | View |
Kunz | Louisa 'Gipsy' | 24 Aug 1969 | St Peters Transcription | View |
Kunz | Helena | 14 Mar 1975 | St Peters Transcription | View |
Kunz | Emily 'Dolly' | 19 Jun 1981 | St Peters Transcription | View |
Kunz | Johan Christian | 03 May 1937 | St Peters Transcription | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.