Ancestors.co.za Whos Who 1908 Search |
Whos Who 1908 Search : C
Surname | Names | Date of Birth | View |
---|---|---|---|
Cadell | Thomas | 31 August 1876 | View |
Cadenhead | James Fimister | 30 November 1874 | View |
Carden | John Cecil | 1870 | View |
Cairncross | David | 22 March 1858 | View |
Caithness | Frederick James Ramsey | 1850 | View |
Caldecott | William Arthur | 17 November 1869 | View |
Calder | David | View | |
Calderwood | James Macdonald | 1867 | View |
Calderwood | Wilfred Henry | 01 October 1875 | View |
Callow | Arthur Rushton | View | |
Camerer | Richard | 19 October 1866 | View |
Cameron | Duncan | 25 August 1862 | View |
Campbell | Archibald Mitchell | View | |
Campbell | Marshall | 1849 | View |
Campbell | William Duncan | 12 May 1872 | View |
Candler | George Curtis | View | |
Canisius | Willem de Ruiter | 1863 | View |
Cannon | Reginald | 1873 | View |
Cantwell | Robert Francis | View | |
Cardoso | Leonel | 16 May 1864 | View |
Carey | Charles Walter | 13 March 1871 | View |
Carolin | Edward Marlay de Laune | 23 April 1870 | View |
Carolin | Harold William | 1881 | View |
Carr | John Whitehead | January 1852 | View |
Carr | Joseph Wilson | 16 July 1865 | View |
Carr | Norman Wildon | 15 January 1878 | View |
Carr | William St John | 21 February 1848 | View |
Carruthers | Horace Read | 09 May 1868 | View |
Carruthers | Somerville Craig | View | |
Carruthers | Thomas Bell | View | |
Carter | Benjamin Palmer | 19 August 1872 | View |
Carter | John Gordon | 1874 | View |
Carter | Thomas Fortescue | 02 March 1856 | View |
Carter | Thomas Lane | 22 March 1877 | View |
Cartlidge | William | 26 November 1861 | View |
Cartwright | John Dean | 06 April 1845 | View |
Case | Philip Henry | 1856 | View |
Cassidy | Arthur Ardagh | 1860 | View |
Castens | Herbert Hayton | 23 November 1864 | View |
Castle | Alfred George Patridge | 24 August 1874 | View |
Cattell | Ernest John | 31 January 1876 | View |
Caufield | Francis Edward | 15 September 1870 | View |
Cavill | Henry William | 1863 | View |
Cawood | Charles Canning | View | |
Celliers | Jacob Petrus | 24 December 1880 | View |
Chabaud | John Anthony | 22 December 1852 | View |
Chalmers | Clemance Locke | 29 January 1877 | View |
Chamberlain | Richard Edenborough | 1867 | View |
Chambers | Arthur Leo | 09 November 1867 | View |
Champion | Louis James | 17 September 1867 | View |
Chaplin | Francis Drummond Percy | 1866 | View |
Chapman | Frank | March 1866 | View |
Chapman | Henry | 03 August 1875 | View |
Chappell | Ernest | 1864 | View |
Chappell | F.R.N. | 11 January 1878 | View |
Charnock | Frederick | November 1859 | View |
Chase | John Edward | 04 July 1856 | View |
Chataway | Norman Harris | 1872 | View |
Chater | Cecil William | 08 September 1875 | View |
Chater | Edgar | 11 August 1877 | View |
Chedburn | George Stuart | 25 January 1873 | View |
Chedburn | Leonard Stewart | 16 January 1875 | View |
Chesley | John Alexander | View | |
Chester-Master | Richard | 29 August 1870 | View |
Chesterton | Lewis Birch | 15 September 1852 | View |
Christian | Vyvyan Howard Owen | 29 April 1872 | View |
Christie | Gilbert Cronright | 29 October 1884 | View |
Christie | James Alfred Cope | 12 December 1870 | View |
Christy | James Macnab | 07 August 1869 | View |
Chubb | Walter George | 07 January 1880 | View |
Church | Roderick Lewis | 12 June 1883 | View |
Churchill | Frank Oliver Fleetwood | 1861 | View |
Claassens | Hermanus Johannes Hendrik | 1857 | View |
Clapham | William Beverley | 18 October 1878 | View |
Clarence | Beverley Charles | 12 June 1857 | View |
Clark | Colin | 28 December 1879 | View |
Clark | Gowan Cresswell Strange | 07 November 1856 | View |
Clark | Herbert Sage | 25 May 1876 | View |
Clark | James | November 1863 | View |
Clark | John | 1855 | View |
Clark | Joseph Reginald Gurwood | 19 January 1881 | View |
Clark | Robert Charles Graham | 13 February 1871 | View |
Clark | William Gladstone | 08 April 1867 | View |
Clarke | William Esdaile Cattley | 27 October 1864 | View |
Clayton | James George Bulwer | 1878 | View |
Clayton | Walter Frederick | 1855 | View |
Clegg-Butt | Wheatley | 1879 | View |
Cleghorn | James Bruce | 21 July 1873 | View |
Clements | George Justin Hill | 31 May 1871 | View |
Cleveland | Milton Evan | 05 May 1864 | View |
Clewe-Edwards | Walter | View | |
Cliffe | Frederic | View | |
Cloete | Montrose Claverhouse | 28 March 1880 | View |
Cloete | Philippus Albertus Myburgh | 21 January 1866 | View |
Clowes | Philip Cecil | 30 January 1871 | View |
Cluver | Albert Heinrich | 15 March 1881 | View |
Cluver | Paul Dietrich | 1870 | View |
Cochlan | Charles Patrick John | 24 June 1863 | View |
Cochrane | James | 1871 | View |
Cock | Charles | 16 December 1856 | View |
Cockerell | Alfred Sydney | 13 May 1833 | View |
Cockerell | John d'Arcy | 17 April 1869 | View |
Cockerell | Stanley Dunbar | 1876 | View |
Cockhead | Thomas Archibald | 02 August 1869 | View |
Coetzee | Paul Johannes | 23 September 1884 | View |
Coggins | Harrie Clark | 31 December 1875 | View |
Cogill | William Henry | 29 August 1859 | View |
Cohen | Abner | 14 March 1860 | View |
Cohen | Naphtall Hertz | 1862 | View |
Cohen | Solomon Benjamin | 1884 | View |
Cohen | Sydney | 25 October 1879 | View |
Cohn | Alfred Louis | 1874 | View |
Cohn | Max | 17 October 1875 | View |
Colbeck | Paul | 1878 | View |
Colenbrander | Benjamin | 21 February 1871 | View |
Colenbrander | Herman James | 15 March 1863 | View |
Coles | Frederick William | 1854 | View |
Coley | James Dougal | 28 January 1851 | View |
Collard | William Aldred | 1866 | View |
Collender | Llewellyn Flyner | 13 December 1878 | View |
Collie | James | November 1871 | View |
Collings | Burton Ireland | View | |
Collins | Edward William | 18 January 1867 | View |
Collins | Francis Richard | 11 May 1873 | View |
Collins | Henry Ramsay | View | |
Comyn | Nicholas O'Connell | 19 June 1869 | View |
Conacher | Peter | 1862 | View |
Conner | William Tait | 1867 | View |
Constable | George | 18 September 1869 | View |
Cook | Junius Ford | 23 June 1868 | View |
Cooke | Aubrey St John | 05 August 1872 | View |
Cooke | Edwin Austin | 1854 | View |
Cooke | Herbert S | 1869 | View |
Cooke | Herbert Sutton | 16 June 1873 | View |
Cooley | William | View | |
Cooper | Frederick Albert | August 1875 | View |
Cooper | Frederick William | 1876 | View |
Cooper | John William | 03 April 1862 | View |
Cooper | William Jeffares | 29 August 1879 | View |
Copeland | Frederick | 26 March 1872 | View |
Copeland | George E. | 1869 | View |
Copland | Maurice | View | |
Corben | Joseph | 01 May 1856 | View |
Corbishley | Frederick | 17 December 1871 | View |
Corder | Frederick Herbert Simmons | 1866 | View |
Corderoy | William | 1860 | View |
Cormack | James Noble | 11 January 1877 | View |
Cosser | Stephen Charles Adolf | 04 February 1880 | View |
Coster | Alfred | 22 September 1873 | View |
Cotton | Percy Carrington | 13 July 1876 | View |
Cottrill | Gilbert | 1875 | View |
Cotts | William Dingwall Mitchell | 1871 | View |
Coull | John Milne | 20 July 1876 | View |
Coulter | Charles William Albert | View | |
Couper | Lindley Clyde | 29 June 1868 | View |
Court | Stephen | September 1877 | View |
Cowan | Bryce William | 11 January 1866 | View |
Cowell | John Ray | 1863 | View |
Cowen | George William | 27 July 1857 | View |
Cowie | John | 05 February 1860 | View |
Cowin | Norris Tynwald | 1875 | View |
Cowley | Charles | 1858 | View |
Cox | Leslie Arthur | 1873 | View |
Cox | Thomas Alfred | 30 July 1868 | View |
Cox | Walter Hubert | 02 September 1864 | View |
Coxwell | Edward | 27 March 1867 | View |
Crabtree | William Robson | 1864 | View |
Cradock | John Douglas | 21 August 1879 | View |
Cragg | Marshall | 1870 | View |
Craig | John Walker | View | |
Craig | William | 02 May 1862 | View |
Craik | George Lillie | 1874 | View |
Craven | Percival Edward | 20 February 1869 | View |
Craven | Walter | 31 May 1867 | View |
Crawford | Robert Montgomery | 1863 | View |
Crawford | William Heron | 12 April 1868 | View |
Cresswell | Frederic Hugh Page | 13 November 1866 | View |
Crewe | Charles Preston | 11 January 1858 | View |
Croeser | Nicholas Jacobus Hendrikus | 03 January 1854 | View |
Croghan | Edward Henry | 27 August 1882 | View |
Cronwright-Schreiner | Samuel Cron | 26 January 1863 | View |
Crooke | John Willoughby | 1864 | View |
Crosbie | Frederick William | 16 July 1860 | View |
Crosbie | William | 1854 | View |
Crosby | James Huskisson | View | |
Cross | Matthew Arnold | 06 May 1881 | View |
Crowhurst | James William | 1865 | View |
Croxford | George | View | |
Croxton | Walter Frederick | 1859 | View |
Crozier | Henry Darley | 09 August 1875 | View |
Crozier | Robert James | 10 April 1862 | View |
Cruickshank | Richard | 09 September 1870 | View |
Cruickshank | William Clark | 19 March 1863 | View |
Cullinan | Thomas | 1862 | View |
Cuming | Heller Brohier | 19 February 1867 | View |
Cumings | Charles Ernest George | 07 January 1866 | View |
Cumming | Arthur William | 1859 | View |
Cumming | John | 1868 | View |
Cunningham | James Balfour | March 1855 | View |
Cunningham | Robert | View | |
Cuppleditch | Harry | 22 January 1858 | View |
Curlewis | John Stephen | 1893 | View |
Curran | Theophilus John | 07 July 1877 | View |
Currer | William | 16 November 1878 | View |
Currey | Ewan Southey | 19 June 1865 | View |
Currie | Archibald | 23 January 1869 | View |
Currie | Richard | 1855 | View |
Currie | Walter | 22 October 1862 | View |
Curry | William Frederick | 05 February 1860 | View |
Cursons | William Ernest | 1871 | View |
Curtis | Henry John | 1859 | View |
Curtis | Lionel | 07 March 1872 | View |
Curtis | Reginald Salmond | 21 November 1863 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
Should you wish to get a hi-resolution print from the original book, please contact me.