Ancestors.co.za Whos Who 1908 Search |
Whos Who 1908 Search : M
Surname | Names | Date of Birth | View |
---|---|---|---|
Maasdorp | Andies Ferdinand Stockenstroom | 14 January 1847 | View |
Maasdorp | Charles Herman | 16 November 1882 | View |
Maasdorp | Charles Hermanus | 09 November 1851 | View |
Maasdorp | Christian George | 11 June 1848 | View |
Maasdorp | Henry Ernest | 28 September 1882 | View |
MacAndrew | Harold | 1868 | View |
Macaulay | D. | View | |
Macaulay | Donald | August 1867 | View |
MacCallum | Alexander John | 1880 | View |
MacConnal | William Gracie | 25 September 1876 | View |
MacDermott | Francis Dermot | 1860 | View |
MacDonald | Archibald | View | |
MacDonald | Archibald Campbell | 1865 | View |
MacDonald | George | 22 October 1866 | View |
MacDonald | Harry | 19 June 1868 | View |
MacDonald | Reginald Percy | June 1856 | View |
MacDonald | Roderick | 26 December 1874 | View |
MacDonald | William | 1875 | View |
MacDonell | Philip James | 10 January 1873 | View |
Macfarlane | Alexander | 19 May 1853 | View |
Macfarlane | George James | 06 June 1855 | View |
Macfie | Thomas Girdwood | 02 October 1865 | View |
MacGillivray | Alexander | 26 October 1868 | View |
Macgregor | Hugh | 1852 | View |
Macintosh | James | 05 March 1861 | View |
Macintosh | William | 1863 | View |
MacIntyre | Colin William | 03 April 1862 | View |
Mackay | James Dalziel Dougall | 06 October 1864 | View |
MacKeller | James | 01 October 1843 | View |
MacKelvie | James | 16 June 1878 | View |
Mackenzie | Alexander Herbert | View | |
MacKenzie | Donald William | 1866 | View |
Mackenzie | Hector | 21 December 1854 | View |
Mackenzie | James Donald | 15 January 1866 | View |
Mackenzie | Martin Edward | 1863 | View |
Mackenzie | Theodore | 1876 | View |
Mackie | David Stephen | 06 June 1863 | View |
Mackinlay | James Robertson | 08 May 1865 | View |
Maclachlan | James | 1859 | View |
Maclaren | James Paterson | View | |
Maclaurin | Alfred James | 29 June 1868 | View |
Maclean | Lachian | View | |
MacLeay | Alan | 21 October 1876 | View |
MacLeod | Alfred George | 1880 | View |
MacLeod | Charles Henry | 1871 | View |
MacLeod | Rufus George Robert | 19 October 1881 | View |
MacLeod | William James | 17 August 1869 | View |
MacLeod | Adam Gordon | 05 October 1862 | View |
Macmillan | Ewen Judson | 1873 | View |
Macnab | William Ramsay | 1852 | View |
Macphail | John Addison | 13 June 1872 | View |
Macpherson | John William Campbell | 1865 | View |
Macpherson | Osborne Cluny | 23 July 1871 | View |
MacRae | John Alexander | 04 July 1881 | View |
MacRobert | Norman | 21 August 1873 | View |
MacWilliam | Russell Farquharson | 13 July 1882 | View |
Maden | James | 1875 | View |
Maden | James | 13 April 1842 | View |
Madge | Charles Albert | 1874 | View |
Madoc | Henry William | View | |
Magennis | James Babington | 1862 | View |
Mager | William Kelk | 1849 | View |
Mahaut | Henry | 1869 | View |
Maitland | Reavely Arundel | 1871 | View |
Malan | Gabriel Dan | View | |
Malan | Jacobus Petrus | 1865 | View |
Malan | Pieter Andries | 1880 | View |
Malherbe | David G.B. | 10 July 1866 | View |
Malherbe | Gideon Johannes | 02 June 1864 | View |
Malherbe | Petrus Jacobus | 29 March 1872 | View |
Mallett | Charles Maynard | 1853 | View |
Malzer | Louis | 1859 | View |
Manisty | James Henry Louis | 1867 | View |
Mann | Alexander | 1863 | View |
Mann | Gother Charles Maclear | 13 January 1869 | View |
Mann | Samuel Victor | 1877 | View |
Mann | William Thomas | 1870 | View |
Mansel | George | View | |
Mansergh | Cornewall Lewis Warwickshire | 1863 | View |
Mansfield | Charles | 16 December 1870 | View |
Marais | Abraham Johannes | 1882 | View |
Marais | Antoney Edward | 1855 | View |
Marais | David P. | 1880 | View |
Marais | Eugene Nielan | 1873 | View |
Marais | François Duminy | 1869 | View |
Marais | Isaac Pieter | 1865 | View |
Marais | Jahannes Jacobus | 1861 | View |
Marais | Petrus Johannes | 1839 | View |
Maré | Dietiof Siegfried | 02 July 1885 | View |
Maré | Paul | 01 January 1849 | View |
Marjoribanks | Dudley Churchill | 02 March 1874 | View |
Markotter | August Friedrich | 1878 | View |
Markotter | Carl Ferdinand | 1882 | View |
Marks | Samuel | View | |
Marshall | William Francis | 03 October 1858 | View |
Marshall | William Shury | 31 May 1847 | View |
Marston | Charles | View | |
Martienssen | Ernest Carl Heinrich | 24 May 1878 | View |
Martin | Daniel Francis Joseph | 07 November 1860 | View |
Martin | Henry | 17 October 1856 | View |
Martin | Walter Maclachlan | 16 April 1869 | View |
Martin | William Anderson | 31 January 1867 | View |
Martineau | Horace Robert | 24 October 1874 | View |
Marwick | John Sydney | 17 June 1875 | View |
Masey | Frederick William | 1877 | View |
Maskew | Petrus Keytel | 1858 | View |
Mason | Alfred George | 27 March 1873 | View |
Mason | Arthur Weir | 1860 | View |
Mason | Sowersby Joseph | 06 October 1855 | View |
Mason | Walter John | 11 May 1868 | View |
Massey | Geoffrey Dunham | 13 September 1877 | View |
Masson | John Leslie | View | |
Masterman | Thomas | 1866 | View |
Mathers | Edward P. | 19 August 1850 | View |
Mathieson | William | 1868 | View |
Matthew | John | 26 January 1864 | View |
Matthews | Ernest Lewis | 12 April 1871 | View |
Matthews | John Richard | 14 October 1875 | View |
Matthews | Maynard Reginald Nelson | View | |
Matthews | William | 26 April 1853 | View |
Mattinson | Henry Ernest | 16 March 1870 | View |
Maugham | Reginald Charles Falke | 1866 | View |
Mavrogordato | Theodore E. | View | |
May | Barry | View | |
May | Charles Eugene Henry | 01 March 1873 | View |
Maydon | John George | View | |
Mayne | John William | 1863 | View |
Mayston | George | 01 June 1856 | View |
McClure | David Pollock | 1878 | View |
McCormack | Michael | 01 March 1871 | View |
McCormick | Spencer Acklom | View | |
McCubbin | David Aitken | 22 January 1870 | View |
McCubbin | T. | View | |
McDonald | Edward Gavin | 5 April 1879 | View |
McDonald | James Gordon | 1868 | View |
McDonald | Norman McKenzie | 1865 | View |
McDonald | Ronald Lennox | 1860 | View |
McDougall | Sidney | 1876 | View |
McDowell | Victor Benjamin Grant | 22 July 1874 | View |
McEwan | William | 1877 | View |
McEwen | Thomas Smith | View | |
McFarlane | Ronald | 22 June 1880 | View |
McGavin | Lachlan Maclean | 1877 | View |
McGaw | James | 1880 | View |
McGregor | Alexander John | 1864 | View |
McGregor | John | June 1866 | View |
McGuffie | Andrew | View | |
McHardy | Alexander William | 19 November 1882 | View |
McIlvenna | John Patrick | 1873 | View |
McIlwaine | Robert | 15 October 1871 | View |
McIndoe | James William Campbell | 1863 | View |
McIntosh | Daniel Kerr | 23 April 1875 | View |
McIntosh | Frank Gordon | 1864 | View |
McIntosh | William George | 08 July 1867 | View |
McIntyre | Walter Dundas | 08 May 1873 | View |
McKay | Harold Folgrave | 30 March 1880 | View |
MacKay | James | 12 September 1870 | View |
McKenzie | Archibald | View | |
McKenzie | Duncan | 19 August 1859 | View |
McKibbin | David Millar | 1880 | View |
McKillican | John | View | |
McKinlay | John Blair | 28 April 1866 | View |
McKinley | John | View | |
McLachlan | David Ritchie | 18 July 1874 | View |
McLaren | Thomas | View | |
McLarty | William | 25 June 1858 | View |
McLea | John Hunter | 23 June 1861 | View |
McMillan | Barry Richard | 28 October 1859 | View |
McPherson | Alexander Kemp Murray | 05 August 1876 (sic) | View |
McTeer | James Hugh | 23 December 1872 | View |
Meikle | Arthur | 1867 | View |
Mein | John Moffat | View | |
Meintjes | Ivor Annandale Haffenden | 10 March 1868 | View |
Meintjes | Laurens | 09 June 1868 | View |
Meiring | Johannes Henricus | 22 October 1849 | View |
Meise | John Gottlieb Adolph | 31 March 1865 | View |
Mellish | Arthur William | 1872 | View |
Mellor | Edward Thomas | 1868 | View |
Mellor | Sydney Paget | 01 January 1875 | View |
Melvill | Alfred Gustav Andrew | 1860 | View |
Melvill | Bernie Doble | 14 September 1866 | View |
Melvill | Edward Harker Vincent | 02 March 1859 | View |
Menmuir | Robert William | 26 October 1867 | View |
Mennie | James Chapman | 1854 | View |
Mentz | Hendrik | 08 August 1877 | View |
Merriman | James Arthur | View | |
Merriman | John X. | 1841 | View |
Merson | George | 1869 | View |
Merwe | van der Carl Johannes Petrus | 1852 | View |
Metcalfe | Reginald | 31 August 1872 | View |
Metelerkamp | Frederick William | 1876 | View |
Methven | Cathcart William | 24 September 1849 | View |
Meugens | Gerard Joseph | 23 April 1874 | View |
Meyer | Hans S. | 05 August 1878 | View |
Michael | Hubert | 1871 | View |
Michau | Daniel Jacobus | 18 September 1871 | View |
Michau | Jan Johan | 09 June 1863 | View |
Michau | Nicolaas Theunissen | 01 January 1885 | View |
Michau | Paul Willem | 1856 | View |
Micklem | Thomas | 1851 | View |
Middleton | John James Innes | 23 November 1874 | View |
Middleton | Orlando | 1869 | View |
Middleton | William Henry | 04 January 1825 | View |
Miles | Thomas Beere Newton | 26 March 1870 | View |
Millar | William Alexander | 06 November 1883 | View |
Millard | Charles Newton | 1874 | View |
Millard | Pierce Arthur | 1875 | View |
Miller | Clifford George | 19 August 1867 | View |
Miller | Roland Henry | 1868 | View |
Millichip | Richard | 05 October 1860 | View |
Milligan | Frederick William | 08 June 1867 | View |
Mills | Edgar Percy | 1875 | View |
Mills | Frederick William | 1870 | View |
Mills | Spencer Daniel Walker | 1897 | View |
Milne | Gordon Ross | View | |
Milne | Norman B. | 1874 | View |
Milton | Alfred Charles | 14 December 1857 | View |
Milton | William Henry | 03 December 1854 | View |
Minnaar | Stephanus Isaac | 08 June 1859 | View |
Mitchell | Felix | 08 August 1865 | View |
Mitchell | George | 01 April 1867 | View |
Mitchell | James Alexander | 01 April 1876 | View |
Mitchell | John Thomas | 10 February 1871 | View |
Mitchell | Robert H. | 12 October 1861 | View |
Mitchell | William | 1861 | View |
Mitchell | William Edward Clifton | 29 March 1875 | View |
Moffat | John Bruce | 10 February 1863 | View |
Moffat | Richard | 16 November 1862 | View |
Moir | James | 14 December 1874 | View |
Moir | John James | 19 December 1878 | View |
Moll | Cornelis | 1853 | View |
McPherson | Andrew Lowson | 22 November 1876 (sic) | View |
Molteno | Frank | View | |
Molteno | James Tennant | 05 January 1865 | View |
Money | Charles Francis Lethbridge | 26 September 1869 | View |
Monhaupt | Gustav Carl August | 1849 | View |
Monk | Brewer | 18 January 1885 | View |
Monro | Charles Lloyd Doveton | View | |
Montagu | Ernest William Saunders | 1863 | View |
Montgomery | Alexander Nixon | 1839 | View |
Montgomery | Henry Herbert | 21 April 1873 | View |
Moodie | Donald Harry | 18 March 1869 | View |
Moodie | Thomas Anderson | 1874 | View |
Moon | John | 15 August 1846 | View |
Moor | Frederick Robert | 1853 | View |
Moorby | John | July 1868 | View |
Moore | Edward John | 22 April 1862 | View |
Moore | George Augustine | 1868 | View |
Moore | William Edward | 1831 | View |
Moore | Willie Paton | View | |
Moorrees | Jan Willem | 1849 | View |
Morcom | William Boase | 09 October 1846 | View |
More | Thomas Edward Padern | 1870 | View |
Morgan | Frederick Arthur | 28 October 1872 | View |
Morgan | John Lewis | 1860 | View |
Morgan | Richard Barry | 05 November 1870 | View |
Morice | George Thomas | 18 September 1858 | View |
Morkel | Carolus Frederick | 14 July 1870 | View |
Morkel | Douglas Francis Theodore | 12 October 1886 | View |
Morkel | Ralph Abraham Zeederberg | 23 December 1873 | View |
Morkel | William Somerset | 26 September 1879 | View |
Morkill | Rupert Falshaw | 08 June 1876 | View |
Morris | Edward Walter Henry | 07 October 1859 | View |
Morris | George | 01 November 1842 | View |
Morris | George Henry | 03 December 1873 | View |
Morris | Henry Langford | View | |
Morris | Henry Seton | 22 June 1869 | View |
Morrison | Alexander | 1878 | View |
Morrison | Alexander | 1856 | View |
Mortimer | Arthur Benjamin | 1870 | View |
Moscrop | Kenneth | 1875 | View |
Mosel | Sydney C. | View | |
Moseley | Frederick A.D.H. | 10 April 1881 | View |
Mosenthal | Berthold Philip | 29 October 1879 | View |
Moses | Alexander Claude | 1867 | View |
Moses | William | 28 April 1854 | View |
Mosher | Robert Brent | 06 December 1856 | View |
Moss | Herbert | 30 December 1866 | View |
Moss | Herbert | 1872 | View |
Mostert | Sybrand Jacobus | 06 August 1850 | View |
Mostert | William Michael | 1883 | View |
Mowat | Eric Sinclair | 1870 | View |
Mugliston | Rowland Charles | 07 December 1876 | View |
Muir | John Hastings | 1873 | View |
Muir | Thomas | 25 August 1845 | View |
Muirhead | James Muirhead-Potter | 20 June 1865 | View |
Muller | Ernst H.W. | 03 December 1873 | View |
Mulligan | George Angus | 1870 | View |
Mullins | Alfred George | 31 December 1846 | View |
Mullins | Charles Herbert | 28 June 1869 | View |
Mumford | John Phillips | 1859 | View |
Mundy | Hugh Godfrey | 1881 | View |
Mundy | Thomas Alfred | 1867 | View |
Munn | Lewis Alfred | 18 May 1851 | View |
Munsie | James | 15 November 1880 | View |
Murdoch | David | 1849 | View |
Murdoch | John Alexander | 1868 | View |
Murdoch | Robert Smith | 1874 | View |
Murison | Patrick | 1864 | View |
Murphy | Cornelius Johannes | 08 February 1884 | View |
Murray | Alfred Pears | 13 March 1860 | View |
Murray | Andrew William Boswell | 21 March 1864 | View |
Murray | Charles | 29 March 1860 | View |
Murray | Frederick William Field | 27 December 1864 | View |
Murray | G. Wolfe | View | |
Murray | Ronald Ernest | 29 January 1874 | View |
Murray | Thomas Keir | 1854 | View |
Murray | Walter Pears | 1868 | View |
Murray | Wilfred George Ruthven | 1871 | View |
Myburgh | Francis Rudolph | 20 July 1871 | View |
Myburgh | Frederick St. Martin | 04 November 1872 | View |
Myburgh | M.W. | 16 July 1870 | View |
Myburgh | Philip Albert | 07 July 1870 | View |
Myburgh | Roland Pieter Perold | 14 October 1873 | View |
Myburgh | Rudolph | 13 March 1838 | View |
Myers | Gabriel | 1853 | View |
Myers | Joseph | 1880 | View |
Manning | Dumaresq Williamson | 11 October 1865 | View |
Mitchell | Lewis Lloyd | 1842 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
Should you wish to get a hi-resolution print from the original book, please contact me.