Ancestors.co.za Wupperthal Baptisms 1830 to 1965 Search |
Wupperthal Baptisms 1830 to 1965 Search : J
Surname | Names | Date of Baptism | View |
---|---|---|---|
Jonas | Mina Maria | 24 Feb 1832 | View |
Johns | Johannes | 02 Mar 1834 | View |
Johns | Jakobus Ferdinand | 29 Nov 1835 | View |
Jager | Christina Amalia | 01 Oct 1843 | View |
Jek | Maria | 01 Oct 1843 | View |
Jager | Maria Petronella | 26 Nov 1843 | View |
Jek | Martha Maria | 26 Nov 1843 | View |
Jek | Johann | 01 Mar 1846 | View |
Jantjes | Anna Johanna | 12 Dec 1847 | View |
Jantjes | Martha | 05 Aug 1849 | View |
Jantjes | Anna | 05 Aug 1849 | View |
Jantjes | Petrus | 18 Apr 1851 | View |
January | Katerina Wilhelmina | 25 Mar 1853 | View |
January | Andreas | 03 Apr 1853 | View |
January | Niklaas Petrus | 15 May 1853 | View |
January | Josef | 15 May 1853 | View |
Jek | Elisabeth | 05 Feb 1854 | View |
Jek | Maria | 30 Dec 1855 | View |
Jek | Lydia Katerina | 26 Sep 1858 | View |
Jek | Johannes | 01 Feb 1861 | View |
Jek | Johanna | 02 Mar 1862 | View |
Job | Maria | 18 Apr 1862 | View |
Johns | Cecilia Tabitha | 29 Mar 1863 | View |
Jek | Paulina | 26 Feb 1865 | View |
Jek | Jakobus | 27 Jan 1867 | View |
Jek | Katerina | 27 Jan 1867 | View |
Jordaan | Abraham Johannes | 28 Jul 1867 | View |
Jek | Joshua | 29 Nov 1868 | View |
Jordaan | Martha Sophia | 04 Aug 1869 | View |
Jek | Anna | 24 Sep 1871 | View |
Jordaan | Johannes Hendrik | 10 Nov 1872 | View |
Jakobs | Paulina Christina | 15 Jun 1873 | View |
Jakobs | Johanna Jakoba | 15 Jun 1873 | View |
Johannes | Katerina Christina | 31 May 1874 | View |
Jordaan | Hendrik Jakobus | 19 Sep 1875 | View |
Jack | Gertruida | 28 Nov 1875 | View |
Jordaan | Antoinette Margrieta | 25 Dec 1876 | View |
Jensel | Johannes | 07 Jul 1878 | View |
Jensel | Ferdinand Mekel | 28 Mar 1880 | View |
Jensel | Karel | 31 Jul 1881 | View |
Jensel | Petrus Jakobus | 02 Jul 1882 | View |
Johannes | Jakobus Niklaas | 28 Jun 1885 | View |
Johannes | Petrus | 25 Dec 1889 | View |
Johannes | Maria Wilhelmina | 05 Oct 1890 | View |
Jack | Johannes Jakobus | 04 Oct 1891 | View |
Johannes | Maria Katerina | 04 Oct 1891 | View |
Jantjes | Willem Petrus | 11 Sep 1892 | View |
Johannes | Lydia Katerina | 01 Apr 1894 | View |
Joors | Johannes | 24 Mar 1895 | View |
Joors | Hester | 24 Mar 1895 | View |
January | Lydia Katerina | 24 Mar 1895 | View |
January | Adam | 30 Jun 1895 | View |
Johannes | Jakobus Niklaas | 25 Dec 1895 | View |
January | Willem | 16 Aug 1896 | View |
Jantjes | Johannes | 16 Aug 1896 | View |
Jantjes | Jakobus | 16 Aug 1896 | View |
Jantjes | Katerina | 16 Aug 1896 | View |
January | Johanna | 16 Aug 1896 | View |
Jantjes | Anna Margrieta | 27 Sep 1896 | View |
Jantjes | Elisabeth Susanna | 25 Dec 1896 | View |
Jantjes | Andreas Jakobus | 25 Dec 1896 | View |
January | Helena Wilhelmina | 25 Dec 1896 | View |
January | Jeremias Cornelius | 18 Apr 1897 | View |
Julies | Niklaas Johanna | 26 Dec 1897 | View |
Julies | Daniel Jakobus | 26 Dec 1897 | View |
Julies | Jan Hermanus | 26 Dec 1897 | View |
Jakobs | Katerina | 13 Feb 1898 | View |
January | Elisabeth | 13 Feb 1898 | View |
Joors | Anna | 10 Apr 1898 | View |
Jantjes | Maria Magdalena | 25 Sep 1898 | View |
Jakobs | Christoffel | 25 Dec 1898 | View |
Johannes | Lydia Magdalena | 25 Dec 1898 | View |
Jantjes | Lydia Margrieta | 02 Apr 1899 | View |
Julies | Martha Elisabeth | 02 Apr 1899 | View |
Josef | Willem Christian | 02 Apr 1899 | View |
Jakobs | Maria | 25 Dec 1899 | View |
Jakobs | Jakob Jefta | 25 Dec 2000 | View |
Jakobs | Hester | 26 May 2001 | View |
Johannes | Jakobus Niklaas | 30 Mar 2002 | View |
Jantjes | Maria Wilhelmina | 28 Sep 2002 | View |
Joors | Hester | 26 Nov 2002 | View |
Jakobs | Johannes Jakobus | 25 Dec 2003 | View |
Jakobus | Jakob Johannes | 25 Dec 2003 | View |
Jantjes | Susanna Fransina | 03 Apr 2004 | View |
Jakuneu | Filippus | 22 May 2004 | View |
Jakuneu | Lydia | 22 May 2004 | View |
Jack | Frederik Jakobus | 04 Sep 2004 | View |
Jakobs | Christoffel | 12 Mar 2005 | View |
Jack | Johannes | 07 Jun 2005 | View |
Jakobs | Hendrik Andreas | 10 Sep 2005 | View |
Jensel | Jurgen Jakobus | 24 Sep 2005 | View |
Jensel | Christina Wilhelmina | 24 Sep 2005 | View |
Jensel | Emma Elisabeth | 25 Dec 2005 | View |
Jantjes | Rachel Katerina | 21 Oct 2006 | View |
Jack | Anna Elisabeth | 23 Jun 2007 | View |
Jakobs | Katerina | 25 Dec 2007 | View |
Jantjes | Johannes Gabriel | 23 Feb 2008 | View |
January | Maria Magdalena | 23 Feb 2008 | View |
Jensel | Maria Jannetta | 19 Apr 2008 | View |
Jensel | Margrieta Zippora | 25 Dec 2009 | View |
Jakobs | Ernst Lodewyk | 25 Dec 2009 | View |
Jensel | Petrus Johannes | 25 Dec 2011 | View |
Jakobs | Florissina Christina | 25 Dec 2012 | View |
Jensel | Jan Albertus | 25 Dec 2013 | View |
Jantjes | Elisabeth Jakoba | 12 Sep 2015 | View |
Jakobs | Maria | 25 Dec 2015 | View |
January | Johannes | 01 Apr 2017 | View |
Jensel | Bartholomeus | 25 Dec 2017 | View |
Jantjes | Jakoba | 30 Apr 2022 | View |
Jonas | Jan Johannes | 01 Oct 2022 | View |
Jantjes | Christian Johannes | 08 Oct 2022 | View |
Jensel | Jakob Niklaas | 19 Nov 2022 | View |
Jansen | Maria Katerina | 30 Mar 2023 | View |
Jensel | Petrus Jakobus | 01 Apr 2023 | View |
Jensel | Sara Jannetta | 25 Dec 2023 | View |
Jantjes | Jakobus | 20 Apr 2024 | View |
Jakobs | Johannes Albertus | 27 Apr 2024 | View |
Jensel | Gertruida Johanna | 21 Sep 2024 | View |
Jantjes | Helena Katerina | 19 Apr 2025 | View |
Jantjes | Elisabeth Wilhelmina | 19 Apr 2025 | View |
Jantjes | Maria Magdalena | 04 Oct 2025 | View |
January | Sara | 02 Apr 2026 | View |
Jensel | Christina Wilhelmina | 04 Apr 2026 | View |
January | Gertruida | 04 Apr 2026 | View |
Jantjes | Johannes Jakobus | 18 Apr 2026 | View |
Jantjes | Andreas | 18 Apr 2026 | View |
Jantjes | Andreas | 18 Apr 2026 | View |
Jantjes | Jakobus | 18 Apr 2026 | View |
Jantjes | Elisabeth | 24 Apr 2027 | View |
Jantjes | Jakobus | 06 Apr 2028 | View |
January | Wilhelmina | 06 Apr 2028 | View |
Jantjes | Sophia | 08 Apr 2028 | View |
Jantjes | Michael Jan | 15 Apr 2028 | View |
Jantjes | Jakobus | 21 Oct 2028 | View |
Jensel | Paulus Jakobus | 22 Sep 2029 | View |
Jack | Anna Tabitha | 22 Sep 2029 | View |
January | Johannes Jakobus | 20 Apr 1930 | View |
Jantjes | Petrus Johannes | 20 Apr 1930 | View |
Jantjes | Frederik Johannes | 12 Apr 1931 | View |
Jensel | Susanna Johanna | 27 Mar 1932 | View |
Jensel | Petrus Jakobus | 09 Oct 1932 | View |
Jantjes | Adriana | 14 Apr 1933 | View |
Jantjes | Petrus | 22 Apr 1933 | View |
Jantjes | Anna | 22 Apr 1933 | View |
Jantjes | Gert | 25 Dec 1933 | View |
Jakobson | Christian Johannes | 25 Dec 1933 | View |
Jefta | Gertruida | 18 Mar 1934 | View |
Jefta | Gertruida | 01 Apr 1934 | View |
Jantjes | Lydia Margrieta | 01 Apr 1934 | View |
Jensel | Karel Christian | 15 Jul 1934 | View |
Jantjes | Jakobus | 14 Oct 1934 | View |
Jantjes | Margrieta | 14 Oct 1934 | View |
Jantjes | Johannes | 19 Apr 1935 | View |
Jantjes | Jakobus | 19 Apr 1935 | View |
January | Mina | 19 Apr 1935 | View |
Jantjes | Anna | 19 Apr 1935 | View |
Jantjes | Lydia | 27 Apr 1935 | View |
Jantjes | Andreas Cornelius | 25 Dec 1935 | View |
Jensel | Petrus Jakobus | 12 Apr 1936 | View |
Jensel | Katerina Jannetta | 12 Apr 1936 | View |
Jantjes | Dirk Arnoldus | 19 Apr 1936 | View |
Jantjes | Maria Magdalena | 19 Apr 1936 | View |
Jantjes | Gert | 18 Oct 1936 | View |
Jantjes | Johanna Flora | 18 Oct 1936 | View |
Jansen | Hester Elisabeth | 25 Dec 1936 | View |
Jensel | Christina Wilhelmina | 25 Dec 1936 | View |
Jantjes | Jan | 26 Mar 1937 | View |
Jantjes | Frans | 26 Mar 1937 | View |
Jantjes | Margrieta | View | |
Jantjes | Niklaas Jakobus | 25 Dec 1937 | View |
Jensel | Katerina Johanna | 17 Apr 1938 | View |
Jensel | Klassina | 17 Apr 1938 | View |
Jensel | Maria Jannetta | 13 Nov 1938 | View |
Jensel | Katerina Elisabeth | 25 Dec 1938 | View |
Jantjes | Jakobus Johannes | 25 Dec 1938 | View |
Jensel | Cornelius Johannes | 25 Dec 1938 | View |
Jensel | Petrus Jakobus | 22 Mar 1939 | View |
Jeremias | Elisabeth | 14 Oct 1939 | View |
Jantjes | Petronella | 14 Oct 1939 | View |
Jantjes | Gert Jakobus | 25 Dec 1939 | View |
Jensel | Christina Johanna | 24 Mar 1940 | View |
Jansen | Adriaan Petrus | 21 Mar 1940 | View |
Jantjes | Frans | 21 Mar 1940 | View |
Jensel | Christina Wilhelmina | 25 Dec 1940 | View |
Jantjes | Abraham | 11 Apr 1941 | View |
Jensel | Maria Jannetta | 13 Apr 1941 | View |
Jantjes | Magdalena | 20 Apr 1941 | View |
Jack | Joshua Johannes | 01 Jun 1941 | View |
Jantjes | Jakoba Andrea | 22 Jun 1941 | View |
Jensel | Izak Johannes | 25 Dec 1941 | View |
Jansen | Gert Jurgen | 25 Dec 1941 | View |
Jantjes | Sophia Katerina | 05 Apr 1942 | View |
Jakobs | Jakob Jakobus | 05 Apr 1942 | View |
Jantjes | Johannes | 11 Apr 1942 | View |
Jantjes | Sophia | 11 Apr 1942 | View |
Jantjes | Lydia | 11 Apr 1942 | View |
Jansen | Elisabeth | 12 Apr 1942 | View |
Jensel | Katerina Jannetta | 05 Jul 1942 | View |
Jantjes | Johanna Maria | 20 Sep 1942 | View |
Jansen | Klassina Margrieta | 25 Dec 1942 | View |
Jantjes | Tabitha Margrieta | 18 Apr 1943 | View |
Jantjes | Jan Johannes | 18 Apr 1943 | View |
Jack | Niklaas Jakobus | 25 Apr 1943 | View |
Jensel | Jakob Johannes | 22 Aug 1943 | View |
Jakobs | Jakobus | 07 Apr 1944 | View |
Jensel | Jan Johannes | 09 Apr 1944 | View |
Jakobs | Andreas Jakobus | 09 Apr 1944 | View |
Jensel | Willem | 09 Apr 1944 | View |
Jantjes | Stefanus | 15 Apr 1944 | View |
Jantjes | Katerina | 16 Apr 1944 | View |
Jensel | Petrus Jakobus | 02 Jul 1944 | View |
Jantjes | Johanna Paulina | 24 Sep 1944 | View |
Jakobs | Izak Jakobus | 25 Dec 1944 | View |
Jensel | Christian | 01 Apr 1945 | View |
Jensel | Elisabeth Johanna | 26 Aug 1945 | View |
Jantjes | Wilhelmina | 21 Oct 1945 | View |
Jantjes | Andreas Gabriel | 27 Apr 1946 | View |
Jantjes | Anna | 12 May 1946 | View |
Jensel | Petrus Jakobus | 15 Sep 1946 | View |
Jensel | Carolina Johanna | 15 Sep 1946 | View |
Jakobs | Elisabeth Jakoba | 20 Oct 1946 | View |
Jakobs | Hester | 20 Oct 1946 | View |
Jakobs | Izak Jakobus | 20 Oct 1946 | View |
Jakobs | Frans | 20 Oct 1946 | View |
Jakobs | Johannes Jakobus | 20 Oct 1946 | View |
Jakobs | Thomas Petrus | 20 Oct 1946 | View |
Jakobs | Elisabeth Sibata | 20 Oct 1946 | View |
Jugo | Samuel | 20 Oct 1946 | View |
Jugo | Johanna | 20 Oct 1946 | View |
Jakobs | Johannes Jakobus | 20 Oct 1946 | View |
Jakobs | Josef | 20 Oct 1946 | View |
Jugo | Willem | 20 Oct 1946 | View |
Jensel | Susanna | 17 Nov 1946 | View |
Jensel | Abraham Albertus | 08 Dec 1946 | View |
Jansen | Maria Magdalena | 25 Dec 1946 | View |
Jensel | Julia Aletta | 23 Mar 1947 | View |
Jakobs | Katerina Wilhelmina | 13 Apr 1947 | View |
Jantjes | Johanna Florentina | 31 Aug 1947 | View |
Jensel | David | 05 Oct 1947 | View |
Jakobs | Francina | 19 Oct 1947 | View |
Jantjes | Dirk Arnoldus | 14 Dec 1947 | View |
Jantjes | Margrieta | 26 Mar 1948 | View |
Jantjes | Markus Johannes | 28 Mar 1948 | View |
Jantjes | Hester Elisabeth | 28 Mar 1948 | View |
Jantjes | Christian Jakobus | 28 Mar 1948 | View |
Jantjes | Andreas Stefanus | 28 Mar 1948 | View |
Jantjes | Johannes Frederik | 28 Mar 1948 | View |
Jakobs | Anna | 25 Apr 1948 | View |
Jansen | Johanna Jakoba | 12 Sep 1948 | View |
Jensel | Margrieta | 17 Oct 1948 | View |
Jansen | Margrieta Magdalena | 12 Dec 1948 | View |
Jantjes | Gert Johannes | 25 Dec 1948 | View |
Jensel | Maria Jannetta | 20 Mar 1949 | View |
Jensel | Dina Aletta | 20 Mar 1949 | View |
Jantjes | Magdalena Wilhelmina | 24 Apr 1949 | View |
Jansen | Sara Johanna | 24 Apr 1949 | View |
Jensel | Jury Jakobus | 09 Oct 1949 | View |
Joors | Willem | 13 Nov 1949 | View |
Jugo | Katerina Magdalena | 13 Nov 1949 | View |
Jugo | Maria | 13 Nov 1949 | View |
Jugo | Angus | 13 Nov 1949 | View |
Jakobs | Jakob | 13 Nov 1949 | View |
Jugo | Maria | 13 Nov 1949 | View |
Jansen | Jan Johannes | 11 Dec 1949 | View |
Jantjes | Johanna Fransina | 11 Dec 1949 | View |
Jantjes | Magdalena | 07 Apr 1950 | View |
Jantjes | Anna | 09 Apr 1950 | View |
Jantjes | Katerina | 09 Apr 1950 | View |
Jakobs | Johannes | 07 May 1950 | View |
Jensel | Jury Jakobus | 10 Sep 1950 | View |
Jansen | Elisabeth | 24 Sep 1950 | View |
Jantjes | Petrus | 03 Dec 1950 | View |
Jantjes | Wilhelmina | 01 Apr 1951 | View |
Jantjes | Johannes | 01 Apr 1951 | View |
Jantjes | Abraham | 22 Apr 1951 | View |
Jansen | Elisabeth | 16 Sep 1951 | View |
Jooste | Stefanus | 27 Oct 1951 | View |
Jantjes | Koos | 28 Oct 1951 | View |
Job | Cornelius | 25 Dec 1951 | View |
Jensel | Jan Albertus | 23 Mar 1952 | View |
Jensel | Emma Christina | 23 Mar 1952 | View |
Jantjes | Sophia Magdalena | 13 Apr 1952 | View |
Jantjes | Andreas | 20 Apr 1952 | View |
Jugo | Martha | 11 May 1952 | View |
Jakobs | Elisabeth Fransina | 11 May 1952 | View |
Jensel | Jan Albertus | 07 Sep 1952 | View |
Jantjes | Christian | 14 Sep 1952 | View |
Jansen | Anna Cornelia | 26 Oct 1952 | View |
Jansen | Elisabeth Johanna | 26 Oct 1952 | View |
Jantjes | Maria | 11 Apr 1953 | View |
Jantjes | Niklaas | 03 May 1953 | View |
Jansen | Elisabeth | 03 Oct 1953 | View |
Jonker | Willem | 04 Oct 1953 | View |
Jugo | Regina Magdalena | 04 Oct 1953 | View |
Jansen | Sara | 04 Oct 1953 | View |
Jansen | Johanna Wilhelmina | 04 Oct 1953 | View |
Jantjes | Jakobus | 06 Dec 1953 | View |
Jantjes | Katerina | 13 Jan 1954 | View |
Jensel | Aletta Johanna | 22 Mar 1954 | View |
Jensel | Lydia Magdalena | 22 Mar 1954 | View |
Jensel | Petrus Jakobus | 18 Apr 1954 | View |
Jensel | Petrus Albertus | 18 Apr 1954 | View |
Jensel | Katerina Johanna | 18 Apr 1954 | View |
Jensel | Anna Carolina | 12 Sep 1954 | View |
Jakobs | Anna | 03 Oct 1954 | View |
Jantjes | Frans | 03 Oct 1954 | View |
Jakobs | Magdalena Johanna | 03 Oct 1954 | View |
Jantjes | Elisabeth Susanna | 05 Dec 1954 | View |
Jantjes | Maria | 25 Dec 1954 | View |
Jantjes | Sophia Magdalena | 25 Dec 1954 | View |
Jakobs | Johannes | 08 Apr 1955 | View |
Jakobs | Magdalena | 08 Apr 1955 | View |
Jakobs | Maria | 10 Apr 1955 | View |
Jakobs | Susanna | 10 Apr 1955 | View |
Jakobs | Elisabeth | 10 Apr 1955 | View |
Jakobs | Thomas | 10 Apr 1955 | View |
Jantjes | Johannes | 16 Apr 1955 | View |
Jantjes | Mina | 16 Apr 1955 | View |
Jantjes | Sophia | 16 Apr 1955 | View |
Jansen | Willem Jakobus | 17 Apr 1955 | View |
Jantjes | David Jakobus | 17 Apr 1955 | View |
Job | Sophia | 17 Apr 1955 | View |
Jensel | Elisabeth Carolina | 07 Aug 1955 | View |
Jantjes | Wilhelmina | 25 Dec 1955 | View |
Jakobs | Frans | 30 Mar 1956 | View |
Jakobs | Magdalena | 30 Mar 1956 | View |
Jantjes | Jan Johannes | 15 Apr 1956 | View |
Jantjes | Sophia | 15 Apr 1956 | View |
Jantjes | Johanna Florentina | 15 Apr 1956 | View |
Jansen | Cornelius Johannes | 15 Apr 1956 | View |
Jonker | Josef | 22 Apr 1956 | View |
Jakobs | Petronella | 01 May 1956 | View |
Jensel | Andreas | 09 Sep 1956 | View |
Jonker | Izak | 20 Oct 1956 | View |
Jonker | Anna | 20 Oct 1956 | View |
Jakobs | Johannes | 21 Oct 1956 | View |
Jakobs | Francina | 21 Oct 1956 | View |
Jantjes | Margrieta | 21 Oct 1956 | View |
Jonker | Maria | 21 Oct 1956 | View |
Jantjes | Hendrik | 28 Oct 1956 | View |
Job | Gert | 30 Dec 1956 | View |
Jantjes | Jan | 31 Mar 1957 | View |
Jakobs | Hester | 19 Apr 1957 | View |
Jensel | Adriana Magdalena | 21 Apr 1957 | View |
Jantjes | Adriana | 21 Apr 1957 | View |
Jantjes | Dirk | 21 Apr 1957 | View |
Jensel | Cornelia Elisabeth | 21 Apr 1957 | View |
Job | Jan | 27 Apr 1957 | View |
Job | Cornelius | 27 Apr 1957 | View |
Jantjes | Petronella | 27 Apr 1957 | View |
Jansen | Jan Johannes | 28 Apr 1957 | View |
Jansen | Elisabeth Margrieta | 28 Apr 1957 | View |
Jansen | Rachel Maria | 28 Apr 1957 | View |
Jensel | Niklaas Johannes | 21 Jul 1957 | View |
Jantjes | Maria F. | 18 Aug 1957 | View |
Jensel | Margrieta Dorothea | 08 Sep 1957 | View |
Jansen | Neville Johannes | 08 Sep 1957 | View |
Jonker | Josef | 12 Oct 1957 | View |
Jantjes | Petrus | 12 Oct 1957 | View |
Jansen | Margrieta | 12 Oct 1957 | View |
Job | Johanna Jakoba | 24 Nov 1957 | View |
Jansen | Jan | 24 Nov 1957 | View |
Jantjes | Evert | 08 Dec 1957 | View |
Jantjes | Maria | 08 Dec 1957 | View |
Jensel | Jury Johannes | 06 Apr 1958 | View |
Jensel | Katerina Elisabeth | 06 Apr 1958 | View |
Jantjes | Cornelius | 19 Apr 1958 | View |
Jantjes | Mina Gertruida | 20 Apr 1958 | View |
Jantjes | Petrus Andreas | 20 Apr 1958 | View |
Jakobs | Elisabeth | 20 Apr 1958 | View |
Jantjes | Maria Magdalena | 20 Jul 1958 | View |
Jansen | Cyril Franklin | 07 Sep 1958 | View |
Jensel | Katerina Wilhelmina | 07 Sep 1958 | View |
Jonker | Susanna | 12 Oct 1958 | View |
Jakobs | Abraham | 12 Oct 1958 | View |
Jantjes | Margrieta | 12 Oct 1958 | View |
Jantjes | Anna | 25 Oct 1958 | View |
Jantjes | Johannes | 25 Oct 1958 | View |
Jantjes | Katerina | 25 Oct 1958 | View |
Jantjes | Niklaas | 25 Oct 1958 | View |
Jantjes | Abraham | 25 Oct 1958 | View |
Jantjes | Lydia | 25 Oct 1958 | View |
Jonker | David | 11 Oct 1958 | View |
Jansen | Maria Margrieta | 30 Nov 1958 | View |
Job | Andreas | 30 Nov 1958 | View |
Jensel | Petrus Jakobus | 05 Apr 1959 | View |
Jensel | Petrus Jakobus | 05 Apr 1959 | View |
Jantjes | Johanna | 26 Apr 1959 | View |
Jantjes | Frans | 07 Jun 1959 | View |
Jantjes | Anna | 07 Jun 1959 | View |
Jantjes | Jakobus | 28 Jun 1959 | View |
Jensel | Carolina Jannetta | 27 Sep 1959 | View |
Jensel | Carolina Margrieta | 27 Sep 1959 | View |
Jakobs | Christina | 10 Oct 1959 | View |
Jantjes | Sara Wilhelmina | 06 Nov 1959 | View |
Jensel | Jakobus Andreas | 13 Mar 1960 | View |
James | Maria | 15 Apr 1960 | View |
Jantjes | Jakobus | 17 Apr 1960 | View |
Jantjes | Sophia | 17 Apr 1960 | View |
James | Dorothea Patrick | 17 Apr 1960 | View |
James | Joyce Patrick | 17 Apr 1960 | View |
James | Cilia Patrick | 17 Apr 1960 | View |
Jansen | Rachel | 27 Apr 1960 | View |
Jonker | Jakob | 01 May 1960 | View |
Jantjes | Frederik | 26 Jun 1960 | View |
Jantjes | Margrieta | 26 Jun 1960 | View |
Job | Willem | 26 Jun 1960 | View |
Jooste | Elisabeth | 15 Oct 1960 | View |
Jooste | Anna | 15 Oct 1960 | View |
Jantjes | David | 16 Oct 1960 | View |
Jonker | Katerina | 16 Oct 1960 | View |
Jakobs | Izak | 16 Oct 1960 | View |
Job | Sophia | 27 Nov 1960 | View |
Job | Abraham | 27 Nov 1960 | View |
Jantjes | Johanna | 27 Nov 1960 | View |
Jensel | Jan | 25 Dec 1960 | View |
Jensel | Johanna Aletta | 12 Mar 1961 | View |
Jantjes | Gert | 02 Apr 1961 | View |
Job | Petrus | 15 Apr 1961 | View |
Jakobs | Johanna | 30 Apr 1961 | View |
Jensel | Christina Margrieta | 24 Sep 1961 | View |
Jansen | Lydia Martina | 24 Sep 1961 | View |
Jonker | Josef | 08 Oct 1961 | View |
Jensel | Margrieta Magdalena | 19 Nov 1961 | View |
Jantjes | Andreas | 18 Mar 1962 | View |
Jensel | Susanna | 24 Mar 1962 | View |
Jensel | Margrieta Elisabeth | 25 Mar 1962 | View |
Jensel | Maria Annetta | 25 Mar 1962 | View |
Jonker | Klassina Christina | 29 Apr 1962 | View |
Jantjes | Elisabeth Elisabeth | 13 May 1962 | View |
Jansen | Andreas Jakobus | 13 May 1962 | View |
Jantjes | Izak Jakobus | 13 May 1962 | View |
Jansen | Sophia Martha | 13 May 1962 | View |
Jooste | April | 16 Sep 1962 | View |
Jonker | Jonas | 13 Oct 1962 | View |
Jonker | Johannes | 13 Oct 1962 | View |
Jonker | Katerina | 14 Oct 1962 | View |
Jakobs | Dennis | 14 Oct 1962 | View |
Jensel | Daniel Niklaas | 17 Mar 1963 | View |
Jantjes | Johannes Jakobus | 14 Apr 1963 | View |
Jantjes | Sophia | 14 Apr 1963 | View |
Jonker | Izak | 17 May 1963 | View |
Jonker | Booi | 17 May 1963 | View |
Jantjes | Arie Jakobus | 17 May 1963 | View |
Jantjes | Petrus Johannes | 19 May 1963 | View |
Jantjes | Anna Maria | 01 Dec 1963 | View |
Jensel | Sara Adriana | 25 Dec 1963 | View |
Jantjes | Abraham Cornelius | 15 Mar 1964 | View |
Jakobus | Cornelius | 29 Mar 1964 | View |
Jooste | Anna | 10 Oct 1964 | View |
Jantjes | Jakobus | 10 Oct 1964 | View |
Jonker | Katerina | 11 Oct 1964 | View |
Jooste | Johanna | 11 Oct 1964 | View |
Jooste | April Abraham | 11 Oct 1964 | View |
Jantjes | Magdalena Wilhelmina | 20 Dec 1964 | View |
Job | Willem | 13 Mar 1965 | View |
Jansen | Maria | 13 Mar 1965 | View |
Jantjes | Anna Johanna | 21 Mar 1965 | View |
January | Gert | 16 Apr 1965 | View |
Please note that errors or omissions are likely to be found and should be verified via its original source.
The Wupperthal baptism, marriage and burial records saved from the fire of 2018 have kindly been provided by Dr. Mark Bilbe.