Ancestors.co.za Wupperthal Baptisms 1830 to 1965 Search |
Wupperthal Baptisms 1830 to 1965 Search : S
Surname | Names | Date of Baptism | View |
---|---|---|---|
Schroder | Johann George | 05 May 1833 | View |
Schroder | Maria Christina | 12 Oct 1834 | View |
Schroder | Christian Willem | 08 Jan 1837 | View |
Schroder | Karel Frederik | 07 Oct 1838 | View |
Schroder | Johanna Frederika | 20 Sep 1840 | View |
Salomo | Christian | 01 Aug 1841 | View |
Salomo | Anna Maria | 01 Aug 1841 | View |
Salomo | Johanna | 03 Jul 1842 | View |
Schroder | Frederika Johanna | 30 Oct 1842 | View |
Salomo | Jakobus | 05 Apr 1844 | View |
Salomo | Martha | 05 Apr 1844 | View |
Salomo | Anna | 05 Apr 1844 | View |
Sikels | Johannes Jury | 08 Apr 1844 | View |
Salomo | Martha | 19 May 1844 | View |
Samson | Wilhelmina | 19 May 1844 | View |
Schroder | Carolina Henrietta | 20 Aug 1844 | View |
Salomo | Thomas | 19 Oct 1845 | View |
Samson | Anna Flek | 26 Oct 1845 | View |
Sikels | Jan Jury | 04 Jan 1846 | View |
September | Frederik | 24 May 1847 | View |
Salomo | Elisabeth Maria | 24 May 1847 | View |
Samson | Jakobus | 17 Oct 1847 | View |
September | Josef | 17 Oct 1847 | View |
September | Johanna | 17 Oct 1847 | View |
Salomo | Anna Maria | 01 Oct 1848 | View |
Samson | Frans Jakobus | 24 Dec 1848 | View |
Salomo | Christina | 12 Aug 1849 | View |
Salomo | Frans Jakobus | 02 Sep 1849 | View |
Salomo | Martha | 02 Sep 1849 | View |
September | Anna Maria | 07 Oct 1849 | View |
Salomo | Petrus | 23 Dec 1849 | View |
Scholtz | Paulus | 23 Dec 1849 | View |
Scholtz | Christina | 23 Dec 1849 | View |
Salomo | Tryn | 23 Dec 1849 | View |
Salomo | Johanna | 23 Dec 1849 | View |
Scholtz | Cornelius | 27 Jan 1850 | View |
Scholtz | Petrus | 17 Feb 1850 | View |
Scholtz | Christian | 17 Feb 1850 | View |
Sikels | Sara | 08 Dec 1850 | View |
Salomo | Paulus | 22 Dec 1850 | View |
Samson | Elisabeth | 23 Mar 1851 | View |
Salomo | Gert Johannes | 24 Aug 1851 | View |
Scholtz | Niklaas | 06 Mar 1853 | View |
September | Elisabeth | 25 Mar 1853 | View |
Salomo | Jantje Wilhelmina | 11 Aug 1853 | View |
Salomo | Anna Johanna | 18 Dec 1853 | View |
Samson | Samson Petrus | 19 Nov 1854 | View |
Salomo | Maria Magdalena | 24 Dec 1854 | View |
Salomo | Christian | 19 Jun 1855 | View |
Scholtz | Johannes | 09 Sep 1855 | View |
Salomo | Petrus | 15 Mar 1856 | View |
September | Maria Magdalena | 21 Mar 1856 | View |
Salomo | Anna Maria | 21 Jun 1857 | View |
Salomo | Jakobus | 11 Oct 1857 | View |
Scholtz | Gil Frederik | 13 Dec 1857 | View |
Sikels | Elisabeth Katerina | 14 Mar 1858 | View |
Salomo | Michael | 25 Apr 1858 | View |
Salomo | Josef | 05 Mar 1859 | View |
Salomo | Thomas | 19 Jun 1859 | View |
Salomo | Johanna | 02 Feb 1860 | View |
Scholtz | Frans Stefanus | 05 Nov 1860 | View |
Salomo | Amalia | 10 Mar 1861 | View |
Sikels | Ellen | 15 Sep 1861 | View |
Salomo | Petrus | 26 Jan 1862 | View |
September | Naomi Johanna | 18 Apr 1862 | View |
Salomo | Frederik | 30 Aug 1863 | View |
Scholtz | Jakobus | 29 Nov 1863 | View |
Salomo | Stefanus Cornelius | 31 Jan 1864 | View |
Salomo | Michael | 28 Feb 1864 | View |
Salomo | Frederik | 24 Sep 1865 | View |
Salomo | Andreas | 24 Sep 1865 | View |
Salomo | Johanna | 07 Feb 1866 | View |
Scholtz | Wynand Hermanus | 29 Apr 1866 | View |
Stroofeld | Anna Maria | 27 May 1866 | View |
Sneeuwgans | Margrieta Elisabeth | 24 Jun 1866 | View |
Salomo | Christina | 27 Jan 1867 | View |
Salomo | Johanna | 28 Apr 1867 | View |
Sneeuwgans | Daniel | 28 Apr 1867 | View |
Salomo | Johannes | 02 May 1867 | View |
Saul | Lydia | 30 May 1867 | View |
Salomo | Christina | 24 Nov 1867 | View |
Schlechter | Martha Jannetta | 25 Dec 1867 | View |
Scholtz | Paulus | 27 Sep 1868 | View |
Salomo | Christian | 31 Jan 1869 | View |
Salomo | Maria | 15 Feb 1869 | View |
Salomo | Maria | 17 Feb 1869 | View |
Salomo | Maria | 26 Sep 1869 | View |
Schalkwyk | Elisabeth Magdalena | 26 Sep 1869 | View |
Scholtz | Christina | 28 Nov 1869 | View |
Schlechter | Karel Frederik | 26 Dec 1869 | View |
Schalkwyk | Abraham | 30 Jan 1870 | View |
Schalkwyk | Jakobus | 30 Jan 1870 | View |
Schalkwyk | Elisabeth | 30 Jan 1870 | View |
Salomo | Anna | 27 Feb 1870 | View |
Schalkwyk | Jakobus Abraham | 15 Apr 1870 | View |
Sneeka | Paulus | 07 Apr 1871 | View |
Salomo | Johanna | 30 Apr 1871 | View |
Scholtz | Michael | 28 May 1871 | View |
Schrenk | Johannes Elias | 16 Jul 1871 | View |
Schalkwyk | Johanna Wilhelmina | 28 Jan 1872 | View |
Schlechter | Ernst Jan | 02 Apr 1872 | View |
Salomo | Johannes | 27 Oct 1872 | View |
Salomo | Jakobus | 29 Dec 1872 | View |
Salomo | David | 26 Jan 1873 | View |
Schrenk | Adolf Jakobus | 08 Jun 1873 | View |
Schalkwyk | Jakob | 27 Jun 1873 | View |
Scholtz | Niklaas | 12 Nov 1873 | View |
Schalkwyk | Katerina | 31 May 1874 | View |
Salomo | Salomo | 29 Aug 1874 | View |
Salomo | Cornelius | 07 Feb 1875 | View |
Salomo | Cornelius | 28 Mar 1875 | View |
Scholtz | Mattheus | 28 Mar 1875 | View |
Schlechter | Anna Maria | 04 May 1875 | View |
Samson | Johannes Jakobus | 23 May 1875 | View |
Samson | Elisabeth | 23 May 1875 | View |
Sneeka | Paulus | 05 Sep 1875 | View |
September | Cornelius Johannes | 26 Dec 1875 | View |
Salomo | Tabitha M. | 29 Oct 1876 | View |
Samson | Johannes Jakobus | 23 Dec 1877 | View |
Salomo | Elisabeth | 21 Apr 1878 | View |
Salomo | David | 21 Apr 1878 | View |
Schalkwyk | Gert Johannes | 22 Sep 1878 | View |
Scholtz | Johannes | 06 Jul 1879 | View |
Salomo | Johanna Wilhelmina | 21 Sep 1879 | View |
Samson | Maria Katerina | 25 Dec 1879 | View |
Salomo | Johannes | 28 Nov 1880 | View |
Scholtz | Christina Elisabeth | 07 May 1882 | View |
Salomo | Thomas | 07 May 1882 | View |
Scholtz | Tabitha Elisabeth | 01 Oct 1882 | View |
Scholtz | Johanna | 02 Dec 1883 | View |
Salomo | Christian Daniel | 13 Apr 1884 | View |
Samson | Jakobus Stefanus | 13 Apr 1884 | View |
Scholtz | Niklaas | 05 Oct 1884 | View |
Salomo | Johanna Margrieta | 05 Jul 1885 | View |
Salomo | Maria Magdalena | 05 Jul 1885 | View |
Scholtz | Niklaas Jakobus | 04 Oct 1885 | View |
Salomo | Elisabeth | 21 Jan 1886 | View |
Salomo | Maria Magdalena | 21 Jan 1886 | View |
Scholtz | Frederik Petrus | 04 Jul 1886 | View |
Scholtz | Frederik | 25 Dec 1886 | View |
Salomo | Anna Maria | 13 Feb 1887 | View |
Salomo | Frederik Petrus | 06 Feb 1887 | View |
Samson | Frederik Petrus | 20 Mar 1887 | View |
Salomo | Frederik Michael | 20 Mar 1887 | View |
Scholtz | David Andreas | 01 Apr 1888 | View |
Salomo | Thomas Michael | 03 Jun 1888 | View |
Samson | Frederik Petrus | 02 Sep 1888 | View |
Salomo | Maria Elisabeth | 07 Oct 1888 | View |
Scholtz | Martha | 25 Dec 1888 | View |
Scholtz | Evert Christian | 25 Dec 1888 | View |
Salomo | Johanna Maria | 21 Apr 1889 | View |
Salomo | Amalia Christina | 21 Apr 1889 | View |
Scholtz | Damon Stefanus | 06 Oct 1889 | View |
Schmolke | Gustav Hermanus | 23 Feb 1890 | View |
Salomo | Philippus Stefanus | 26 Mar 1890 | View |
Scholtz | Albertus Johannes | 06 Jul 1890 | View |
Samson | Frans Jakobus | 20 Jul 1890 | View |
Scholtz | Paulus Petrus | 27 Jul 1890 | View |
Samson | Anna Johanna | 27 Jul 1890 | View |
Salomo | Frederik Michael | 05 Oct 1890 | View |
Sneeuwgans | Paulus | 14 Dec 1890 | View |
Scholtz | Michael Frederik | 25 Dec 1890 | View |
Scholtz | Niklaas Jakobus | 25 Dec 1890 | View |
Salomo | Martha | 25 Dec 1890 | View |
Salomo | Jakobus | 29 Mar 1891 | View |
Sneeuwgans | Nathanael | 21 Dec 1891 | View |
Salomo | Johanna Maria | 24 Dec 1891 | View |
Salomo | Maria Magdalena | 24 Dec 1891 | View |
Samson | Josef Stefanus | 07 Feb 1892 | View |
Salomo | Sara Jakoba | 17 Apr 1892 | View |
Salomo | Helena Johanna | 17 Apr 1892 | View |
Scholtz | Frans Jakobus | 17 Apr 1892 | View |
Schmolke | Christian Gottlieb | 20 Apr 1892 | View |
Salomo | Thomas Jakobus | 02 Oct 1892 | View |
Scholtz | Victor Edgar | 02 Oct 1892 | View |
Salomo | Tabitha Johanna | 02 Oct 1892 | View |
Salomo | Frederik | 16 Dec 1892 | View |
Scholtz | David Zacharias | 25 Dec 1892 | View |
Salomo | David Niklaas | 25 Dec 1892 | View |
Salomo | Anna Johanna | 02 Apr 1893 | View |
Scholtz | Anna Elisabeth | 02 Apr 1893 | View |
Salomo | Alida | 02 Jul 1893 | View |
Salomo | Anna Johanna | 05 Nov 1893 | View |
Samson | Anna Maria | 03 Dec 1893 | View |
Salomo | Thomas Jakobus | 25 Dec 1893 | View |
Schmolke | Adolf | 12 Mar 1894 | View |
Salomo | Maria Elisabeth | 01 Apr 1894 | View |
Sneeuwgans | Paulus | 01 Jul 1894 | View |
Salomo | Jakobus Cornelius | 05 Aug 1894 | View |
Scholtz | Debora Jakoba | 14 Oct 1894 | View |
Scholtz | Sara Adriana | 14 Oct 1894 | View |
Salomo | Barend | 14 Oct 1894 | View |
Schalkwyk | Anna Maria | 14 Oct 1894 | View |
Samson | Anna Maria | 24 Mar 1895 | View |
Schieffer | Johanna Margrieta | 24 Mar 1895 | View |
Schieffer | Elisabeth | 24 Mar 1895 | View |
Schieffer | Maria Sophia | 24 Mar 1895 | View |
Samson | Anna Maria | 24 Mar 1895 | View |
Schieffer | Margrieta Helena | 14 Apr 1895 | View |
Salomo | Johannes | 14 Apr 1895 | View |
Samson | Willem Andreas | 14 Apr 1895 | View |
Samson | Katerina Elisabeth | 14 Apr 1895 | View |
Samson | Debora Katerina | 30 Jun 1895 | View |
Samson | Christian Frederik | 30 Jun 1895 | View |
Schmolke | Petrus Wilhelmina | 19 Aug 1895 | View |
Salomo | Jakobus | 29 Sep 1895 | View |
Scholtz | Frans Stefanus | 29 Sep 1895 | View |
Salomo | Johanna Margrieta | 29 Sep 1895 | View |
Schalkwyk | Magdalena Elisabeth | 29 Sep 1895 | View |
Scheppers | Christian Stefanus | 25 Dec 1895 | View |
Salomo | Sara Cecilia | 02 Feb 1896 | View |
Salomo | Maria Johanna | 05 Apr 1896 | View |
Salomo | Christina | 07 Jun 1896 | View |
Salomo | Johannes Stefanus | 02 Aug 1896 | View |
September | Michael | 16 Aug 1896 | View |
Snyer | Gert | 16 Aug 1896 | View |
September | Katerina | 16 Aug 1896 | View |
Snyer | Margrieta | 16 Aug 1896 | View |
Samson | Samuel Petrus | 27 Sep 1896 | View |
Schmolke | Henry Albertus | 17 Dec 1896 | View |
Salomo | Frederik Jakobus | 25 Dec 1896 | View |
Sneeuwgans | Kasper | 25 Dec 1896 | View |
September | Anna Johanna | 25 Dec 1896 | View |
September | Michael | 25 Dec 1896 | View |
Scholtz | Frans Cornelius | 18 Apr 1897 | View |
Salomo | Johanna Christina | 18 Apr 1897 | View |
Salomo | Anna Maria | 18 Jul 1897 | View |
Scholtz | Jurgen | 26 Dec 1897 | View |
Scholtz | Paulus | 26 Dec 1897 | View |
September | Maria Magdalena | 26 Dec 1897 | View |
September | Jakobus Johannes | 26 Dec 1897 | View |
September | Margrieta Katerina | 26 Dec 1897 | View |
Samson | Maria Magdalena | 26 Dec 1897 | View |
Schalkwyk | Katerina | 10 Apr 1898 | View |
Schmolke | Charlotte Julia | 05 Jun 1898 | View |
Salomo | Frans Cornelius | 04 Sep 1898 | View |
Salomo | Margrieta Christina | 25 Sep 1898 | View |
Salomo | Carolus | 25 Sep 1898 | View |
Salomo | Stefanus Cornelius | 25 Sep 1898 | View |
Salomo | Christian | 25 Sep 1898 | View |
Samson | Frederik Stefanus | 02 Oct 1898 | View |
Sneeuwgans | Martha | 27 May 1899 | View |
Salomo | Thomas Andreas | 06 May 2000 | View |
Salomo | Hilda Lydia | 01 Jul 2000 | View |
Schalkwyk | Gertruida Elisabeth | 01 Jul 2000 | View |
Sneeuwgans | Daniel | 01 Jul 2000 | View |
Salomo | Josef | 05 Aug 2000 | View |
Schmolke | Siegfried Barend | 16 Sep 2000 | View |
Samson | Johanna Frederika | 07 Oct 2000 | View |
Scholtz | Johanna Amalia | 17 Nov 2000 | View |
Salomo | Jakobus Petrus | 02 Dec 2000 | View |
Salomo | Johannes | 02 Jun 2001 | View |
Salomo | Elisabeth Dorothea | 06 Oct 2001 | View |
Salomo | Sophia Katerina | 06 Oct 2001 | View |
Salomo | Dirk Cornelius | 12 Jan 2002 | View |
Schalkwyk | Johanna Wilhelmina | 30 Mar 2002 | View |
Scholtz | Christina | 04 May 2002 | View |
Samson | Christian Johannes | 28 Sep 2002 | View |
Snygans | Elias | 28 Sep 2002 | View |
Salomo | Andreas | 28 Sep 2002 | View |
Schalkwyk | Anna Johanna | 05 Oct 2002 | View |
Salomo | Frederik Christian | 05 Oct 2002 | View |
Salomo | Frederik | 29 Nov 2002 | View |
Samson | Maria Magdalena | 25 Dec 2002 | View |
Snyer | Jakobus | 05 Apr 2003 | View |
Snyer | Magdalena Maria | 05 Apr 2003 | View |
Scheppers | Magdalena Katerina | 05 Apr 2003 | View |
Scheppers | Maria Magdalena | 12 Apr 2003 | View |
Salomo | Magdalena | 05 Jul 2003 | View |
Salomo | Alida Wilhelmina | 04 Oct 2003 | View |
Snygans | Jakobus | 04 Oct 2003 | View |
Salomo | Tabitha | 06 Dec 2003 | View |
Salomo | Amalia | 06 Dec 2003 | View |
Salomo | Maria Elisabeth | 06 Dec 2003 | View |
Schalkwyk | Abraham Jakobus | 06 Dec 2003 | View |
Salomo | Klaretta Katerina | 06 Mar 2004 | View |
Snyer | Mattheus | 22 May 2004 | View |
Samson | Margrieta Magdalena | 22 May 2004 | View |
Salomo | Anna Johanna | 22 May 2004 | View |
Schalkwyk | Margrieta Christina | 04 Sep 2004 | View |
Salomo | Johannes Andreas | 25 Dec 2004 | View |
Snyer | Johannes | 12 Mar 2005 | View |
Snyer | Maria | 12 Mar 2005 | View |
Snygans | Carolus Johannes | 20 May 2005 | View |
Salomo | Jakobus Stefanus | 25 Jun 2005 | View |
Salomo | Thomas | 03 Sep 2005 | View |
Schalkwyk | Magdalena Elisabeth | 24 Sep 2005 | View |
Salomo | Magdalena Katerina | 24 Sep 2005 | View |
Salomo | Stefanus | 24 Sep 2005 | View |
Salomo | Sophia Margrieta | 05 Nov 2005 | View |
Salomo | Adam | 03 Dec 2005 | View |
Snygans | Thomas | 23 Mar 2006 | View |
Samson | Christian Jakobus | 21 Oct 2006 | View |
Scheppers | Gert Johannes | 21 Oct 2006 | View |
Scheppers | Hester Gertruida | 21 Oct 2006 | View |
Salomo | Martha Carolina | 25 Dec 2006 | View |
Salomo | Johanna Maria | 24 Feb 2007 | View |
Snyer | Cornelius | 24 Feb 2007 | View |
Snyer | Maria | 24 Feb 2007 | View |
Snyer | Elisabeth | 24 Feb 2007 | View |
Snyer | Maria Magdalena | 10 Mar 2007 | View |
Schalkwyk | Magdalena Elisabeth | 22 Apr 2007 | View |
Salomo | Cornelius Arnoldus | 04 Aug 2007 | View |
Schalkwyk | Maria Katerina | 01 Sep 2007 | View |
Salomo | Christian | 01 Sep 2007 | View |
Snygans | Gert | 29 Sep 2007 | View |
Salomo | Christina Zippora | 29 Sep 2007 | View |
Schalkwyk | Lydia | 25 Nov 2007 | View |
Salomo | Lydia Johanna | 25 Dec 2007 | View |
Samson | Frederik Jakobus | 25 Dec 2007 | View |
Samson | Frans | 25 Dec 2007 | View |
Scheppers | Daniel | 23 Feb 2008 | View |
Scheppers | Johannes Paulus | 23 Feb 2008 | View |
Scheppers | Klassina Katerina | 23 Feb 2008 | View |
Samson | Martha Maria | 23 Feb 2008 | View |
Scheppers | Margrieta | 23 Feb 2008 | View |
Snygans | Martha Katerina | 06 Sep 2008 | View |
Snyer | Flora Johanna | 13 Sep 2008 | View |
Schalkwyk | Tabitha | 22 Oct 2008 | View |
Schalkwyk | Martha | 22 Oct 2008 | View |
Salomo | Christina | 25 Dec 2008 | View |
Salomo | Johanna Wilhelmina | 25 Dec 2008 | View |
Schalkwyk | Anna Maria | 07 Feb 2009 | View |
Schalkwyk | Cornelius Andreas | 01 Aug 2009 | View |
Salomo | Johannes | 01 Aug 2009 | View |
Salomo | Christian Jakobus | 26 Sep 2009 | View |
Samson | Andreas Martinus | 25 Dec 2009 | View |
Snygans | Christian Salomo | 03 Jul 2010 | View |
Salomo | Michael Johannes | 03 Jul 2010 | View |
Samson | Martha Johanna | 25 Dec 2010 | View |
Smit | Martha Maria | 25 Dec 2010 | View |
Salomo | Maria Magdalena | 05 Mar 2011 | View |
Snyer | Adriaan Jakobus | 12 Mar 2011 | View |
Schalkwyk | Abraham Jakobus | 16 Apr 2011 | View |
Snyer | Johanna | 08 May 2011 | View |
Schalkwyk | Martina Victoria | 04 Jun 2011 | View |
Samson | Willem | 25 Dec 2011 | View |
Strassberger | Charlotte Magdalena | 11 Feb 2012 | View |
Smit | Magdalena Maria | 18 Feb 2012 | View |
Snygans | Margrieta Elisabeth | 31 May 2012 | View |
Salomo | Michael Johannes | 04 Aug 2012 | View |
Salomo | Maria Elisabeth | 22 Sep 2012 | View |
Salomo | Christian | 24 Nov 2012 | View |
Salomo | Benjamin Mattheus | 25 Dec 2012 | View |
Snyer | Katerina | 25 Dec 2012 | View |
Smit | Margrieta Sophia | 25 Dec 2012 | View |
Salomo | Martha Johanna | 23 Mar 2013 | View |
Schalkwyk | Martinus Johannes | 29 Jun 2013 | View |
Schalkwyk | Amalia Elisabeth | 29 Jun 2013 | View |
Scheppers | Anna Johanna | 14 Sep 2013 | View |
Samson | Katerina Magdalena | 05 Oct 2013 | View |
Snel | Anna Magdalena | 14 Dec 2013 | View |
Salomo | Margrieta Dorothea | 25 Dec 2013 | View |
Scheppers | Andreas Cornelius | 25 Dec 2013 | View |
Scheppers | Willem Fillippus | 25 Dec 2013 | View |
Scheppers | Johannes Jakobus | 25 Dec 2013 | View |
Salomo | Daniel Niklaas | 12 Apr 2014 | View |
Snygans | Maria | 04 Aug 2014 | View |
Salomo | Jakobus Johannes | 01 Nov 2014 | View |
Snel | Jan | 07 Feb 2015 | View |
Salomo | Maria Magdalena | 02 May 2015 | View |
Salomo | Anna Johanna | 02 May 2015 | View |
Schalkwyk | Christian Jakobus | 27 Jun 2015 | View |
Schalkwyk | Johannes Niklaas | 01 Aug 2015 | View |
Snyer | Maria Magdalena | 12 Sep 2015 | View |
Snyer | Johannes | 12 Sep 2015 | View |
Scheppers | Petrus Johannes | 06 Feb 2016 | View |
Samson | Christian Johannes | 26 Mar 2016 | View |
Salomo | Anna Johanna | 23 Apr 2016 | View |
Smit | Johanna Katerina | 23 Apr 2016 | View |
Salomo | Carolina Gertruida | 24 Sep 2016 | View |
Strassberger | Henry Gustav | 18 Feb 2017 | View |
Smit | Jan Jakobus | 01 Apr 2017 | View |
Samson | Johanna Maria | 01 Apr 2017 | View |
Salomo | Christian Daniel | 08 Apr 2017 | View |
Salomo | Amalia Christina | 08 Apr 2017 | View |
Scholtz | Paulus Niklaas | 06 May 2017 | View |
Schalkwyk | Gert Albertus | 11 Sep 2017 | View |
Scheppers | Jakobus Hendrik | 07 Oct 2017 | View |
Schalkwyk | Gert Johannes | 04 Nov 2017 | View |
Snyer | Elisabeth Margrieta | 31 Mar 2018 | View |
Schmolke | Theodore Truter | 07 Apr 2018 | View |
Salomo | Christian Johannes | 14 Jul 2018 | View |
Salomo | Anna Lydia | 14 Jul 2018 | View |
Salomo | Martha Maria | 04 Aug 2018 | View |
Smit | Johanna Magdalena | 29 Sep 2018 | View |
Sikels | Johannes | 29 Sep 2018 | View |
Salomo | Andreas Jakobus | 25 Dec 2018 | View |
Strassberger | Elisabeth Julia | 08 Jun 2019 | View |
Scholtz | Daniel Johannes | 06 Jul 2019 | View |
Snyer | Rosina Sophia | 25 Dec 2019 | View |
Snyer | Florissina Johanna | 25 Dec 2019 | View |
Schalkwyk | Petrus Stefanus | 25 Dec 2019 | View |
Salomo | Frederik Jakobus | 04 Apr 2020 | View |
Salomo | Magdalena Katerina | 04 Apr 2020 | View |
Samson | Johanna Margrieta | 04 Jul 2020 | View |
Salomo | Johanna Magdalena | 11 Jul 2020 | View |
Scholtz | Anna Johanna | 10 Sep 2020 | View |
Schalkwyk | Wilhelmina Julia | 23 May 2021 | View |
Salomo | Jakobus Johannes | 10 Jul 2021 | View |
Strassberger | Reinhold Emil | 24 Jul 2021 | View |
Sneeuwgans | Margrieta | 07 Aug 2021 | View |
Scholtz | Lydia Christina | 16 Oct 2021 | View |
Salomo | Barend Mattheus | 16 Oct 2021 | View |
Salomo | Johannes Jakobus | 16 Oct 2021 | View |
Scholtz | Anna Elisabeth | 25 Dec 2022 | View |
Scholtz | Christian | 25 Dec 2022 | View |
Scholtz | Frederik Albertus | 25 Dec 2022 | View |
Scholtz | Michael Cornelius | 25 Dec 2022 | View |
Schalkwyk | Jakobus | 25 Dec 2022 | View |
Smit | Elisabeth | 25 Dec 2022 | View |
Salomo | Jan Hendrik | 16 Apr 2022 | View |
Salomo | Carolina Christina | 16 Jul 2022 | View |
Scholtz | Jeremias Cornelius | 13 Aug 2022 | View |
Snyer | Paulus | 25 Dec 2022 | View |
Snyer | Johannes | 25 Dec 2022 | View |
Scholtz | Anna Elisabeth | 25 Dec 2022 | View |
Salomo | Anna Johanna | 04 Feb 2023 | View |
Schalkwyk | Johanna Maria | 04 Feb 2023 | View |
Salomo | Johannes Stefanus | View | |
Sikels | Susanna Frederika | 30 Mar 2023 | View |
Salomo | Izak Alfred | 01 Apr 2023 | View |
Samson | Martha Maria | 01 Apr 2023 | View |
Scholtz | Jakobus Martinus | 14 Oct 2023 | View |
Scholtz | Martha Maria | 25 Dec 2023 | View |
Smit | Eva Jakoba | 25 Dec 2023 | View |
Smit | Maria Magdalena | 25 Dec 2023 | View |
Salomo | Christian Jakobus | 02 Mar 2024 | View |
September | Johannes | 18 Apr 2024 | View |
September | Sophia | 18 Apr 2024 | View |
Schmolke | Jury | 17 Apr 2024 | View |
Snyer | David | 27 Apr 2024 | View |
Scholtz | Lydia Amalia | 13 Jul 2024 | View |
Salomo | Christina Elisabeth | 13 Jul 2024 | View |
Salomo | Frederik Niklaas | 21 Sep 2024 | View |
Scholtz | Frans Jakobus | 21 Sep 2024 | View |
Snygans | Anna Maria | 21 Sep 2024 | View |
Scholtz | Michael Frederik | 07 Dec 2024 | View |
Samson | Martinus Jakobus | 25 Dec 2024 | View |
Salomo | Frederik Lodewyk | 01 Feb 2025 | View |
Salomo | Anna Johanna | 01 Feb 2025 | View |
Salomo | Christina | 12 Apr 2025 | View |
Sikels | David Johannes | 12 Apr 2025 | View |
Samson | Katerina | 12 Jul 2025 | View |
Schalkwyk | Elisabeth Christina | 04 Oct 2025 | View |
Scholtz | Christina Hendrina | 06 Dec 2025 | View |
Scholtz | Gertruida Elisabeth | 06 Dec 2025 | View |
Salomo | Frans Andreas | 25 Dec 2025 | View |
Salomo | Thomas Frederik | 25 Dec 2025 | View |
Smit | Gertruida | 04 Apr 2026 | View |
Scheppers | Johannes Paulus | 18 Apr 2026 | View |
Scholtz | Michael Frederik | 25 Dec 2026 | View |
Schalkwyk | Abraham Martinus | 25 Dec 2026 | View |
Schalkwyk | Jakobus Frederik | 25 Dec 2026 | View |
Salomo | Gertruida Elisabeth | 17 Apr 2027 | View |
Sikels | David Johannes | 17 Apr 2027 | View |
Sikels | Anna Elisabeth | 17 Apr 2027 | View |
Salomo | Martha Maria | 10 Jul 2027 | View |
Scholtz | Michael Frederik | 04 Mar 2028 | View |
Scholtz | Johanna Cornelia | 04 Mar 2028 | View |
Salomo | Johanna Katerina | 08 Apr 2028 | View |
Salomo | Christina Johanna | 08 Apr 2028 | View |
Schalkwyk | David Frederik | 22 Jul 2028 | View |
Salomo | Johanna Jannetta | 22 Jul 2028 | View |
Strassberger | Paulus Theodore | 19 Nov 2028 | View |
Salomo | Jakobus Johannes | 25 Dec 2028 | View |
Samson | Johanna | 25 Dec 2028 | View |
Scholtz | Anna Gertruida | 28 Jun 2029 | View |
Scholtz | Niklaas Frederik | 04 Aug 2029 | View |
Salomo | Tabitha Margrieta | 22 Sep 2029 | View |
Schalkwyk | Johanna Christina | 25 Dec 2029 | View |
Scholtz | Martha Magdalena | 25 Dec 2029 | View |
Salomo | Katerina Elisabeth | 20 Apr 1930 | View |
Salomo | Thomas Ferdinand | 20 Apr 1930 | View |
Snygans | Nathanael | 20 Apr 1930 | View |
Samson | Christina Wilhelmina | 20 Apr 1930 | View |
Scholtz | Magdalena Elisabeth | 08 Jun 1930 | View |
Snygans | Anna Elisabeth | 08 Jun 1930 | View |
Samson | Frederika Wilhelmina | 20 Jul 1930 | View |
Schalkwyk | Maria Margrieta | 12 Oct 1930 | View |
Scholtz | Wilhelmina Johanna | 12 Oct 1930 | View |
Scholtz | Petrus Niklaas | 12 Oct 1930 | View |
Salomo | Hilda Maria | 12 Oct 1930 | View |
Salomo | Margrieta | 07 Dec 1930 | View |
Salomo | Sara Katerina | 07 Dec 1930 | View |
Salomo | Janetta Elisabeth | 25 Dec 1930 | View |
Salomo | Frederik Elias | 01 Feb 1931 | View |
Samson | Petrus | 03 Apr 1931 | View |
Salomo | Maria | 03 Apr 1931 | View |
Samson | Martha | 05 Apr 1931 | View |
Samson | Anna | 05 Apr 1931 | View |
Samson | Christian | 05 Apr 1931 | View |
Samson | Johanna | 05 Apr 1931 | View |
Salomo | Martha Maria | 11 Oct 1931 | View |
Salomo | Petrus Jakobus | 18 Oct 1931 | View |
Salomo | Thomas | 11 Apr 1932 | View |
Scholtz | Christian Johannes | 10 Jul 1932 | View |
Salomo | Christina Johanna | 10 Jul 1932 | View |
Salomo | Johannes Jakobus | 09 Oct 1932 | View |
Scholtz | Tabitha Elisabeth | 09 Oct 1932 | View |
Samson | Petrus Johannes | 09 Oct 1932 | View |
Salomo | Maria | 09 Oct 1932 | View |
Salomo | Carolina Christina | 25 Dec 1932 | View |
Salomo | Petrus Jakobus | 25 Dec 1932 | View |
Snygans | Magdalena Elisabeth | 16 Apr 1933 | View |
Salomo | Sara Elisabeth | 16 Apr 1933 | View |
Samson | David | 08 Oct 1933 | View |
Salomo | Barend Jakobus | 01 Apr 1934 | View |
Salomo | Magdalena Maria | 01 Apr 1934 | View |
Snygans | Christina Margrieta | 01 Apr 1934 | View |
Salomo | Elisabeth Margrieta | 15 Jul 1934 | View |
Schalkwyk | Lydia Martina | 07 Oct 1934 | View |
Samson | Magdalena | 25 Dec 1934 | View |
Schalkwyk | Johannes Jakobus | 25 Dec 1934 | View |
September | Petrus | 19 Apr 1935 | View |
September | Katerina | 19 Apr 1935 | View |
