Researching your Ancestors
Matches 1 to 50 of 21,129
| # | Notes | Linked to |
|---|---|---|
| 1 | DEPOT KAB SOURCE CO TYPE LEER VOLUME_NO 4140 SYSTEM 01 REFERENCE 236 PART 1 DESCRIPTION MEMORIAL. WALTER WRIGHT. REQUESTING APPOINTMENT AS HARBOURMASTER AT KNYSNA. STARTING 18650000 ENDING 18650000 | WRIGHT, Walter (I60)
|
| 2 | Coach Builder living at Top of Hanover Street in the 1861 Almanac Coach Builder living at Top of Hanover Street in the 1863 Almanac At the time of Anthonys marriage to Sarah he was of full age, a coachmaker and a widow (that explains the two children on his death notice) - Sarah was listed as a widow, of full age and servant. Witness as the marriage were Thos Bridgens and Mary ? DEPOT KAB SOURCE MOOC TYPE LEER VOLUME_NO 7/1/291 SYSTEM 01 REFERENCE 104 PART 1 DESCRIPTION GUSTERSON, ANTHONY. INVENTORY. STARTING 18670000 ENDING 18670000 REMARKS FILED 1867. DEPOT KAB SOURCE MOOC TYPE LEER VOLUME_NO 6/9/118 SYSTEM 01 REFERENCE 3306 PART 1 DESCRIPTION GUSTERSON, ANTHONY. DEATH NOTICE. STARTING 18670000 ENDING 18670000 DEPOT KAB SOURCE MOOC TYPE LEER VOLUME_NO 13/1/325 SYSTEM 01 REFERENCE 23 PART 1 DESCRIPTION GUSTERSON, ANTHONY. LIQUIDATION AND DISTRIBUTION ACCOUNTS. STARTING 18750000 ENDING 18750000 | GUSTERTON, Anthony (I112)
|
| 3 | CUMING, Helier Brohier (I16997)
| |
| 4 | WALL, Gwendoline (I10618)
| |
| 5 | GOWAR, Frederick Robert Pote (I13158)
| |
| 6 | GODDARD, William (I13793)
| |
| 7 | GODDARD, William (I13793)
| |
| 8 | BALNE, Vincent (I17134)
| |
| 9 | KETTLES, David (I18404)
| |
| 10 | BANDS, William Richard (I869)
| |
| 11 | POWRIE, James (I5646)
| |
| 12 | At least one living or private individual is linked to this note - Details withheld. | HENN, Anthonie Christiaan (I2139)
|
| 13 | BESSELL, Henry Stewart George (I16636)
| |
| 14 | SCHOOLING, Lynette (I12328)
| |
| 15 | DOBIE, John Nicholas (I18541)
| |
| 16 | BRETT, Edith Mary (I7385)
| |
| 17 | KEMP, Alma (I10091)
| |
| 18 | NAHLSTRAND, Wilhelmina Theodora Elizabeth (I12162)
| |
| 19 | DYASON, Arthur (I2276)
| |
| 20 | HOBBS, Frank Ellis (I840)
| |
| 21 | RYAN, John (I14702)
| |
| 22 | DE MELLION, Henry Clifford (I14536)
| |
| 23 | ASP, Carl Johann (I13735)
| |
| 24 | At least one living or private individual is linked to this note - Details withheld. | HEWITT, Graeme (I4015)
|
| 25 | BOWREN, John (I15806)
| |
| 26 | CORSER, John Edward (I10863)
| |
| 27 | PEDLAR, Percival William Weymouth (I9427)
| |
| 28 | PEDLAR, Percival William Weymouth (I9427)
| |
| 29 | MONTAGU, Jessie (I19450)
| |
| 30 | HERBERT, William Archibald (I16578)
| |
| 31 | At least one living or private individual is linked to this note - Details withheld. | BRAUER, Yvonne (I11000)
|
| 32 | PENNY, Martha (I6057)
| |
| 33 | ACKERMANN, Margrietha Sophia Woutrina (I8763)
| |
| 34 | LLOYD, Maria Beatrice (I3019)
| |
| 35 | TARR, Harold Eustace (I5090)
| |
| 36 | TAINTON, Mary (I9867)
| |
| 37 | MCPHAIL, Gladys (I14009)
| |
| 38 | KEMP, John Wesley (I12573)
| |
| 39 | FREEMAN, John James (I7630)
| |
| 40 | KEETON, Connie (I13843)
| |
| 41 | HOBBS, Arthur Philip (I1251)
| |
| 42 | COTTON, John (I17819)
| |
| 43 | ESTMENT, Arthur (I4592)
| |
| 44 | HUMPHREY, Walter Hancock (I10639)
| |
| 45 | DEVINE, James (I13345)
| |
| 46 | VENNER, Nugent Yeo (I17487)
| |
| 47 | GLASS, Ivy Miranda Cawood (I8402)
| |
| 48 | DONOHOE, Annie (I6966)
| |
| 49 | BEAN, Leonard Orlando (I7601)
| |
| 50 | FINN, John Joseph (I6165)
|
We make every effort to document our research. If you have something you would like to add, please contact us.