Researching your Ancestors
Matches 1,651 to 1,700 of 19,595
# | Notes | Linked to |
---|---|---|
1651 | 1. Born at Hartebeestrivier | TIER, Gerhardus Jacobus (I83846)
|
1652 | 1. Born at Hartebeestrivier | GROENEWALD, Susanna Christina (I84922)
|
1653 | 1. Born at Hartebeestrivier and died at Boplaas | TIER, Christina Magdalena (I73602)
|
1654 | 1. Born at Hartebeestrivier and died at Dempers Street 2. Grave CA1 A1510 3. Estate 6/9/3826 R28662 | KOCK, Josias Servaas de (I10249)
|
1655 | 1. Born at Hartebeestrivier and died at Doornkloof 2. Gardener who never married 3. Estate 6/9/15006 F2475 | MILNE, James (I84491)
|
1656 | 1. Born at Hartebeestrivier and died at Hartebeestkraal 2. Grave HK1 A0104 3. Estate 6/9/3520 R22223 | KOCK, Jan Hendrik de (I10253)
|
1657 | 1. Born at Hartebeestrivier and died at Spigelskraal 2. Estate 6/9/206 R8247 | TOIT, Susara Susanna du (I83001)
|
1658 | 1. Born at Hartebeestrivier and died at Steenboksrivier 2. Estate 6/9/469 R619 | TOIT, Stephanus Petrus du (I48817)
|
1659 | 1. Born at Hartebeestrivier and died at Zandfontein 2. Estate 6/9/431 R2321 | KOCK, Martha Johanna de (I10251)
|
1660 | 1. Born at Hartebeestrivier and died in hospital 2. Never married 3. Esstate 6/9/4394 R40663 | SWART, Christiaan Frederick Tier (I73824)
|
1661 | 1. Born at Hartebeestrivier and died in the Caledon Hospital 2. No children | MATTHEE, Elizabeth Magdalena (I48532)
|
1662 | 1. Born at Hartebeestrivier and lived at Schildpadgat 2. Estate 6/9/2158 R3114 | TIER, Susanna Gertruida (I73535)
|
1663 | 1. Born at Hartebeestrivier, lived and died at Salandra 2. Grave CA3 Q0107 3. Estate 6/9/3440 R20814 | TOIT, Pieter Wouter du (I49004)
|
1664 | 1. Born at Hartebeestrivier, lived and died at Vogelvlei 2. Estate 6/9/3239 R16794 | TOIT, Susara Susanna Magdalena du (I85033)
|
1665 | 1. Born at Harwegsrivier 2. Estate 6/9/16465 R5030 | BRAND, Cornelia Johanna Magdalena (I10485)
|
1666 | 1. Born at Harwegsrivier 2. Never married 3. Estate 6/9/1225 F3737 | DYK, Catharina Elizabeth van (I59491)
|
1667 | 1. Born at Hasiesdrift 2. Grave BD1 A0432 3. Estate 6/9/6667 R70066 | VILLIERS, Catharina Johanna Elizabeth de (I11521)
|
1668 | At least one living or private individual is linked to this note - Details withheld. | FOURIE, Christoffel Hendrik (I55976)
|
1669 | 1. Born at Helderfontein 2. Never married 3. Grave ST1 A0122 4. Estate 6/9/8561 R77334 | FRANKEN, Michiel Josias (I23335)
|
1670 | 1. Born at Helderfontein 2. No children 3. Died at Papiesvlei 4. Estate 6/9/387 R983 | FRANKEN, Jan Bernardus (I14446)
|
1671 | 1. Born at Helderfontein | SWART, Petrus Gerhardus (I11320)
|
1672 | 1. Born at Helderfontein | KOCK, Petronella Johanna Geertruy de (I18690)
|
1673 | At least one living or private individual is linked to this note - Details withheld. | FOURIE, Mattheus Hermanus Wessels (I54502)
|
1674 | At least one living or private individual is linked to this note - Details withheld. | FOURIE, Wessel Gerhardus Johannes (I55937)
|
1675 | 1. Born at Helderfontein | FOURIE, Catharina Elizabeth Johanna (I55967)
|
1676 | 1. Born at helderfontein | FOURIE, Hendrik Jacobus (I55971)
|
1677 | 1. Born at Helderfontein | FOURIE, Catharina Johanna Margaretha (I55974)
|
1678 | At least one living or private individual is linked to this note - Details withheld. | FOURIE, Christoffel Hendrik (I55981)
|
1679 | At least one living or private individual is linked to this note - Details withheld. | FOURIE, Casper Johannes Matthee (I55982)
|
1680 | At least one living or private individual is linked to this note - Details withheld. | FOURIE, Elizabeth Johanna (I55983)
|
1681 | 1. Born at Helderfontein and died at Vogelgezang 2. Estate 6/9/70 R3088 | SWART, Johannes Bernardus (I84689)
|
1682 | 1. Born at Helderfontein and lived and died at Lemoenskop 2. Grave CA1 A1173 3. Estate 6/9/1066 R701 | SWANEPOEL, Martha Magdalena Johanna (I78302)
|
1683 | 1. Born at Hermanusrivier 2. Known as Blootsvoet as he usually went barefoot | ROUX, Hendricus Daniel le (I21409)
|
1684 | 1. Born at Hermanusrivier | ROUX, Magdalena Johanna Petronella le (I21407)
|
1685 | 1. Born at hermanusrivier | ROUX, Ignatius Stephanus le (I49257)
|
1686 | 1. Born at Hermanusrivier | ROUX, Paul le (I53001)
|
1687 | 1. Born at Hermanusrivier and died at Verschfontein 2. Estate 6/9/73 R3639 | NIGRINI, Christiaan Federick (I62924)
|
1688 | 1. Born at Hermanusrivier and lived at 22 Westdene, Hermanus 2. Grave HER G1426 | VILLIERS, Dirk Hermanus de (I5627)
|
1689 | 1. Born at Hermanusrivier, lived and died at Damskloof 2. Estate 6/9/1500 F2988 | KOCK, Petronella Engelina Catharina de (I83591)
|
1690 | 1. Born at Hermitage 2. Estate 6/9/2816 R8367 | LOURENS, Catharina Elizabeth (I74359)
|
1691 | 1. Born at Heuningrug 2. Died as a result of complications at the birth of her daughter 3. Estate 6/9/57 R1240 | SWART, Dina Maria Elizabeth (I10840)
|
1692 | 1. Born at Heuningrug 2. No children 3. Estate 6/9/50 R151 | TALJAARD, Maria Susanna (Taljard) (I7080)
|
1693 | 1. Born at Heuningrug | SWART, Jacobus Johannes (I9504)
|
1694 | 1. Born at Heuningrug | SWART, Johanna Catharina (I84801)
|
1695 | 1. Born at Heuningrug and died at Paardenberg 2. Estate 6/9/3467 R21282 | SWART, Izak Stephanus (I11771)
|
1696 | 1. Born at Heuningrug and died in the Concentration Camp | SWART, Lukas Marthinus (I9501)
|
1697 | 1. Born at Heuvelskraal 2. Grave CA! A1018 3. No estate found | ROUX, Agatha Gertruida le (I21568)
|
1698 | 1. Born at Hillside 2. Never married 3. Estate 6/9/9463 R81450 | KLEYN, Philip Horatio (I15274)
|
1699 | 1. Born at Hilton | HILTON-BARBER, Harry Atherstone (I30900)
|
1700 | 1. Born at Hoekplaats 2. Estate 6/9/2890 F9850 | MAREE, Daniel Jacobus (I1578)
|
We make every effort to document our research. If you have something you would like to add, please contact us.