Researching your Ancestors
Matches 18,051 to 18,100 of 21,124
| # | Notes | Linked to |
|---|---|---|
| 18051 | 1.Farmer 2. He died in the local hospital and was buried on Happy Valley, Cathcar t, E Cape 3. Estate MOOC 6/9/4635 R46511 | HART, Horace Newton (I26350)
|
| 18052 | 1.Farmer 2.Estate TAB MHG 67582 | MCFARLANE, Peter (I29657)
|
| 18053 | 1.First name Henrietta vide SAG (van Rooyen) 2, Estate NAB MSCE 1957/01990 | BLANCHE, Hendrika Susanna Wilhelmina (I541)
|
| 18054 | 1.First president of the Free State | HOFFMAN, Josias Philip (I78069)
|
| 18055 | 1.Fisherman 2.No further information found | SCANLEN, Gerald James (I42068)
|
| 18056 | 1.Fisherman who drowned at de Mond 2. Estate 6/9/609 F3236 | WARRINGTON, Casper John (I46358)
|
| 18057 | 1.Fishermanand mason 2. Died at Westdene 3. Grave HER A0318 4. Estate 6/9/19670 R2764 | SMAL, Casparus Johannes (I43323)
|
| 18058 | 1.Four children 1940-47 2. Grave ST1 A0403 | ERWEE, Andries Johannes Cornelis (I3880)
|
| 18059 | 1.Geesje Johanna vide Jordaan genealogy 2. Died at the Oaks | JORDAAN, Gesina Johanna (I21552)
|
| 18060 | 1.General merchant 2. Died in Monta Rosa Hospital - locality unknown 3. Estate 6/9/4573 R45054 | PLUMRIDGE, George William (I45091)
|
| 18061 | 1.Grave BD3 A1307 | WET, Burgert Wynand van Dyk de (I52829)
|
| 18062 | 1.Grave BD3 B0503 | AS, Elizabeth Jacoba van (I9509)
|
| 18063 | 1.Grave CA1 A0214 2. Estate 6/9/5298 R64757 | BADENHORST, Margaretha Johanna Jacoba Susanna (I37166)
|
| 18064 | 1.Grave CA1 A1022 | SCHMIDT, Gertruida Elizabeth Maria (I51727)
|
| 18065 | 1.Grave CA1 A1027 2. No estate found | SCHOONWINKEL, Elizabeth Johanna Margaretha (I1141)
|
| 18066 | 1.Grave CA1 A1430 | VILJOEN, Jacobus Johannes (I15912)
|
| 18067 | 1.Grave CA1 C1649 | EVERTS, Richard Jan Constable (I9175)
|
| 18068 | 1.Grave CA3 Q0603 | ROUX, Catharina Elizabeth le (I5978)
|
| 18069 | 1.Grave GB1 A2039 | SWART, Phillipina Sophia Muller (I54049)
|
| 18070 | 1.Grave HER B1727 | WHITE, John Edward (I4628)
|
| 18071 | 1.Grave HER G1412 where names are John Peter James | KOCK, Johannes Petrus Jacobus de (I53787)
|
| 18072 | 1.Grave HER G1826 | FOURIE, Hendrik Hermanus (I48273)
|
| 18073 | 1.Grave HER H0108 | NIGRINI, Jan Johannes (I64057)
|
| 18074 | 1.Grave HER H1118 | WESSELS, Marie (I53580)
|
| 18075 | 1.Grave NAP C0918 | FOURIE, Jurie Johannes Hermanus (I22464)
|
| 18076 | 1.Grave NAP C0922 | MATTHEE, Elizabeth Magdalena C (I20786)
|
| 18077 | 1.Grave NAP E0306 where birth is 12 12 1902 | WESSELS, Magdalena Wilhelmina (I10324)
|
| 18078 | 1.Grave RSE B0706 | VILLIERS, Maria Cornelia de (I48823)
|
| 18079 | 1.Grave ST1 A0602 | ERWEE, George Ferbairn (I48424)
|
| 18080 | 1.Grave ST1 B0068 | TALJAARD, Lovina Catharina (I85054)
|
| 18081 | 1.Grave VD1 A2810 | NOLTE, Maria Margaretha Susanna (I22369)
|
| 18082 | 1.Grave VD1 B0517 | NOLTE, Jurie Hendrik Wessel (I54909)
|
| 18083 | 1.Grave VD1 B1518 | BERG, Maria M * van den (I52547)
|
| 18084 | 1.Grave VD1 B3003 | ROUX, Andries Stephanus (I50594)
|
| 18085 | 1.Hairdresser 2. Never married 3. Grave CA1 B1105 | ROUX, Susanna Magdalena (I10648)
|
| 18086 | 1.He lived on the farm Strathmere which was one of his 15 properties total ling 3638 morgen. 2.He died in the Nursing Home in Steynsburg 3. Estate MOOC 6/9/4763 R50180 | CUMMING, Alan Gordon (I26931)
|
| 18087 | 1.He was a carpenter and building contractor 2. Known to have left for Johannesburg in about 1920. No details of his de ath canbe found in the Pretoria Archives | COETZEE, Johannes Gert (I39282)
|
| 18088 | 1.He was a clerk who never married 2. Born at Table Farm 3.Wounded at Elandslaagte 1899 and died in the Military Hospital | WHITE, Castell Damant Bowker (I29495)
|
| 18089 | 1.He was a fransport contractor 2. Grave ONR A0419 | WEST, George John Beattie (I49920)
|
| 18090 | 1.He was a geologist who lived in Vryburg but moved to Zimbabwe in 1897 2. Became head of Income Tax Dept | BAXTER, Ernest Charles (I25477)
|
| 18091 | 1.He was a lecturer (described as Dr in some publications) at the Grootfon tein Agricultural College in Middelburg and resided at 15 Richmond Ro ad in that town. He was largely responsible for the development of the cro ss-bred Dorper breed. (Dorset and Persian) 2. He died in the local hospital 3. Hofmeyer was previously Maraisburg 4. Estate KAB MOOC 6/9/16490 R5171 | ENGELA, David Johann (I38500)
|
| 18092 | 1.He was a railway pensioner who died at 59 Beach Road, Nahoon 2. Birth record HSRC microfilm 5/310 3. Death Notice Grahamstown Estate 521/1969 | ENGELA, Thomas William (I38297)
|
| 18093 | 1.He was a schoolmaster 2. He died in the home of his son Hermanus 3. Death Notice VAB MHG B1043 | BEYLEVELD, Hermanus Adriaan (I38239)
|
| 18094 | 1.He was a schoolmaster from Julich who arrived before 1790 and later taug ht in Paarl | HERMANS, Johann Dietrich (I39067)
|
| 18095 | 1.He was a sculptor and lecturer who never married. 2. At the time of his death, in a car accident, he resided at 25 Joubert S treet, Kuils River, Cape Town 3. Cape Estate 1975/05241 4. Newspaper Report | ENGELA, Gerrit Peter (I38487)
|
| 18096 | 1.He was a telephonist and remarried 1959 2. Grave RSE A1905 | BARNARD, Jacobus Hendrik (I43981)
|
| 18097 | 1.He was a trader who died at Oak Valley, Elgin 2. Grave CA2 R02+0301 3. Estate 6/9/381 F3004 | BEYERS, Ferdinand Paul Johannes (I10357)
|
| 18098 | 1.He was a wagon builder | AS, Christoffel Marthinus Jacobus van (I36498)
|
| 18099 | 1.He was a wartime SAAF pupil pilot who died in an aircraft crash. 2. Grave KOR A0204 3. Estate 6/9/9209 F80071 | JACKSON, Dorren Frost Duke (I3423)
|
| 18100 | 1.He was born after his father's death 2. No children from first marriage 3. Wagon Builder 4. Grave NAP A0906 5. Estate 6/9/4827 R51948 | MATTHEE, Christian Michiel Burgert (I16814)
|
We make every effort to document our research. If you have something you would like to add, please contact us.