Researching your Ancestors
Matches 18,851 to 18,900 of 19,476
| # | Notes | Linked to |
|---|---|---|
| 18851 | Niche CA3 X0135 | OLIVIER, Magdalena (I9122)
|
| 18852 | Niche CA3 X0135 | POTGIETER, Andries Dawid (I9124)
|
| 18853 | Niche CA3 X0142 | GELDENHUYS, Peter Laing (I5304)
|
| 18854 | Nine children | OLLEWAGEN, Michiel Frederik (Olwage) (I66412)
|
| 18855 | No 1316120 Sergeant. Royal Air Force Volunteer Reserve. Plot 4 Row L Grav e2 Yaba Cemetery, Nigeria | CURRIE, Walter Herbert (I29033)
|
| 18856 | No 16702, Private, SA Infantry. Panel 15, 16 &16A Ypres Memorial (Menin Ga te), West Flanders | SMITH, Evelyn Curtis Cloete (I29117)
|
| 18857 | No 5580 Private Umvoti Mounted Rifles who died whilst a Prisoner of War. Estate TAB MHG 1945/01857 | HART, Henry Ebenezer (I26963)
|
| 18858 | No 7117 Private, SA Infantry. Plot 1, Row c Grave 38, Corbie Communal Ceme tery Extension, Somme France | SURMON, James Howard (I31077)
|
| 18859 | No Cchildren | HAYTER, Arthur (I30221)
|
| 18860 | No childen | WHITE, Helen Mary (I28977)
|
| 18861 | No children Estate 6/9/2565 F3346 | ALLEMAN, Susanna Cornelia (I8744)
|
| 18862 | No children Buried in Grave D79 in the Clumber Methodist cemetery | PIKE, Ella Josephine (I29959)
|
| 18863 | No children Died in Dickenson Street and buried in grave 1/13 in the Methodist Settl er cemetery Estate MOG 1/1/736 R2535 | HART, Georgia Eulalie (I26363)
|
| 18864 | No children Died in Groote Schuur hospital Estate 1956/02488 | SOLMS, Johan George (I4642)
|
| 18865 | No children Estate 1956/02490 | SCHOONEES, Elizabeth Clasina (I5309)
|
| 18866 | No Children Estate 505/1959 | IMPEY, Violet Lily Margeurite (I27620)
|
| 18867 | No children Estate 6/9/22609 F2978 | LOTTER, Johanna Catharina (I11751)
|
| 18868 | No children Estate 6/9/4773 F50457 | TAILLARD, Dirk Cornelis Heronimus (I1910)
|
| 18869 | No children Estate MOOC 6/9/530 R2584 where her place of birth is given as Howick, Sco tland. This seems incorrect as her parents arrived in 1820 | AINSLIE, Jane Plenderleith (I32695)
|
| 18870 | No children Estate MOOC 6/9/685 R450 | ATHERSTONE, Guybon Damant (I32700)
|
| 18871 | No Children Estate TAB MHG 1962/07329 | FRANK, Athol Bowker (I29571)
|
| 18872 | No children Estate TAB MHG 1963/08647 | SURMON, Ethel Elizabeth (I33080)
|
| 18873 | No children Formerly Wilkinson | JEFFREYS, Gwynnyth Constance Dorothy (I2894)
|
| 18874 | No children Grave BD2 C0708 Estate 1956/06783 | LOURENS, Margaretha Maria (I1555)
|
| 18875 | No children Grave BD4 F0407 | ORCHARD, Edith Leonora (I20448)
|
| 18876 | No children Grave CA1 A1348 Estate 6/9/3104 F14113 | COOPER, Barend Petrus (I13161)
|
| 18877 | No children Grave CA1 B01018 Estate 6/9/3553 F22963 | KIESER, Cornelia Margaretha (I23510)
|
| 18878 | No children Grave CA@ R0706 Estate 6/9/1788 F2996 | SMITH, Irene Olive Blanche (I5679)
|
| 18879 | No children Grave GRE D0422 Estate 6/9/14345 F5515 | STODART, William Daniel Ignatius (Stoddart) (I4273)
|
| 18880 | No children Grave NAP A0112. Estate 6/9/827 F1657 | DOWLING, Susanna Johanna (I5656)
|
| 18881 | No children Grave NAP B0808. Estate 1956/06951 | SWART, Christina Magdalena Susanna (I5672)
|
| 18882 | No children Grave NAP C0310 | FOSTER, Christoffel Johannes George (I61491)
|
| 18883 | No children Grave ST1 A0234 | FRANKEN, Cornelia Johanna Susanna (I16669)
|
| 18884 | No children Grave ST1 A1125 | CARSE, Daniel Francois Barnard (I84109)
|
| 18885 | No children Grave ST1 A1126 | BEUKES, Alida Catharina (I85123)
|
| 18886 | No children Lived at Dorset House, Bree Street, Cape Town and died in the Queens Nursi ng Home in Sea Point Estate 6/9/9606 F82399 | BLOMMENSTEIN, Elizabeth Maria van (Blommestein) (I34559)
|
| 18887 | No children Lived in Bird Street, Beaufort West Estate 6/9/550 F1861 | KIESER, Maria Johanna (I13571)
|
| 18888 | No children No estate found | OTTO, Johanna Christina Margaretha (I37380)
|
| 18889 | No children St Peters Plaque A0072 | WALSH, Enid Kathleen (I3577)
|
| 18890 | No children | MOODIE, Thomas Dunbar (I2540)
|
| 18891 | No children | JONES, Thelma Ida Twentyman (I2727)
|
| 18892 | No children | SMITH, Bertha Lilian (I3533)
|
| 18893 | No children | SOLMS, Wilhelm Georg (I5328)
|
| 18894 | No children | DEVENTER, Elizabeth Jacoba van (I9290)
|
| 18895 | No children | SWART, Maria Magdalena (I10981)
|
| 18896 | No children | UYS, Petrus Johannes (I18977)
|
| 18897 | No children | UYS, Elias Jacobus (I20267)
|
| 18898 | At least one living or private individual is linked to this note - Details withheld. | GROENEWALD, Carol Jean (I22825)
|
| 18899 | At least one living or private individual is linked to this note - Details withheld. | SHAW, June (I22946)
|
| 18900 | At least one living or private individual is linked to this note - Details withheld. | NOORDWYK, Johannes Gerhardus van (I23209)
|
We make every effort to document our research. If you have something you would like to add, please contact us.