Researching your Ancestors
Matches 19,151 to 19,200 of 19,476
| # | Notes | Linked to |
|---|---|---|
| 19151 | Remarried 1945 | WICKS, Alfred Henry (I27722)
|
| 19152 | Remarried 1947 | PIETERSE, Petrus Hermanus Jacobus (I23919)
|
| 19153 | Remarried 1952 Grave HER A0524 | FOURIE, Johannes (I5986)
|
| 19154 | Remarried 1956 | WAAL, Rosina Catharina Alida de (I6075)
|
| 19155 | Remarried in 1943 Grave BD2 B0823 | HUXHAM, Frederick Edward (I4481)
|
| 19156 | Reputed father Jacobus petrus Huisamen | LAKER, Jacobus Petrus (I34207)
|
| 19157 | Reputed father of child | KAAP, Juli v d (I16956)
|
| 19158 | Resident in SA until about 1845 | TWENTYMAN, William Holme (I4029)
|
| 19159 | Resident in Sa Until about 1845 | TWENTYMAN, Celia * (I4030)
|
| 19160 | At least one living or private individual is linked to this note - Details withheld. | SHAW, Ann (I22955)
|
| 19161 | Robert Fidgett arrived in Table Bay as part of the Children's Friends Society on the emigrant ship The Vine on 24 July 1833 aged 3 years old. He was apprenticed to Mr Joseph Upjohn a nurseryman, florist and purveyor of Cape bulbs, fruit trees and vines of Ebenezer, Rondebosch, as a gardener. See Cape Almanac 1848. | FIDGETT, Robert (I62)
|
| 19162 | Royal Engineers | SMITH, J (Col) (I32914)
|
| 19163 | Saddler Grave CA1 A1017 Estate 6/9/646 F1771 | KIESER, Johan Heinrich (I21570)
|
| 19164 | Sailed from London in December 1819 aboard the Chapman as a member of Bail ie's party of 256 people from the London area. They reached Table Bay on 17 March 1820 and, after calling at Simon's Tow n, theirs was the first settler ship to reach Algoa Bay on 10 April 1820. | LEONARD, John (I26865)
|
| 19165 | Sailed in February 1820 from Cork, Ireland as a member of Butler,s party a board the Fanny. Arrived in May 1820 Took part in the graet trek and founded Burgersdorp | MONTGOMERY, Thomas John James (I34554)
|
| 19166 | Sales Representative Grave HER H2101 | WARRINGTON, Joseph Thomas Usher (I46247)
|
| 19167 | Same name given to younger child. Childhood death assumed | BRADFIELD, Joseph (I33849)
|
| 19168 | Same name used for later sibling - Childhood death assumed | BROOKS, James Joseph (I24867)
|
| 19169 | Same names given to younger sister. Childhood death assumed | BEYERS, Elizabeth Magdalena (I15487)
|
| 19170 | School Inspector | HOBSON, Samuel Bonnin (I3184)
|
| 19171 | Second Chief Justice of the Cape | ROSE-INNES, James (Sir) (I30667)
|
| 19172 | Second marriage - no children | HUDDLESTONE, Jacoba Maria Elizabeth (I23894)
|
| 19173 | Secretary Johannesburg Chamber of Commerce | ADAMS, William Smale (I21)
|
| 19174 | Servant brought out by John Cadle | HILL, Martha (I33894)
|
| 19175 | Served in Cape Police | DAMANT, Edward Herbert (I29649)
|
| 19176 | Served in Nesbitts Horse during Anglo-Boer war | CURRIE, William Leopold (I28993)
|
| 19177 | Served in the Sixth, Seventh and Eighth Frontier Wars and was wounded at B ooma Pass in 1850. Commanded the Cape Mounted Rifles and was deputy Assist ant Quartermaster-General He was the Lieutenant-Governor of Natal 1865-67 | BISSET, John Jarvis (General Sir) (I33827)
|
| 19178 | Sgt, No 9396 Die Middelandse Regiment. Grave 2 E 11 Hadra War Memorial Cem etery, Alexandria, Egypt | COLLETT, Herbert Duncan (I28615)
|
| 19179 | At least one living or private individual is linked to this note - Details withheld. | MCKENNA, Donald Shane (I30777)
|
| 19180 | She and her husband were killed in an air crash | DAMANT, Lucille Mary (I35472)
|
| 19181 | She arrived aged three months and was probably born during the journ ey or just prior to departure | WALKER, Elizabeth (I32976)
|
| 19182 | She arrived with her brother-inlaw Thomas Pringle | BROWN, Janet (I33199)
|
| 19183 | She died ar Southfield, Plumstaed | KRYNAUW, Susanna Maria Hendrika (I32941)
|
| 19184 | She died at 282 Oxford Street Estate MOOC 6/9/2482 R1692 where her husband is incorrectly given as Dougl as Thomas | BARKER, Jane (I32905)
|
| 19185 | She died at 30 Inverness Terrace Estate MOOC 6//9/18514 R4375 | CURTIS, Theresa Margaret Ann (I27686)
|
| 19186 | She died at the home of her eldest daughter - Adah Currie Estate MOOC 6/9/593 R1104 | ATHERSTONE, Caroline (I31894)
|
| 19187 | She died during the Influenza epidemic Estate MOOC 6/9/1322 R5643 | HAYNES, Maud Mary (I33318)
|
| 19188 | She died in Beaufort Street Estate MOOC 6/9/251 R1974 | ATHERSTONE, Mary Catherine (I32703)
|
| 19189 | She died in Green Street Estate MOOC 6/9/429 R2148 | MILES, Sarah Anne (I29792)
|
| 19190 | She died in hospital Esatate 6/9/442 F84 | GERMISHUYS, Christina Magdalena Margaretha (I8934)
|
| 19191 | She died in infancy | ROEBUCK, Inez Mary de (I31283)
|
| 19192 | She died in the Frontier Hospital, Queenstown and the Death Notice, whi ch was completed by the hospital Secretary, is devoid of all information e xcept dates. Estate MOOC 6/9/186 R3714 | SHERIDAN, Margaret * (I27195)
|
| 19193 | She died in the Grey Hospital Estate MOOC 6/9/4284 R38163 | LUYT, Winifred Catherine Brown (I35139)
|
| 19194 | She died in the Grey Hospital | TUDHOPE, Margery McCron (I35035)
|
| 19195 | She died in the local hospita lEstate MOOC 6/9/642 R1228 | HALL, Jane (I31060)
|
| 19196 | She died in the local hospital Estate 6//9/11606 F97641 | SMIT, Maria Margaretha (I26028)
|
| 19197 | She died in the local hospital Estate 6/9/10807 F91369 | HUNT, Sarah Magdalena Huddlestone de la (I8039)
|
| 19198 | She died in the local hospital Estate 6/9/21215 F3602 | BURGER, Maria Fredrika Martina (I25520)
|
| 19199 | She died in the local Nursing Home Estate MOOC 6/9/22687 R3341 | MEINTJIES, Marie Elizabeth (I26620)
|
| 19200 | She died in the Midland Hospital Esatte MOOC 6/9/4594 R45471 | TUDHOPE, Margaret Nutter (I35100)
|
We make every effort to document our research. If you have something you would like to add, please contact us.