Researching your Ancestors
Matches 20,001 to 20,050 of 21,124
| # | Notes | Linked to |
|---|---|---|
| 20001 | He was a bookkeeper with the railways | DAMANT, Guybon Castell (I35387)
|
| 20002 | He was a brilliant student who won a Rhodes Scholarship and later became p rofessor of Organic Chemistry at the Free State university. He was later a ppointed Rector. | GROENEWOUD, Philippus Wilhelmus Gerhardus (I23823)
|
| 20003 | He was a broker who arrived in 1900 | MOSS, Herbert (I29720)
|
| 20004 | He was A Captain in the Cape Mounted Rifles who died from wounds receiv ed on 08 04 1879 Estate MOOC 6/9/169 R6782 | SURMON, James (I27651)
|
| 20005 | He was a Captain in the Royal Navy | ROEBUCK, Hugh Hastings St John (Capt) de (I32704)
|
| 20006 | He was a carpenter | JENKINSON, George (I33627)
|
| 20007 | He was a Clerk Estata MOOC 6/9/5105 R59743 | ANDERSON-MORSHEAD, William Kenneth Atherstone (I30398)
|
| 20008 | He was a coach maker who sailed from London in January 1820 aboard the Bri lliant. He is reported to have been a meber of Gush's party but this gro up does not appear in most records. They arrived in Table Bay in April 18 20 and after calling at Simon's Bay they arrived at Algoa Bay in May He had no children Estate MOOC 6/9/12 R2608 where an age is given which is illegible on the c opy available | HOGSFLESH, James (I33611)
|
| 20009 | He was a draughtsman who never married and who lived and died at 3 Chur ch Street Estate 6/9/18842 F6032 | BLOMMENSTEIN, Geoffrey Bennet van (Blommestein) (I34481)
|
| 20010 | He was a farmer Estate 6/9/5056 F58629 | HOPLEY, William Musgrave (I9031)
|
| 20011 | He was a farmer Estate MOOC 6/9/131 R6070 | BLAKEWAY, John (I35106)
|
| 20012 | He was a farmer Estate MOOC 6/9/259 R1334 | WIGGILL, Leonard Sayers (I27664)
|
| 20013 | He was a farmer Estate MOOC 6/9/309 R2235 | WIGGILL, James (I29793)
|
| 20014 | He was a farmer Estate MOOC 6/9/4696 R48293 | HOCKLY, Alfred Ainslie (I32863)
|
| 20015 | He was a farmer Grave HER G0512 | BISHOP, William Henry (I281)
|
| 20016 | He was a farmer No children Estate MOOC 6/9/132 R6435 | IMPEY, George William (I35120)
|
| 20017 | He was a farmer and shopkeeper in East Griqualand | DAMANT, George Henry (I35399)
|
| 20018 | He was a farmer and was buried in an unmarked grave - Number not recorded | PRATT, Francis Frederick (I15609)
|
| 20019 | He was a farmer at Cullendale, Bedford who was a Member of Parliament 1869 -1903. He died in the Prince Alfred Infirmary Estate MOOC 6/9/1074 R892 | HOCKLY, William Henry (I30683)
|
| 20020 | He was a farmer at Lady Grey but died in the Bedford Cottage Hospital Estate MOOC 6/9/6238 R68532 | HOCKLY, Hilton (I32878)
|
| 20021 | He was a farmer on Rietfontein who died in Carnavon Street Estate MOOC 6/9/744 R679 | WIGGILL, Thomas Moses (I27974)
|
| 20022 | He was a farmer who died in a car accident and was buried on Lynedoch Estate MOOC 6/9/793 R1920 | PRINGLE, William Dodds (I26505)
|
| 20023 | He was a farmer who died in the local hospital Estate MOOC 6/9/861 R1917 | SURMON, Edward (I31050)
|
| 20024 | He was a farmer who died on Tweefontein arm Estate 6/9/375 F1248 | KNOX, Frans Jacobus Johannes (I18618)
|
| 20025 | He was a farmer who never married Estate MOOC 6/9/183 R2956 | BLAKEWAY, Mark James (I35117)
|
| 20026 | He was a farmer who normally resided at Henley (Albany) but died at the ho me of his daughter Estate MOOC 6//9/4417 R41230 | WHITE, George Lorraine (I30537)
|
| 20027 | He was a farmer who retired to Ridge Road, Amanzimtoti and died in the Add ington Hospital Estate NAB MSCE 1958/03599 | REYNEKE, Leonard von Solms (I6448)
|
| 20028 | He was a farmer who was born in Middelburg, Transvaal Estate TAB MHG 710 and MOOC 6/9/222 R1173 | IMPEY, Charles Lennox (I27504)
|
| 20029 | He was a farmer who was born on Glen Thorn Estate MOOC 6/9/820 R1038 | CUMMING, John Pringle (I26479)
|
| 20030 | He was a farmer who was born on Raglan and died in the Nursing Home Estate MOOC 6/9/3066 R13369 | BROWN, Arthur James (I27418)
|
| 20031 | He was a farmer who was killed in the Eighth Frontier War | BROWNLEE, James (I32911)
|
| 20032 | He was a fisherman who drowned Estate 6/9/421 F536 | HENN, Hans Jacob (I43602)
|
| 20033 | He was a gaolwr who died in Temperence House Estatate 6/9/592 F951 | HUXHAM, John Thomas (I25505)
|
| 20034 | He was a gardener Grave CA1 A0211 Estate 6/9/15252 F3991 | DEVENTER, Hendrik Willem Brand van (I1338)
|
| 20035 | He was a ivil Servant who lived at 61 Montagu Avenue in Salisbury and di ed in the General Hospital there. Estate MOOC 6/9/24442 R6681 | ATHERSTONE, Clement Castell (I35093)
|
| 20036 | He was a Justice of the Peace Buried in grave 4.2 in the Salem Methodist cemetery. There is also a plaq ue in his memory inside the church which was installed by members of the c ommunity | MATTHEWS, William Henry Dawson (I32961)
|
| 20037 | He was a labourer but was employed as a ganger at Touws River at the ti me of his last marriage | MAYS, John (I25423)
|
| 20038 | He was a land surveyor and farmer who retired to Avondale, Harris Stree t, Plumstead where he died. Estate MOOC 6/9/11516 R96967 | ATHERSTONE, Walter Edwin (I32718)
|
| 20039 | He was a Land Surveyor who died in the Frere Hospital Estate MOOC 6/9/738 R102 | ATHERSTONE, George Hornsby (I35079)
|
| 20040 | He was a Land Surveyor who resided at 8 Lille Street, Courtrai Estate, Zui der Paarl Estate MOOC 6/9/24030 R3173 | STEWART, Norman Francis (I26600)
|
| 20041 | He was a magistrare Buried in Caledon CA2 L0122 | TILNEY, Thomas (I23392)
|
| 20042 | He was a Magistrate Estate MOOC 6//9/360 R135 | BLAKEWAY, Charles Frederick (I26440)
|
| 20043 | He was a magistrate | ROBERTSON, John Ebenezer (I25478)
|
| 20044 | He was a mason | MURRAY, Richard Armstrong (I34644)
|
| 20045 | He was a mechanical engineer | SEMENTI, Giuseppe Lugiono (I26571)
|
| 20046 | He was a medical practioner who never married and lived and died in Hopemi ll Street, Woodstock Estate MOOC 6/9/15781 R903 | IMPEY, Cecil Vernon (Dr) (I27619)
|
| 20047 | He was a member of the Legislative Assembly 1869-78 | KING, Thomas (I33635)
|
| 20048 | He was a merchant in East London who later lived at 34 Cypress Grove and d ied there. Estate MOOC 6/9/12242 R1467 | HOCKLY, Daniel Edward (I32907)
|
| 20049 | He was a Methodist Minister Estate VAB MHG R311 | ROSE, George Arthur (Rev) (I27910)
|
| 20050 | He was a mine manager in Johannesburg | DAMANT, Douglas Edward (I35442)
|
We make every effort to document our research. If you have something you would like to add, please contact us.