Researching your Ancestors
| Mother | Female Eliza WEBB |
| Born | Abt 1813 | Bristol,,,,England |
| Died | 7 Jun 1879 | Albany,South Africa |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Thomas Frederick GLASS |
| Born | 1839 | Albany,South Africa |
| Died | 27 Jun 1901 | Bester's Farm,near Maclear,South Africa |
| Buried | ||
| Spouse | Eliza DICKS | F3365 | |
| Married | ||
| Child 2 | Male William Henry GLASS |
| Born | 1837 | |
| Died | ||
| Buried | ||
| Spouse | Sarah Ann HORSPOOL | F1858 | |
| Married | ||
| Spouse | Emily Ann HIGGS | F2495 | |
| Married | ||
| Child 3 | Female Emily GLASS |
| Born | Abt 1841 | Grahamstown,Albany, |
| Died | 2 Jul 1883 | residence of Mr Thomas Bennett,Queenstown,South Africa |
| Buried |
| Child 4 | Male Daniel GLASS |
| Born | 1847 | Grahamstown,Albany, |
| Died | 23 Jul 1894 | on farm "Coldspring",Albany, |
| Buried |
| Child 5 | Male James GLASS |
| Born | 1857 | Grahamstown, |
| Died | 13 Nov 1930 | Coldspring Farm,Coldspring,Albany, |
| Buried |
We make every effort to document our research. If you have something you would like to add, please contact us.