Researching your Ancestors
Father | Male Edward Frost Duke JACKSON |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | Edward Frost JACKSON | F25761 Group Sheet | |
Mother | Sarah Wilhelmina DELPORT | F25761 Group Sheet |
Child 1 | Male Edward Frost Duke JACKSON |
Born | ||
Died | ||
Buried | ||
Spouse | Sylvia Louise HEHNEN | F26195 | |
Married |
Child 2 | Male Cecil Duke JACKSON |
Born | 6 Mar 1921 | Prieska |
Died | 31 May 2002 | |
Buried | ||
Spouse | June Evelyn LYNN | F26029 | |
Married |
Child 3 | Male Donald Duke JACKSON |
Born | 1922 | |
Died | 13 Oct 1955 | Nieuwoudtville |
Buried | ||
Spouse | Lorna Rosemary ALBANY | F26030 | |
Married | Port Elizabeth |
Child 4 | Male Stanley Duke JACKSON |
Born | 23 Jun 1924 | |
Died | 2002 | |
Buried | ||
Spouse | Gwenith COOK | F26031 | |
Married |
We make every effort to document our research. If you have something you would like to add, please contact us.