Researching your Ancestors
Father | Male Evelyn Henry Bowker CLOETE |
Born | 1874 | King William's Town |
Died | ||
Buried | ||
Married | 1910 | Grahamstown |
Father | John Evelyn Gordon CLOETE | F3417 Group Sheet | |
Mother | Anna Maria BOWKER | F3417 Group Sheet |
Child 1 | Female Muriel Florence Llandaff CLOETE |
Born | ||
Died | ||
Buried | ||
Spouse | Reginald HARRISON-DIXON | F3550 | |
Married |
Child 2 | Female Dulcie Eunice Llandaff CLOETE |
Born | ||
Died | ||
Buried | ||
Spouse | Otto Cloete BROWN | F3551 | |
Married |
Child 3 | Male Raymond Mitford Llandaff CLOETE |
Born | ||
Died | ||
Buried | ||
Spouse | Dorothy Valarie SALZWEDEL | F3552 | |
Married |
Child 4 | Male Evelyn Graham Llandaff CLOETE |
Born | ||
Died | ||
Buried | ||
Spouse | Joyce Winifred VINES | F3553 | |
Married |
We make every effort to document our research. If you have something you would like to add, please contact us.