Researching your Ancestors
| Father | Male Barend Sybolts HAVENGA |
| Born | Stellenbosch |
|
| Christened | 25 Jan 1761 | Stellenbosch |
| Died | ||
| Buried | ||
| Married | 17 Mar 1782 | Cape Town |
| Father | Harmen Sybolts (Havinga) HAVENGA | F4420 Group Sheet | |
| Mother | Hendrina Wilhelmina MEYHUIZEN | F4420 Group Sheet | |
| Mother | Female Sara Francina MAREE |
| Born | ||
| Christened | 6 Nov 1763 | |
| Died | ||
| Buried | ||
| Father | Lucas Marthinus MAREE | F4387 Group Sheet | |
| Mother | Maria JORDAAN | F4387 Group Sheet | |
| Child 1 | Female Hendrina Wilhelmina HAVENGA |
| Born | Stellenbosch |
|
| Christened | 23 Mar 1783 | Stellenbosch |
| Died | ||
| Buried | ||
| Spouse | Johannes SWART | F11612 | |
| Married | 6 Apr 1800 | Cape Town |
| Child 2 | Male Lucas Marthinus HAVENGA |
| Born | Stellenbosch |
|
| Christened | 3 Oct 1784 | Stellenbosch |
| Died | ||
| Buried | ||
| Spouse | Christina Magdalena SWART | F25079 | |
| Married | 25 May 1806 | Stellenbosch |
| Child 3 | Female Maria Aletta Elizabeth HAVENGA |
| Born | Stellenbosch |
|
| Christened | 25 Feb 1787 | Stellenbosch |
| Died | ||
| Buried | ||
| Spouse | Jacobus Philippus FOURIE | F126 | |
| Married | 2 Nov 1806 | Stellenbosch |
| Spouse | Joseph Maarten Smit MARBACH | F8362 | |
| Married | 25 Mar 1839 | Caledon |
| Child 4 | Female Susara Magdalena HAVENGA |
| Born | Abt 1789 | Stellenbosch |
| Died | ||
| Buried | ||
| Spouse | Louis FOURIE | F25080 | |
| Married | 3 Apr 1808 | Stellenbosch |
| Child 5 | Male Barend Hermanus HAVENGA |
| Born | Stellenbosch |
|
| Christened | 13 Nov 1791 | Stellenbosch |
| Died | ||
| Buried | ||
| Spouse | Margaretha Johanna FOURIE | F24967 | |
| Married | Oct 1812 | Swellendam |
| Child 6 | Male Johannes Jacobus HAVENGA |
| Born | 2 Feb 1794 | Caledon |
| Died | ||
| Buried | ||
| Spouse | Maria Elizabeth PAS | F25061 | |
| Married | 7 Dec 1816 | Stellenbosch |
| Spouse | Gertruyda Susanna GELDENHUYS | F25062 | |
| Married | 6 May 1827 | Swellendam |
| Child 7 | Female Susanna Gertruida HAVENGA |
| Born | ||
| Christened | 23 Oct 1797 | |
| Died | ||
| Buried | ||
| Spouse | Petrus Daniel SWART | F11590 | |
| Married | 2 May 1813 | Caledon |
| Child 8 | Female Geertruyda Johanna Wilhelmina HAVENGA |
| Born | ||
| Christened | 20 Sep 1801 | Stellenbosch |
| Died | ||
| Buried | ||
| Spouse | Stephanus Hendrik KUUN | F10381 | |
| Married | 2 Apr 1820 | Caledon |
| Child 9 | Female Anna Magdalena Christina HAVENGA |
| Born | 9 Dec 1804 | Swellendam |
| Died | ||
| Buried | ||
| Spouse | Johannes Urbanus SMAL | F24655 | |
| Married | 27 Jan 1822 | Caledon |
We make every effort to document our research. If you have something you would like to add, please contact us.