Researching your Ancestors
Father | Male Mattheus Gerhardus LOTTER |
Born | 12 Dec 1829 | Caledon ![]() |
Died | 14 May 1904 | Villiersdorp ![]() |
Buried | ||
Married | 1852 | |
Father | Matthias Gerhardus LOTTER | F9020 Group Sheet | |
Mother | Maria Elizabeth ZEEMAN | F9020 Group Sheet |
Mother | Female Anna Susanna ROSSOUW |
Born | 12 Oct 1836 | Richmond, Cape ![]() |
Died | 25 Dec 1927 | Villiersdorp ![]() |
Buried | ||
Father | Daniel Johannes ROSSOUW | F20998 Group Sheet | |
Mother | Anna Susanna ROSSOUW | F20998 Group Sheet |
Child 1 | Female Anna Susanna LOTTER |
Born | 16 Sep 1854 | Villiersdorp ![]() |
Died | 29 Dec 1921 | Villiersdorp ![]() |
Buried | ||
Spouse | Jacobus Petrus de VILLIERS | F9031 | |
Married | 26 Aug 1873 | Villiersdorp ![]() |
Child 2 | Female Maria Elizabeth LOTTER |
Born | 1 Nov 1856 | |
Died | 2 Nov 1902 | |
Buried | ||
Spouse | Ernst Lodewyk van der MERWE | F9038 | |
Married | 23 Mar 1875 |
Child 3 | Female Johanna Maria LOTTER |
Born | 4 Jul 1859 | |
Died | 27 Jul 1955 | |
Buried | ||
Spouse | Petrus Michiel EKSTEEN | F9041 | |
Married |
Child 4 | Male Mattheus Gerhardus LOTTER |
Born | 19 Mar 1862 | Franschhoek ![]() |
Died | 25 Dec 1928 | Villiersdorp. ![]() |
Buried | ||
Spouse | Susanna Maria de WET | F9034 | |
Married | ||
Spouse | Anna Petronella ERASMUS | F9044 | |
Married | 17 Apr 1900 | |
Spouse | Sarah Susanna ERASMUS | F9253 | |
Married | Dec 1925 |
Child 5 | Female Hester Maria Jacoba LOTTER |
Born | Abt 1865 | |
Died | 14 Jan 1960 | Villiersdorp. ![]() |
Buried | ||
Spouse | Johannes Stephanus KRIEL | F9042 | |
Married | 6 Feb 1883 |
Child 6 | Male Daniel Johannes LOTTER |
Born | 29 Mar 1868 | Caledon ![]() |
Died | 23 Jul 1954 | Villiersdorp ![]() |
Buried | ||
Spouse | Susanna Gertruida Christina ROUX | F8798 | |
Married |
Child 7 | Female Catharina Margaretha Johanna LOTTER |
Born | 30 Dec 1870 | |
Died | 21 Oct 1961 | Villiersdorp. ![]() |
Buried | ||
Spouse | Willem Johannes ERASMUS | F9043 | |
Married | 12 Dec 1893 | Villiersdorp ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.