Researching your Ancestors
Matches 27651 to 27700 of 34,160 for
«Prev «1 ... 550 551 552 553 554 555 556 557 558 ... 684» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 27651 | F14773 | SWART, Gerhardus Paulus | KRIEL, ?? | Families of the Overberg | ||
| 27652 | F28776 | SWART, Gerhardus Paulus | JOUBERT, Maria Elizabeth | Families of the Overberg | ||
| 27653 | F29102 | SWART, Gerhardus Paulus | FRANKEN, Margaretha | Families of the Overberg | ||
| 27654 | F29120 | SWART, Gerhardus Paulus | TOIT, Carolina Wilhelmina du | Families of the Overberg | ||
| 27655 | F9293 | SWART, Gerhardus Paulus | WYK, Comfort Maria van | Families of the Overberg | ||
| 27656 | F27346 | SWART, Gerhardus Paulus | HUMAN, Johanna Christina | 19 Jun 1808 | Swellendam | Families of the Overberg |
| 27657 | F28159 | SWART, Gerhardus Paulus | SWART, Anna Margaretha | 23 Jul 1845 | Families of the Overberg | |
| 27658 | F28234 | SWART, Gerhardus Paulus | LOURENS, Elizabeth Helena | 8 Jan 1849 | Families of the Overberg | |
| 27659 | F28161 | SWART, Gerhardus Paulus | VILLIERS, Magdalena Johanna de | 8 Mar 1858 | Napier | Families of the Overberg |
| 27660 | F28963 | SWART, Gerhardus Paulus | VILLIERS, Susanna Magdalena Johanna de | 7 Sep 1869 | Napier | Families of the Overberg |
| 27661 | F29110 | SWART, Gerhardus Paulus | SWART, Catharina Johanna | 1 Aug 1876 | Families of the Overberg | |
| 27662 | F28639 | SWART, Gerhardus Paulus | TOIT, Luitje Hendrika du | 26 Aug 1879 | Families of the Overberg | |
| 27663 | F29137 | SWART, Gerhardus Paulus | LOURENS, Johanna Catharina | 1888 | Families of the Overberg | |
| 27664 | F28189 | SWART, Gerhardus Paulus | SWART, Sophia Margaretha | 25 Aug 1896 | Families of the Overberg | |
| 27665 | F29112 | SWART, Gerhardus Paulus | LOURENS, Sophia Margaretha | Oct 1920 | Families of the Overberg | |
| 27666 | F28969 | SWART, Gerhardus Paulus | BEZUIDENHOUT, Susanna Elizabeth | 15 Sep 1924 | Families of the Overberg | |
| 27667 | F29367 | SWART, Gerhardus Petrus | JAGER, Adriana Catharina de | 2 Jul 1912 | Families of the Overberg | |
| 27668 | F20773 | SWART, Gerrit | NIGRINI, Frederika | Families of the Overberg | ||
| 27669 | F6064 | SWART, Gert Cornelis | DUNN, Elizabeth Bridget | 27 Jan 1868 | Oudtshoorn | Families of the Overberg |
| 27670 | F31506 | SWART, Gideon George | JONKER, Johanna Christina Regina | 7 Jan 1827 | Swellendam | Families of the Overberg |
| 27671 | F28334 | SWART, Hans | SWART, Hendrina Elizabeth Johanna | Families of the Overberg | ||
| 27672 | F10412 | SWART, Hans Jacob | WET, Anna Dorothea Johanna de | Families of the Overberg | ||
| 27673 | F14798 | SWART, Hans Jacob | COETZEE, Aletta Johanna Elizabeth | Families of the Overberg | ||
| 27674 | F1678 | SWART, Hans Jacob | SWART, Magrieta * | Families of the Overberg | ||
| 27675 | F17168 | SWART, Hans Jacob | RADYN, Cornelia Johanna | Families of the Overberg | ||
| 27676 | F22265 | SWART, Hans Jacob | GROENEWALD, Catharina | Families of the Overberg | ||
| 27677 | F27774 | SWART, Hans Jacob | SWART, Maria Susara S | Families of the Overberg | ||
| 27678 | F28065 | SWART, Hans Jacob | VRIES, Margaretha de | Families of the Overberg | ||
| 27679 | F28100 | SWART, Hans Jacob | GROENEWALD, Sophia Margaretha Magdalena | Families of the Overberg | ||
| 27680 | F28314 | SWART, Hans Jacob | DELPORT, Anna Johanna Maria | Families of the Overberg | ||
| 27681 | F28336 | SWART, Hans Jacob | SWART, Hendrina Elizabeth | Families of the Overberg | ||
| 27682 | F28382 | SWART, Hans Jacob | OTTO, Helena C J | Families of the Overberg | ||
| 27683 | F29366 | SWART, Hans Jacob | SNYMAN, Aletta | Families of the Overberg | ||
| 27684 | F6224 | SWART, Hans Jacob | BADENHORST, Wesselina Johanna | Families of the Overberg | ||
| 27685 | F28908 | SWART, Hans Jacob | WESSELS, Elizabeth Christina | 5 Jul 1789 | Families of the Overberg | |
| 27686 | F23361 | SWART, Hans Jacob | PAS, Christina Magdalena | 23 Sep 1804 | Families of the Overberg | |
| 27687 | F170 | SWART, Hans Jacob | MOOLMAN, Catharina Elizabeth | 3 Mar 1805 | Stellenbosch | Families of the Overberg |
| 27688 | F26143 | SWART, Hans Jacob | GELDENHUYS, Johanna Magdalena | 28 Feb 1830 | Caledon | Families of the Overberg |
| 27689 | F15202 | SWART, Hans Jacob | SWART, Sophia Margaretha | 4 Apr 1835 | Caledon | Families of the Overberg |
| 27690 | F29348 | SWART, Hans Jacob | KLEINSCHMIDT, Maria Magdalena | 5 Dec 1835 | Caledon | Families of the Overberg |
| 27691 | F29349 | SWART, Hans Jacob | KLEINSCHMIDT, Maria Catharina | 27 Sep 1841 | Bredasdorp | Families of the Overberg |
| 27692 | F29352 | SWART, Hans Jacob | DUMINY, Elsje Johanna Elizabeth Sophia | 11 May 1846 | Families of the Overberg | |
| 27693 | F28344 | SWART, Hans Jacob | LOUW, Johanna Martha | 12 Jul 1852 | Families of the Overberg | |
| 27694 | F10103 | SWART, Hans Jacob | BOUCHER, Helena Maria Margaretha | 23 Apr 1860 | Napier | Families of the Overberg |
| 27695 | F28376 | SWART, Hans Jacob | ERWEE, Gertruida Alida | 1 Feb 1863 | Napier | Families of the Overberg |
| 27696 | F28063 | SWART, Hans Jacob | ESBACH, Johanna Magdalena Hendrika | Abt 1866 | Stanford | Families of the Overberg |
| 27697 | F28358 | SWART, Hans Jacob | GERMISHUYS, Johanna Catharina Alberta Clasina | 1 Jan 1867 | Napier | Families of the Overberg |
| 27698 | F11391 | SWART, Hans Jacob | WEBER, Henrietta Catharina Margaretha | 11 Jan 1872 | Napier | Families of the Overberg |
| 27699 | F24974 | SWART, Hans Jacob | GROENEWALD, Susanna Johanna | 8 Feb 1876 | Napier | Families of the Overberg |
| 27700 | F25053 | SWART, Hans Jacob | PIETERS, Anna Christina | 6 Nov 1877 | Bredasdorp | Families of the Overberg |
«Prev «1 ... 550 551 552 553 554 555 556 557 558 ... 684» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.