Researching your Ancestors
| Name | Susanna Maria de KOCK | |
| Gender | Female | |
| Person ID | I10252 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Josias Servaas de KOCK | |
| Relationship | natural | |
| Mother | Martha Johanna de KOCK, b. Oct 1854, Caledon | |
| Relationship | natural | |
| Married | Abt 1880 | |
| Family ID | F28477 | Group Sheet | Family Chart |
| Family | Douw Gerbrand STEYN | |
| Last Modified | 28 Nov 2019 | |
| Family ID | F30766 | Group Sheet | Family Chart |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.