Researching your Ancestors
| Name | Elias Jacobus MATTHEE | |
| Born | Swellendam |
|
| Christened | 11 Jan 1789 | |
| Gender | Male | |
| Died | 3 May 1839 | Swellendam |
| Person ID | I11880 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Elias Jacobus MATTHEE, c. 3 Oct 1756 | |
| Relationship | natural | |
| Mother | Elizabeth Maria Johanna BESTER, c. 10 Oct 1762, Swellendam | |
| Relationship | natural | |
| Married | 29 Oct 1780 | Stellenbosch |
| Family ID | F25810 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Helena SWART, b. 15 Dec 1790, d. 3 Mar 1832 (Age 41 years) | |||||||||||
| Married | 7 Nov 1819 | Caledon |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 28 Nov 2019 | |||||||||||
| Family ID | F29962 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Christina Magdalena SWART, c. 6 Sep 1795, d. Bef 1834 (Age ~ 38 years) | |
| Married | 3 Aug 1834 | Caledon |
| Last Modified | 28 Nov 2019 | |
| Family ID | F31803 | Group Sheet | Family Chart |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.