Researching your Ancestors
| Name | Michiel NIEMAND | |
| Born | Stellenbosch |
|
| Christened | 18 Jul 1708 | |
| Gender | Male | |
| Person ID | I13102 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Johann (Niemann) NIEMAND, b. Abt 1656, Germany | |
| Relationship | natural | |
| Mother | Anna Margaretha PUTTER, b. 1 Dec 1680 | |
| Relationship | natural | |
| Married | 25 Jan 1696 | Stellenbosch |
| Family ID | F31892 | Group Sheet | Family Chart |
| Family | Johanna Catharina (Meyhuyzen) MEYHUIZEN, b. 19 Nov 1719 | |||||||
| Married | 24 Apr 1740 | |||||||
| Children |
|
|||||||
| Last Modified | 28 Nov 2019 | |||||||
| Family ID | F26821 | Group Sheet | Family Chart | ||||||
We make every effort to document our research. If you have something you would like to add, please contact us.