Researching your Ancestors
| Name | Maria Elizabeth GROENEWALD | |
| Born | Stellenbosch |
|
| Gender | Female | |
| Died | 12 May 1861 | Stellenbosch |
| Person ID | I15763 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Jacobus GROENEWALD, c. 28 Mar 1734 | |
| Relationship | natural | |
| Mother | Magdalena (Russouw) ROSSOUW, c. 4 Sep 1757, d. 26 Jun 1840, Stellenbosch | |
| Relationship | natural | |
| Married | 18 Nov 1780 | |
| Family ID | F5987 | Group Sheet | Family Chart |
| Family | Petrus Johannes WESSELS, c. 6 Oct 1776, d. 19 Apr 1840, Stellenbosch | |||||
| Married | 4 Aug 1811 | Stellenbosch |
||||
| Children |
|
|||||
| Last Modified | 28 Nov 2019 | |||||
| Family ID | F30508 | Group Sheet | Family Chart | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.