Researching your Ancestors
| Name | Cornelia Gertruida GOETZ | |
| Gender | Female | |
| Person ID | I17735 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | James Andries GOETZ, b. 20 May 1859, Napier | |
| Relationship | natural | |
| Mother | Cornelia Gertruida MOORE, b. Abt 1874 | |
| Relationship | natural | |
| Family ID | F22199 | Group Sheet | Family Chart |
| Family | Mattheus FOURIE | |
| Last Modified | 28 Nov 2019 | |
| Family ID | F2000 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.