Researching your Ancestors
Name | Cornelis Janse UYS | |
Born | Swellendam ![]() |
|
Gender | Male | |
Died | Free State ![]() |
|
Person ID | I19845 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Cornelis Janse UYS, b. 2 Dec 1812, Bredasdorp. ![]() ![]() | |
Relationship | natural | |
Mother | Alida Maria UYS, b. 3 Aug 1816, d. 15 May 1897, Heilbron, Free State ![]() | |
Relationship | natural | |
Family ID | F31669 | Group Sheet | Family Chart |
Family | Maria Magdalena ROELOFSE | |
Last Modified | 28 Nov 2019 | |
Family ID | F32019 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.