Researching your Ancestors
Name | Daniel ROUX | |
Born | Paarl ![]() |
|
Christened | 11 Sep 1763 | |
Gender | Male | |
Person ID | I20906 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Petrus ROUX, c. 5 Dec 1723 | |
Relationship | natural | |
Mother | Sara MAREE, c. 7 Sep 1732 | |
Relationship | natural | |
Married | 10 Jun 1753 | Paarl ![]() |
Family ID | F247 | Group Sheet | Family Chart |
Family | Anna Susanna KRIGE, b. 11 Sep 1765, Stellenbosch. ![]() ![]() | |||||||||||||||||||
Married | 17 Mar 1787 | Stellenbosch ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 28 Nov 2019 | |||||||||||||||||||
Family ID | F249 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.